SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
09:07 | - | - | - | - | - | - |
09:06 | - | - | - | - | - | - |
09:05 | 1.08 | 367.8 | -1.75 | - | - | - |
09:04 | 1.08 | 395.6 | -1.57 | - | - | - |
09:03 | 1.38 | 368.4 | -1.78 | - | - | - |
09:02 | 1.49 | 379.6 | -1.89 | - | - | - |
09:01 | 1.53 | 378.4 | -2.35 | - | - | - |
09:00 | 1.76 | 386.6 | -2.58 | - | - | - |
08:59 | 1.46 | 376.5 | -3.04 | - | - | - |
08:58 | 1.57 | 376.1 | -3.04 | - | - | - |
08:57 | 1.96 | 380.3 | -3.35 | - | - | - |
08:56 | 2.13 | 381.7 | -3.43 | - | - | - |
08:55 | 1.90 | 378.7 | -3.90 | - | - | - |
08:54 | 1.62 | 372.6 | -3.53 | - | - | - |
08:53 | 1.91 | 379.0 | -3.45 | - | - | - |
08:52 | 1.78 | 379.2 | -3.84 | - | - | - |
08:51 | 1.90 | 373.0 | -4.06 | - | - | - |
08:50 | 2.59 | 381.3 | -4.30 | - | - | - |
08:49 | 2.70 | 369.6 | -3.91 | - | - | - |
08:48 | 3.20 | 375.2 | -2.67 | 3.2 | 375.2 | -2.7 |
08:47 | 3.09 | 381.4 | -2.04 | 3.1 | 381.4 | -2.0 |
08:46 | 2.98 | 377.1 | -2.51 | 3.0 | 377.1 | -2.5 |
08:45 | 2.97 | 376.2 | -3.06 | 3.0 | 376.2 | -3.1 |
08:44 | 2.27 | 373.2 | -3.78 | 2.3 | 373.2 | -3.8 |
08:43 | 3.28 | 383.0 | -3.78 | 3.3 | 383.0 | -3.8 |
08:42 | 3.94 | 381.4 | -2.93 | 3.9 | 381.4 | -2.9 |
08:41 | 4.25 | 368.2 | -1.43 | 4.2 | 368.2 | -1.4 |
08:40 | 3.69 | 365.8 | -1.34 | 3.7 | 365.8 | -1.3 |
08:39 | 2.76 | 372.5 | -0.19 | 2.8 | 372.5 | -0.2 |
08:38 | 3.09 | 366.7 | -0.40 | 3.1 | 366.7 | -0.4 |
08:37 | 3.09 | 366.7 | -2.05 | 3.1 | 366.7 | -2.1 |
08:36 | 5.43 | 366.8 | -1.90 | 5.4 | 366.8 | -1.9 |
08:35 | 5.43 | 366.3 | -3.82 | 5.4 | 366.3 | -3.8 |
08:34 | 5.40 | 362.5 | -4.65 | 5.4 | 362.5 | -4.7 |
08:33 | 4.97 | 366.2 | -3.93 | 5.0 | 366.2 | -3.9 |
08:32 | 4.64 | 366.3 | -3.14 | 4.6 | 366.3 | -3.1 |
08:31 | 3.10 | 354.2 | -2.70 | 3.1 | 354.2 | -2.7 |
08:30 | 3.83 | 365.0 | -2.65 | 3.8 | 365.0 | -2.6 |
08:29 | 8.14 | 397.1 | -3.22 | 8.1 | 397.1 | -3.2 |
08:28 | 6.95 | 377.4 | -2.10 | 6.9 | 377.4 | -2.1 |
08:27 | 107.37 | 373.2 | -2.11 | 107.4 | 373.2 | -2.1 |
08:26 | 106.52 | 412.6 | -2.10 | 106.5 | 412.6 | -2.1 |
08:25 | 34.02 | 394.2 | -1.98 | 34.0 | 394.2 | -2.0 |
08:24 | 2.52 | 345.9 | -2.74 | 2.5 | 345.9 | -2.7 |
08:23 | 1.65 | 348.3 | -1.18 | 1.7 | 348.3 | -1.2 |
08:22 | 104.75 | 380.7 | -0.83 | 104.8 | 380.7 | -0.8 |
08:21 | 78.89 | 393.8 | -0.83 | 78.9 | 393.8 | -0.8 |
08:20 | 1.31 | 341.6 | -2.07 | 1.3 | 341.6 | -2.1 |
08:19 | 4.94 | 479.7 | -1.78 | 4.9 | 479.7 | -1.8 |
08:18 | 4.95 | 480.4 | -1.51 | 4.9 | 480.4 | -1.5 |
08:17 | 4.98 | 492.8 | -0.98 | 5.0 | 492.8 | -1.0 |
08:16 | 36.09 | 450.1 | -0.87 | 36.1 | 450.1 | -0.9 |
08:15 | 36.61 | 449.4 | -0.82 | 36.6 | 449.4 | -0.8 |
08:14 | - | - | -1.01 | - | - | -1.0 |
08:13 | 3.96 | 338.5 | -1.54 | 4.0 | 338.5 | -1.5 |
08:12 | 3.96 | 338.5 | -1.98 | 4.0 | 338.5 | -2.0 |
08:11 | 11.89 | 368.6 | -2.15 | 11.9 | 368.6 | -2.2 |
08:10 | 7.92 | 376.9 | -1.99 | 7.9 | 376.9 | -2.0 |
08:09 | 5.09 | 372.9 | -2.04 | 5.1 | 372.9 | -2.0 |
08:08 | 17.43 | 476.8 | -1.62 | 17.4 | 476.8 | -1.6 |
08:07 | 17.43 | 615.1 | -1.69 | 17.4 | 615.1 | -1.7 |
08:06 | - | - | -1.91 | - | - | -1.9 |
08:05 | - | - | -2.42 | - | - | -2.4 |
08:04 | 0.59 | 348.2 | -2.26 | 0.6 | 348.2 | -2.3 |
08:03 | 0.58 | 353.7 | -2.80 | 0.6 | 353.7 | -2.8 |
08:02 | 0.53 | 392.7 | -3.06 | 0.5 | 392.7 | -3.1 |
08:01 | - | 341.8 | -3.29 | - | 341.8 | -3.3 |
08:00 | 5.79 | 490.1 | -3.33 | 5.8 | 490.1 | -3.3 |
07:59 | 1.53 | 362.3 | -3.08 | 1.5 | 362.3 | -3.1 |
07:58 | 0.70 | 384.0 | -3.35 | 0.7 | 384.0 | -3.3 |
07:57 | 0.62 | 390.0 | -2.93 | 0.6 | 390.0 | -2.9 |
07:56 | 1.73 | 348.5 | -2.35 | 1.7 | 348.5 | -2.4 |
07:55 | 1.73 | 365.1 | -3.27 | 1.7 | 365.1 | -3.3 |
07:54 | - | 362.5 | -4.08 | - | 362.5 | -4.1 |
07:53 | 1.50 | 357.4 | -2.65 | 1.5 | 357.4 | -2.7 |
07:52 | 1.47 | 360.0 | -2.36 | 1.5 | 360.0 | -2.4 |
07:51 | 1.74 | 352.8 | -1.86 | 1.7 | 352.8 | -1.9 |
07:50 | 2.21 | 342.2 | -1.85 | 2.2 | 342.2 | -1.8 |
07:49 | 1.15 | 368.6 | -1.86 | 1.1 | 368.6 | -1.9 |
07:48 | 2.00 | 375.3 | -2.14 | 2.0 | 375.3 | -2.1 |
07:47 | 5.55 | 419.9 | -2.24 | 5.6 | 419.9 | -2.2 |
07:46 | 3.65 | 521.8 | -2.24 | 3.6 | 521.8 | -2.2 |
07:45 | 1.46 | 360.4 | -1.91 | 1.5 | 360.4 | -1.9 |
07:44 | 1.46 | - | -2.56 | 1.5 | - | -2.6 |
07:43 | - | - | -2.40 | - | - | -2.4 |
07:42 | 3.58 | 359.7 | -0.97 | 3.6 | 359.7 | -1.0 |
07:41 | 1.68 | 354.4 | -0.90 | 1.7 | 354.4 | -0.9 |
07:40 | 32.94 | 388.9 | -0.15 | 32.9 | 388.9 | -0.1 |
07:39 | 16.25 | 352.6 | -0.05 | 16.2 | 352.6 | -0.0 |
07:38 | 0.58 | 324.0 | -0.31 | 0.6 | 324.0 | -0.3 |
07:37 | 1.40 | 333.4 | -0.13 | 1.4 | 333.4 | -0.1 |
07:36 | 1.65 | 351.0 | -0.12 | 1.6 | 351.0 | -0.1 |
07:35 | 1.26 | 354.1 | -0.39 | 1.3 | 354.1 | -0.4 |
07:34 | 1.29 | 348.4 | -1.01 | 1.3 | 348.4 | -1.0 |
07:33 | 0.74 | 358.7 | -1.53 | 0.7 | 358.7 | -1.5 |
07:32 | 0.65 | 355.0 | -1.76 | 0.7 | 355.0 | -1.8 |
07:31 | 0.67 | 355.8 | -2.29 | 0.7 | 355.8 | -2.3 |
07:30 | 0.80 | 360.7 | -2.63 | 0.8 | 360.7 | -2.6 |
07:29 | 1.16 | 343.1 | -2.53 | 1.2 | 343.1 | -2.5 |
07:28 | 2.65 | 340.8 | -2.38 | 2.7 | 340.8 | -2.4 |
07:27 | 0.44 | 326.2 | -3.21 | 0.4 | 326.2 | -3.2 |
07:26 | 0.49 | 318.7 | -1.39 | 0.5 | 318.7 | -1.4 |
07:25 | 0.53 | 317.7 | 1.15 | 0.5 | 317.7 | 1.1 |
07:24 | 0.12 | 333.1 | -1.65 | 0.1 | 333.1 | -1.7 |
07:23 | 0.40 | 341.3 | 2.41 | 0.4 | 341.3 | 2.4 |
07:22 | 0.47 | 340.8 | 4.14 | 0.5 | 340.8 | 4.1 |
07:21 | 0.41 | 328.5 | 0.27 | 0.4 | 328.5 | 0.3 |
07:20 | 0.91 | 324.9 | -1.30 | 0.9 | 324.9 | -1.3 |
07:19 | 0.91 | 341.2 | -2.50 | 0.9 | 341.2 | -2.5 |
07:18 | - | 359.7 | -2.44 | - | 359.7 | -2.4 |
07:17 | 0.50 | 349.9 | -2.57 | 0.5 | 349.9 | -2.6 |
07:16 | 0.66 | 318.0 | -3.06 | 0.7 | 318.0 | -3.1 |
07:15 | 1.35 | 346.0 | -0.67 | 1.3 | 346.0 | -0.7 |
07:14 | - | 338.3 | 2.54 | - | 338.3 | 2.5 |
07:13 | - | - | 2.85 | - | - | 2.8 |
07:12 | 0.76 | 313.0 | 2.79 | 0.8 | 313.0 | 2.8 |
07:11 | 0.76 | 313.0 | 2.74 | 0.8 | 313.0 | 2.7 |
07:10 | 1.15 | 348.8 | 2.73 | 1.1 | 348.8 | 2.7 |
07:09 | 0.67 | 367.9 | 2.54 | 0.7 | 367.9 | 2.5 |
07:08 | 40.50 | 356.9 | 2.31 | 40.5 | 356.9 | 2.3 |
Built 2025-10-10 09:08 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -4.7 | -0.2 | -2.5 |
velocity [km/s] | 338.5 | 615.1 | 387.9 |
density [cm-3] | 0.5 | 78.9 | 7.2 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 27 | 5 | 66 |
Maasi (MAS) | 27 | 5 | 61 |
Kilpisjärvi (KIL) | 31 | 6 | 58 |
Ivalo (IVA) | 23 | 4 | 55 |
Muonio (MUO) | - | 5 | 52 |
Sodankylä (SOD) | 18 | 5 | 50 |
Pello (PEL) | 19 | 5 | 46 |
Oulujärvi (OUJ) | 13 | 4 | 36 |
Mekrijärvi (MEK) | 9 | 3 | 25 |
Hankasalmi (HAN) | 11 | 4 | 28 |
Nurmijärvi (NUR) | 10 | 4 | 28 |
Tartu (TAR) | 8 | 3 | 22 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-10-10 09:02 from source
Issue Time: 2025-10-10 06:46 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3541
Begin Time: 2025-10-01 13:25 UTC
Yesterday Maximum 2MeV Flux: 5051 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3541
Begin Time: 2025-10-01 13:25 UTC
Yesterday Maximum 2MeV Flux: 5051 pfu
Issue Time: 2025-10-10 03:02 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-10-10 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-10-10 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-10 01:49 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-10 01:48 UTC
Valid To: 2025-10-10 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-10 01:48 UTC
Valid To: 2025-10-10 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-09 21:15 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 10: None (Below G1) Oct 11: None (Below G1) Oct 12: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 10: None (Below G1) Oct 11: None (Below G1) Oct 12: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-10-09 14:03 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3540
Begin Time: 2025-10-01 13:25 UTC
Yesterday Maximum 2MeV Flux: 4767 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3540
Begin Time: 2025-10-01 13:25 UTC
Yesterday Maximum 2MeV Flux: 4767 pfu
Issue Time: 2025-10-08 05:36 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3539
Begin Time: 2025-10-01 13:25 UTC
Yesterday Maximum 2MeV Flux: 10522 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3539
Begin Time: 2025-10-01 13:25 UTC
Yesterday Maximum 2MeV Flux: 10522 pfu
Issue Time: 2025-10-08 05:36 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-10-08 05:32 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-10-08 05:32 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-08 05:26 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-08 05:25 UTC
Valid To: 2025-10-08 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-08 05:25 UTC
Valid To: 2025-10-08 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-08 04:08 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-08 04:08 UTC
Valid To: 2025-10-08 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-08 04:08 UTC
Valid To: 2025-10-08 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-07 20:51 UTC
ALERT: Type II Radio Emission
Begin Time: 2025-10-07 20:07 UTC
Estimated Velocity: 755 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2025-10-07 20:07 UTC
Estimated Velocity: 755 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2025-10-07 13:47 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-10-07 13:43 UTC
Synoptic Period: 1200-1500 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-10-07 13:43 UTC
Synoptic Period: 1200-1500 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-10-07 12:33 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-07 12:33 UTC
Valid To: 2025-10-07 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-10-07 12:33 UTC
Valid To: 2025-10-07 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-10-10 09:08 from source