SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
12:00 | - | - | - | - | - | - |
11:59 | - | - | - | - | - | - |
11:58 | - | - | 0.88 | - | - | - |
11:57 | 8.62 | 366.6 | 0.04 | - | - | - |
11:56 | 10.33 | 366.8 | -4.09 | - | - | - |
11:55 | 5.98 | 364.0 | -1.77 | - | - | - |
11:54 | 6.58 | 364.7 | -0.46 | - | - | - |
11:53 | 7.58 | 363.7 | -1.99 | - | - | - |
11:52 | 6.64 | 364.7 | -2.89 | - | - | - |
11:51 | 7.54 | 363.6 | -1.60 | - | - | - |
11:50 | 6.68 | 363.9 | -1.04 | - | - | - |
11:49 | 6.28 | 363.3 | 0.23 | - | - | - |
11:48 | 5.56 | 355.2 | 2.10 | - | - | - |
11:47 | 4.20 | 352.0 | -0.58 | 4.2 | 352.0 | -0.6 |
11:46 | 6.80 | 364.7 | -2.05 | 6.8 | 364.7 | -2.0 |
11:45 | 9.17 | 371.9 | -1.83 | 9.2 | 371.9 | -1.8 |
11:44 | 6.55 | 364.0 | -1.22 | 6.6 | 364.0 | -1.2 |
11:43 | 6.22 | 343.5 | 2.20 | 6.2 | 343.5 | 2.2 |
11:42 | 11.73 | 362.1 | 4.92 | 11.7 | 362.1 | 4.9 |
11:41 | 6.24 | 345.9 | 5.02 | 6.2 | 345.9 | 5.0 |
11:40 | 9.40 | 360.7 | 4.56 | 9.4 | 360.7 | 4.6 |
11:39 | 9.24 | 352.7 | 5.10 | 9.2 | 352.7 | 5.1 |
11:38 | 8.80 | 353.7 | 4.11 | 8.8 | 353.7 | 4.1 |
11:37 | 8.03 | 355.6 | 3.93 | 8.0 | 355.6 | 3.9 |
11:36 | 7.85 | 352.9 | 4.92 | 7.9 | 352.9 | 4.9 |
11:35 | 6.51 | 352.0 | 5.12 | 6.5 | 352.0 | 5.1 |
11:34 | 6.27 | 351.2 | 5.21 | 6.3 | 351.2 | 5.2 |
11:33 | 5.74 | 350.5 | 5.04 | 5.7 | 350.5 | 5.0 |
11:32 | 4.53 | 346.3 | 5.50 | 4.5 | 346.3 | 5.5 |
11:31 | 4.18 | 340.7 | 4.97 | 4.2 | 340.7 | 5.0 |
11:30 | - | - | 5.38 | - | - | 5.4 |
11:29 | 4.07 | 348.5 | 5.46 | 4.1 | 348.5 | 5.5 |
11:28 | 4.10 | 348.2 | 5.10 | 4.1 | 348.2 | 5.1 |
11:27 | 4.32 | 347.0 | 5.91 | 4.3 | 347.0 | 5.9 |
11:26 | 4.72 | 347.7 | 7.19 | 4.7 | 347.7 | 7.2 |
11:25 | 3.74 | 339.7 | 6.91 | 3.7 | 339.7 | 6.9 |
11:24 | 3.99 | 334.3 | 6.85 | 4.0 | 334.3 | 6.8 |
11:23 | 4.18 | 348.4 | 7.21 | 4.2 | 348.4 | 7.2 |
11:22 | 3.99 | 346.4 | 7.47 | 4.0 | 346.4 | 7.5 |
11:21 | 4.91 | 346.5 | 7.05 | 4.9 | 346.5 | 7.1 |
11:20 | 4.12 | 345.7 | 6.34 | 4.1 | 345.7 | 6.3 |
11:19 | 3.70 | 345.6 | 7.86 | 3.7 | 345.6 | 7.9 |
11:18 | 3.46 | 346.7 | 8.07 | 3.5 | 346.7 | 8.1 |
11:17 | 3.75 | 345.0 | 7.74 | 3.7 | 345.0 | 7.7 |
11:16 | 3.97 | 343.5 | 7.68 | 4.0 | 343.5 | 7.7 |
11:15 | 3.89 | 345.6 | 7.87 | 3.9 | 345.6 | 7.9 |
11:14 | 4.41 | 346.6 | - | 4.4 | 346.6 | - |
11:13 | 4.49 | 346.3 | 6.79 | 4.5 | 346.3 | 6.8 |
11:12 | 4.06 | 345.4 | 7.47 | 4.1 | 345.4 | 7.5 |
11:11 | 2.74 | 344.9 | 8.15 | 2.7 | 344.9 | 8.1 |
11:10 | 3.02 | 344.0 | 8.20 | 3.0 | 344.0 | 8.2 |
11:09 | 2.16 | 333.7 | 8.11 | 2.2 | 333.7 | 8.1 |
11:08 | 2.74 | 344.2 | 8.52 | 2.7 | 344.2 | 8.5 |
11:07 | 2.81 | 345.5 | 8.38 | 2.8 | 345.5 | 8.4 |
11:06 | 2.81 | 341.1 | 8.24 | 2.8 | 341.1 | 8.2 |
11:05 | 2.22 | 333.4 | 8.11 | 2.2 | 333.4 | 8.1 |
11:04 | 2.65 | 342.7 | 7.91 | 2.6 | 342.7 | 7.9 |
11:03 | 2.89 | 345.8 | 7.71 | 2.9 | 345.8 | 7.7 |
11:02 | 4.04 | 353.3 | 7.51 | 4.0 | 353.3 | 7.5 |
11:01 | 8.15 | 352.8 | 7.22 | 8.1 | 352.8 | 7.2 |
11:00 | 11.64 | 346.4 | 6.80 | 11.6 | 346.4 | 6.8 |
10:59 | 12.15 | 347.9 | 6.43 | - | - | - |
10:58 | 12.77 | 348.4 | 5.90 | 12.8 | 348.4 | 5.9 |
10:57 | 13.56 | 347.1 | 5.56 | 13.6 | 347.1 | 5.6 |
10:56 | 12.78 | 348.0 | 5.70 | 12.8 | 348.0 | 5.7 |
10:55 | 12.75 | 348.0 | 5.64 | 12.8 | 348.0 | 5.6 |
10:54 | 12.58 | 347.8 | 5.22 | 12.6 | 347.8 | 5.2 |
10:53 | 14.11 | 348.5 | 4.55 | 14.1 | 348.5 | 4.6 |
10:52 | 11.68 | 350.2 | 5.52 | 11.7 | 350.2 | 5.5 |
10:51 | 12.17 | 350.1 | 5.29 | 12.2 | 350.1 | 5.3 |
10:50 | 12.19 | 349.8 | 5.35 | 12.2 | 349.8 | 5.3 |
10:49 | 12.07 | 348.2 | 5.63 | 12.1 | 348.2 | 5.6 |
10:48 | 11.53 | 348.7 | 5.61 | 11.5 | 348.7 | 5.6 |
10:47 | 11.25 | 349.6 | 5.14 | 11.3 | 349.6 | 5.1 |
10:46 | 11.44 | 349.6 | 5.32 | 11.4 | 349.6 | 5.3 |
10:45 | 11.71 | 349.1 | 5.38 | 11.7 | 349.1 | 5.4 |
10:44 | 11.49 | 349.2 | 5.48 | 11.5 | 349.2 | 5.5 |
10:43 | 10.51 | 350.5 | - | 10.5 | 350.5 | - |
10:42 | 10.16 | 351.0 | 5.74 | 10.2 | 351.0 | 5.7 |
10:41 | 11.32 | 350.5 | 5.25 | 11.3 | 350.5 | 5.2 |
10:40 | 10.69 | 353.9 | 4.80 | 10.7 | 353.9 | 4.8 |
10:39 | 11.31 | 353.4 | 4.69 | 11.3 | 353.4 | 4.7 |
10:38 | 11.65 | 350.6 | 4.64 | 11.6 | 350.6 | 4.6 |
10:37 | 10.26 | 350.8 | 4.69 | 10.3 | 350.8 | 4.7 |
10:36 | 11.12 | 346.2 | 4.27 | 11.1 | 346.2 | 4.3 |
10:35 | 10.56 | 346.7 | 2.94 | 10.6 | 346.7 | 2.9 |
10:34 | 11.66 | 346.8 | 3.49 | 11.7 | 346.8 | 3.5 |
10:33 | 10.21 | 347.4 | 3.81 | 10.2 | 347.4 | 3.8 |
10:32 | 10.31 | 350.0 | 3.61 | 10.3 | 350.0 | 3.6 |
10:31 | 10.48 | 350.4 | 4.00 | 10.5 | 350.4 | 4.0 |
10:30 | 10.99 | 350.5 | 3.78 | 11.0 | 350.5 | 3.8 |
10:29 | 9.94 | 350.1 | 3.78 | 9.9 | 350.1 | 3.8 |
10:28 | 9.58 | 349.1 | 3.72 | 9.6 | 349.1 | 3.7 |
10:27 | 10.77 | 348.4 | 3.71 | 10.8 | 348.4 | 3.7 |
10:26 | 10.02 | 348.1 | 3.48 | 10.0 | 348.1 | 3.5 |
10:25 | 9.41 | 348.5 | 3.22 | 9.4 | 348.5 | 3.2 |
10:24 | 9.41 | 348.9 | 3.17 | 9.4 | 348.9 | 3.2 |
10:23 | 9.34 | 344.2 | 3.13 | 9.3 | 344.2 | 3.1 |
10:22 | 9.29 | 344.4 | 3.24 | 9.3 | 344.4 | 3.2 |
10:21 | 7.79 | 348.8 | 2.83 | 7.8 | 348.8 | 2.8 |
10:20 | 7.79 | - | - | 7.8 | - | - |
10:19 | - | - | - | - | - | - |
10:18 | - | - | - | - | - | - |
10:17 | 7.18 | 347.6 | 3.38 | 7.2 | 347.6 | 3.4 |
10:16 | 7.99 | 343.4 | 3.06 | 8.0 | 343.4 | 3.1 |
10:15 | 7.94 | 344.6 | 3.63 | 7.9 | 344.6 | 3.6 |
10:14 | 7.17 | 346.3 | 3.62 | 7.2 | 346.3 | 3.6 |
10:13 | 6.78 | 345.3 | 3.40 | 6.8 | 345.3 | 3.4 |
10:12 | 7.05 | 343.7 | 2.97 | 7.0 | 343.7 | 3.0 |
10:11 | 7.17 | 341.2 | 3.21 | 7.2 | 341.2 | 3.2 |
10:10 | 6.73 | 339.6 | - | 6.7 | 339.6 | - |
10:09 | 6.47 | 337.0 | 1.82 | 6.5 | 337.0 | 1.8 |
10:08 | 6.87 | 324.2 | 3.55 | 6.9 | 324.2 | 3.5 |
10:07 | 6.86 | 338.3 | 3.47 | 6.9 | 338.3 | 3.5 |
10:06 | 7.02 | 338.4 | 3.11 | 7.0 | 338.4 | 3.1 |
10:05 | 14.34 | 339.2 | 2.45 | 14.3 | 339.2 | 2.5 |
10:04 | 6.93 | 339.3 | - | 6.9 | 339.3 | - |
10:03 | 6.68 | 318.2 | - | 6.7 | 318.2 | - |
10:02 | 6.63 | 342.2 | 2.61 | 6.6 | 342.2 | 2.6 |
10:01 | 6.63 | 347.5 | 2.90 | 6.6 | 347.5 | 2.9 |
Built 2025-07-22 12:01 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 3.9 | 8.5 | 6.3 |
velocity [km/s] | 333.4 | 362.1 | 347.5 |
density [cm-3] | 2.2 | 14.1 | 7.1 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 32 | 4 | 24 |
Maasi (MAS) | 34 | 4 | 41 |
Kilpisjärvi (KIL) | 37 | 4 | 24 |
Ivalo (IVA) | - | 5 | 57 |
Muonio (MUO) | 36 | 4 | 23 |
Sodankylä (SOD) | - | 4 | 23 |
Pello (PEL) | 34 | 4 | 28 |
Oulujärvi (OUJ) | 34 | 5 | 22 |
Mekrijärvi (MEK) | 28 | 6 | 17 |
Hankasalmi (HAN) | 24 | 4 | 19 |
Nurmijärvi (NUR) | 30 | 5 | 20 |
Tartu (TAR) | 26 | 5 | 25 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-07-22 11:47 from source
Issue Time: 2025-07-22 05:07 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3501
Begin Time: 2025-07-14 15:50 UTC
Yesterday Maximum 2MeV Flux: 13015 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3501
Begin Time: 2025-07-14 15:50 UTC
Yesterday Maximum 2MeV Flux: 13015 pfu
Issue Time: 2025-07-21 19:44 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 22: None (Below G1) Jul 23: G1 (Minor) Jul 24: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: G1 (Minor) geomagnetic storming is likely on 23 Jul due to recurrent, negative polarity coronal hole high speed stream effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 22: None (Below G1) Jul 23: G1 (Minor) Jul 24: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: G1 (Minor) geomagnetic storming is likely on 23 Jul due to recurrent, negative polarity coronal hole high speed stream effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-07-21 05:00 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3500
Begin Time: 2025-07-14 15:50 UTC
Yesterday Maximum 2MeV Flux: 14495 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3500
Begin Time: 2025-07-14 15:50 UTC
Yesterday Maximum 2MeV Flux: 14495 pfu
Issue Time: 2025-07-20 06:05 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3499
Begin Time: 2025-07-14 15:50 UTC
Yesterday Maximum 2MeV Flux: 11583 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3499
Begin Time: 2025-07-14 15:50 UTC
Yesterday Maximum 2MeV Flux: 11583 pfu
Built 2025-07-22 05:09 from source