SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 07:56 | - | - | - | - | - | - |
| 07:55 | 0.60 | 402.3 | - | - | - | - |
| 07:54 | 0.65 | 406.6 | - | - | - | - |
| 07:53 | 0.45 | 398.2 | - | - | - | - |
| 07:52 | 0.37 | 392.4 | 4.15 | - | - | - |
| 07:51 | 0.60 | 402.3 | 3.75 | - | - | - |
| 07:50 | 1.43 | 381.8 | 3.04 | - | - | - |
| 07:49 | 0.55 | 356.8 | 0.93 | - | - | - |
| 07:48 | 0.42 | 353.6 | 2.62 | - | - | - |
| 07:47 | 0.57 | 403.5 | 3.19 | - | - | 3.2 |
| 07:46 | 0.62 | 395.8 | 3.05 | 0.6 | 395.8 | 3.0 |
| 07:45 | 0.75 | 378.9 | 2.62 | 0.8 | 378.9 | 2.6 |
| 07:44 | 0.68 | 378.3 | 2.35 | 0.7 | 378.3 | 2.3 |
| 07:43 | 0.62 | 384.8 | 2.48 | 0.6 | 384.8 | 2.5 |
| 07:42 | 0.69 | 382.7 | 2.60 | 0.7 | 382.7 | 2.6 |
| 07:41 | 0.66 | 379.2 | 2.54 | 0.7 | 379.2 | 2.5 |
| 07:40 | 0.61 | 382.7 | 2.40 | 0.6 | 382.7 | 2.4 |
| 07:39 | 0.63 | 394.5 | 2.54 | 0.6 | 394.5 | 2.5 |
| 07:38 | 0.63 | 395.0 | 2.75 | 0.6 | 395.0 | 2.7 |
| 07:37 | 0.66 | 372.4 | 2.79 | 0.7 | 372.4 | 2.8 |
| 07:36 | 1.46 | 375.5 | 2.20 | 1.5 | 375.5 | 2.2 |
| 07:35 | 2.33 | 385.0 | 1.69 | 2.3 | 385.0 | 1.7 |
| 07:34 | 2.00 | 377.3 | 1.20 | 2.0 | 377.3 | 1.2 |
| 07:33 | 1.04 | 380.7 | 0.13 | 1.0 | 380.7 | 0.1 |
| 07:32 | 0.59 | 389.6 | 2.21 | 0.6 | 389.6 | 2.2 |
| 07:31 | 0.58 | 391.1 | 2.58 | 0.6 | 391.1 | 2.6 |
| 07:30 | 0.55 | 381.3 | 2.93 | 0.5 | 381.3 | 2.9 |
| 07:29 | 0.58 | 385.5 | 3.06 | 0.6 | 385.5 | 3.1 |
| 07:28 | 0.83 | 382.2 | 2.91 | 0.8 | 382.2 | 2.9 |
| 07:27 | 1.06 | 375.4 | 1.41 | 1.1 | 375.4 | 1.4 |
| 07:26 | 1.30 | 371.9 | 1.70 | 1.3 | 371.9 | 1.7 |
| 07:25 | 1.41 | 366.9 | 1.22 | 1.4 | 366.9 | 1.2 |
| 07:24 | 1.03 | 373.6 | 1.54 | 1.0 | 373.6 | 1.5 |
| 07:23 | 0.85 | 384.7 | 0.83 | 0.8 | 384.7 | 0.8 |
| 07:22 | 0.86 | 373.8 | 1.61 | 0.9 | 373.8 | 1.6 |
| 07:21 | 1.17 | 376.3 | 1.39 | 1.2 | 376.3 | 1.4 |
| 07:20 | 1.18 | 389.4 | -0.08 | 1.2 | 389.4 | -0.1 |
| 07:19 | 1.55 | 377.9 | -0.70 | 1.5 | 377.9 | -0.7 |
| 07:18 | 1.92 | 362.6 | -1.23 | 1.9 | 362.6 | -1.2 |
| 07:17 | 1.94 | 370.8 | -0.41 | 1.9 | 370.8 | -0.4 |
| 07:16 | 1.39 | 372.3 | 0.61 | 1.4 | 372.3 | 0.6 |
| 07:15 | 1.27 | 372.4 | 1.32 | 1.3 | 372.4 | 1.3 |
| 07:14 | 2.13 | 380.3 | 0.88 | 2.1 | 380.3 | 0.9 |
| 07:13 | 1.71 | 381.6 | 1.12 | 1.7 | 381.6 | 1.1 |
| 07:12 | 1.25 | 385.0 | 1.07 | 1.2 | 385.0 | 1.1 |
| 07:11 | 0.95 | 377.9 | 0.72 | 0.9 | 377.9 | 0.7 |
| 07:10 | 0.83 | 374.1 | 1.73 | 0.8 | 374.1 | 1.7 |
| 07:09 | 1.07 | 376.9 | 1.69 | 1.1 | 376.9 | 1.7 |
| 07:08 | 1.34 | 367.2 | 0.98 | 1.3 | 367.2 | 1.0 |
| 07:07 | 1.04 | 370.6 | 1.06 | 1.0 | 370.6 | 1.1 |
| 07:06 | 0.97 | 376.0 | 1.64 | 1.0 | 376.0 | 1.6 |
| 07:05 | 1.32 | 382.0 | 1.51 | 1.3 | 382.0 | 1.5 |
| 07:04 | 1.65 | 375.7 | 0.78 | 1.6 | 375.7 | 0.8 |
| 07:03 | 1.43 | 363.9 | 0.65 | 1.4 | 363.9 | 0.6 |
| 07:02 | 1.85 | 370.2 | -0.58 | 1.9 | 370.2 | -0.6 |
| 07:01 | 2.59 | 369.4 | -1.08 | 2.6 | 369.4 | -1.1 |
| 07:00 | 2.47 | 369.3 | -1.69 | 2.5 | 369.3 | -1.7 |
| 06:59 | 2.30 | 365.6 | -1.57 | 2.3 | 365.6 | -1.6 |
| 06:58 | 2.43 | 371.0 | -1.58 | 2.4 | 371.0 | -1.6 |
| 06:57 | 3.16 | 376.9 | -2.07 | 3.2 | 376.9 | -2.1 |
| 06:56 | 2.82 | 378.7 | -1.97 | 2.8 | 378.7 | -2.0 |
| 06:55 | 2.26 | 374.7 | -2.04 | 2.3 | 374.7 | -2.0 |
| 06:54 | 2.42 | 371.2 | -1.75 | 2.4 | 371.2 | -1.8 |
| 06:53 | 2.98 | 378.6 | -1.70 | 3.0 | 378.6 | -1.7 |
| 06:52 | 3.55 | 387.5 | -1.55 | 3.5 | 387.5 | -1.6 |
| 06:51 | 2.93 | 380.7 | -2.32 | 2.9 | 380.7 | -2.3 |
| 06:50 | 2.78 | 378.9 | -2.10 | 2.8 | 378.9 | -2.1 |
| 06:49 | 2.60 | 378.1 | -1.43 | 2.6 | 378.1 | -1.4 |
| 06:48 | 2.17 | 369.3 | -1.50 | 2.2 | 369.3 | -1.5 |
| 06:47 | 2.29 | 374.5 | -2.15 | 2.3 | 374.5 | -2.2 |
| 06:46 | 2.53 | 373.8 | -2.06 | 2.5 | 373.8 | -2.1 |
| 06:45 | 2.77 | 378.9 | -2.37 | 2.8 | 378.9 | -2.4 |
| 06:44 | 2.35 | 375.6 | -0.97 | 2.4 | 375.6 | -1.0 |
| 06:43 | 2.30 | 376.0 | 0.92 | 2.3 | 376.0 | 0.9 |
| 06:42 | 2.32 | 376.4 | 0.37 | 2.3 | 376.4 | 0.4 |
| 06:41 | 2.33 | 373.8 | -0.14 | 2.3 | 373.8 | -0.1 |
| 06:40 | 1.90 | 373.0 | -0.18 | 1.9 | 373.0 | -0.2 |
| 06:39 | 1.75 | 371.5 | 0.39 | 1.7 | 371.5 | 0.4 |
| 06:38 | 1.95 | 369.8 | -0.46 | 2.0 | 369.8 | -0.5 |
| 06:37 | 1.94 | 369.7 | -0.59 | 1.9 | 369.7 | -0.6 |
| 06:36 | 2.08 | 371.5 | -0.65 | 2.1 | 371.5 | -0.6 |
| 06:35 | 2.38 | 371.8 | -0.72 | 2.4 | 371.8 | -0.7 |
| 06:34 | 2.54 | 372.1 | -1.63 | 2.5 | 372.1 | -1.6 |
| 06:33 | 2.60 | 373.4 | -1.95 | 2.6 | 373.4 | -2.0 |
| 06:32 | 2.63 | 373.9 | -2.26 | 2.6 | 373.9 | -2.3 |
| 06:31 | 2.57 | 376.6 | -2.24 | 2.6 | 376.6 | -2.2 |
| 06:30 | 1.89 | 381.1 | -2.50 | 1.9 | 381.1 | -2.5 |
| 06:29 | 1.82 | 381.9 | -3.02 | 1.8 | 381.9 | -3.0 |
| 06:28 | 2.28 | 379.8 | -2.58 | 2.3 | 379.8 | -2.6 |
| 06:27 | 2.72 | 377.4 | -3.05 | 2.7 | 377.4 | -3.1 |
| 06:26 | 2.93 | 376.6 | -3.36 | 2.9 | 376.6 | -3.4 |
| 06:25 | 2.96 | 375.9 | -3.35 | 3.0 | 375.9 | -3.3 |
| 06:24 | 2.91 | 376.9 | -3.20 | 2.9 | 376.9 | -3.2 |
| 06:23 | 2.97 | 377.3 | -3.34 | 3.0 | 377.3 | -3.3 |
| 06:22 | 3.05 | 378.2 | -3.39 | 3.0 | 378.2 | -3.4 |
| 06:21 | 3.02 | 381.3 | -3.39 | 3.0 | 381.3 | -3.4 |
| 06:20 | 3.01 | 382.9 | -3.46 | 3.0 | 382.9 | -3.5 |
| 06:19 | 2.94 | 384.2 | -3.48 | 2.9 | 384.2 | -3.5 |
| 06:18 | 2.80 | 383.4 | -3.59 | 2.8 | 383.4 | -3.6 |
| 06:17 | 2.51 | 382.1 | -3.47 | 2.5 | 382.1 | -3.5 |
| 06:16 | 2.73 | 381.5 | -3.32 | 2.7 | 381.5 | -3.3 |
| 06:15 | 2.64 | 383.0 | -3.34 | 2.6 | 383.0 | -3.3 |
| 06:14 | 3.19 | 388.5 | -3.41 | 3.2 | 388.5 | -3.4 |
| 06:13 | 2.92 | 384.0 | -3.37 | 2.9 | 384.0 | -3.4 |
| 06:12 | 2.72 | 384.1 | -3.08 | 2.7 | 384.1 | -3.1 |
| 06:11 | 2.72 | 379.4 | -3.35 | 2.7 | 379.4 | -3.4 |
| 06:10 | 2.06 | 388.9 | -2.19 | 2.1 | 388.9 | -2.2 |
| 06:09 | 1.74 | 394.0 | -2.49 | 1.7 | 394.0 | -2.5 |
| 06:08 | 2.51 | 408.1 | -2.89 | 2.5 | 408.1 | -2.9 |
| 06:07 | 2.39 | 403.3 | -2.94 | 2.4 | 403.3 | -2.9 |
| 06:06 | 2.26 | 397.0 | -2.83 | 2.3 | 397.0 | -2.8 |
| 06:05 | 2.44 | 392.2 | -2.77 | 2.4 | 392.2 | -2.8 |
| 06:04 | 2.75 | 385.1 | -2.81 | 2.7 | 385.1 | -2.8 |
| 06:03 | 2.51 | 382.6 | -2.90 | 2.5 | 382.6 | -2.9 |
| 06:02 | 1.49 | 384.5 | -1.78 | 1.5 | 384.5 | -1.8 |
| 06:01 | 0.77 | 389.9 | -0.55 | 0.8 | 389.9 | -0.5 |
| 06:00 | 0.81 | 391.7 | 1.06 | 0.8 | 391.7 | 1.1 |
| 05:59 | 0.90 | 386.6 | 0.05 | 0.9 | 386.6 | 0.1 |
| 05:58 | 0.86 | 389.8 | 1.16 | 0.9 | 389.8 | 1.2 |
| 05:57 | 0.66 | 395.0 | 1.54 | 0.7 | 395.0 | 1.5 |
Built 2026-03-01 07:57 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.4 | 3.1 | 0.4 |
| velocity [km/s] | 362.6 | 395.0 | 377.3 |
| density [cm-3] | 0.6 | 3.5 | 1.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 41 | 5 | 43 |
| Maasi (MAS) | 39 | 4 | 44 |
| Kilpisjärvi (KIL) | 37 | 5 | 44 |
| Ivalo (IVA) | 26 | 4 | 34 |
| Muonio (MUO) | 25 | 4 | 32 |
| Sodankylä (SOD) | 23 | 4 | 30 |
| Pello (PEL) | 19 | 4 | 29 |
| Oulujärvi (OUJ) | 14 | 4 | 22 |
| Mekrijärvi (MEK) | 11 | 3 | 15 |
| Hankasalmi (HAN) | 11 | 3 | 19 |
| Nurmijärvi (NUR) | 11 | 4 | 19 |
| Tartu (TAR) | 8 | 3 | 16 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-03-01 07:47 from source
Issue Time: 2026-03-01 05:09 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3637
Begin Time: 2026-02-23 10:45 UTC
Yesterday Maximum 2MeV Flux: 7143 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3637
Begin Time: 2026-02-23 10:45 UTC
Yesterday Maximum 2MeV Flux: 7143 pfu
Issue Time: 2026-02-28 05:00 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3636
Begin Time: 2026-02-23 10:45 UTC
Yesterday Maximum 2MeV Flux: 11786 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3636
Begin Time: 2026-02-23 10:45 UTC
Yesterday Maximum 2MeV Flux: 11786 pfu
Issue Time: 2026-02-27 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3635
Begin Time: 2026-02-23 10:45 UTC
Yesterday Maximum 2MeV Flux: 7303 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3635
Begin Time: 2026-02-23 10:45 UTC
Yesterday Maximum 2MeV Flux: 7303 pfu
Issue Time: 2026-02-26 11:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5274
Valid From: 2026-02-25 21:40 UTC
Now Valid Until: 2026-02-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5274
Valid From: 2026-02-25 21:40 UTC
Now Valid Until: 2026-02-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-03-01 05:11 from source













