SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
08:22 | - | - | - | - | - | - |
08:21 | - | - | - | - | - | - |
08:20 | 6.37 | 423.2 | -3.47 | - | - | - |
08:19 | - | - | -0.88 | - | - | - |
08:18 | 4.71 | 420.3 | -0.96 | - | - | - |
08:17 | 4.80 | 417.3 | -1.17 | - | - | - |
08:16 | 5.56 | 433.5 | -0.88 | - | - | - |
08:15 | 5.52 | 406.8 | -2.49 | - | - | - |
08:14 | - | - | 0.94 | - | - | - |
08:13 | - | - | 0.73 | - | - | - |
08:12 | 4.21 | 377.6 | 1.43 | - | - | - |
08:11 | 4.48 | 377.1 | 0.74 | - | - | - |
08:10 | 4.46 | 377.1 | 0.27 | - | - | - |
08:09 | 3.96 | 375.2 | 0.84 | - | - | - |
08:08 | 3.61 | 372.2 | 1.02 | - | - | - |
08:07 | - | - | 0.84 | - | - | 0.8 |
08:06 | 4.35 | 373.7 | -0.11 | 4.4 | 373.7 | -0.1 |
08:05 | 4.36 | 374.8 | -0.09 | 4.4 | 374.8 | -0.1 |
08:04 | 4.37 | 380.0 | 0.21 | 4.4 | 380.0 | 0.2 |
08:03 | 4.13 | 378.3 | -0.42 | 4.1 | 378.3 | -0.4 |
08:02 | 4.28 | 383.3 | 0.59 | 4.3 | 383.3 | 0.6 |
08:01 | 5.76 | 438.2 | -0.43 | 5.8 | 438.2 | -0.4 |
08:00 | - | - | 1.58 | - | - | 1.6 |
07:59 | 6.62 | 386.8 | 0.41 | 6.6 | 386.8 | 0.4 |
07:58 | 4.66 | 374.7 | -1.05 | 4.7 | 374.7 | -1.1 |
07:57 | 6.51 | 398.2 | -0.47 | 6.5 | 398.2 | -0.5 |
07:56 | 6.06 | 410.2 | 0.36 | 6.1 | 410.2 | 0.4 |
07:55 | 3.76 | 395.5 | 0.34 | 3.8 | 395.5 | 0.3 |
07:54 | 3.59 | 389.2 | -0.05 | 3.6 | 389.2 | -0.1 |
07:53 | 5.38 | 394.0 | -1.23 | 5.4 | 394.0 | -1.2 |
07:52 | 6.26 | 394.9 | -3.41 | 6.3 | 394.9 | -3.4 |
07:51 | 5.76 | 396.1 | -1.71 | 5.8 | 396.1 | -1.7 |
07:50 | 5.69 | 395.2 | 0.76 | 5.7 | 395.2 | 0.8 |
07:49 | 5.62 | 395.7 | 1.28 | 5.6 | 395.7 | 1.3 |
07:48 | 3.51 | 381.7 | 1.28 | 3.5 | 381.7 | 1.3 |
07:47 | 2.44 | 377.1 | 1.48 | 2.4 | 377.1 | 1.5 |
07:46 | 4.79 | 392.8 | 2.76 | 4.8 | 392.8 | 2.8 |
07:45 | 3.97 | 404.5 | 3.40 | 4.0 | 404.5 | 3.4 |
07:44 | 4.50 | 403.8 | 5.82 | 4.5 | 403.8 | 5.8 |
07:43 | - | - | 5.25 | - | - | 5.2 |
07:42 | 3.33 | 407.2 | 5.94 | 3.3 | 407.2 | 5.9 |
07:41 | 3.17 | 407.8 | 6.36 | 3.2 | 407.8 | 6.4 |
07:40 | 3.29 | 405.7 | 6.63 | 3.3 | 405.7 | 6.6 |
07:39 | 3.47 | 409.4 | 6.46 | 3.5 | 409.4 | 6.5 |
07:38 | - | - | 6.43 | - | - | 6.4 |
07:37 | - | - | 6.88 | - | - | 6.9 |
07:36 | 5.33 | 407.1 | 6.04 | 5.3 | 407.1 | 6.0 |
07:35 | 5.41 | 401.7 | 5.46 | 5.4 | 401.7 | 5.5 |
07:34 | 5.41 | 401.7 | 4.91 | 5.4 | 401.7 | 4.9 |
07:33 | 3.31 | 386.7 | 3.04 | 3.3 | 386.7 | 3.0 |
07:32 | 3.53 | 386.8 | 4.72 | 3.5 | 386.8 | 4.7 |
07:31 | 5.53 | 387.3 | -0.09 | 5.5 | 387.3 | -0.1 |
07:30 | 5.63 | 382.1 | -2.38 | 5.6 | 382.1 | -2.4 |
07:29 | 6.01 | 385.4 | -0.14 | 6.0 | 385.4 | -0.1 |
07:28 | 5.61 | 389.3 | 0.78 | 5.6 | 389.3 | 0.8 |
07:27 | 5.98 | 391.7 | -0.41 | 6.0 | 391.7 | -0.4 |
07:26 | 5.78 | 387.7 | -1.36 | 5.8 | 387.7 | -1.4 |
07:25 | 5.51 | 383.6 | -0.15 | 5.5 | 383.6 | -0.1 |
07:24 | - | - | -1.16 | - | - | -1.2 |
07:23 | 4.41 | 383.5 | 2.10 | 4.4 | 383.5 | 2.1 |
07:22 | 17.20 | 441.5 | 0.71 | 17.2 | 441.5 | 0.7 |
07:21 | 18.71 | 447.4 | 0.13 | 18.7 | 447.4 | 0.1 |
07:20 | 3.82 | 377.5 | -1.53 | 3.8 | 377.5 | -1.5 |
07:19 | 3.61 | 376.0 | -1.39 | 3.6 | 376.0 | -1.4 |
07:18 | 3.96 | 381.1 | -2.24 | 4.0 | 381.1 | -2.2 |
07:17 | 5.01 | 383.8 | -2.82 | 5.0 | 383.8 | -2.8 |
07:16 | 4.70 | 381.2 | -2.26 | 4.7 | 381.2 | -2.3 |
07:15 | 4.42 | 383.7 | -1.25 | 4.4 | 383.7 | -1.2 |
07:14 | 3.68 | 378.5 | -1.72 | 3.7 | 378.5 | -1.7 |
07:13 | 3.56 | 384.6 | 0.81 | 3.6 | 384.6 | 0.8 |
07:12 | 3.61 | 391.3 | 3.83 | 3.6 | 391.3 | 3.8 |
07:11 | 33.49 | 470.6 | 3.75 | 33.5 | 470.6 | 3.8 |
07:10 | - | - | 3.80 | - | - | 3.8 |
07:09 | - | - | 2.91 | - | - | 2.9 |
07:08 | - | - | -1.43 | - | - | -1.4 |
07:07 | - | - | -5.81 | - | - | -5.8 |
07:06 | - | - | -4.89 | - | - | -4.9 |
07:05 | - | - | -4.48 | - | - | -4.5 |
07:04 | - | - | -4.49 | - | - | -4.5 |
07:03 | 5.00 | 392.3 | -3.78 | 5.0 | 392.3 | -3.8 |
07:02 | 5.44 | 388.7 | -3.32 | 5.4 | 388.7 | -3.3 |
07:01 | 4.06 | 384.7 | -2.13 | 4.1 | 384.7 | -2.1 |
07:00 | - | - | -0.74 | - | - | -0.7 |
06:59 | - | - | -0.14 | - | - | -0.1 |
06:58 | 5.20 | 376.7 | -0.36 | 5.2 | 376.7 | -0.4 |
06:57 | - | - | -0.47 | - | - | -0.5 |
06:56 | - | - | 0.00 | - | - | 0.0 |
06:55 | 4.14 | 378.1 | -0.68 | 4.1 | 378.1 | -0.7 |
06:54 | 4.59 | 378.5 | 0.33 | 4.6 | 378.5 | 0.3 |
06:53 | 3.85 | 375.2 | -0.11 | 3.8 | 375.2 | -0.1 |
06:52 | 3.48 | 375.9 | 1.21 | 3.5 | 375.9 | 1.2 |
06:51 | 2.95 | 386.1 | 1.39 | 2.9 | 386.1 | 1.4 |
06:50 | 2.34 | 395.5 | 4.42 | 2.3 | 395.5 | 4.4 |
06:49 | 2.64 | 390.8 | 4.94 | 2.6 | 390.8 | 4.9 |
06:48 | 3.26 | 381.6 | 4.12 | 3.3 | 381.6 | 4.1 |
06:47 | 2.99 | 387.8 | 3.51 | 3.0 | 387.8 | 3.5 |
06:46 | 2.48 | 403.8 | 4.40 | 2.5 | 403.8 | 4.4 |
06:45 | 2.43 | 410.4 | 4.59 | 2.4 | 410.4 | 4.6 |
06:44 | 2.11 | 405.0 | 4.99 | 2.1 | 405.0 | 5.0 |
06:43 | 2.27 | 407.5 | 5.24 | 2.3 | 407.5 | 5.2 |
06:42 | 2.18 | 400.8 | 4.52 | 2.2 | 400.8 | 4.5 |
06:41 | 2.90 | 402.0 | 4.58 | 2.9 | 402.0 | 4.6 |
06:40 | 2.99 | 404.4 | 5.41 | 3.0 | 404.4 | 5.4 |
06:39 | 2.76 | 401.6 | 5.46 | 2.8 | 401.6 | 5.5 |
06:38 | - | - | 2.91 | - | - | 2.9 |
06:37 | - | - | 4.75 | - | - | 4.8 |
06:36 | 3.23 | 393.6 | 5.07 | 3.2 | 393.6 | 5.1 |
06:35 | 3.27 | 392.4 | 4.77 | 3.3 | 392.4 | 4.8 |
06:34 | - | - | 4.42 | - | - | 4.4 |
06:33 | - | - | 3.87 | - | - | 3.9 |
06:32 | 3.36 | 389.3 | 4.00 | 3.4 | 389.3 | 4.0 |
06:31 | 3.19 | 387.2 | 4.34 | 3.2 | 387.2 | 4.3 |
06:30 | 3.48 | 386.8 | 3.20 | 3.5 | 386.8 | 3.2 |
06:29 | - | - | 3.03 | - | - | 3.0 |
06:28 | 3.54 | 386.6 | 2.86 | 3.5 | 386.6 | 2.9 |
06:27 | 3.32 | - | 3.02 | 3.3 | - | 3.0 |
06:26 | 3.32 | 389.8 | 3.26 | 3.3 | 389.8 | 3.3 |
06:25 | 4.47 | 389.7 | 3.42 | 4.5 | 389.7 | 3.4 |
06:24 | 5.78 | 400.5 | 1.77 | 5.8 | 400.5 | 1.8 |
06:23 | 4.37 | 423.6 | -2.08 | 4.4 | 423.6 | -2.1 |
Built 2024-11-23 08:23 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.4 | 6.9 | 1.2 |
velocity [km/s] | 372.2 | 470.6 | 392.9 |
density [cm-3] | 2.4 | 33.5 | 5.6 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 16 | 4 | 44 |
Maasi (MAS) | 17 | 4 | 39 |
Kilpisjärvi (KIL) | 15 | 5 | 41 |
Ivalo (IVA) | 12 | 4 | 40 |
Muonio (MUO) | 11 | 4 | 32 |
Sodankylä (SOD) | 10 | 4 | 31 |
Pello (PEL) | 10 | 4 | 30 |
Oulujärvi (OUJ) | 10 | 4 | 25 |
Mekrijärvi (MEK) | 9 | 3 | 17 |
Hankasalmi (HAN) | 8 | 3 | 19 |
Nurmijärvi (NUR) | 9 | 4 | 21 |
Tartu (TAR) | 9 | 3 | 16 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2024-11-23 08:17 from source
Issue Time: 2024-11-22 23:16 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4761
Valid From: 2024-11-22 17:19 UTC
Now Valid Until: 2024-11-23 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4761
Valid From: 2024-11-22 17:19 UTC
Now Valid Until: 2024-11-23 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-22 20:35 UTC
SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 18:45 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 18:45 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
Issue Time: 2024-11-22 17:59 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-11-22 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-11-22 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-22 17:20 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-22 17:19 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-22 17:19 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-22 15:08 UTC
SUMMARY: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 05:30 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
SUMMARY: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 05:30 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
Issue Time: 2024-11-22 09:55 UTC
SUMMARY: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
Maximum Time: 2024-11-21 20:10 UTC
End Time: 2024-11-22 03:05 UTC
Maximum 100MeV Flux: 7 pfu
SUMMARY: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
Maximum Time: 2024-11-21 20:10 UTC
End Time: 2024-11-22 03:05 UTC
Maximum 100MeV Flux: 7 pfu
Issue Time: 2024-11-22 09:50 UTC
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 115
Original Issue Time: 2024-11-21 19:00 UTC
Comment: 100MeV proton flux has steadily decreased and is anticipated to remain below the 1 pfu threshold barring another event.
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 115
Original Issue Time: 2024-11-21 19:00 UTC
Comment: 100MeV proton flux has steadily decreased and is anticipated to remain below the 1 pfu threshold barring another event.
Issue Time: 2024-11-22 01:12 UTC
ALERT: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-22 01:12 UTC
NOAA Scale: S2 - Moderate
Spacecraft - Infrequent single-event upsets to satellites are possible.
Radio - Small effects on polar HF (high frequency) propagation resulting in fades at lower frequencies.
ALERT: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-22 01:12 UTC
NOAA Scale: S2 - Moderate
Spacecraft - Infrequent single-event upsets to satellites are possible.
Radio - Small effects on polar HF (high frequency) propagation resulting in fades at lower frequencies.
Issue Time: 2024-11-21 23:36 UTC
EXTENDED WARNING: Proton 100MeV Integral Flux above 1pfu expected
Extension to Serial Number: 114
Valid From: 2024-11-21 18:51 UTC
Now Valid Until: 2024-11-22 15:00 UTC
Warning Condition: Persistence
EXTENDED WARNING: Proton 100MeV Integral Flux above 1pfu expected
Extension to Serial Number: 114
Valid From: 2024-11-21 18:51 UTC
Now Valid Until: 2024-11-22 15:00 UTC
Warning Condition: Persistence
Issue Time: 2024-11-21 23:36 UTC
EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 589
Valid From: 2024-11-21 19:17 UTC
Now Valid Until: 2024-11-22 23:59 UTC
Warning Condition: Persistence
Predicted NOAA Scale: S1 - Minor
EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 589
Valid From: 2024-11-21 19:17 UTC
Now Valid Until: 2024-11-22 23:59 UTC
Warning Condition: Persistence
Predicted NOAA Scale: S1 - Minor
Issue Time: 2024-11-21 20:10 UTC
ALERT: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
NOAA Scale: S1 - Minor
ALERT: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
NOAA Scale: S1 - Minor
Issue Time: 2024-11-21 19:18 UTC
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2024-11-21 19:17 UTC
Valid To: 2024-11-22 03:00 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2024-11-21 19:17 UTC
Valid To: 2024-11-22 03:00 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
Issue Time: 2024-11-21 19:03 UTC
ALERT: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
ALERT: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
Issue Time: 2024-11-21 19:00 UTC
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-21 23:59 UTC
Warning Condition: Onset
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-21 23:59 UTC
Warning Condition: Onset
Issue Time: 2024-11-21 18:59 UTC
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 112
Original Issue Time: 2024-11-21 18:53 UTC
Comment: Correction being sent for correct end time. Should be 21/2359 UTC.
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 112
Original Issue Time: 2024-11-21 18:53 UTC
Comment: Correction being sent for correct end time. Should be 21/2359 UTC.
Issue Time: 2024-11-21 18:53 UTC
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
Built 2024-11-23 06:56 from source