SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
19:58 | - | - | - | - | - | - |
19:57 | - | - | - | - | - | - |
19:56 | 0.89 | 579.8 | - | - | - | - |
19:55 | 0.69 | 582.1 | -1.55 | - | - | - |
19:54 | 0.52 | 571.3 | -1.68 | - | - | - |
19:53 | 0.56 | 568.9 | -1.78 | - | - | - |
19:52 | 0.70 | 570.3 | -0.72 | - | - | - |
19:51 | 1.00 | 575.1 | 0.51 | - | - | - |
19:50 | 1.21 | 592.9 | 1.49 | - | - | - |
19:49 | 1.27 | 607.6 | 0.92 | - | - | - |
19:48 | 1.27 | 603.2 | 0.83 | 1.3 | 603.2 | 0.8 |
19:47 | 1.12 | 596.1 | 0.93 | 1.1 | 596.1 | 0.9 |
19:46 | 1.01 | 601.9 | 1.08 | 1.0 | 601.9 | 1.1 |
19:45 | 1.31 | 614.3 | 0.67 | 1.3 | 614.3 | 0.7 |
19:44 | 1.43 | 615.4 | 1.02 | 1.4 | 615.4 | 1.0 |
19:43 | 1.20 | 623.6 | 0.34 | 1.2 | 623.6 | 0.3 |
19:42 | 1.28 | 622.8 | 1.53 | 1.3 | 622.8 | 1.5 |
19:41 | 1.47 | 610.4 | 1.58 | 1.5 | 610.4 | 1.6 |
19:40 | 1.24 | 592.7 | 2.22 | 1.2 | 592.7 | 2.2 |
19:39 | 1.20 | 587.2 | 2.40 | 1.2 | 587.2 | 2.4 |
19:38 | 1.10 | 605.0 | 2.63 | 1.1 | 605.0 | 2.6 |
19:37 | 1.22 | 595.5 | 1.95 | 1.2 | 595.5 | 1.9 |
19:36 | 1.34 | 588.8 | 2.97 | 1.3 | 588.8 | 3.0 |
19:35 | 1.38 | 588.7 | 2.51 | 1.4 | 588.7 | 2.5 |
19:34 | - | - | 2.23 | - | - | 2.2 |
19:33 | - | - | 2.79 | - | - | 2.8 |
19:32 | 1.32 | 596.0 | 2.37 | 1.3 | 596.0 | 2.4 |
19:31 | 1.28 | 593.7 | 3.03 | 1.3 | 593.7 | 3.0 |
19:30 | 1.22 | 589.2 | 2.14 | 1.2 | 589.2 | 2.1 |
19:29 | 1.06 | 590.4 | 2.21 | 1.1 | 590.4 | 2.2 |
19:28 | 1.25 | 586.2 | 2.51 | 1.2 | 586.2 | 2.5 |
19:27 | 1.28 | 590.8 | 3.18 | 1.3 | 590.8 | 3.2 |
19:26 | 1.57 | 599.4 | 3.43 | 1.6 | 599.4 | 3.4 |
19:25 | 1.57 | - | - | 1.6 | - | - |
19:24 | 1.01 | 579.5 | 1.77 | 1.0 | 579.5 | 1.8 |
19:23 | 1.19 | 587.9 | 1.79 | 1.2 | 587.9 | 1.8 |
19:22 | 1.21 | 579.3 | 1.80 | 1.2 | 579.3 | 1.8 |
19:21 | 1.15 | 594.0 | 2.35 | 1.2 | 594.0 | 2.4 |
19:20 | 1.09 | 581.1 | -0.21 | 1.1 | 581.1 | -0.2 |
19:19 | 1.24 | 589.1 | 1.11 | 1.2 | 589.1 | 1.1 |
19:18 | 1.25 | 587.3 | 1.61 | 1.2 | 587.3 | 1.6 |
19:17 | 1.23 | 580.4 | 2.40 | 1.2 | 580.4 | 2.4 |
19:16 | 1.44 | 598.2 | - | 1.4 | 598.2 | - |
19:15 | 1.52 | 603.0 | 2.35 | 1.5 | 603.0 | 2.3 |
19:14 | 1.37 | 594.7 | 3.64 | 1.4 | 594.7 | 3.6 |
19:13 | 1.37 | 590.8 | 3.39 | 1.4 | 590.8 | 3.4 |
19:12 | 1.35 | 595.1 | 3.33 | 1.3 | 595.1 | 3.3 |
19:11 | 1.18 | 573.9 | 2.36 | 1.2 | 573.9 | 2.4 |
19:10 | 0.96 | 575.0 | 1.83 | 1.0 | 575.0 | 1.8 |
19:09 | 1.01 | 582.9 | 1.46 | 1.0 | 582.9 | 1.5 |
19:08 | 0.90 | 600.2 | 0.92 | 0.9 | 600.2 | 0.9 |
19:07 | 1.15 | 586.8 | -0.47 | 1.1 | 586.8 | -0.5 |
19:06 | 0.83 | 568.9 | 0.30 | 0.8 | 568.9 | 0.3 |
19:05 | 0.86 | 559.9 | 1.11 | 0.9 | 559.9 | 1.1 |
19:04 | 1.27 | 581.5 | 1.80 | 1.3 | 581.5 | 1.8 |
19:03 | - | - | 1.92 | - | - | 1.9 |
19:02 | - | - | 1.69 | - | - | 1.7 |
19:01 | 1.19 | 586.0 | 1.78 | 1.2 | 586.0 | 1.8 |
19:00 | 1.25 | 590.1 | -1.43 | 1.3 | 590.1 | -1.4 |
18:59 | 1.31 | 592.8 | 0.01 | 1.3 | 592.8 | - |
18:58 | 1.23 | 584.0 | 1.03 | 1.2 | 584.0 | 1.0 |
18:57 | 1.33 | 590.5 | 1.32 | 1.3 | 590.5 | 1.3 |
18:56 | 1.35 | 597.9 | 0.86 | 1.4 | 597.9 | 0.9 |
18:55 | 1.23 | 582.6 | 2.06 | 1.2 | 582.6 | 2.1 |
18:54 | 1.48 | 592.9 | 2.05 | 1.5 | 592.9 | 2.0 |
18:53 | 1.38 | 588.6 | 2.40 | 1.4 | 588.6 | 2.4 |
18:52 | 1.58 | 600.9 | 2.05 | 1.6 | 600.9 | 2.0 |
18:51 | 1.06 | 586.1 | 1.22 | 1.1 | 586.1 | 1.2 |
18:50 | 1.37 | 589.9 | 1.15 | 1.4 | 589.9 | 1.2 |
18:49 | 1.45 | 606.0 | 2.05 | 1.5 | 606.0 | 2.1 |
18:48 | 1.16 | 570.9 | 3.03 | 1.2 | 570.9 | 3.0 |
18:47 | 1.35 | 577.4 | 2.69 | 1.3 | 577.4 | 2.7 |
18:46 | 1.32 | 588.8 | 1.93 | 1.3 | 588.8 | 1.9 |
18:45 | 1.40 | 591.4 | 2.03 | 1.4 | 591.4 | 2.0 |
18:44 | 1.57 | 597.5 | 2.23 | 1.6 | 597.5 | 2.2 |
18:43 | 1.05 | 575.1 | 2.63 | 1.1 | 575.1 | 2.6 |
18:42 | 1.21 | 576.6 | 1.91 | 1.2 | 576.6 | 1.9 |
18:41 | 1.36 | 581.0 | 2.73 | 1.4 | 581.0 | 2.7 |
18:40 | 1.36 | 576.6 | 2.88 | 1.4 | 576.6 | 2.9 |
18:39 | 1.36 | 579.8 | 2.82 | 1.4 | 579.8 | 2.8 |
18:38 | 1.18 | 577.4 | 2.27 | 1.2 | 577.4 | 2.3 |
18:37 | 1.23 | 578.8 | 1.97 | 1.2 | 578.8 | 2.0 |
18:36 | 1.29 | 578.7 | 2.48 | 1.3 | 578.7 | 2.5 |
18:35 | 1.22 | 581.2 | 2.75 | 1.2 | 581.2 | 2.8 |
18:34 | 1.35 | 586.4 | 2.83 | 1.3 | 586.4 | 2.8 |
18:33 | 1.26 | 583.1 | 2.62 | 1.3 | 583.1 | 2.6 |
18:32 | 1.27 | 581.1 | 2.38 | 1.3 | 581.1 | 2.4 |
18:31 | 1.31 | 580.7 | 2.37 | 1.3 | 580.7 | 2.4 |
18:30 | - | - | 1.84 | - | - | 1.8 |
18:29 | - | - | 2.34 | - | - | 2.3 |
18:28 | 1.60 | 593.5 | 3.41 | 1.6 | 593.5 | 3.4 |
18:27 | 1.98 | 591.3 | 2.38 | 2.0 | 591.3 | 2.4 |
18:26 | 2.52 | 585.2 | 2.67 | 2.5 | 585.2 | 2.7 |
18:25 | 1.28 | 581.9 | 2.12 | 1.3 | 581.9 | 2.1 |
18:24 | 1.09 | 586.2 | 1.47 | 1.1 | 586.2 | 1.5 |
18:23 | 1.36 | 603.3 | 1.35 | 1.4 | 603.3 | 1.3 |
18:22 | 1.18 | 610.7 | -0.92 | 1.2 | 610.7 | -0.9 |
18:21 | 0.94 | 557.4 | -0.88 | 0.9 | 557.4 | -0.9 |
18:20 | 0.63 | 564.3 | -0.73 | 0.6 | 564.3 | -0.7 |
18:19 | 0.52 | 567.5 | -0.88 | 0.5 | 567.5 | -0.9 |
18:18 | 0.92 | 597.1 | -1.99 | 0.9 | 597.1 | -2.0 |
18:17 | 0.92 | 594.0 | -2.27 | 0.9 | 594.0 | -2.3 |
18:16 | 0.80 | 590.6 | -2.33 | 0.8 | 590.6 | -2.3 |
18:15 | 0.52 | 577.2 | -2.49 | 0.5 | 577.2 | -2.5 |
18:14 | 0.45 | 584.4 | -2.99 | 0.4 | 584.4 | -3.0 |
18:13 | 0.65 | 595.1 | -2.79 | 0.6 | 595.1 | -2.8 |
18:12 | 0.78 | 588.1 | 0.42 | 0.8 | 588.1 | 0.4 |
18:11 | 1.03 | 598.1 | 0.25 | 1.0 | 598.1 | 0.3 |
18:10 | 1.42 | 606.0 | 0.00 | 1.4 | 606.0 | 0.0 |
18:09 | 1.16 | 593.1 | -0.83 | 1.2 | 593.1 | -0.8 |
18:08 | 1.62 | 599.9 | -0.25 | 1.6 | 599.9 | -0.2 |
18:07 | 1.46 | 610.4 | 0.06 | 1.5 | 610.4 | 0.1 |
18:06 | 1.11 | 581.0 | 0.69 | 1.1 | 581.0 | 0.7 |
18:05 | 1.13 | 592.6 | -0.25 | 1.1 | 592.6 | -0.2 |
18:04 | 1.13 | 601.4 | -1.06 | 1.1 | 601.4 | -1.1 |
18:03 | 1.07 | 599.2 | -1.33 | 1.1 | 599.2 | -1.3 |
18:02 | 0.99 | 597.3 | -1.79 | 1.0 | 597.3 | -1.8 |
18:01 | 1.10 | 595.8 | -1.86 | 1.1 | 595.8 | -1.9 |
18:00 | 1.25 | 596.8 | 0.56 | 1.2 | 596.8 | 0.6 |
17:59 | 1.26 | 594.5 | 1.71 | 1.3 | 594.5 | 1.7 |
Built 2025-08-12 19:59 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -1.4 | 3.6 | 1.9 |
velocity [km/s] | 559.9 | 622.8 | 588.6 |
density [cm-3] | 0.8 | 1.6 | 1.3 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 82 | 14 | 360 |
Maasi (MAS) | 70 | 13 | 350 |
Kilpisjärvi (KIL) | - | 13 | 352 |
Ivalo (IVA) | - | 12 | 325 |
Muonio (MUO) | - | 10 | 290 |
Sodankylä (SOD) | 20 | 9 | 269 |
Pello (PEL) | 23 | 8 | 235 |
Oulujärvi (OUJ) | 22 | 6 | 151 |
Mekrijärvi (MEK) | 14 | 4 | 62 |
Hankasalmi (HAN) | 15 | 4 | 58 |
Nurmijärvi (NUR) | 16 | 5 | 56 |
Tartu (TAR) | 10 | 4 | 44 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-08-12 19:47 from source
Issue Time: 2025-08-12 14:06 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5058
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-13 00:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5058
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-13 00:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-12 11:13 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5057
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-12 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5057
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-12 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-12 08:03 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3511
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 6326 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3511
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 6326 pfu
Issue Time: 2025-08-12 01:44 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5056
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-12 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5056
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-12 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-11 11:11 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5055
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-12 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5055
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-12 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-11 05:39 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3510
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 3695 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3510
Begin Time: 2025-08-10 11:45 UTC
Yesterday Maximum 2MeV Flux: 3695 pfu
Issue Time: 2025-08-10 15:03 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5054
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-11 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5054
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-11 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-10 12:06 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-08-10 11:45 UTC
Station: GOES19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-08-10 11:45 UTC
Station: GOES19
Issue Time: 2025-08-10 07:48 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-08-10 07:47 UTC
Valid To: 2025-08-10 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-08-10 07:47 UTC
Valid To: 2025-08-10 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-08-10 02:19 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5053
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-10 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5053
Valid From: 2025-08-08 14:15 UTC
Now Valid Until: 2025-08-10 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-08-09 16:52 UTC
ALERT: Geomagnetic K-index of 6
Threshold Reached: 2025-08-09 16:48 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
ALERT: Geomagnetic K-index of 6
Threshold Reached: 2025-08-09 16:48 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2025-08-09 16:28 UTC
WARNING: Geomagnetic K-Index of 6 expected
Valid From: 2025-08-09 16:28 UTC
Valid To: 2025-08-09 23:59 UTC
Warning Condition: Onset
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WARNING: Geomagnetic K-Index of 6 expected
Valid From: 2025-08-09 16:28 UTC
Valid To: 2025-08-09 23:59 UTC
Warning Condition: Onset
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2025-08-09 16:01 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2025-08-09 15:56 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2025-08-09 15:56 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2025-08-12 14:08 from source