SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 21:08 | - | - | - | - | - | - |
| 21:07 | - | - | - | - | - | - |
| 21:06 | - | - | -5.18 | - | - | - |
| 21:05 | - | - | -5.81 | - | - | - |
| 21:04 | 9.66 | 348.6 | -5.80 | - | - | - |
| 21:03 | 11.44 | 350.1 | -5.77 | - | - | - |
| 21:02 | 12.04 | 350.5 | -5.51 | - | - | - |
| 21:01 | 12.12 | 350.9 | -5.91 | - | - | - |
| 21:00 | 11.82 | 352.1 | -6.03 | - | - | - |
| 20:59 | 11.19 | 352.6 | -5.98 | - | - | - |
| 20:58 | 9.12 | 349.3 | -5.53 | - | - | - |
| 20:57 | 6.20 | 347.4 | -4.48 | - | - | - |
| 20:56 | 6.11 | 349.9 | -4.36 | - | - | - |
| 20:55 | 6.38 | 352.8 | -4.02 | - | - | - |
| 20:54 | 6.92 | 353.1 | -4.19 | - | - | - |
| 20:53 | 6.46 | 346.8 | -4.75 | - | - | - |
| 20:52 | 6.51 | 348.8 | -4.86 | - | - | - |
| 20:51 | 7.59 | 351.8 | -5.72 | - | - | - |
| 20:50 | 7.26 | 349.5 | -5.87 | - | - | - |
| 20:49 | 8.49 | 352.8 | -5.79 | - | - | - |
| 20:48 | 8.34 | 351.8 | -6.03 | 8.3 | 351.8 | - |
| 20:47 | 8.14 | 351.0 | -6.03 | 8.1 | 351.0 | -6.0 |
| 20:46 | 7.12 | 348.6 | -6.00 | 7.1 | 348.6 | -6.0 |
| 20:45 | 7.39 | 350.2 | -5.63 | 7.4 | 350.2 | -5.6 |
| 20:44 | 8.35 | 352.5 | -5.35 | 8.4 | 352.5 | -5.3 |
| 20:43 | 8.68 | 352.4 | -5.61 | 8.7 | 352.4 | -5.6 |
| 20:42 | 6.35 | 347.3 | -5.65 | 6.3 | 347.3 | -5.7 |
| 20:41 | 4.12 | 342.8 | -5.61 | 4.1 | 342.8 | -5.6 |
| 20:40 | 7.26 | 350.9 | -5.45 | 7.3 | 350.9 | -5.4 |
| 20:39 | 7.93 | 349.5 | -5.23 | 7.9 | 349.5 | -5.2 |
| 20:38 | 7.94 | 351.7 | -5.21 | 7.9 | 351.7 | -5.2 |
| 20:37 | 6.98 | 347.8 | -5.15 | 7.0 | 347.8 | -5.2 |
| 20:36 | 6.76 | 350.0 | -5.32 | 6.8 | 350.0 | -5.3 |
| 20:35 | 7.36 | 347.7 | -5.30 | 7.4 | 347.7 | -5.3 |
| 20:34 | 7.18 | 347.6 | -5.46 | 7.2 | 347.6 | -5.5 |
| 20:33 | 7.20 | 348.0 | -5.24 | 7.2 | 348.0 | -5.2 |
| 20:32 | 6.62 | 349.7 | -5.31 | 6.6 | 349.7 | -5.3 |
| 20:31 | 7.56 | 351.5 | -4.95 | 7.6 | 351.5 | -4.9 |
| 20:30 | 7.07 | 349.6 | -5.04 | 7.1 | 349.6 | -5.0 |
| 20:29 | 6.48 | 348.3 | -5.06 | 6.5 | 348.3 | -5.1 |
| 20:28 | 6.76 | 347.7 | -4.81 | 6.8 | 347.7 | -4.8 |
| 20:27 | 6.86 | 346.3 | -4.85 | 6.9 | 346.3 | -4.8 |
| 20:26 | 6.90 | 345.8 | -4.81 | 6.9 | 345.8 | -4.8 |
| 20:25 | 6.96 | 345.9 | -4.96 | 7.0 | 345.9 | -5.0 |
| 20:24 | 6.83 | 348.1 | -4.08 | 6.8 | 348.1 | -4.1 |
| 20:23 | 7.23 | 347.2 | -4.11 | 7.2 | 347.2 | -4.1 |
| 20:22 | 6.43 | 343.0 | -4.18 | 6.4 | 343.0 | -4.2 |
| 20:21 | 6.99 | 344.5 | -4.16 | 7.0 | 344.5 | -4.2 |
| 20:20 | 6.99 | 350.0 | -3.99 | 7.0 | 350.0 | -4.0 |
| 20:19 | 6.61 | 348.5 | -3.90 | 6.6 | 348.5 | -3.9 |
| 20:18 | 5.94 | 344.2 | -4.06 | 5.9 | 344.2 | -4.1 |
| 20:17 | 6.14 | 345.4 | -3.99 | 6.1 | 345.4 | -4.0 |
| 20:16 | 7.48 | 347.7 | -3.80 | 7.5 | 347.7 | -3.8 |
| 20:15 | 7.39 | 347.0 | -3.95 | 7.4 | 347.0 | -3.9 |
| 20:14 | 7.08 | 346.3 | -4.04 | 7.1 | 346.3 | -4.0 |
| 20:13 | 5.51 | 345.8 | -4.05 | 5.5 | 345.8 | -4.0 |
| 20:12 | 6.39 | 346.0 | -3.86 | 6.4 | 346.0 | -3.9 |
| 20:11 | 7.39 | 346.5 | -3.86 | 7.4 | 346.5 | -3.9 |
| 20:10 | 7.35 | 346.6 | -3.71 | 7.3 | 346.6 | -3.7 |
| 20:09 | 7.34 | 346.0 | -3.72 | 7.3 | 346.0 | -3.7 |
| 20:08 | 7.02 | 346.8 | -3.69 | 7.0 | 346.8 | -3.7 |
| 20:07 | 7.31 | 345.3 | -3.79 | 7.3 | 345.3 | -3.8 |
| 20:06 | 7.21 | - | -3.63 | 7.2 | - | -3.6 |
| 20:05 | 7.21 | 346.5 | -3.73 | 7.2 | 346.5 | -3.7 |
| 20:04 | 6.62 | 347.0 | -3.54 | 6.6 | 347.0 | -3.5 |
| 20:03 | 6.59 | 344.2 | -3.41 | 6.6 | 344.2 | -3.4 |
| 20:02 | 2.62 | 335.0 | -3.45 | 2.6 | 335.0 | -3.5 |
| 20:01 | 4.64 | 342.8 | -3.47 | 4.6 | 342.8 | -3.5 |
| 20:00 | 6.71 | 345.4 | -3.49 | 6.7 | 345.4 | -3.5 |
| 19:59 | 6.75 | 344.3 | -3.26 | 6.8 | 344.3 | -3.3 |
| 19:58 | 6.49 | 343.7 | -3.21 | 6.5 | 343.7 | -3.2 |
| 19:57 | 5.90 | 345.3 | -3.00 | 5.9 | 345.3 | -3.0 |
| 19:56 | 5.38 | 344.4 | -2.84 | 5.4 | 344.4 | -2.8 |
| 19:55 | 5.16 | 344.7 | -2.71 | 5.2 | 344.7 | -2.7 |
| 19:54 | 5.83 | 346.9 | -3.00 | 5.8 | 346.9 | -3.0 |
| 19:53 | 5.64 | 347.1 | -3.72 | 5.6 | 347.1 | -3.7 |
| 19:52 | 5.31 | 346.9 | -3.35 | 5.3 | 346.9 | -3.4 |
| 19:51 | 6.21 | 348.6 | -3.40 | 6.2 | 348.6 | -3.4 |
| 19:50 | 5.25 | 346.0 | -3.60 | 5.2 | 346.0 | -3.6 |
| 19:49 | 5.98 | 348.3 | -3.65 | 6.0 | 348.3 | -3.7 |
| 19:48 | 6.36 | 346.4 | -3.48 | 6.4 | 346.4 | -3.5 |
| 19:47 | 5.94 | 346.1 | -3.45 | 5.9 | 346.1 | -3.4 |
| 19:46 | 5.52 | 343.2 | -3.52 | 5.5 | 343.2 | -3.5 |
| 19:45 | 5.44 | 344.1 | -3.68 | 5.4 | 344.1 | -3.7 |
| 19:44 | 5.28 | 343.9 | -3.69 | 5.3 | 343.9 | -3.7 |
| 19:43 | 5.31 | 343.0 | -3.84 | 5.3 | 343.0 | -3.8 |
| 19:42 | - | - | -3.75 | - | - | -3.7 |
| 19:41 | - | - | -4.04 | - | - | -4.0 |
| 19:40 | 6.01 | 346.2 | -4.04 | 6.0 | 346.2 | -4.0 |
| 19:39 | 5.75 | 345.4 | -4.02 | 5.7 | 345.4 | -4.0 |
| 19:38 | 5.17 | 343.1 | -3.89 | 5.2 | 343.1 | -3.9 |
| 19:37 | 5.28 | 342.4 | -3.66 | 5.3 | 342.4 | -3.7 |
| 19:36 | 6.49 | 346.2 | -3.97 | 6.5 | 346.2 | -4.0 |
| 19:35 | 5.75 | 344.2 | -4.01 | 5.8 | 344.2 | -4.0 |
| 19:34 | 1.93 | 329.2 | -3.82 | 1.9 | 329.2 | -3.8 |
| 19:33 | 3.26 | 337.2 | -2.70 | 3.3 | 337.2 | -2.7 |
| 19:32 | 5.31 | 344.0 | -2.76 | 5.3 | 344.0 | -2.8 |
| 19:31 | 5.13 | 344.9 | -3.55 | 5.1 | 344.9 | -3.5 |
| 19:30 | 4.23 | 343.2 | -3.60 | 4.2 | 343.2 | -3.6 |
| 19:29 | 4.25 | 341.3 | -2.93 | 4.3 | 341.3 | -2.9 |
| 19:28 | 4.35 | 340.1 | -3.16 | 4.3 | 340.1 | -3.2 |
| 19:27 | 4.44 | 340.2 | -3.28 | 4.4 | 340.2 | -3.3 |
| 19:26 | 4.53 | 340.4 | -3.61 | 4.5 | 340.4 | -3.6 |
| 19:25 | 5.18 | 344.4 | -3.48 | 5.2 | 344.4 | -3.5 |
| 19:24 | 5.16 | 342.4 | -3.56 | 5.2 | 342.4 | -3.6 |
| 19:23 | 4.44 | 335.3 | -3.76 | 4.4 | 335.3 | -3.8 |
| 19:22 | - | - | -3.85 | - | - | -3.8 |
| 19:21 | 4.73 | 339.3 | -3.60 | 4.7 | 339.3 | -3.6 |
| 19:20 | 4.75 | 338.9 | -3.46 | 4.8 | 338.9 | -3.5 |
| 19:19 | 4.76 | 336.9 | -3.04 | 4.8 | 336.9 | -3.0 |
| 19:18 | 4.23 | 335.5 | -2.08 | 4.2 | 335.5 | -2.1 |
| 19:17 | 4.90 | 342.1 | -2.26 | 4.9 | 342.1 | -2.3 |
| 19:16 | 5.77 | 361.4 | -2.80 | 5.8 | 361.4 | -2.8 |
| 19:15 | 4.98 | 359.3 | -0.38 | 5.0 | 359.3 | -0.4 |
| 19:14 | 5.49 | 360.0 | 0.34 | 5.5 | 360.0 | 0.3 |
| 19:13 | 5.13 | 361.3 | 0.75 | 5.1 | 361.3 | 0.8 |
| 19:12 | 6.18 | 365.2 | 0.89 | 6.2 | 365.2 | 0.9 |
| 19:11 | 3.03 | 350.7 | 1.02 | 3.0 | 350.7 | 1.0 |
| 19:10 | 3.49 | 354.4 | 1.16 | 3.5 | 354.4 | 1.2 |
| 19:09 | 4.92 | 363.0 | 1.54 | 4.9 | 363.0 | 1.5 |
Built 2026-01-07 21:09 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -6.0 | -3.4 | -4.6 |
| velocity [km/s] | 335.0 | 353.1 | 347.8 |
| density [cm-3] | 2.6 | 8.7 | 6.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 113 | 30 | 286 |
| Maasi (MAS) | 107 | 23 | 270 |
| Kilpisjärvi (KIL) | 130 | 20 | 262 |
| Ivalo (IVA) | 98 | 18 | 251 |
| Muonio (MUO) | 131 | 15 | 230 |
| Sodankylä (SOD) | 99 | 13 | 211 |
| Pello (PEL) | 96 | 10 | 180 |
| Oulujärvi (OUJ) | 39 | 6 | 61 |
| Mekrijärvi (MEK) | 20 | 4 | 38 |
| Hankasalmi (HAN) | 25 | 5 | 33 |
| Nurmijärvi (NUR) | 22 | 4 | 31 |
| Tartu (TAR) | 15 | 4 | 30 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-01-07 21:02 from source
Issue Time: 2026-01-07 15:22 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3595
Begin Time: 2026-01-06 15:40 UTC
Yesterday Maximum 2MeV Flux: 1326 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3595
Begin Time: 2026-01-06 15:40 UTC
Yesterday Maximum 2MeV Flux: 1326 pfu
Issue Time: 2026-01-06 22:18 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jan 07: None (Below G1) Jan 08: None (Below G1) Jan 09: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jan 07: None (Below G1) Jan 08: None (Below G1) Jan 09: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-01-06 16:22 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-01-06 15:40 UTC
Station: GOES19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-01-06 15:40 UTC
Station: GOES19
Issue Time: 2026-01-05 11:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5206
Valid From: 2026-01-04 22:07 UTC
Now Valid Until: 2026-01-05 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5206
Valid From: 2026-01-04 22:07 UTC
Now Valid Until: 2026-01-05 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-05 05:16 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-01-05 05:15 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-01-05 05:15 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-01-04 22:07 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-01-04 22:07 UTC
Valid To: 2026-01-05 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-01-04 22:07 UTC
Valid To: 2026-01-05 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-01-07 15:24 from source













