SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 15:32 | - | - | - | - | - | - |
| 15:31 | - | - | - | - | - | - |
| 15:30 | - | - | -2.62 | - | - | - |
| 15:29 | - | - | - | - | - | - |
| 15:28 | 1.16 | 413.9 | - | 1.2 | 413.9 | - |
| 15:27 | 0.98 | 421.5 | -2.34 | 1.0 | 421.5 | -2.3 |
| 15:26 | 0.77 | 428.8 | -3.00 | 0.8 | 428.8 | -3.0 |
| 15:25 | 0.76 | 435.2 | -3.23 | 0.8 | 435.2 | -3.2 |
| 15:24 | 0.71 | 436.7 | -2.28 | 0.7 | 436.7 | -2.3 |
| 15:23 | 0.60 | 441.7 | -1.91 | 0.6 | 441.7 | -1.9 |
| 15:22 | 0.52 | 447.5 | -3.44 | 0.5 | 447.5 | -3.4 |
| 15:21 | 0.53 | 445.8 | -3.40 | 0.5 | 445.8 | -3.4 |
| 15:20 | 0.91 | 422.3 | -3.06 | 0.9 | 422.3 | -3.1 |
| 15:19 | 0.71 | 435.8 | -1.39 | 0.7 | 435.8 | -1.4 |
| 15:18 | 0.66 | 438.2 | -1.76 | 0.7 | 438.2 | -1.8 |
| 15:17 | 0.73 | 435.9 | -2.14 | 0.7 | 435.9 | -2.1 |
| 15:16 | 0.75 | 434.7 | -2.80 | 0.7 | 434.7 | -2.8 |
| 15:15 | 0.40 | 431.9 | -3.29 | 0.4 | 431.9 | -3.3 |
| 15:14 | 0.09 | 428.6 | -2.45 | 0.1 | 428.6 | -2.5 |
| 15:13 | 0.05 | 427.4 | -2.49 | 0.3 | 430.7 | -2.5 |
| 15:12 | 0.69 | 434.8 | -1.86 | 0.7 | 434.8 | -1.9 |
| 15:11 | 0.73 | 433.8 | -1.50 | 0.7 | 433.8 | -1.5 |
| 15:10 | 0.80 | 434.2 | -4.01 | 0.8 | 434.2 | -4.0 |
| 15:09 | 0.74 | 437.0 | -4.01 | 0.7 | 437.0 | -4.0 |
| 15:08 | 0.69 | 433.1 | -2.70 | 0.7 | 433.1 | -2.7 |
| 15:07 | 0.47 | 429.9 | -4.08 | 0.5 | 429.9 | -4.1 |
| 15:06 | 0.48 | 429.3 | -4.08 | 0.5 | 429.3 | -4.1 |
| 15:05 | 0.29 | 420.2 | -3.95 | 0.3 | 420.2 | -3.9 |
| 15:04 | 0.55 | 433.5 | -3.88 | 0.6 | 433.5 | -3.9 |
| 15:03 | 0.38 | 426.3 | -3.72 | 0.4 | 426.3 | -3.7 |
| 15:02 | 0.53 | 434.5 | -3.53 | 0.5 | 434.5 | -3.5 |
| 15:01 | 0.42 | 430.6 | -3.17 | 0.4 | 430.6 | -3.2 |
| 15:00 | 0.30 | 423.2 | -2.86 | 0.3 | 423.2 | -2.9 |
| 14:59 | 0.27 | 420.8 | -3.02 | 0.3 | 420.8 | - |
| 14:58 | - | - | -2.15 | - | - | -2.2 |
| 14:57 | - | - | -2.32 | - | - | -2.3 |
| 14:56 | 0.67 | 435.2 | -2.03 | 0.7 | 435.2 | -2.0 |
| 14:55 | 0.57 | 440.2 | -1.71 | 0.6 | 440.2 | -1.7 |
| 14:54 | 0.65 | 434.7 | -1.48 | 0.7 | 434.7 | -1.5 |
| 14:53 | 0.70 | 434.2 | -1.60 | 0.7 | 434.2 | -1.6 |
| 14:52 | 0.78 | 437.8 | -1.81 | 0.8 | 437.8 | -1.8 |
| 14:51 | 0.74 | 435.8 | -1.64 | 0.7 | 435.8 | -1.6 |
| 14:50 | 0.72 | 435.7 | -0.80 | 0.7 | 435.7 | -0.8 |
| 14:49 | 0.13 | 440.8 | -1.90 | 0.1 | 440.8 | -1.9 |
| 14:48 | 0.17 | 423.5 | -2.80 | 0.2 | 423.5 | -2.8 |
| 14:47 | 0.27 | 417.4 | -3.03 | 0.3 | 417.4 | -3.0 |
| 14:46 | 0.33 | 420.7 | -2.92 | 0.3 | 420.7 | -2.9 |
| 14:45 | 0.38 | 423.5 | -3.20 | 0.4 | 423.5 | -3.2 |
| 14:44 | 0.40 | 424.1 | -3.57 | 0.4 | 424.1 | -3.6 |
| 14:43 | 0.57 | 433.9 | - | 0.6 | 433.9 | - |
| 14:42 | 0.62 | 433.8 | -3.66 | 0.6 | 433.8 | -3.7 |
| 14:41 | 0.72 | 433.5 | -3.49 | 0.7 | 433.5 | -3.5 |
| 14:40 | 0.69 | 432.1 | -2.75 | 0.7 | 432.1 | -2.7 |
| 14:39 | 0.60 | 432.0 | -3.46 | 0.6 | 432.0 | -3.5 |
| 14:38 | 0.61 | 434.8 | -2.81 | 0.6 | 434.8 | -2.8 |
| 14:37 | 0.67 | 434.5 | -2.10 | 0.7 | 434.5 | -2.1 |
| 14:36 | 0.55 | 432.8 | -1.97 | 0.6 | 432.8 | -2.0 |
| 14:35 | 0.11 | 411.4 | -2.44 | 0.1 | 411.4 | -2.4 |
| 14:34 | 0.34 | 420.7 | -3.28 | 0.3 | 420.7 | -3.3 |
| 14:33 | 0.55 | 430.6 | -3.71 | 0.6 | 430.6 | -3.7 |
| 14:32 | 0.62 | 434.5 | -3.85 | 0.6 | 434.5 | -3.8 |
| 14:31 | 0.66 | 435.5 | -3.99 | 0.7 | 435.5 | -4.0 |
| 14:30 | 0.63 | 436.4 | -3.95 | 0.6 | 436.4 | -3.9 |
| 14:29 | 0.61 | 436.7 | -4.06 | 0.6 | 436.7 | -4.1 |
| 14:28 | 0.49 | 430.0 | -3.76 | 0.5 | 430.0 | -3.8 |
| 14:27 | 0.61 | 431.7 | -3.62 | 0.6 | 431.7 | -3.6 |
| 14:26 | 0.76 | 435.6 | -2.84 | 0.8 | 435.6 | -2.8 |
| 14:25 | - | - | -2.42 | - | - | -2.4 |
| 14:24 | - | - | -3.08 | - | - | -3.1 |
| 14:23 | 0.78 | 438.4 | -3.23 | 0.8 | 438.4 | -3.2 |
| 14:22 | 0.65 | 432.1 | -3.12 | 0.7 | 432.1 | -3.1 |
| 14:21 | 0.58 | 433.3 | -2.82 | 0.6 | 433.3 | -2.8 |
| 14:20 | 0.63 | 432.6 | -2.52 | 0.6 | 432.6 | -2.5 |
| 14:19 | 0.58 | 435.0 | -2.31 | 0.6 | 435.0 | -2.3 |
| 14:18 | 0.69 | 434.3 | -1.97 | 0.7 | 434.3 | -2.0 |
| 14:17 | 0.63 | 433.2 | -2.08 | 0.6 | 433.2 | -2.1 |
| 14:16 | 1.09 | 417.2 | 0.39 | 1.1 | 417.2 | 0.4 |
| 14:15 | 1.23 | 413.2 | 0.84 | 1.2 | 413.2 | 0.8 |
| 14:14 | 1.24 | 412.7 | 0.74 | 1.2 | 412.7 | 0.7 |
| 14:13 | 1.06 | 410.3 | 0.80 | 1.1 | 410.3 | 0.8 |
| 14:12 | 1.07 | 407.6 | 0.58 | 1.1 | 407.6 | 0.6 |
| 14:11 | 0.97 | 411.9 | -0.02 | 1.0 | 411.9 | -0.0 |
| 14:10 | 0.96 | 415.1 | -0.23 | 1.0 | 415.1 | -0.2 |
| 14:09 | 0.99 | 413.9 | -0.69 | 1.0 | 413.9 | -0.7 |
| 14:08 | 0.90 | 419.7 | -0.60 | 0.9 | 419.7 | -0.6 |
| 14:07 | 0.90 | 428.5 | -0.58 | 0.9 | 428.5 | -0.6 |
| 14:06 | 0.91 | 427.2 | -0.39 | 0.9 | 427.2 | -0.4 |
| 14:05 | 0.74 | 427.1 | 0.22 | 0.7 | 427.1 | 0.2 |
| 14:04 | 0.83 | 430.8 | 0.00 | 0.8 | 430.8 | 0.0 |
| 14:03 | 0.76 | 433.7 | -0.61 | 0.8 | 433.7 | -0.6 |
| 14:02 | 0.82 | 435.4 | -0.95 | 0.8 | 435.4 | -0.9 |
| 14:01 | 0.83 | 432.5 | -0.41 | 0.8 | 432.5 | -0.4 |
| 14:00 | 0.80 | 430.8 | -1.39 | 0.8 | 430.8 | -1.4 |
| 13:59 | 0.80 | 430.5 | -1.27 | 0.8 | 430.5 | -1.3 |
| 13:58 | 0.79 | 431.8 | -2.32 | 0.8 | 431.8 | -2.3 |
| 13:57 | 0.85 | 433.7 | -4.23 | 0.8 | 433.7 | -4.2 |
| 13:56 | 0.85 | 435.3 | -4.42 | 0.9 | 435.3 | -4.4 |
| 13:55 | 0.87 | 435.8 | -4.35 | 0.9 | 435.8 | -4.3 |
| 13:54 | 0.86 | 435.7 | -4.39 | 0.9 | 435.7 | -4.4 |
| 13:53 | 0.81 | 435.7 | -4.45 | 0.8 | 435.7 | -4.4 |
| 13:52 | - | - | -4.32 | - | - | -4.3 |
| 13:51 | - | - | -4.26 | - | - | -4.3 |
| 13:50 | 0.85 | 437.1 | -4.03 | 0.9 | 437.1 | -4.0 |
| 13:49 | 0.99 | 433.3 | -4.17 | 1.0 | 433.3 | -4.2 |
| 13:48 | 0.96 | 430.9 | -4.01 | 1.0 | 430.9 | -4.0 |
| 13:47 | 0.99 | 428.8 | -3.83 | 1.0 | 428.8 | -3.8 |
| 13:46 | 0.79 | 437.1 | -3.67 | 0.8 | 437.1 | -3.7 |
| 13:45 | 0.83 | 430.8 | -4.12 | 0.8 | 430.8 | -4.1 |
| 13:44 | 0.83 | 430.5 | - | 0.8 | 430.5 | - |
| 13:43 | 0.79 | 435.1 | -2.58 | 0.8 | 435.1 | -2.6 |
| 13:42 | 0.68 | 437.7 | -3.80 | 0.7 | 437.7 | -3.8 |
| 13:41 | 1.09 | 437.2 | -2.93 | 1.1 | 437.2 | -2.9 |
| 13:40 | 1.00 | 434.4 | -3.16 | 1.0 | 434.4 | -3.2 |
| 13:39 | 0.83 | 432.8 | -1.69 | 0.8 | 432.8 | -1.7 |
| 13:38 | 0.84 | 430.7 | -1.40 | 0.8 | 430.7 | -1.4 |
| 13:37 | 1.00 | 425.9 | -2.17 | 1.0 | 425.9 | -2.2 |
| 13:36 | 1.10 | 424.5 | -0.05 | 1.1 | 424.5 | -0.1 |
| 13:35 | 0.93 | 427.6 | -1.16 | 0.9 | 427.6 | -1.2 |
| 13:34 | 1.09 | 424.4 | -0.90 | 1.1 | 424.4 | -0.9 |
| 13:33 | 0.99 | 427.0 | -1.11 | 1.0 | 427.0 | -1.1 |
Built 2026-05-03 15:33 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.1 | -0.8 | -2.8 |
| velocity [km/s] | 411.4 | 447.5 | 431.9 |
| density [cm-3] | 0.1 | 0.9 | 0.5 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 52 | 8 | 126 |
| Maasi (MAS) | 48 | 9 | 118 |
| Kilpisjärvi (KIL) | 40 | 8 | 121 |
| Ivalo (IVA) | 28 | 7 | 100 |
| Muonio (MUO) | 25 | 7 | 116 |
| Sodankylä (SOD) | 24 | 7 | 100 |
| Pello (PEL) | 26 | 6 | 94 |
| Oulujärvi (OUJ) | 27 | 5 | 64 |
| Mekrijärvi (MEK) | 21 | 4 | 33 |
| Hankasalmi (HAN) | 16 | 4 | 42 |
| Nurmijärvi (NUR) | 21 | 4 | 40 |
| Tartu (TAR) | 17 | 3 | 33 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-05-03 15:32 from source
Issue Time: 2026-05-02 11:11 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-05-02 10:51 UTC
Estimated Velocity: 641 km/s
Comment: Likely associated with C-class flare acitivity originating from AR 4420 on the west limb.
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-05-02 10:51 UTC
Estimated Velocity: 641 km/s
Comment: Likely associated with C-class flare acitivity originating from AR 4420 on the west limb.
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-05-01 15:50 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-05-01 15:35 UTC
Estimated Velocity: 593 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-05-01 15:35 UTC
Estimated Velocity: 593 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-04-30 23:59 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-04-30 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-04-30 23:59 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-30 23:11 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5331
Valid From: 2026-04-30 20:05 UTC
Now Valid Until: 2026-05-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5331
Valid From: 2026-04-30 20:05 UTC
Now Valid Until: 2026-05-01 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-30 23:09 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-30 23:09 UTC
Valid To: 2026-05-01 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-04-30 23:09 UTC
Valid To: 2026-05-01 09:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-04-30 20:35 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-30 20:35 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-04-30 20:35 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-30 20:06 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-30 20:05 UTC
Valid To: 2026-05-01 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-04-30 20:05 UTC
Valid To: 2026-05-01 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-05-03 15:30 from source











