SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 10:51 | - | - | - | - | - | - |
| 10:50 | - | - | - | - | - | - |
| 10:49 | - | - | - | - | - | - |
| 10:48 | - | - | - | 0.2 | 513.5 | - |
| 10:47 | - | - | - | 0.2 | 514.4 | 12.9 |
| 10:46 | - | - | - | 0.2 | 495.0 | 12.9 |
| 10:45 | - | - | - | 0.2 | 478.8 | 12.4 |
| 10:44 | - | - | - | 0.2 | 499.2 | 12.5 |
| 10:43 | - | - | - | 0.2 | 496.9 | 12.6 |
| 10:42 | - | - | - | 0.1 | 481.6 | 12.7 |
| 10:41 | - | - | - | 0.2 | 477.0 | 12.5 |
| 10:40 | - | - | - | 0.2 | 469.7 | 12.0 |
| 10:39 | - | - | - | 0.1 | 462.1 | 11.0 |
| 10:38 | - | - | - | 0.2 | 454.2 | 10.7 |
| 10:37 | - | - | - | 0.1 | 472.7 | 10.4 |
| 10:36 | - | - | - | 0.1 | 471.3 | 10.7 |
| 10:35 | - | - | - | 0.1 | 443.7 | 11.0 |
| 10:34 | - | - | - | 0.1 | 449.1 | 11.1 |
| 10:33 | - | - | - | 0.1 | 458.3 | 11.1 |
| 10:32 | - | - | - | 0.1 | 461.3 | 11.1 |
| 10:31 | - | - | - | 0.1 | 465.6 | 11.1 |
| 10:30 | - | - | - | 0.1 | 445.9 | 11.2 |
| 10:29 | - | - | - | 0.0 | 423.7 | 11.6 |
| 10:28 | - | - | - | 0.1 | 456.0 | 10.7 |
| 10:27 | - | - | - | 0.1 | 465.4 | 10.7 |
| 10:26 | - | - | - | 0.1 | 479.8 | 11.5 |
| 10:25 | - | - | - | 0.1 | 446.1 | 11.1 |
| 10:24 | - | - | - | 0.1 | 469.9 | 10.7 |
| 10:23 | - | - | - | 0.1 | 457.7 | 10.8 |
| 10:22 | - | - | - | 0.1 | 472.7 | 10.7 |
| 10:21 | - | - | - | 0.1 | 477.2 | 11.1 |
| 10:20 | - | - | - | 0.1 | 451.8 | 10.7 |
| 10:19 | - | - | - | 0.1 | 447.6 | 10.5 |
| 10:18 | - | - | - | 0.1 | 443.9 | 10.3 |
| 10:17 | - | - | - | 0.1 | 446.3 | 10.4 |
| 10:16 | - | - | - | 0.1 | 452.8 | 10.2 |
| 10:15 | - | - | - | 0.1 | 453.6 | 10.0 |
| 10:14 | - | - | - | - | - | 9.7 |
| 10:13 | - | - | - | 0.0 | 407.3 | 9.7 |
| 10:12 | - | - | - | 0.1 | 472.1 | 10.2 |
| 10:11 | - | - | - | - | - | 10.6 |
| 10:10 | - | - | - | - | - | 10.7 |
| 10:09 | - | - | - | 0.1 | 455.9 | 11.0 |
| 10:08 | - | - | - | 0.1 | 443.9 | 10.8 |
| 10:07 | - | - | - | 0.1 | 460.7 | 10.5 |
| 10:06 | - | - | - | 0.1 | 450.8 | 10.3 |
| 10:05 | - | - | - | 0.1 | 475.0 | 10.9 |
| 10:04 | - | - | - | 0.1 | 451.6 | 10.8 |
| 10:03 | - | - | - | 0.1 | 466.8 | 11.3 |
| 10:02 | - | - | - | 0.1 | 479.8 | 10.6 |
| 10:01 | - | - | - | - | - | - |
| 10:00 | - | - | - | - | - | 8.6 |
| 09:59 | - | - | - | - | - | - |
| 09:58 | - | - | - | 0.1 | 469.2 | - |
| 09:57 | - | - | - | 0.1 | 475.2 | 10.7 |
| 09:56 | - | - | - | 0.1 | 489.4 | 10.8 |
| 09:55 | - | - | - | 0.1 | 442.8 | 10.9 |
| 09:54 | - | - | - | 0.1 | 446.3 | 9.7 |
| 09:53 | - | - | - | 0.1 | 446.0 | 10.6 |
| 09:52 | - | - | - | 0.1 | 443.3 | 10.8 |
| 09:51 | - | - | - | 0.1 | 433.3 | 10.9 |
| 09:50 | - | - | - | 0.1 | 435.7 | 11.0 |
| 09:49 | - | - | - | 0.1 | 436.2 | 10.8 |
| 09:48 | - | - | - | 0.1 | 444.0 | 10.8 |
| 09:47 | - | - | - | 0.1 | 434.4 | 10.7 |
| 09:46 | - | - | - | 0.1 | 429.2 | 10.8 |
| 09:45 | - | - | - | 0.2 | 440.5 | 10.5 |
| 09:44 | - | - | - | 0.2 | 450.4 | 10.5 |
| 09:43 | - | - | - | 0.1 | 426.5 | 10.7 |
| 09:42 | - | - | - | 0.1 | 419.7 | 10.7 |
| 09:41 | - | - | - | 0.1 | 429.5 | 10.7 |
| 09:40 | - | - | - | 0.1 | 428.7 | 10.7 |
| 09:39 | - | - | - | 0.1 | 403.8 | 10.5 |
| 09:38 | - | - | - | - | - | 10.3 |
| 09:37 | - | - | - | - | - | 10.4 |
| 09:36 | - | - | - | 0.2 | 419.2 | 10.3 |
| 09:35 | - | - | - | 0.1 | 421.3 | 10.1 |
| 09:34 | - | - | - | 0.1 | 423.8 | 10.2 |
| 09:33 | - | - | - | 0.1 | 409.0 | 9.7 |
| 09:32 | - | - | - | 0.1 | 390.0 | 8.7 |
| 09:31 | - | - | - | 0.1 | 398.1 | 9.2 |
| 09:30 | - | - | - | 0.1 | 404.9 | 8.2 |
| 09:29 | - | - | - | - | - | - |
| 09:28 | - | - | - | 0.1 | 419.4 | - |
| 09:27 | - | - | - | 0.1 | 418.0 | 10.2 |
| 09:26 | - | - | - | 0.0 | 408.3 | 9.9 |
| 09:25 | - | - | - | 0.0 | 395.6 | 10.0 |
| 09:24 | - | - | - | 0.1 | 413.6 | 9.6 |
| 09:23 | - | - | - | 0.1 | 444.4 | 10.2 |
| 09:22 | - | - | - | 0.1 | 424.1 | 10.1 |
| 09:21 | - | - | - | 0.1 | 430.2 | 10.1 |
| 09:20 | - | - | - | 0.2 | 451.1 | 9.9 |
| 09:19 | - | - | - | 0.1 | 425.9 | 9.5 |
| 09:18 | - | - | - | 0.1 | 424.1 | 9.6 |
| 09:17 | - | - | - | 0.1 | 424.3 | 9.8 |
| 09:16 | - | - | - | 0.1 | 413.0 | 9.6 |
| 09:15 | - | - | - | 0.1 | 394.7 | 9.7 |
| 09:14 | - | - | - | 0.1 | 387.6 | 9.8 |
| 09:13 | - | - | - | 0.3 | 451.5 | 9.8 |
| 09:12 | - | - | - | 0.2 | 443.0 | 9.7 |
| 09:11 | - | - | - | 0.1 | 431.5 | 9.7 |
| 09:10 | - | - | - | 0.1 | 423.2 | 9.4 |
| 09:09 | - | - | - | 0.1 | 416.5 | 9.5 |
| 09:08 | - | - | - | 0.1 | 430.7 | 9.4 |
| 09:07 | - | - | - | 0.1 | 422.2 | 9.5 |
| 09:06 | - | - | - | 0.1 | 408.3 | 9.2 |
| 09:05 | - | - | - | - | - | 8.9 |
| 09:04 | - | - | - | - | - | 8.4 |
| 09:03 | - | - | - | 0.1 | 380.9 | 8.4 |
| 09:02 | - | - | - | 0.1 | 387.9 | 8.3 |
| 09:01 | - | - | - | 0.1 | 389.7 | 8.4 |
| 09:00 | - | - | - | 0.1 | 389.8 | 8.6 |
| 08:59 | - | - | - | - | - | - |
| 08:58 | - | - | - | 0.0 | 393.8 | - |
| 08:57 | - | - | - | 0.0 | 396.5 | 9.1 |
| 08:56 | - | - | - | 0.0 | 391.2 | 8.7 |
| 08:55 | - | - | - | 0.0 | 385.3 | 8.6 |
| 08:54 | - | - | - | 0.1 | 378.4 | 8.3 |
| 08:53 | - | - | - | 0.1 | 391.5 | 8.7 |
| 08:52 | - | - | - | 0.1 | 399.7 | 8.6 |
Built 2026-09-15 10:52 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 9.9 | 12.0 | 10.9 |
| velocity [km/s] | 378.4 | 471.3 | 419.6 |
| density [cm-3] | 0.8 | 1.6 | 1.2 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 15 | 5 | 90 |
| Maasi (MAS) | 14 | 4 | 77 |
| Kilpisjärvi (KIL) | 15 | 4 | 95 |
| Ivalo (IVA) | 13 | 7 | 33 |
| Muonio (MUO) | 14 | 5 | 88 |
| Sodankylä (SOD) | 17 | 5 | 86 |
| Pello (PEL) | - | 5 | 81 |
| Oulujärvi (OUJ) | 13 | 6 | 73 |
| Mekrijärvi (MEK) | 13 | 5 | 18 |
| Hankasalmi (HAN) | 6 | 5 | 57 |
| Nurmijärvi (NUR) | 9 | 5 | 58 |
| Tartu (TAR) | 9 | 6 | 20 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-09-15 10:47 from source
Issue Time: 2026-09-14 18:02 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-09-14 17:43 UTC
Synoptic Period: 1500-1800
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-09-14 17:43 UTC
Synoptic Period: 1500-1800
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-09-14 16:54 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-09-14 16:53 UTC
Valid To: 2026-09-14 23:49 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-09-14 16:53 UTC
Valid To: 2026-09-14 23:49 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-09-14 15:47 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Sep 15: G1 (Minor) Sep 16: G1 (Minor) Sep 17: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Sep 15: G1 (Minor) Sep 16: G1 (Minor) Sep 17: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-09-14 11:03 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3743
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1827 pfu
Max time: 2026-09-13 18:00 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3743
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1827 pfu
Max time: 2026-09-13 18:00 UTC
Issue Time: 2026-09-13 08:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3742
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1828 pfu
Max time: 2026-09-12 16:15 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3742
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 1828 pfu
Max time: 2026-09-12 16:15 UTC
Issue Time: 2026-09-12 06:45 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3741
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 7008 pfu
Max time: 2026-09-11 13:55 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3741
Begin Time: 2026-09-10 13:04 UTC
Yesterday Maximum 2MeV Flux: 7008 pfu
Max time: 2026-09-11 13:55 UTC
Built 2026-09-14 18:06 from source












