SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 20:52 | - | - | - | - | - | - |
| 20:51 | - | - | - | - | - | - |
| 20:50 | - | - | - | - | - | - |
| 20:49 | - | - | - | - | - | - |
| 20:48 | - | - | - | - | - | - |
| 20:47 | - | - | - | 4.7 | 483.6 | - |
| 20:46 | - | - | - | 4.7 | 484.1 | 0.5 |
| 20:45 | - | - | - | 4.4 | 481.8 | 0.4 |
| 20:44 | - | - | - | 6.2 | 484.3 | 0.2 |
| 20:43 | - | - | - | - | - | 0.3 |
| 20:42 | - | - | - | - | - | 0.2 |
| 20:41 | - | - | - | 6.1 | 486.2 | 0.3 |
| 20:40 | - | - | - | 6.3 | 486.5 | 0.4 |
| 20:39 | - | - | - | 6.3 | 487.0 | 0.2 |
| 20:38 | - | - | - | 6.4 | 486.5 | 0.1 |
| 20:37 | - | - | - | 3.9 | 478.7 | 0.0 |
| 20:36 | - | - | - | 2.7 | 478.1 | 0.2 |
| 20:35 | - | - | - | 6.3 | 490.6 | 0.4 |
| 20:34 | - | - | - | 8.1 | 495.4 | 0.5 |
| 20:33 | - | - | - | 5.8 | 489.3 | 0.2 |
| 20:32 | - | - | - | 2.5 | 471.4 | 0.2 |
| 20:31 | - | - | - | 8.9 | 492.6 | 0.2 |
| 20:30 | - | - | - | 2.4 | 477.0 | 0.4 |
| 20:29 | - | - | - | 9.2 | 494.3 | 0.5 |
| 20:28 | - | - | - | 1.5 | 469.7 | 0.3 |
| 20:27 | - | - | - | 6.3 | 486.1 | 0.3 |
| 20:26 | - | - | - | 7.2 | 490.2 | 0.1 |
| 20:25 | - | - | - | 5.8 | 485.9 | 0.1 |
| 20:24 | - | - | - | 6.4 | 489.0 | 0.2 |
| 20:23 | - | - | - | 8.3 | 494.5 | 0.2 |
| 20:22 | - | - | - | 7.9 | 500.0 | 0.1 |
| 20:21 | - | - | - | 4.1 | 485.4 | 0.1 |
| 20:20 | - | - | - | 3.9 | 477.2 | 0.1 |
| 20:19 | - | - | - | 7.4 | 490.3 | 0.0 |
| 20:18 | - | - | - | 7.1 | 488.1 | -0.0 |
| 20:17 | - | - | - | 7.3 | 489.3 | -0.1 |
| 20:16 | - | - | - | 7.6 | 488.5 | 0.1 |
| 20:15 | - | - | - | 4.4 | 490.1 | 1.7 |
| 20:14 | - | - | - | 6.2 | 486.9 | 2.8 |
| 20:13 | - | - | - | 7.4 | 487.0 | 2.8 |
| 20:12 | - | - | - | 7.8 | 483.4 | 2.8 |
| 20:11 | - | - | - | 7.6 | 486.5 | 2.9 |
| 20:10 | - | - | - | 7.9 | 482.9 | 3.0 |
| 20:09 | - | - | - | 7.9 | 481.9 | 3.6 |
| 20:08 | - | - | - | 7.8 | 481.8 | 3.6 |
| 20:07 | - | - | - | 8.3 | 481.8 | 2.9 |
| 20:06 | - | - | - | 7.2 | 484.7 | 1.7 |
| 20:05 | - | - | - | 6.9 | 486.4 | 1.5 |
| 20:04 | - | - | - | 7.5 | 486.9 | 2.1 |
| 20:03 | - | - | - | 7.5 | 487.6 | 2.0 |
| 20:02 | - | - | - | 7.8 | 486.4 | 2.5 |
| 20:01 | - | - | - | 7.3 | 488.2 | 1.2 |
| 20:00 | - | - | - | 8.5 | 488.5 | 1.5 |
| 19:59 | - | - | - | 7.8 | 492.7 | 1.0 |
| 19:58 | - | - | - | 14.2 | 507.0 | 2.7 |
| 19:57 | - | - | - | 10.4 | 496.3 | 3.3 |
| 19:56 | - | - | - | 1.2 | 471.5 | 1.9 |
| 19:55 | - | - | - | 7.0 | 493.8 | 0.6 |
| 19:54 | - | - | - | 8.1 | 492.6 | 0.7 |
| 19:53 | - | - | - | 8.9 | 496.5 | 0.5 |
| 19:52 | - | - | - | 4.1 | 482.8 | 0.8 |
| 19:51 | - | - | - | 5.6 | 486.3 | 0.5 |
| 19:50 | - | - | - | 6.1 | 487.4 | 0.3 |
| 19:49 | - | - | - | 6.6 | 490.4 | 0.6 |
| 19:48 | - | - | - | 7.0 | 492.2 | 0.5 |
| 19:47 | - | - | - | 6.3 | 488.8 | 0.2 |
| 19:46 | - | - | - | 9.3 | 499.1 | 0.2 |
| 19:45 | - | - | - | 8.4 | 496.6 | 0.2 |
| 19:44 | - | - | - | 4.2 | 483.8 | 0.1 |
| 19:43 | - | - | - | 6.5 | 488.6 | -0.0 |
| 19:42 | - | - | - | 10.7 | 499.7 | -0.0 |
| 19:41 | - | - | - | 8.0 | 504.0 | -0.1 |
| 19:40 | - | - | - | 7.3 | 492.5 | -0.1 |
| 19:39 | - | - | - | 7.3 | 490.4 | -0.8 |
| 19:38 | - | - | - | 7.6 | 491.8 | -0.0 |
| 19:37 | - | - | - | 7.1 | 491.6 | 0.5 |
| 19:36 | - | - | - | 6.9 | 491.4 | 0.8 |
| 19:35 | - | - | - | 6.4 | 492.7 | 0.9 |
| 19:34 | - | - | - | 6.5 | 492.1 | 1.0 |
| 19:33 | - | - | - | 6.5 | 492.4 | 1.0 |
| 19:32 | - | - | - | 6.3 | 492.6 | 1.2 |
| 19:31 | - | - | - | 6.0 | 492.3 | 1.1 |
| 19:30 | - | - | - | 6.2 | 492.7 | 0.9 |
| 19:29 | - | - | - | 6.2 | 492.0 | 1.1 |
| 19:28 | - | - | - | 6.5 | 493.0 | 1.1 |
| 19:27 | - | - | - | 6.3 | 491.9 | 1.1 |
| 19:26 | - | - | - | 6.6 | 493.9 | 1.4 |
| 19:25 | - | - | - | 5.9 | 492.3 | 1.2 |
| 19:24 | - | - | - | 6.4 | 493.8 | 1.1 |
| 19:23 | - | - | - | 6.7 | 492.3 | 1.0 |
| 19:22 | - | - | - | 7.0 | 494.7 | 1.0 |
| 19:21 | - | - | - | 6.8 | 493.4 | 1.0 |
| 19:20 | - | - | - | 6.7 | 494.1 | 1.1 |
| 19:19 | - | - | - | 7.6 | 502.1 | 1.1 |
| 19:18 | - | - | - | 8.0 | 502.3 | 1.2 |
| 19:17 | - | - | - | 8.4 | 506.3 | 1.0 |
| 19:16 | - | - | - | 5.8 | 495.7 | 0.9 |
| 19:15 | - | - | - | 3.8 | 482.8 | 0.1 |
| 19:14 | - | - | - | 7.3 | 503.5 | 0.2 |
| 19:13 | - | - | - | 5.5 | 497.4 | 0.4 |
| 19:12 | - | - | - | 6.5 | 505.3 | 0.3 |
| 19:11 | - | - | - | 1.9 | 482.9 | 0.3 |
| 19:10 | - | - | - | 5.8 | 499.7 | 0.3 |
| 19:09 | - | - | - | 6.3 | 485.3 | 0.8 |
| 19:08 | - | - | - | 8.1 | 503.7 | 1.0 |
| 19:07 | - | - | - | 4.2 | 490.9 | 0.2 |
| 19:06 | - | - | - | 5.8 | 496.4 | 0.5 |
| 19:05 | - | - | - | 6.5 | 497.1 | 0.5 |
| 19:04 | - | - | - | 5.4 | 493.2 | 0.5 |
| 19:03 | - | - | - | 4.9 | 491.6 | 0.1 |
| 19:02 | - | - | - | 8.5 | 505.8 | 0.2 |
| 19:01 | - | - | - | 7.5 | 501.4 | 0.3 |
| 19:00 | - | - | - | 6.1 | 496.1 | 0.3 |
| 18:59 | - | - | - | 5.8 | 496.1 | - |
| 18:58 | - | - | - | 6.1 | 497.1 | 0.3 |
| 18:57 | - | - | - | 6.1 | 496.2 | 0.3 |
| 18:56 | - | - | - | 6.6 | 497.5 | 0.2 |
| 18:55 | - | - | - | 5.9 | 496.4 | 0.1 |
| 18:54 | - | - | - | 5.5 | 497.6 | 0.0 |
| 18:53 | - | - | - | 5.5 | 498.2 | 0.0 |
Built 2026-07-12 20:53 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.7 | 3.4 | 0.7 |
| velocity [km/s] | 470.7 | 478.1 | 475.0 |
| density [cm-3] | 4.4 | 5.8 | 5.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 120 | 12 | 321 |
| Maasi (MAS) | 109 | 11 | 318 |
| Kilpisjärvi (KIL) | - | 10 | 321 |
| Ivalo (IVA) | 100 | 7 | 264 |
| Muonio (MUO) | 63 | 7 | 242 |
| Sodankylä (SOD) | 51 | 6 | 221 |
| Pello (PEL) | 33 | 6 | 217 |
| Oulujärvi (OUJ) | 24 | 5 | 87 |
| Mekrijärvi (MEK) | 24 | 3 | 35 |
| Hankasalmi (HAN) | - | 4 | 44 |
| Nurmijärvi (NUR) | 28 | 4 | 41 |
| Tartu (TAR) | 23 | 3 | 30 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-12 20:47 from source
Issue Time: 2026-07-12 15:03 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-07-12 14:59 UTC
Synoptic Period: 1200-1500
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 14:11 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-07-12 14:10 UTC
Valid To: 2026-07-13 21:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-12 05:32 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3714
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 4620 pfu
Yesterday's max: 4,620 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3714
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 4620 pfu
Yesterday's max: 4,620 pfu
Issue Time: 2026-07-12 03:46 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-12 02:59 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-12 02:59 UTC
Synoptic Period: 0000-0300
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-12 02:12 UTC
ALERT: Type IV Radio Emission
Begin Time: 2026-07-12 00:53 UTC
Comment
ALERT: Type IV Radio Emission
Begin Time: 2026-07-12 00:53 UTC
Comment
Issue Time: 2026-07-12 02:11 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-07-12 01:35 UTC
Estimate Velocity: 678 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-07-12 01:35 UTC
Estimate Velocity: 678 km/s
Comment
Issue Time: 2026-07-12 01:34 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-12 01:35 UTC
Valid To: 2026-07-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-12 01:35 UTC
Valid To: 2026-07-12 23:59 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-11 05:01 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3713
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 2029 pfu
Yesterday's max: 2,030 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3713
Begin Time: 2026-07-10 11:26 UTC
Yesterday Maximum 2MeV Flux: 2029 pfu
Yesterday's max: 2,030 pfu
Issue Time: 2026-07-10 19:46 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 11: None (Below G1) Jul 12: G1 (Minor) Jul 13: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 11: None (Below G1) Jul 12: G1 (Minor) Jul 13: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-10 11:51 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5381
Valid From: 2026-07-09 11:19 UTC
Now Valid Until: 2026-07-11 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5381
Valid From: 2026-07-09 11:19 UTC
Now Valid Until: 2026-07-11 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-10 11:26 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-07-10 11:26 UTC
Station: GOES-19
Comment: Yesterday's max: 767 pfu
Yesterday's max: 767 pfu
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-07-10 11:26 UTC
Station: GOES-19
Comment: Yesterday's max: 767 pfu
Yesterday's max: 767 pfu
Built 2026-07-12 15:04 from source










