SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 17:09 | - | - | - | - | - | - |
| 17:08 | - | - | - | - | - | - |
| 17:07 | - | - | - | - | - | - |
| 17:06 | - | - | - | - | - | - |
| 17:05 | - | - | - | - | - | - |
| 17:04 | - | - | - | - | - | - |
| 17:03 | - | - | - | - | - | - |
| 17:02 | - | - | - | - | - | - |
| 17:01 | - | - | - | - | - | - |
| 17:00 | - | - | - | - | - | - |
| 16:59 | - | - | - | - | - | - |
| 16:58 | - | - | - | - | - | - |
| 16:57 | - | - | - | - | - | - |
| 16:56 | - | - | - | - | - | - |
| 16:55 | - | - | - | - | - | - |
| 16:54 | - | - | - | - | - | - |
| 16:53 | - | - | - | - | - | - |
| 16:52 | - | - | - | - | - | - |
| 16:51 | - | - | - | - | - | - |
| 16:50 | - | - | - | - | - | - |
| 16:49 | - | - | - | - | - | - |
| 16:48 | - | - | - | - | - | - |
| 16:47 | - | - | - | - | - | - |
| 16:46 | - | - | - | 1.9 | 476.8 | -2.2 |
| 16:45 | - | - | - | 2.1 | 474.0 | -2.6 |
| 16:44 | - | - | - | 2.6 | 474.0 | -2.8 |
| 16:43 | - | - | - | - | - | -2.4 |
| 16:42 | - | - | - | - | - | -0.4 |
| 16:41 | - | - | - | 2.8 | 470.7 | -1.3 |
| 16:40 | - | - | - | 2.9 | 471.0 | -2.1 |
| 16:39 | - | - | - | 2.9 | 472.0 | -2.6 |
| 16:38 | - | - | - | 2.3 | 474.9 | -2.5 |
| 16:37 | - | - | - | 2.5 | 480.9 | -2.2 |
| 16:36 | - | - | - | 3.5 | 486.8 | -3.8 |
| 16:35 | - | - | - | 2.9 | 503.5 | -3.9 |
| 16:34 | - | - | - | 3.0 | 504.0 | -4.5 |
| 16:33 | - | - | - | 2.5 | 478.7 | -3.4 |
| 16:32 | - | - | - | 3.1 | 473.2 | -3.7 |
| 16:31 | - | - | - | 2.2 | 481.6 | -3.6 |
| 16:30 | - | - | - | 1.3 | 490.5 | -4.5 |
| 16:29 | - | - | - | 3.0 | 507.1 | -2.6 |
| 16:28 | - | - | - | 3.3 | 489.5 | 0.7 |
| 16:27 | - | - | - | 2.9 | 477.7 | -2.4 |
| 16:26 | - | - | - | 2.1 | 487.3 | -2.5 |
| 16:25 | - | - | - | 1.6 | 509.1 | -2.1 |
| 16:24 | - | - | - | 1.5 | 499.6 | -2.3 |
| 16:23 | - | - | - | 1.6 | 465.8 | -2.8 |
| 16:22 | - | - | - | 2.7 | 496.7 | -2.6 |
| 16:21 | - | - | - | 2.5 | 493.4 | -1.0 |
| 16:20 | - | - | - | 1.5 | 479.9 | -2.6 |
| 16:19 | - | - | - | 2.0 | 485.9 | -3.3 |
| 16:18 | - | - | - | 1.6 | 496.7 | -2.8 |
| 16:17 | - | - | - | 1.5 | 500.6 | -3.1 |
| 16:16 | - | - | - | 1.4 | 505.6 | -2.0 |
| 16:15 | - | - | - | 2.3 | 477.6 | -1.7 |
| 16:14 | - | - | - | 3.0 | 468.3 | -2.9 |
| 16:13 | - | - | - | 3.1 | 467.7 | -2.6 |
| 16:12 | - | - | - | 3.1 | 469.2 | -2.8 |
| 16:11 | - | - | - | 2.9 | 473.9 | -3.2 |
| 16:10 | - | - | - | 2.9 | 475.1 | -3.5 |
| 16:09 | - | - | - | 3.1 | 473.5 | -3.5 |
| 16:08 | - | - | - | 2.4 | 482.0 | -3.7 |
| 16:07 | - | - | - | 2.7 | 479.7 | -3.7 |
| 16:06 | - | - | - | 3.1 | 476.1 | -3.6 |
| 16:05 | - | - | - | 3.1 | 478.9 | -3.8 |
| 16:04 | - | - | - | 3.8 | 465.8 | -3.6 |
| 16:03 | - | - | - | 2.6 | 463.5 | -1.7 |
| 16:02 | - | - | - | 3.3 | 463.5 | -1.2 |
| 16:01 | - | - | - | - | - | -1.8 |
| 16:00 | - | - | - | - | - | -2.4 |
| 15:59 | - | - | - | - | - | - |
| 15:58 | - | - | - | 3.2 | 468.0 | - |
| 15:57 | - | - | - | 3.3 | 468.1 | -2.9 |
| 15:56 | - | - | - | 3.2 | 467.8 | -2.6 |
| 15:55 | - | - | - | 3.3 | 467.2 | -2.4 |
| 15:54 | - | - | - | 3.1 | 469.3 | - |
| 15:53 | - | - | - | 3.2 | 469.9 | -2.0 |
| 15:52 | - | - | - | 3.8 | 467.2 | -1.4 |
| 15:51 | - | - | - | 3.4 | 464.4 | -1.7 |
| 15:50 | - | - | - | 3.0 | 461.2 | -0.1 |
| 15:49 | - | - | - | 3.0 | 469.6 | -0.0 |
| 15:48 | - | - | - | 2.8 | 466.3 | 1.0 |
| 15:47 | - | - | - | 3.9 | 450.4 | 0.9 |
| 15:46 | - | - | - | 3.3 | 469.9 | 2.6 |
| 15:45 | - | - | - | 2.8 | 474.1 | 1.5 |
| 15:44 | - | - | - | 1.3 | 455.0 | 1.5 |
| 15:43 | - | - | - | 1.8 | 462.2 | 2.0 |
| 15:42 | - | - | - | 2.0 | 464.1 | 3.2 |
| 15:41 | - | - | - | 3.7 | 502.7 | 3.5 |
| 15:40 | - | - | - | 2.7 | 493.1 | 2.0 |
| 15:39 | - | - | - | 2.7 | 484.9 | -2.6 |
| 15:38 | - | - | - | 3.0 | 481.2 | -1.0 |
| 15:37 | - | - | - | 3.0 | 479.6 | -0.7 |
| 15:36 | - | - | - | - | - | -1.0 |
| 15:35 | - | - | - | 2.9 | 475.1 | -0.6 |
| 15:34 | - | - | - | 2.8 | 475.9 | 0.6 |
| 15:33 | - | - | - | 2.6 | 480.7 | -0.2 |
| 15:32 | - | - | - | 3.1 | 491.1 | 0.4 |
| 15:31 | - | - | - | 3.0 | 496.5 | 1.8 |
| 15:30 | - | - | - | 3.1 | 503.3 | 2.0 |
| 15:29 | - | - | - | 2.7 | 503.3 | 2.3 |
| 15:28 | - | - | - | 2.5 | 479.5 | 1.3 |
| 15:27 | - | - | - | 2.8 | 474.9 | -0.1 |
| 15:26 | - | - | - | 3.0 | 477.4 | -1.9 |
| 15:25 | - | - | - | 2.6 | 480.3 | -2.8 |
| 15:24 | - | - | - | 2.3 | 482.1 | -3.1 |
| 15:23 | - | - | - | 2.6 | 479.1 | -2.3 |
| 15:22 | - | - | - | 2.6 | 476.7 | -1.9 |
| 15:21 | - | - | - | 2.3 | 479.0 | -2.6 |
| 15:20 | - | - | - | 2.4 | 479.5 | -2.8 |
| 15:19 | - | - | - | 2.3 | 467.0 | -3.1 |
| 15:18 | - | - | - | 2.0 | 450.6 | -3.0 |
| 15:17 | - | - | - | 2.8 | 468.4 | -2.5 |
| 15:16 | - | - | - | 2.9 | 480.4 | -0.5 |
| 15:15 | - | - | - | 0.8 | 459.9 | -1.0 |
| 15:14 | - | - | - | 2.7 | 480.5 | -2.7 |
| 15:13 | - | - | - | 2.8 | 487.9 | -2.0 |
| 15:12 | - | - | - | 2.8 | 497.8 | -2.3 |
| 15:11 | - | - | - | 1.7 | 464.0 | -2.7 |
| 15:10 | - | - | - | 3.3 | 474.1 | -2.6 |
Built 2026-10-15 17:10 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.0 | -0.3 | -2.1 |
| velocity [km/s] | 452.3 | 491.6 | 467.0 |
| density [cm-3] | 2.4 | 4.5 | 2.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 147 | 18 | 297 |
| Maasi (MAS) | 130 | 18 | 277 |
| Kilpisjärvi (KIL) | 110 | 17 | 313 |
| Ivalo (IVA) | 95 | 12 | 306 |
| Muonio (MUO) | 66 | 13 | 272 |
| Sodankylä (SOD) | 50 | 11 | 252 |
| Pello (PEL) | 46 | 10 | 235 |
| Oulujärvi (OUJ) | 44 | 9 | 125 |
| Mekrijärvi (MEK) | 34 | 6 | 50 |
| Hankasalmi (HAN) | 44 | 7 | 63 |
| Nurmijärvi (NUR) | 37 | 8 | 57 |
| Tartu (TAR) | 28 | 5 | 44 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-10-15 17:02 from source
Issue Time: 2026-10-13 20:58 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5434
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-14 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5434
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-14 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-13 14:31 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5433
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-13 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5433
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-13 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-13 01:15 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-10-13 01:15 UTC
Valid To: 2026-10-13 15:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-10-13 01:15 UTC
Valid To: 2026-10-13 15:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-11 19:11 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 12: None (Below G1) Oct 13: G1 (Minor) Oct 14: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 12: None (Below G1) Oct 13: G1 (Minor) Oct 14: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-10-14 18:04 from source













