SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
13:14 | - | - | - | - | - | - |
13:13 | - | - | - | - | - | - |
13:12 | - | - | - | - | - | - |
13:11 | 6.68 | 307.9 | -6.78 | - | - | - |
13:10 | 6.47 | 308.1 | -6.75 | - | - | - |
13:09 | 4.79 | 307.5 | -6.60 | - | - | - |
13:08 | 5.47 | 310.0 | -6.99 | - | - | - |
13:07 | 6.51 | 309.2 | -6.22 | 6.5 | 309.2 | -6.2 |
13:06 | 5.02 | 312.2 | -5.20 | 5.0 | 312.2 | -5.2 |
13:05 | 6.26 | 311.2 | -4.96 | 6.3 | 311.2 | -5.0 |
13:04 | 6.11 | 306.2 | -5.17 | 6.1 | 306.2 | -5.2 |
13:03 | 6.46 | 305.9 | -4.56 | 6.5 | 305.9 | -4.6 |
13:02 | 6.10 | 308.7 | -3.62 | 6.1 | 308.7 | -3.6 |
13:01 | 6.02 | 316.1 | -3.54 | 6.0 | 316.1 | -3.5 |
13:00 | 6.07 | 315.8 | -1.90 | 6.1 | 315.8 | -1.9 |
12:59 | 6.52 | 314.4 | -3.17 | 6.5 | 314.4 | - |
12:58 | 6.27 | 317.3 | -3.58 | 6.3 | 317.3 | -3.6 |
12:57 | 4.83 | 319.3 | -3.60 | 4.8 | 319.3 | -3.6 |
12:56 | 4.59 | 319.3 | -3.24 | 4.6 | 319.3 | -3.2 |
12:55 | 5.97 | 318.4 | -2.97 | 6.0 | 318.4 | -3.0 |
12:54 | 5.88 | 318.6 | -2.07 | 5.9 | 318.6 | -2.1 |
12:53 | 6.23 | 318.3 | -0.76 | 6.2 | 318.3 | -0.8 |
12:52 | 6.23 | 318.3 | 1.52 | 6.2 | 318.3 | 1.5 |
12:51 | - | - | - | - | - | - |
12:50 | 4.11 | 318.5 | - | 4.1 | 318.5 | - |
12:49 | 6.02 | 316.3 | -1.23 | 6.0 | 316.3 | -1.2 |
12:48 | 6.35 | 316.0 | -1.05 | 6.4 | 316.0 | -1.0 |
12:47 | 5.97 | 316.7 | -1.10 | 6.0 | 316.7 | -1.1 |
12:46 | 5.97 | 315.9 | -1.21 | 6.0 | 315.9 | -1.2 |
12:45 | 6.13 | 317.2 | -1.71 | 6.1 | 317.2 | -1.7 |
12:44 | 6.58 | 316.7 | -1.58 | 6.6 | 316.7 | -1.6 |
12:43 | 6.18 | 316.6 | -1.29 | 6.2 | 316.6 | -1.3 |
12:42 | 5.82 | 317.7 | -1.13 | 5.8 | 317.7 | -1.1 |
12:41 | 5.68 | 318.5 | -0.49 | 5.7 | 318.5 | -0.5 |
12:40 | 5.23 | 320.1 | 0.68 | 5.2 | 320.1 | 0.7 |
12:39 | 6.59 | 321.0 | 2.59 | 6.6 | 321.0 | 2.6 |
12:38 | 6.51 | 319.8 | 2.79 | 6.5 | 319.8 | 2.8 |
12:37 | 6.93 | 321.5 | 3.33 | 6.9 | 321.5 | 3.3 |
12:36 | 7.21 | 320.7 | 3.38 | 7.2 | 320.7 | 3.4 |
12:35 | 6.78 | 318.2 | 1.10 | 6.8 | 318.2 | 1.1 |
12:34 | 7.17 | 320.3 | -0.50 | 7.2 | 320.3 | -0.5 |
12:33 | 6.86 | 318.9 | -0.65 | 6.9 | 318.9 | -0.7 |
12:32 | 6.59 | 321.5 | -0.98 | 6.6 | 321.5 | -1.0 |
12:31 | 6.56 | 318.9 | -1.50 | 6.6 | 318.9 | -1.5 |
12:30 | 6.38 | 318.8 | -0.59 | 6.4 | 318.8 | -0.6 |
12:29 | 6.15 | 317.4 | -0.88 | 6.1 | 317.4 | -0.9 |
12:28 | 6.41 | 315.8 | -0.76 | 6.4 | 315.8 | -0.8 |
12:27 | 6.41 | 315.9 | -1.74 | 6.4 | 315.9 | -1.7 |
12:26 | 6.03 | 315.7 | -1.85 | 6.0 | 315.7 | -1.9 |
12:25 | 5.86 | 314.9 | -1.61 | 5.9 | 314.9 | -1.6 |
12:24 | 5.78 | 315.6 | -1.60 | 5.8 | 315.6 | -1.6 |
12:23 | 6.12 | 316.2 | -2.60 | 6.1 | 316.2 | -2.6 |
12:22 | 6.63 | 319.0 | -2.72 | 6.6 | 319.0 | -2.7 |
12:21 | 3.70 | 322.8 | -3.71 | 3.7 | 322.8 | -3.7 |
12:20 | - | - | -3.54 | - | - | -3.5 |
12:19 | - | - | -3.96 | - | - | -4.0 |
12:18 | 6.78 | 309.0 | -2.86 | 6.8 | 309.0 | -2.9 |
12:17 | 6.46 | 311.9 | -2.84 | 6.5 | 311.9 | -2.8 |
12:16 | 6.59 | 313.9 | -3.11 | 6.6 | 313.9 | -3.1 |
12:15 | 6.65 | 314.3 | -4.08 | 6.6 | 314.3 | -4.1 |
12:14 | 5.55 | 316.6 | -4.88 | 5.5 | 316.6 | -4.9 |
12:13 | 6.76 | 316.9 | -4.70 | 6.8 | 316.9 | -4.7 |
12:12 | 7.31 | 316.2 | -5.14 | 7.3 | 316.2 | -5.1 |
12:11 | 5.73 | 318.8 | -5.40 | 5.7 | 318.8 | -5.4 |
12:10 | 4.34 | 321.0 | -6.13 | 4.3 | 321.0 | -6.1 |
12:09 | 4.29 | 320.7 | -5.41 | 4.3 | 320.7 | -5.4 |
12:08 | 4.60 | 321.5 | -2.79 | 4.6 | 321.5 | -2.8 |
12:07 | 4.69 | 320.8 | -3.68 | 4.7 | 320.8 | -3.7 |
12:06 | 4.42 | 319.2 | -1.67 | 4.4 | 319.2 | -1.7 |
12:05 | 4.63 | 318.1 | -1.64 | 4.6 | 318.1 | -1.6 |
12:04 | 6.23 | 316.6 | -1.25 | 6.2 | 316.6 | -1.3 |
12:03 | 4.65 | 327.1 | -0.90 | 4.6 | 327.1 | -0.9 |
12:02 | 5.94 | 323.8 | 0.58 | 5.9 | 323.8 | 0.6 |
12:01 | 5.74 | 322.9 | 1.53 | 5.7 | 322.9 | 1.5 |
12:00 | 4.88 | 321.8 | 0.31 | 4.9 | 321.8 | 0.3 |
11:59 | 4.63 | 318.0 | 0.83 | 4.6 | 318.0 | 0.8 |
11:58 | 5.77 | 321.0 | 0.61 | 5.8 | 321.0 | 0.6 |
11:57 | 6.84 | 321.2 | 0.24 | 6.8 | 321.2 | 0.2 |
11:56 | 6.65 | 314.5 | -0.54 | 6.7 | 314.5 | -0.5 |
11:55 | 6.14 | 306.8 | -1.52 | 6.1 | 306.8 | -1.5 |
11:54 | 6.02 | 306.4 | -3.68 | 6.0 | 306.4 | -3.7 |
11:53 | 4.97 | 312.0 | -3.19 | 5.0 | 312.0 | -3.2 |
11:52 | 3.30 | 315.3 | -2.76 | 3.3 | 315.3 | -2.8 |
11:51 | 3.60 | 316.3 | -2.93 | 3.6 | 316.3 | -2.9 |
11:50 | 3.49 | 317.2 | -2.01 | 3.5 | 317.2 | -2.0 |
11:49 | 3.17 | 319.4 | -2.86 | 3.2 | 319.4 | -2.9 |
11:48 | 2.35 | 320.3 | -3.66 | 2.4 | 320.3 | -3.7 |
11:47 | - | - | -3.53 | - | - | -3.5 |
11:46 | - | - | -4.05 | - | - | -4.0 |
11:45 | 2.16 | 319.8 | -5.07 | 2.2 | 319.8 | -5.1 |
11:44 | 4.19 | 326.6 | -4.11 | 4.2 | 326.6 | -4.1 |
11:43 | 5.42 | 330.2 | 1.07 | 5.4 | 330.2 | 1.1 |
11:42 | 6.20 | 330.4 | 0.86 | 6.2 | 330.4 | 0.9 |
11:41 | 6.63 | 326.0 | 0.84 | 6.6 | 326.0 | 0.8 |
11:40 | 6.59 | 321.2 | -0.10 | 6.6 | 321.2 | -0.1 |
11:39 | 6.79 | 319.9 | -0.62 | 6.8 | 319.9 | -0.6 |
11:38 | 7.19 | 321.2 | -0.75 | 7.2 | 321.2 | -0.7 |
11:37 | 7.76 | 322.9 | 0.42 | 7.8 | 322.9 | 0.4 |
11:36 | 8.55 | 323.2 | 1.46 | 8.5 | 323.2 | 1.5 |
11:35 | 7.45 | 322.2 | 1.45 | 7.5 | 322.2 | 1.5 |
11:34 | 4.57 | 323.5 | 0.53 | 4.6 | 323.5 | 0.5 |
11:33 | 6.62 | 325.3 | 0.69 | 6.6 | 325.3 | 0.7 |
11:32 | 6.73 | 328.1 | 0.31 | 6.7 | 328.1 | 0.3 |
11:31 | 7.44 | 328.0 | -0.95 | 7.4 | 328.0 | -1.0 |
11:30 | 5.12 | 324.0 | -1.93 | 5.1 | 324.0 | -1.9 |
11:29 | 7.07 | 323.3 | -2.80 | 7.1 | 323.3 | -2.8 |
11:28 | 7.23 | 322.9 | -2.79 | 7.2 | 322.9 | -2.8 |
11:27 | 5.14 | 323.3 | -3.08 | 5.1 | 323.3 | -3.1 |
11:26 | 5.65 | 324.8 | -2.94 | 5.7 | 324.8 | -2.9 |
11:25 | 5.99 | 325.4 | -3.02 | 6.0 | 325.4 | -3.0 |
11:24 | 5.97 | 325.5 | -2.95 | 6.0 | 325.5 | -2.9 |
11:23 | 6.45 | 326.7 | -2.94 | 6.4 | 326.7 | -2.9 |
11:22 | 6.78 | 327.8 | -3.22 | 6.8 | 327.8 | -3.2 |
11:21 | 6.02 | 326.6 | -3.27 | 6.0 | 326.6 | -3.3 |
11:20 | 4.99 | 324.6 | -2.90 | 5.0 | 324.6 | -2.9 |
11:19 | 5.70 | 323.2 | -2.94 | 5.7 | 323.2 | -2.9 |
11:18 | 7.25 | 320.4 | -2.75 | 7.2 | 320.4 | -2.8 |
11:17 | 5.90 | 319.4 | -3.13 | 5.9 | 319.4 | -3.1 |
11:16 | 6.02 | 325.3 | -3.00 | 6.0 | 325.3 | -3.0 |
11:15 | 5.70 | 326.7 | -2.99 | 5.7 | 326.7 | -3.0 |
Built 2024-12-14 13:15 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -6.1 | 3.4 | -1.5 |
velocity [km/s] | 306.4 | 327.1 | 317.9 |
density [cm-3] | 3.7 | 7.3 | 5.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 25 | 4 | 67 |
Maasi (MAS) | 28 | 5 | 75 |
Kilpisjärvi (KIL) | 27 | 5 | 63 |
Ivalo (IVA) | 21 | 5 | 53 |
Muonio (MUO) | 23 | 4 | 55 |
Sodankylä (SOD) | 19 | 4 | 53 |
Pello (PEL) | 18 | 4 | 49 |
Oulujärvi (OUJ) | 10 | 4 | 40 |
Mekrijärvi (MEK) | 7 | 3 | 26 |
Hankasalmi (HAN) | 8 | 3 | 30 |
Nurmijärvi (NUR) | 8 | 3 | 30 |
Tartu (TAR) | 7 | 2 | 21 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2024-12-14 13:02 from source
Issue Time: 2024-12-12 15:04 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2024-12-12 14:45 UTC
Station: GOES16
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2024-12-12 14:45 UTC
Station: GOES16
Issue Time: 2024-12-11 16:10 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2024-12-11 15:32 UTC
Maximum Time: 2024-12-11 15:49 UTC
End Time: 2024-12-11 15:56 UTC
X-ray Class: M6.7
Location: S06W94
NOAA Scale: R2 - Moderate
Comment: Flare occurred from departed Region 3912.
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2024-12-11 15:32 UTC
Maximum Time: 2024-12-11 15:49 UTC
End Time: 2024-12-11 15:56 UTC
X-ray Class: M6.7
Location: S06W94
NOAA Scale: R2 - Moderate
Comment: Flare occurred from departed Region 3912.
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2024-12-11 15:50 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2024-12-11 15:48 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2024-12-11 15:48 UTC
NOAA Scale: R2 - Moderate
Built 2024-12-14 05:44 from source