SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:39 | - | - | - | - | - | - |
| 09:38 | - | - | - | - | - | - |
| 09:37 | - | - | - | - | - | - |
| 09:36 | 7.38 | 415.9 | 2.11 | - | - | - |
| 09:35 | 7.36 | 416.6 | 1.98 | - | - | - |
| 09:34 | 7.71 | 416.0 | 1.80 | - | - | - |
| 09:33 | 8.02 | 415.1 | 1.85 | - | - | - |
| 09:32 | 7.80 | 414.4 | 1.88 | - | - | - |
| 09:31 | 7.71 | 412.4 | 1.83 | - | - | - |
| 09:30 | 8.05 | 412.6 | 1.82 | - | - | - |
| 09:29 | 8.21 | 412.4 | 2.10 | - | - | - |
| 09:28 | 8.25 | 413.9 | 2.07 | 3.5 | 407.3 | 1.7 |
| 09:27 | 8.15 | 412.8 | 2.03 | 3.7 | 407.1 | 2.0 |
| 09:26 | 8.17 | 414.1 | 1.92 | 3.7 | 406.2 | 1.9 |
| 09:25 | 8.19 | 413.2 | 1.83 | 3.9 | 405.4 | 1.7 |
| 09:24 | 8.24 | 413.9 | 2.21 | 3.7 | 404.0 | 1.1 |
| 09:23 | 8.11 | 413.5 | 2.33 | 3.6 | 402.5 | 1.6 |
| 09:22 | 8.23 | 413.1 | 2.01 | 4.0 | 402.8 | 1.4 |
| 09:21 | 8.12 | 413.2 | 1.95 | 4.1 | 404.0 | 1.5 |
| 09:20 | 8.01 | 412.9 | 2.35 | 3.9 | 403.4 | 1.5 |
| 09:19 | 8.08 | 412.0 | 2.23 | 3.3 | 402.3 | 1.6 |
| 09:18 | 7.66 | 412.8 | 2.29 | 3.9 | 403.7 | 1.8 |
| 09:17 | 8.05 | 412.8 | 1.13 | 3.9 | 404.1 | 2.0 |
| 09:16 | 8.19 | 412.9 | 1.61 | 3.9 | 404.0 | 2.1 |
| 09:15 | 7.82 | 412.5 | 2.07 | 3.7 | 401.6 | 2.1 |
| 09:14 | 7.89 | 413.1 | 2.05 | 3.7 | 401.5 | - |
| 09:13 | 7.95 | 411.4 | 2.01 | 4.4 | 400.4 | - |
| 09:12 | 7.87 | 411.6 | 1.98 | 4.5 | 398.5 | 1.8 |
| 09:11 | 7.90 | 412.1 | 2.24 | 4.4 | 396.6 | 2.0 |
| 09:10 | 7.91 | 412.1 | 2.25 | 4.6 | 396.0 | 1.5 |
| 09:09 | 7.89 | 412.8 | 2.20 | 4.6 | 397.0 | 1.3 |
| 09:08 | 7.76 | 412.8 | 2.23 | 4.3 | 398.4 | 1.2 |
| 09:07 | 7.62 | 412.9 | 2.25 | 4.2 | 399.1 | 0.2 |
| 09:06 | 9.12 | 404.6 | 2.42 | - | - | 0.8 |
| 09:05 | 7.74 | 403.6 | 2.61 | - | - | 1.6 |
| 09:04 | 7.73 | 405.4 | 2.46 | 4.0 | 402.7 | 2.4 |
| 09:03 | 8.69 | 404.6 | 2.10 | 3.8 | 400.5 | 2.4 |
| 09:02 | 8.24 | 404.1 | 1.87 | 3.8 | 401.8 | 2.2 |
| 09:01 | 8.17 | 404.5 | 1.27 | 3.9 | 402.9 | 2.0 |
| 09:00 | 9.36 | 401.4 | 1.40 | 4.1 | 403.5 | 1.6 |
| 08:59 | 9.01 | 402.3 | 1.60 | - | - | - |
| 08:58 | 8.55 | 405.4 | 0.56 | 3.9 | 404.3 | 1.1 |
| 08:57 | 8.71 | 404.0 | 0.74 | 3.7 | 403.7 | 1.5 |
| 08:56 | 8.14 | 409.0 | 1.92 | 3.9 | 401.5 | 1.4 |
| 08:55 | 8.17 | 410.1 | 2.01 | 4.0 | 400.7 | 0.8 |
| 08:54 | 7.94 | 412.6 | 2.18 | 4.3 | 399.5 | 0.3 |
| 08:53 | 8.01 | 410.4 | 2.40 | 4.2 | 397.0 | -0.5 |
| 08:52 | 7.92 | 411.2 | 1.89 | 4.1 | 397.0 | 0.3 |
| 08:51 | 7.91 | 413.1 | 1.90 | 4.4 | 394.9 | 0.7 |
| 08:50 | 8.13 | 410.5 | 1.48 | 5.0 | 390.8 | 0.5 |
| 08:49 | 7.90 | 411.6 | 1.64 | 5.4 | 392.0 | 0.2 |
| 08:48 | 7.47 | 408.1 | 0.75 | 5.3 | 392.0 | 0.3 |
| 08:47 | 7.76 | 406.1 | 0.41 | 5.2 | 393.0 | 0.6 |
| 08:46 | 8.36 | 406.1 | 0.29 | 5.1 | 391.3 | 0.6 |
| 08:45 | 8.18 | 407.6 | 0.76 | 5.5 | 391.3 | 0.5 |
| 08:44 | 7.75 | 411.2 | 1.43 | 5.1 | 389.9 | 0.5 |
| 08:43 | 8.00 | 412.2 | 1.52 | 5.1 | - | 1.0 |
| 08:42 | 7.30 | 405.7 | -0.14 | 5.0 | 389.7 | 0.5 |
| 08:41 | 7.39 | 404.7 | 0.47 | 5.6 | 388.2 | -2.6 |
| 08:40 | 7.54 | 405.3 | 0.72 | 5.9 | 391.3 | -2.8 |
| 08:39 | 7.54 | 399.0 | 0.57 | 5.9 | 389.1 | -2.8 |
| 08:38 | 6.90 | 406.3 | 0.96 | 5.2 | 387.9 | -2.7 |
| 08:37 | 7.22 | 399.0 | 0.69 | 5.3 | 388.5 | -2.8 |
| 08:36 | 7.26 | 397.7 | 0.25 | 5.6 | 388.8 | -2.8 |
| 08:35 | 7.32 | 395.9 | 0.19 | 5.6 | 388.2 | -2.8 |
| 08:34 | 7.40 | 396.5 | 0.81 | 5.9 | 387.4 | -2.8 |
| 08:33 | 7.46 | 396.0 | 1.00 | - | - | -2.9 |
| 08:32 | 7.17 | 396.6 | -0.29 | - | - | -2.6 |
| 08:31 | 7.13 | 396.6 | -2.41 | 5.7 | 389.1 | -2.5 |
| 08:30 | 7.45 | 393.6 | -2.37 | 5.7 | 389.5 | -2.3 |
| 08:29 | 7.13 | 395.9 | -2.32 | - | - | -2.5 |
| 08:28 | 7.22 | 396.5 | -2.38 | 5.1 | 384.6 | -2.6 |
| 08:27 | 7.34 | 394.5 | -2.37 | 5.6 | 387.7 | -2.4 |
| 08:26 | 7.28 | 397.8 | -2.20 | 5.6 | 386.6 | -2.8 |
| 08:25 | 7.18 | 399.9 | -2.21 | 5.4 | 384.6 | -2.7 |
| 08:24 | 7.49 | 394.1 | -2.46 | 5.5 | 386.9 | -2.6 |
| 08:23 | 7.12 | 391.1 | -2.60 | 5.6 | 387.8 | -2.8 |
| 08:22 | 6.96 | 390.6 | -2.78 | 5.6 | 387.3 | -2.7 |
| 08:21 | 7.12 | 390.2 | -2.69 | 5.6 | 386.8 | -2.8 |
| 08:20 | 7.09 | 390.1 | -2.49 | 5.6 | 386.4 | -2.8 |
| 08:19 | 7.04 | 390.3 | -2.37 | 6.2 | 389.2 | -2.4 |
| 08:18 | 7.15 | 390.0 | -2.48 | 5.9 | 386.7 | -2.8 |
| 08:17 | 7.10 | 390.2 | -2.43 | 4.2 | 377.4 | -2.7 |
| 08:16 | 7.26 | 391.4 | -2.20 | 5.7 | 385.8 | -2.7 |
| 08:15 | 7.17 | 390.6 | -2.31 | 6.1 | 388.7 | -2.7 |
| 08:14 | 7.00 | 390.4 | -2.44 | 6.5 | 391.3 | -2.7 |
| 08:13 | 7.17 | 389.9 | -2.60 | 4.6 | 379.4 | -2.7 |
| 08:12 | 7.18 | 388.4 | -2.67 | 6.0 | 387.7 | -2.7 |
| 08:11 | 7.00 | 389.4 | -2.58 | 5.8 | 385.6 | -2.7 |
| 08:10 | 6.90 | 388.5 | -2.78 | 6.1 | 387.5 | -2.7 |
| 08:09 | 7.09 | 390.2 | -2.69 | 4.9 | 382.5 | -2.6 |
| 08:08 | 7.04 | 390.2 | -2.62 | 6.3 | 390.4 | -2.7 |
| 08:07 | 7.12 | 389.9 | -2.62 | 6.7 | 393.5 | -2.5 |
| 08:06 | 7.37 | 389.8 | -2.61 | 5.1 | 383.3 | -2.5 |
| 08:05 | 7.07 | 390.8 | -2.55 | 4.7 | 380.9 | -2.5 |
| 08:04 | 6.97 | 389.9 | -2.78 | 5.6 | 386.1 | -2.4 |
| 08:03 | 6.98 | 389.9 | -2.84 | 6.6 | 391.8 | -2.3 |
| 08:02 | 7.06 | 390.0 | -2.78 | 4.7 | 397.1 | -2.4 |
| 08:01 | 6.96 | 389.8 | -2.75 | - | - | -2.4 |
| 08:00 | 6.99 | 389.9 | -2.69 | - | - | -2.2 |
| 07:59 | 7.09 | 390.5 | -2.48 | 6.2 | 391.1 | -2.2 |
| 07:58 | 6.96 | 391.6 | -2.40 | 6.7 | 396.4 | -2.4 |
| 07:57 | 6.85 | 390.7 | -2.42 | 3.2 | 374.3 | -2.4 |
| 07:56 | 7.04 | 390.7 | -2.48 | 5.1 | 389.7 | -2.3 |
| 07:55 | 7.04 | 391.3 | -2.28 | 6.0 | 394.2 | -2.5 |
| 07:54 | 7.10 | 392.2 | -2.21 | 5.8 | 403.4 | -1.7 |
| 07:53 | 7.09 | 392.6 | -2.15 | 4.2 | 383.0 | -0.6 |
| 07:52 | 7.30 | 395.8 | -2.01 | 4.5 | 393.8 | -0.6 |
| 07:51 | 7.21 | 400.0 | -1.74 | 4.8 | 399.6 | -0.6 |
| 07:50 | 6.99 | 400.4 | -1.61 | 4.9 | 406.8 | -0.6 |
| 07:49 | 7.04 | 401.1 | -1.25 | 4.1 | 391.8 | -0.5 |
| 07:48 | 6.98 | 401.5 | -0.93 | 4.0 | 386.2 | -0.4 |
| 07:47 | 7.21 | 400.4 | -0.29 | 4.8 | 396.2 | -0.4 |
| 07:46 | 6.89 | 399.4 | -0.36 | 5.1 | 398.3 | -0.3 |
| 07:45 | 6.99 | 399.5 | -0.16 | 4.8 | 396.5 | -0.3 |
| 07:44 | 7.23 | 399.9 | 0.23 | 2.4 | 375.5 | -0.2 |
| 07:43 | 7.02 | 400.3 | 0.30 | 4.5 | 397.0 | -0.1 |
| 07:42 | 6.95 | 402.7 | 0.45 | 4.8 | 397.0 | 0.2 |
| 07:41 | 6.58 | 404.9 | 0.63 | 4.9 | 403.7 | 0.5 |
| 07:40 | 6.37 | 404.4 | 1.00 | 4.1 | 392.9 | 0.7 |
Built 2026-06-18 09:40 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -0.8 | 2.3 | 1.5 |
| velocity [km/s] | 382.7 | 393.8 | 389.0 |
| density [cm-3] | 4.2 | 5.8 | 4.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 17 | 4 | 42 |
| Maasi (MAS) | 18 | 4 | 38 |
| Kilpisjärvi (KIL) | - | 4 | 39 |
| Ivalo (IVA) | 17 | 4 | 32 |
| Muonio (MUO) | 17 | 4 | 34 |
| Sodankylä (SOD) | 15 | 4 | 34 |
| Pello (PEL) | 17 | 4 | 32 |
| Oulujärvi (OUJ) | 16 | 3 | 27 |
| Mekrijärvi (MEK) | 12 | 2 | 17 |
| Hankasalmi (HAN) | - | 3 | 20 |
| Nurmijärvi (NUR) | 16 | 3 | 21 |
| Tartu (TAR) | 12 | 2 | 14 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-06-18 09:32 from source
Issue Time: 2026-06-16 11:24 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3701
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1489 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3701
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1489 pfu
Issue Time: 2026-06-15 12:35 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3700
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1581 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3700
Begin Time: 2026-06-13 13:32 UTC
Yesterday Maximum 2MeV Flux: 1581 pfu
Built 2026-06-18 08:57 from source










