SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
06:34 | - | - | - | - | - | - |
06:33 | - | - | - | - | - | - |
06:32 | - | - | 3.05 | - | - | - |
06:31 | - | - | 3.08 | - | - | - |
06:30 | 3.02 | 425.8 | 3.41 | - | - | - |
06:29 | 3.07 | 426.4 | 3.58 | - | - | - |
06:28 | 3.03 | 426.7 | 3.69 | - | - | - |
06:27 | 2.85 | 433.2 | 4.30 | - | - | 4.3 |
06:26 | 3.05 | 431.3 | 4.61 | 3.1 | 431.3 | 4.6 |
06:25 | 3.28 | 430.2 | 4.19 | 3.3 | 430.2 | 4.2 |
06:24 | 3.41 | 433.0 | 4.14 | 3.4 | 433.0 | 4.1 |
06:23 | 3.51 | 434.4 | 4.06 | 3.5 | 434.4 | 4.1 |
06:22 | 3.36 | 430.9 | 4.10 | 3.4 | 430.9 | 4.1 |
06:21 | 3.16 | 433.1 | 3.97 | 3.2 | 433.1 | 4.0 |
06:20 | 3.37 | 432.6 | 4.28 | 3.4 | 432.6 | 4.3 |
06:19 | 3.34 | 434.8 | 4.25 | 3.3 | 434.8 | 4.3 |
06:18 | 3.29 | 432.5 | 4.50 | 3.3 | 432.5 | 4.5 |
06:17 | 2.81 | 437.6 | 4.43 | 2.8 | 437.6 | 4.4 |
06:16 | 2.35 | 435.7 | 4.60 | 2.4 | 435.7 | 4.6 |
06:15 | 2.56 | 440.2 | 4.95 | 2.6 | 440.2 | 5.0 |
06:14 | 2.28 | 439.8 | 5.08 | 2.3 | 439.8 | 5.1 |
06:13 | 2.44 | 440.3 | 5.10 | 2.4 | 440.3 | 5.1 |
06:12 | 2.40 | 440.7 | 5.09 | 2.4 | 440.7 | 5.1 |
06:11 | 2.18 | 440.5 | 5.04 | 2.2 | 440.5 | 5.0 |
06:10 | 2.17 | 440.0 | 5.33 | 2.2 | 440.0 | 5.3 |
06:09 | 2.29 | 440.3 | 5.53 | 2.3 | 440.3 | 5.5 |
06:08 | 2.33 | 439.6 | 5.08 | 2.3 | 439.6 | 5.1 |
06:07 | 2.31 | 438.1 | 5.10 | 2.3 | 438.1 | 5.1 |
06:06 | 2.24 | 440.2 | 5.04 | 2.2 | 440.2 | 5.0 |
06:05 | 2.34 | 439.6 | 4.96 | 2.3 | 439.6 | 5.0 |
06:04 | 2.34 | 439.6 | 4.89 | 2.3 | 439.6 | 4.9 |
06:03 | 2.32 | 438.8 | 4.87 | 2.3 | 438.8 | 4.9 |
06:02 | 1.99 | 441.6 | 5.06 | 2.0 | 441.6 | 5.1 |
06:01 | 2.29 | 439.0 | 5.17 | 2.3 | 439.0 | 5.2 |
06:00 | 2.44 | 437.6 | 5.10 | 2.4 | 437.6 | 5.1 |
05:59 | 2.53 | 441.7 | 4.33 | 2.5 | 441.7 | 4.3 |
05:58 | 2.56 | 449.5 | 4.69 | 2.6 | 449.5 | 4.7 |
05:57 | 2.69 | 448.9 | 4.79 | 2.7 | 448.9 | 4.8 |
05:56 | 2.70 | 450.8 | 4.53 | 2.7 | 450.8 | 4.5 |
05:55 | 2.69 | 452.4 | 4.23 | 2.7 | 452.4 | 4.2 |
05:54 | 2.44 | 442.7 | 4.02 | 2.4 | 442.7 | 4.0 |
05:53 | 2.45 | 444.4 | 3.72 | 2.5 | 444.4 | 3.7 |
05:52 | 2.54 | 449.9 | 3.69 | 2.5 | 449.9 | 3.7 |
05:51 | 2.65 | 454.8 | 3.89 | 2.6 | 454.8 | 3.9 |
05:50 | 2.57 | 453.0 | 4.48 | 2.6 | 453.0 | 4.5 |
05:49 | 2.38 | 450.8 | 4.36 | 2.4 | 450.8 | 4.4 |
05:48 | 2.51 | 455.2 | 4.60 | 2.5 | 455.2 | 4.6 |
05:47 | 2.75 | 454.7 | 5.07 | 2.8 | 454.7 | 5.1 |
05:46 | 2.79 | 443.3 | 4.77 | 2.8 | 443.3 | 4.8 |
05:45 | 2.44 | 436.5 | 3.71 | 2.4 | 436.5 | 3.7 |
05:44 | 2.48 | 437.5 | 3.53 | 2.5 | 437.5 | 3.5 |
05:43 | 2.35 | 438.6 | 3.36 | 2.4 | 438.6 | 3.4 |
05:42 | 2.35 | 438.2 | 3.43 | 2.3 | 438.2 | 3.4 |
05:41 | 2.32 | 436.3 | 3.49 | 2.3 | 436.3 | 3.5 |
05:40 | 2.28 | 437.4 | 3.47 | 2.3 | 437.4 | 3.5 |
05:39 | 2.25 | 441.2 | 4.01 | 2.3 | 441.2 | 4.0 |
05:38 | 2.37 | 439.0 | 4.56 | 2.4 | 439.0 | 4.6 |
05:37 | 2.51 | 434.9 | 3.69 | 2.5 | 434.9 | 3.7 |
05:36 | 2.56 | 434.8 | 3.31 | 2.6 | 434.8 | 3.3 |
05:35 | 2.70 | 436.2 | 2.99 | 2.7 | 436.2 | 3.0 |
05:34 | 2.73 | 440.1 | 2.14 | 2.7 | 440.1 | 2.1 |
05:33 | 2.26 | 443.2 | 2.77 | 2.3 | 443.2 | 2.8 |
05:32 | 2.36 | 442.4 | 3.23 | 2.4 | 442.4 | 3.2 |
05:31 | 2.32 | 443.1 | 3.41 | 2.3 | 443.1 | 3.4 |
05:30 | 2.57 | 444.2 | 3.65 | 2.6 | 444.2 | 3.6 |
05:29 | 1.94 | 443.6 | 3.81 | 1.9 | 443.6 | 3.8 |
05:28 | 2.44 | 441.3 | 3.82 | 2.4 | 441.3 | 3.8 |
05:27 | 2.44 | 440.4 | 3.80 | 2.4 | 440.4 | 3.8 |
05:26 | 2.52 | 441.3 | 3.70 | 2.5 | 441.3 | 3.7 |
05:25 | 2.31 | 442.2 | 3.87 | 2.3 | 442.2 | 3.9 |
05:24 | 2.35 | 445.1 | 3.94 | 2.3 | 445.1 | 3.9 |
05:23 | 2.44 | 442.9 | 3.99 | 2.4 | 442.9 | 4.0 |
05:22 | 2.45 | 440.4 | 3.97 | 2.5 | 440.4 | 4.0 |
05:21 | 2.05 | 435.0 | 4.20 | 2.0 | 435.0 | 4.2 |
05:20 | 2.18 | 437.0 | 3.83 | 2.2 | 437.0 | 3.8 |
05:19 | 2.40 | 441.3 | 3.58 | 2.4 | 441.3 | 3.6 |
05:18 | 2.41 | 442.0 | 3.74 | 2.4 | 442.0 | 3.7 |
05:17 | 2.36 | 437.1 | 3.72 | 2.4 | 437.1 | 3.7 |
05:16 | 2.00 | 441.7 | 3.82 | 2.0 | 441.7 | 3.8 |
05:15 | 2.27 | 439.5 | 4.05 | 2.3 | 439.5 | 4.0 |
05:14 | 2.80 | 437.6 | 4.02 | 2.8 | 437.6 | 4.0 |
05:13 | 3.61 | 431.2 | 3.93 | 3.6 | 431.2 | 3.9 |
05:12 | 3.51 | 430.7 | 3.65 | 3.5 | 430.7 | 3.7 |
05:11 | 2.60 | 433.2 | 3.43 | 2.6 | 433.2 | 3.4 |
05:10 | 2.98 | 427.1 | 3.65 | 3.0 | 427.1 | 3.7 |
05:09 | 3.31 | 438.4 | 3.15 | 3.3 | 438.4 | 3.1 |
05:08 | 3.32 | 449.5 | 4.83 | 3.3 | 449.5 | 4.8 |
05:07 | 3.34 | 450.3 | 4.91 | 3.3 | 450.3 | 4.9 |
05:06 | 2.43 | 432.9 | 5.01 | 2.4 | 432.9 | 5.0 |
05:05 | 2.63 | 427.4 | 4.86 | 2.6 | 427.4 | 4.9 |
05:04 | 3.81 | 439.9 | 4.56 | 3.8 | 439.9 | 4.6 |
05:03 | 3.33 | 442.5 | 4.06 | 3.3 | 442.5 | 4.1 |
05:02 | 2.64 | 436.1 | 3.91 | 2.6 | 436.1 | 3.9 |
05:01 | 2.07 | 417.1 | 3.71 | 2.1 | 417.1 | 3.7 |
05:00 | 2.47 | 431.9 | 3.76 | 2.5 | 431.9 | 3.8 |
04:59 | 3.13 | 430.1 | 4.11 | 3.1 | 430.1 | 4.1 |
04:58 | 3.21 | 433.6 | 4.29 | 3.2 | 433.6 | 4.3 |
04:57 | 3.23 | 433.8 | 4.34 | 3.2 | 433.8 | 4.3 |
04:56 | 2.45 | 438.8 | 4.31 | 2.4 | 438.8 | 4.3 |
04:55 | 2.98 | 435.0 | 4.22 | 3.0 | 435.0 | 4.2 |
04:54 | 2.97 | 438.2 | 3.90 | 3.0 | 438.2 | 3.9 |
04:53 | 2.70 | 436.5 | 4.12 | 2.7 | 436.5 | 4.1 |
04:52 | 2.35 | 438.0 | 3.90 | 2.4 | 438.0 | 3.9 |
04:51 | 2.65 | 445.6 | 3.89 | 2.7 | 445.6 | 3.9 |
04:50 | - | - | 3.96 | - | - | 4.0 |
04:49 | - | - | 3.87 | - | - | 3.9 |
04:48 | 2.74 | 444.1 | 3.90 | 2.7 | 444.1 | 3.9 |
04:47 | 2.61 | 446.9 | 3.79 | 2.6 | 446.9 | 3.8 |
04:46 | 2.62 | 453.0 | 3.85 | 2.6 | 453.0 | 3.9 |
04:45 | 3.20 | 451.1 | 3.84 | 3.2 | 451.1 | 3.8 |
04:44 | 2.13 | 441.6 | 3.54 | 2.1 | 441.6 | 3.5 |
04:43 | 3.06 | 444.4 | 3.55 | 3.1 | 444.4 | 3.5 |
04:42 | 2.30 | 435.1 | 3.49 | 2.3 | 435.1 | 3.5 |
04:41 | 2.21 | 427.3 | 3.71 | 2.2 | 427.3 | 3.7 |
04:40 | 2.63 | 438.9 | 3.41 | 2.6 | 438.9 | 3.4 |
04:39 | 2.75 | 437.2 | 3.44 | 2.8 | 437.2 | 3.4 |
04:38 | 2.67 | 437.1 | 3.37 | 2.7 | 437.1 | 3.4 |
04:37 | 2.74 | 437.4 | 3.38 | 2.7 | 437.4 | 3.4 |
04:36 | 2.80 | 448.5 | 3.56 | 2.8 | 448.5 | 3.6 |
04:35 | 2.85 | 451.4 | 4.09 | 2.8 | 451.4 | 4.1 |
Built 2025-05-09 06:35 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 2.1 | 5.5 | 4.3 |
velocity [km/s] | 430.2 | 455.2 | 440.7 |
density [cm-3] | 1.9 | 3.5 | 2.6 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 19 | 4 | 45 |
Maasi (MAS) | 21 | 4 | 40 |
Kilpisjärvi (KIL) | 21 | 4 | 46 |
Ivalo (IVA) | 18 | 5 | 31 |
Muonio (MUO) | 18 | 4 | 31 |
Sodankylä (SOD) | 16 | 4 | 29 |
Pello (PEL) | - | 4 | 29 |
Oulujärvi (OUJ) | 11 | 4 | 22 |
Mekrijärvi (MEK) | 10 | 2 | 17 |
Hankasalmi (HAN) | - | 3 | 18 |
Nurmijärvi (NUR) | 13 | 3 | 19 |
Tartu (TAR) | 10 | 3 | 15 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-05-09 06:32 from source
Issue Time: 2025-05-08 22:34 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-05-08 22:34 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-05-08 22:34 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-05-08 22:24 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-05-08 22:24 UTC
Valid To: 2025-05-09 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-05-08 22:24 UTC
Valid To: 2025-05-09 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-05-08 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3461
Begin Time: 2025-05-02 13:30 UTC
Yesterday Maximum 2MeV Flux: 12994 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3461
Begin Time: 2025-05-02 13:30 UTC
Yesterday Maximum 2MeV Flux: 12994 pfu
Issue Time: 2025-05-07 11:47 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
May 07: None (Below G1) May 08: None (Below G1) May 09: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
May 07: None (Below G1) May 08: None (Below G1) May 09: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-05-07 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3460
Begin Time: 2025-05-02 13:30 UTC
Yesterday Maximum 2MeV Flux: 11876 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3460
Begin Time: 2025-05-02 13:30 UTC
Yesterday Maximum 2MeV Flux: 11876 pfu
Issue Time: 2025-05-06 23:46 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4955
Valid From: 2025-05-01 03:43 UTC
Now Valid Until: 2025-05-07 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4955
Valid From: 2025-05-01 03:43 UTC
Now Valid Until: 2025-05-07 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-05-06 14:52 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4954
Valid From: 2025-05-01 03:43 UTC
Now Valid Until: 2025-05-06 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4954
Valid From: 2025-05-01 03:43 UTC
Now Valid Until: 2025-05-06 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-05-06 08:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4953
Valid From: 2025-05-01 03:43 UTC
Now Valid Until: 2025-05-06 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4953
Valid From: 2025-05-01 03:43 UTC
Now Valid Until: 2025-05-06 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-05-09 05:23 from source