SettingsLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
23:40 | - | - | - | - | - | - |
23:39 | - | - | - | - | - | - |
23:38 | 2.93 | 423.3 | 6.15 | - | - | - |
23:37 | 3.18 | 427.1 | 6.30 | - | - | - |
23:36 | 2.88 | 425.5 | 6.50 | - | - | - |
23:35 | 2.71 | 420.7 | 6.32 | - | - | - |
23:34 | 2.98 | 423.1 | 6.39 | - | - | - |
23:33 | 3.06 | 417.2 | 5.50 | - | - | - |
23:32 | 2.76 | 413.8 | 5.24 | - | - | - |
23:31 | 2.97 | 420.5 | 5.69 | - | - | - |
23:30 | 3.00 | 427.9 | 5.41 | - | - | - |
23:29 | 3.29 | 431.1 | 4.31 | - | - | - |
23:28 | 4.03 | 415.1 | 3.93 | - | - | - |
23:27 | 4.42 | 414.8 | 3.61 | - | - | 3.6 |
23:26 | 3.40 | 413.6 | 3.07 | 3.4 | 413.6 | 3.1 |
23:25 | 3.86 | 413.9 | 4.26 | 3.9 | 413.9 | 4.3 |
23:24 | 4.03 | 416.1 | 5.12 | 4.0 | 416.1 | 5.1 |
23:23 | 4.16 | 422.1 | 4.98 | 4.2 | 422.1 | 5.0 |
23:22 | 4.31 | 421.5 | 4.52 | 4.3 | 421.5 | 4.5 |
23:21 | 3.96 | 416.1 | 5.28 | 4.0 | 416.1 | 5.3 |
23:20 | 3.58 | 416.3 | 4.71 | 3.6 | 416.3 | 4.7 |
23:19 | 3.50 | 419.0 | 4.79 | 3.5 | 419.0 | 4.8 |
23:18 | 3.18 | 419.6 | 4.41 | 3.2 | 419.6 | 4.4 |
23:17 | 1.87 | 400.9 | 5.28 | 1.9 | 400.9 | 5.3 |
23:16 | 2.00 | 403.6 | 5.41 | 2.0 | 403.6 | 5.4 |
23:15 | 3.18 | 427.4 | 5.33 | 3.2 | 427.4 | 5.3 |
23:14 | 2.99 | 424.3 | 5.64 | 3.0 | 424.3 | 5.6 |
23:13 | 3.52 | 429.2 | 5.47 | 3.5 | 429.2 | 5.5 |
23:12 | 3.11 | 429.3 | 5.18 | 3.1 | 429.3 | 5.2 |
23:11 | 3.45 | 414.5 | 4.83 | 3.4 | 414.5 | 4.8 |
23:10 | 4.11 | 411.4 | 5.47 | 4.1 | 411.4 | 5.5 |
23:09 | 2.86 | 389.9 | 3.81 | 2.9 | 389.9 | 3.8 |
23:08 | 3.80 | 398.7 | 3.83 | 3.8 | 398.7 | 3.8 |
23:07 | 4.64 | 407.1 | 3.33 | 4.6 | 407.1 | 3.3 |
23:06 | 4.73 | 409.0 | 1.53 | 4.7 | 409.0 | 1.5 |
23:05 | 4.89 | 410.9 | 1.16 | 4.9 | 410.9 | 1.2 |
23:04 | 4.77 | 410.2 | 1.58 | 4.8 | 410.2 | 1.6 |
23:03 | 4.48 | 411.5 | 0.88 | 4.5 | 411.5 | 0.9 |
23:02 | 4.15 | 404.0 | 1.36 | 4.1 | 404.0 | 1.4 |
23:01 | 3.46 | 389.7 | 2.49 | 3.5 | 389.7 | 2.5 |
23:00 | 4.63 | 406.5 | 1.24 | 4.6 | 406.5 | 1.2 |
22:59 | 9.76 | 421.2 | 0.56 | 9.8 | 421.2 | 0.6 |
22:58 | 5.30 | 407.7 | 2.10 | 5.3 | 407.7 | 2.1 |
22:57 | 4.93 | 406.7 | 0.33 | 4.9 | 406.7 | 0.3 |
22:56 | 6.43 | 416.2 | 0.68 | 6.4 | 416.2 | 0.7 |
22:55 | 6.11 | 423.9 | -3.05 | 6.1 | 423.9 | -3.0 |
22:54 | 5.95 | 416.1 | -4.62 | 5.9 | 416.1 | -4.6 |
22:53 | 5.99 | 416.7 | -3.73 | 6.0 | 416.7 | -3.7 |
22:52 | 5.95 | 415.4 | -4.14 | 6.0 | 415.4 | -4.1 |
22:51 | 5.73 | 411.8 | -3.76 | 5.7 | 411.8 | -3.8 |
22:50 | 5.99 | 411.7 | -4.00 | 6.0 | 411.7 | -4.0 |
22:49 | 5.98 | 416.3 | -3.94 | 6.0 | 416.3 | -3.9 |
22:48 | 5.52 | 419.9 | -3.69 | 5.5 | 419.9 | -3.7 |
22:47 | 5.58 | 415.6 | -3.74 | 5.6 | 415.6 | -3.7 |
22:46 | 5.17 | 402.5 | -3.58 | 5.2 | 402.5 | -3.6 |
22:45 | 4.14 | 386.1 | -3.36 | 4.1 | 386.1 | -3.4 |
22:44 | 5.44 | 402.4 | -2.62 | 5.4 | 402.4 | -2.6 |
22:43 | 5.46 | 402.5 | -1.65 | 5.5 | 402.5 | -1.7 |
22:42 | 5.92 | 404.8 | -1.30 | 5.9 | 404.8 | -1.3 |
22:41 | 6.34 | 410.3 | -1.61 | 6.3 | 410.3 | -1.6 |
22:40 | 5.72 | 412.6 | -1.50 | 5.7 | 412.6 | -1.5 |
22:39 | 3.42 | 384.9 | -2.08 | 3.4 | 384.9 | -2.1 |
22:38 | 4.00 | 398.1 | -2.44 | 4.0 | 398.1 | -2.4 |
22:37 | 5.66 | 406.6 | -2.93 | 5.7 | 406.6 | -2.9 |
22:36 | 4.56 | 400.4 | -3.54 | 4.6 | 400.4 | -3.5 |
22:35 | 5.11 | 405.4 | -3.24 | 5.1 | 405.4 | -3.2 |
22:34 | 5.38 | 412.2 | -2.21 | 5.4 | 412.2 | -2.2 |
22:33 | 4.41 | 413.0 | -4.24 | 4.4 | 413.0 | -4.2 |
22:32 | 4.10 | 402.5 | -2.99 | 4.1 | 402.5 | -3.0 |
22:31 | 3.71 | 390.1 | -3.69 | 3.7 | 390.1 | -3.7 |
22:30 | 3.87 | 410.1 | -4.49 | 3.9 | 410.1 | -4.5 |
22:29 | 4.44 | 411.1 | -5.02 | 4.4 | 411.1 | -5.0 |
22:28 | 4.18 | 403.8 | -3.50 | 4.2 | 403.8 | -3.5 |
22:27 | 10.88 | 414.0 | 2.03 | 10.9 | 414.0 | 2.0 |
22:26 | 5.51 | 412.7 | 2.63 | 5.5 | 412.7 | 2.6 |
22:25 | 4.12 | 407.6 | 0.12 | 4.1 | 407.6 | 0.1 |
22:24 | 3.16 | 388.8 | -0.03 | 3.2 | 388.8 | -0.0 |
22:23 | 3.70 | 396.9 | 0.37 | 3.7 | 396.9 | 0.4 |
22:22 | 4.14 | 399.6 | 1.61 | 4.1 | 399.6 | 1.6 |
22:21 | 3.58 | 394.7 | 2.41 | 3.6 | 394.7 | 2.4 |
22:20 | 3.66 | 403.7 | 2.23 | 3.7 | 403.7 | 2.2 |
22:19 | 3.92 | 408.6 | 2.69 | 3.9 | 408.6 | 2.7 |
22:18 | 3.66 | 407.2 | 2.35 | 3.7 | 407.2 | 2.4 |
22:17 | 3.23 | 403.4 | 2.54 | 3.2 | 403.4 | 2.5 |
22:16 | 3.45 | 404.6 | 2.88 | 3.4 | 404.6 | 2.9 |
22:15 | 4.05 | 413.6 | 2.99 | 4.0 | 413.6 | 3.0 |
22:14 | 3.92 | 413.8 | 3.48 | 3.9 | 413.8 | 3.5 |
22:13 | 3.78 | 416.2 | 2.73 | 3.8 | 416.2 | 2.7 |
22:12 | 2.96 | 389.5 | 2.55 | 3.0 | 389.5 | 2.5 |
22:11 | 4.02 | - | 1.56 | 4.0 | - | 1.6 |
22:10 | 4.02 | 392.5 | -0.47 | 4.0 | 392.5 | -0.5 |
22:09 | 4.30 | 388.2 | -0.60 | 4.3 | 388.2 | -0.6 |
22:08 | 5.63 | 409.3 | -2.68 | 5.6 | 409.3 | -2.7 |
22:07 | 5.42 | 409.2 | -2.33 | 5.4 | 409.2 | -2.3 |
22:06 | 5.17 | 401.3 | -1.64 | 5.2 | 401.3 | -1.6 |
22:05 | 5.26 | 401.0 | -1.10 | 5.3 | 401.0 | -1.1 |
22:04 | 6.42 | 403.4 | -1.03 | 6.4 | 403.4 | -1.0 |
22:03 | 6.28 | 409.0 | -0.38 | 6.3 | 409.0 | -0.4 |
22:02 | 4.88 | 406.8 | 0.71 | 4.9 | 406.8 | 0.7 |
22:01 | 4.57 | 400.3 | 0.50 | 4.6 | 400.3 | 0.5 |
22:00 | 5.21 | 399.2 | -1.09 | 5.2 | 399.2 | -1.1 |
21:59 | 5.24 | 403.9 | - | 5.2 | 403.9 | - |
21:58 | 3.33 | 386.1 | -1.40 | 3.3 | 386.1 | -1.4 |
21:57 | 5.59 | 402.4 | -1.39 | 5.6 | 402.4 | -1.4 |
21:56 | 5.71 | 399.7 | -1.62 | 5.7 | 399.7 | -1.6 |
21:55 | 5.95 | 408.9 | -1.99 | 5.9 | 408.9 | -2.0 |
21:54 | 4.03 | 398.8 | -1.65 | 4.0 | 398.8 | -1.7 |
21:53 | 6.35 | 408.8 | -2.88 | 6.4 | 408.8 | -2.9 |
21:52 | 4.37 | 402.2 | -3.00 | 4.4 | 402.2 | -3.0 |
21:51 | 3.47 | 383.2 | -3.04 | 3.5 | 383.2 | -3.0 |
21:50 | 4.49 | 396.0 | -3.06 | 4.5 | 396.0 | -3.1 |
21:49 | 6.06 | 406.8 | -3.57 | 6.1 | 406.8 | -3.6 |
21:48 | 5.33 | 408.6 | -4.23 | 5.3 | 408.6 | -4.2 |
21:47 | 7.45 | 414.1 | -5.09 | 7.5 | 414.1 | -5.1 |
21:46 | 8.10 | 411.8 | -3.55 | 8.1 | 411.8 | -3.6 |
21:45 | 5.67 | 404.8 | -3.44 | 5.7 | 404.8 | -3.4 |
21:44 | 4.29 | 395.0 | -3.53 | 4.3 | 395.0 | -3.5 |
21:43 | 5.07 | 391.7 | -3.07 | 5.1 | 391.7 | -3.1 |
21:42 | 7.29 | 416.5 | -2.61 | 7.3 | 416.5 | -2.6 |
21:41 | 5.70 | 400.6 | -2.21 | 5.7 | 400.6 | -2.2 |
Built 2024-11-22 23:41 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -5.0 | 5.6 | 0.4 |
velocity [km/s] | 384.9 | 429.3 | 410.1 |
density [cm-3] | 1.9 | 10.9 | 4.7 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 102 | 4 | 221 |
Maasi (MAS) | 119 | 4 | 228 |
Kilpisjärvi (KIL) | 132 | 4 | 218 |
Ivalo (IVA) | 109 | 3 | 185 |
Muonio (MUO) | 128 | 3 | 188 |
Sodankylä (SOD) | 123 | 3 | 142 |
Pello (PEL) | 114 | 3 | 129 |
Oulujärvi (OUJ) | 43 | 2 | 48 |
Mekrijärvi (MEK) | 15 | 2 | 17 |
Hankasalmi (HAN) | 18 | 2 | 25 |
Nurmijärvi (NUR) | 14 | 2 | 25 |
Tartu (TAR) | 12 | 2 | 19 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2024-11-22 23:32 from source
Issue Time: 2024-11-22 23:16 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4761
Valid From: 2024-11-22 17:19 UTC
Now Valid Until: 2024-11-23 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4761
Valid From: 2024-11-22 17:19 UTC
Now Valid Until: 2024-11-23 06:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-22 20:35 UTC
SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 18:45 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
SUMMARY: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 18:45 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
Issue Time: 2024-11-22 17:59 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-11-22 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2024-11-22 17:59 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-22 17:20 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-22 17:19 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-22 17:19 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2024-11-22 15:08 UTC
SUMMARY: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 05:30 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
SUMMARY: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-21 19:25 UTC
Maximum Time: 2024-11-22 03:55 UTC
End Time: 2024-11-22 05:30 UTC
Maximum 10MeV Flux: 125 pfu
NOAA Scale: S2 - Moderate
Issue Time: 2024-11-22 09:55 UTC
SUMMARY: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
Maximum Time: 2024-11-21 20:10 UTC
End Time: 2024-11-22 03:05 UTC
Maximum 100MeV Flux: 7 pfu
SUMMARY: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
Maximum Time: 2024-11-21 20:10 UTC
End Time: 2024-11-22 03:05 UTC
Maximum 100MeV Flux: 7 pfu
Issue Time: 2024-11-22 09:50 UTC
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 115
Original Issue Time: 2024-11-21 19:00 UTC
Comment: 100MeV proton flux has steadily decreased and is anticipated to remain below the 1 pfu threshold barring another event.
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 115
Original Issue Time: 2024-11-21 19:00 UTC
Comment: 100MeV proton flux has steadily decreased and is anticipated to remain below the 1 pfu threshold barring another event.
Issue Time: 2024-11-22 01:12 UTC
ALERT: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-22 01:12 UTC
NOAA Scale: S2 - Moderate
Spacecraft - Infrequent single-event upsets to satellites are possible.
Radio - Small effects on polar HF (high frequency) propagation resulting in fades at lower frequencies.
ALERT: Proton Event 10MeV Integral Flux exceeded 100pfu
Begin Time: 2024-11-22 01:12 UTC
NOAA Scale: S2 - Moderate
Spacecraft - Infrequent single-event upsets to satellites are possible.
Radio - Small effects on polar HF (high frequency) propagation resulting in fades at lower frequencies.
Issue Time: 2024-11-21 23:36 UTC
EXTENDED WARNING: Proton 100MeV Integral Flux above 1pfu expected
Extension to Serial Number: 114
Valid From: 2024-11-21 18:51 UTC
Now Valid Until: 2024-11-22 15:00 UTC
Warning Condition: Persistence
EXTENDED WARNING: Proton 100MeV Integral Flux above 1pfu expected
Extension to Serial Number: 114
Valid From: 2024-11-21 18:51 UTC
Now Valid Until: 2024-11-22 15:00 UTC
Warning Condition: Persistence
Issue Time: 2024-11-21 23:36 UTC
EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 589
Valid From: 2024-11-21 19:17 UTC
Now Valid Until: 2024-11-22 23:59 UTC
Warning Condition: Persistence
Predicted NOAA Scale: S1 - Minor
EXTENDED WARNING: Proton 10MeV Integral Flux above 10pfu expected
Extension to Serial Number: 589
Valid From: 2024-11-21 19:17 UTC
Now Valid Until: 2024-11-22 23:59 UTC
Warning Condition: Persistence
Predicted NOAA Scale: S1 - Minor
Issue Time: 2024-11-21 20:10 UTC
ALERT: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
NOAA Scale: S1 - Minor
ALERT: Proton Event 10MeV Integral Flux exceeded 10pfu
Begin Time: 2024-11-21 19:25 UTC
NOAA Scale: S1 - Minor
Issue Time: 2024-11-21 19:18 UTC
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2024-11-21 19:17 UTC
Valid To: 2024-11-22 03:00 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2024-11-21 19:17 UTC
Valid To: 2024-11-22 03:00 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
Issue Time: 2024-11-21 19:03 UTC
ALERT: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
ALERT: Proton Event 100MeV Integral Flux exceeded 1pfu
Begin Time: 2024-11-21 18:55 UTC
Issue Time: 2024-11-21 19:00 UTC
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-21 23:59 UTC
Warning Condition: Onset
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-21 23:59 UTC
Warning Condition: Onset
Issue Time: 2024-11-21 18:59 UTC
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 112
Original Issue Time: 2024-11-21 18:53 UTC
Comment: Correction being sent for correct end time. Should be 21/2359 UTC.
CANCEL WARNING: Proton 100MeV Integral Flux above 1pfu expected
Cancel Serial Number: 112
Original Issue Time: 2024-11-21 18:53 UTC
Comment: Correction being sent for correct end time. Should be 21/2359 UTC.
Issue Time: 2024-11-21 18:53 UTC
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
WARNING: Proton 100MeV Integral Flux above 1pfu expected
Valid From: 2024-11-21 18:51 UTC
Valid To: 2024-11-22 23:59 UTC
Warning Condition: Onset
Issue Time: 2024-11-20 04:52 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-20 04:52 UTC
Valid To: 2024-11-20 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2024-11-20 04:52 UTC
Valid To: 2024-11-20 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2024-11-22 23:18 from source