SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:21 | - | - | - | - | - | - |
| 09:20 | - | - | - | - | - | - |
| 09:19 | - | - | - | - | - | - |
| 09:18 | 17.48 | 457.0 | 11.94 | - | - | - |
| 09:17 | 17.28 | 451.5 | 11.59 | - | - | - |
| 09:16 | 17.34 | 441.5 | 10.68 | - | - | - |
| 09:15 | 18.78 | 444.2 | 10.24 | - | - | - |
| 09:14 | 20.32 | 451.9 | 10.74 | - | - | - |
| 09:13 | 14.36 | 460.5 | 11.02 | - | - | - |
| 09:12 | 12.49 | 443.3 | 11.26 | - | - | - |
| 09:11 | 11.94 | 454.6 | 12.02 | - | - | - |
| 09:10 | 9.49 | 460.3 | 11.09 | - | - | - |
| 09:09 | 9.70 | 417.5 | 9.29 | - | - | - |
| 09:08 | 12.83 | 434.1 | 10.04 | - | - | - |
| 09:07 | 16.14 | 449.3 | 10.31 | 16.1 | 449.3 | 10.3 |
| 09:06 | 13.27 | 454.1 | 9.87 | 13.3 | 454.1 | 9.9 |
| 09:05 | 10.00 | 431.9 | 9.44 | 10.0 | 431.9 | 9.4 |
| 09:04 | 9.56 | 429.5 | 10.95 | 9.6 | 429.5 | 11.0 |
| 09:03 | 9.96 | 449.2 | 11.03 | 10.0 | 449.2 | 11.0 |
| 09:02 | 8.77 | 445.2 | 11.15 | 8.8 | 445.2 | 11.2 |
| 09:01 | 6.92 | 433.2 | 11.48 | 6.6 | 432.2 | 11.5 |
| 09:00 | 7.65 | 444.2 | 10.74 | 7.3 | 443.3 | 10.7 |
| 08:59 | 7.54 | 440.2 | 10.55 | 9.6 | 449.1 | 10.5 |
| 08:58 | 11.53 | 449.6 | 11.54 | 11.5 | 449.6 | 11.5 |
| 08:57 | 10.19 | 412.0 | 10.60 | 10.2 | 412.0 | 10.6 |
| 08:56 | 11.41 | 439.4 | 11.20 | 11.4 | 439.4 | 11.2 |
| 08:55 | 13.41 | 447.7 | 10.79 | 13.4 | 447.7 | 10.8 |
| 08:54 | 11.58 | 422.7 | 10.41 | 11.6 | 422.7 | 10.4 |
| 08:53 | 10.99 | 440.5 | 10.42 | 11.0 | 440.5 | 10.4 |
| 08:52 | 11.01 | 441.3 | 11.31 | 11.0 | 441.3 | 11.3 |
| 08:51 | 10.76 | 449.6 | 11.32 | 10.8 | 449.6 | 11.3 |
| 08:50 | 11.36 | 434.0 | 11.57 | 11.4 | 434.0 | 11.6 |
| 08:49 | 11.42 | 431.4 | 11.86 | 11.4 | 431.4 | 11.9 |
| 08:48 | 10.34 | 412.6 | 11.83 | 10.3 | 412.6 | 11.8 |
| 08:47 | 9.52 | 387.1 | 11.16 | 9.5 | 387.1 | 11.2 |
| 08:46 | 16.02 | 447.6 | 11.23 | 16.0 | 447.6 | 11.2 |
| 08:45 | 15.21 | 444.9 | 11.43 | 15.2 | 444.9 | 11.4 |
| 08:44 | 13.57 | 443.1 | 11.44 | 13.6 | 443.1 | 11.4 |
| 08:43 | 13.90 | 449.6 | 11.30 | 13.9 | 449.6 | 11.3 |
| 08:42 | 11.91 | 412.6 | 11.14 | 11.9 | 412.6 | 11.1 |
| 08:41 | 16.25 | 449.8 | 11.62 | 16.3 | 449.8 | 11.6 |
| 08:40 | 14.19 | 440.6 | 11.78 | 14.2 | 440.6 | 11.8 |
| 08:39 | 10.55 | 416.6 | 11.26 | 10.5 | 416.6 | 11.3 |
| 08:38 | 17.71 | 446.0 | 11.50 | 17.7 | 446.0 | 11.5 |
| 08:37 | 17.93 | 449.4 | 11.42 | 17.9 | 449.4 | 11.4 |
| 08:36 | 16.07 | 442.0 | 11.35 | 16.1 | 442.0 | 11.3 |
| 08:35 | 14.98 | 417.6 | 11.55 | 15.0 | 417.6 | 11.5 |
| 08:34 | 15.65 | 432.0 | 10.81 | 15.7 | 432.0 | 10.8 |
| 08:33 | 17.47 | 450.6 | 10.69 | 17.5 | 450.6 | 10.7 |
| 08:32 | 16.49 | 435.7 | 10.65 | 16.5 | 435.7 | 10.6 |
| 08:31 | 8.23 | 417.1 | 9.94 | 18.6 | 443.3 | 9.9 |
| 08:30 | 19.96 | 451.4 | 9.47 | 20.0 | 451.4 | 9.5 |
| 08:29 | 19.15 | 456.6 | 9.48 | 19.2 | 456.6 | 9.5 |
| 08:28 | 18.17 | 434.5 | 8.09 | 18.2 | 434.5 | 8.1 |
| 08:27 | 18.56 | 408.8 | 8.10 | 18.6 | 408.8 | 8.1 |
| 08:26 | 19.67 | 441.0 | 8.53 | 19.7 | 441.0 | 8.5 |
| 08:25 | 21.97 | 458.6 | 9.05 | 22.0 | 458.6 | 9.0 |
| 08:24 | 19.73 | 442.7 | 9.32 | 19.7 | 442.7 | 9.3 |
| 08:23 | 20.19 | 440.3 | 8.69 | 20.2 | 440.3 | 8.7 |
| 08:22 | 24.80 | 449.9 | 7.78 | 24.8 | 449.9 | 7.8 |
| 08:21 | 21.70 | 451.1 | 8.48 | 21.7 | 451.1 | 8.5 |
| 08:20 | 21.14 | 441.0 | 8.40 | 21.1 | 441.0 | 8.4 |
| 08:19 | 21.51 | 441.7 | 8.97 | 21.5 | 441.7 | 9.0 |
| 08:18 | 24.26 | 445.5 | 9.67 | 24.3 | 445.5 | 9.7 |
| 08:17 | 22.55 | 445.5 | 9.72 | 22.5 | 445.5 | 9.7 |
| 08:16 | 19.82 | 443.2 | 9.73 | 19.8 | 443.2 | 9.7 |
| 08:15 | 20.98 | 456.2 | 9.68 | 21.0 | 456.2 | 9.7 |
| 08:14 | 22.84 | 475.1 | 9.85 | 22.8 | 475.1 | 9.8 |
| 08:13 | 15.60 | 443.1 | 10.14 | 15.6 | 443.1 | 10.1 |
| 08:12 | 17.06 | 444.7 | 10.08 | 17.1 | 444.7 | 10.1 |
| 08:11 | 22.53 | 450.4 | 8.44 | 22.5 | 450.4 | 8.4 |
| 08:10 | 25.64 | 452.2 | 7.03 | 25.6 | 452.2 | 7.0 |
| 08:09 | 23.17 | 446.0 | 6.84 | 23.2 | 446.0 | 6.8 |
| 08:08 | 22.56 | 443.6 | 6.38 | 22.6 | 443.6 | 6.4 |
| 08:07 | 23.74 | 455.3 | 6.36 | 23.7 | 455.3 | 6.4 |
| 08:06 | 19.95 | 460.1 | 7.54 | 19.9 | 460.1 | 7.5 |
| 08:05 | 11.39 | 426.6 | 10.04 | 11.4 | 426.6 | 10.0 |
| 08:04 | 16.02 | 443.6 | 10.10 | 16.0 | 443.6 | 10.1 |
| 08:03 | 21.23 | 457.0 | 10.17 | 21.2 | 457.0 | 10.2 |
| 08:02 | - | - | 10.40 | - | - | 10.4 |
| 08:01 | 13.38 | 449.7 | 10.38 | 13.4 | 449.7 | 10.4 |
| 08:00 | 12.95 | 455.3 | 11.74 | 13.0 | 455.3 | 11.7 |
| 07:59 | 13.37 | 461.4 | 12.30 | 13.4 | 461.4 | 12.3 |
| 07:58 | 12.10 | 442.6 | 12.56 | 12.1 | 442.6 | 12.6 |
| 07:57 | 10.68 | 420.3 | 12.21 | 10.7 | 420.3 | 12.2 |
| 07:56 | 13.20 | 447.3 | 12.42 | 13.2 | 447.3 | 12.4 |
| 07:55 | 16.69 | 454.3 | 11.82 | 16.7 | 454.3 | 11.8 |
| 07:54 | 17.30 | 466.3 | 11.54 | 17.3 | 466.3 | 11.5 |
| 07:53 | 18.53 | 432.7 | 11.82 | 18.5 | 432.7 | 11.8 |
| 07:52 | 18.52 | 446.0 | 11.40 | 18.5 | 446.0 | 11.4 |
| 07:51 | 19.68 | 468.1 | 11.54 | 19.7 | 468.1 | 11.5 |
| 07:50 | 19.51 | 415.6 | 11.32 | 19.5 | 415.6 | 11.3 |
| 07:49 | 15.29 | 437.3 | 10.85 | 15.3 | 437.3 | 10.8 |
| 07:48 | 13.68 | 440.7 | 8.88 | 13.7 | 440.7 | 8.9 |
| 07:47 | 12.56 | 456.7 | 8.26 | 12.6 | 456.7 | 8.3 |
| 07:46 | 8.26 | 424.1 | 10.22 | 8.3 | 424.1 | 10.2 |
| 07:45 | 9.00 | 422.4 | 6.46 | 9.0 | 422.4 | 6.5 |
| 07:44 | 11.12 | 441.9 | 3.37 | 11.1 | 441.9 | 3.4 |
| 07:43 | 7.62 | 428.8 | 3.40 | 7.6 | 428.8 | 3.4 |
| 07:42 | 6.38 | 425.1 | 3.30 | 6.4 | 425.1 | 3.3 |
| 07:41 | 11.76 | 455.7 | 3.22 | 11.8 | 455.7 | 3.2 |
| 07:40 | 8.22 | 450.5 | 2.62 | 8.2 | 450.5 | 2.6 |
| 07:39 | 7.86 | 441.4 | 1.70 | 7.9 | 441.4 | 1.7 |
| 07:38 | 6.58 | 399.8 | 1.40 | 6.6 | 399.8 | 1.4 |
| 07:37 | 11.43 | 435.0 | 1.39 | 11.4 | 435.0 | 1.4 |
| 07:36 | 10.46 | 423.8 | 1.60 | 10.5 | 423.8 | 1.6 |
| 07:35 | 4.76 | 401.3 | 1.01 | 4.8 | 401.3 | 1.0 |
| 07:34 | 9.29 | 431.5 | 0.85 | 9.3 | 431.5 | 0.9 |
| 07:33 | 9.33 | 436.8 | -0.09 | 9.3 | 436.8 | -0.1 |
| 07:32 | 8.34 | 438.6 | -1.31 | 8.3 | 438.6 | -1.3 |
| 07:31 | 5.87 | 416.0 | -1.48 | 5.8 | 412.8 | -1.5 |
| 07:30 | 7.14 | 423.8 | -2.11 | 7.1 | 423.8 | -2.1 |
| 07:29 | 8.97 | 440.1 | -2.29 | 9.0 | 440.1 | -2.3 |
| 07:28 | 8.39 | 435.1 | -2.88 | 8.4 | 435.1 | -2.9 |
| 07:27 | 6.70 | 419.0 | -3.38 | 6.7 | 419.0 | -3.4 |
| 07:26 | 6.83 | 421.3 | -3.14 | 6.8 | 421.3 | -3.1 |
| 07:25 | 7.96 | 437.3 | -3.44 | 8.0 | 437.3 | -3.4 |
| 07:24 | 6.07 | 423.7 | -5.43 | 6.1 | 423.7 | -5.4 |
| 07:23 | 5.52 | 407.8 | -5.94 | 5.5 | 407.8 | -5.9 |
| 07:22 | 8.99 | 438.5 | -5.55 | 9.0 | 438.5 | -5.6 |
Built 2026-03-20 09:22 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 7.8 | 12.0 | 10.4 |
| velocity [km/s] | 387.1 | 460.5 | 439.3 |
| density [cm-3] | 6.9 | 24.8 | 14.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 61 | 6 | 50 |
| Maasi (MAS) | 68 | 5 | 49 |
| Kilpisjärvi (KIL) | 64 | 8 | 55 |
| Ivalo (IVA) | 52 | 8 | 54 |
| Muonio (MUO) | 56 | 7 | 43 |
| Sodankylä (SOD) | 50 | 7 | 39 |
| Pello (PEL) | 47 | 7 | 39 |
| Oulujärvi (OUJ) | 38 | 6 | 33 |
| Mekrijärvi (MEK) | 28 | 4 | 27 |
| Hankasalmi (HAN) | 29 | 5 | 19 |
| Nurmijärvi (NUR) | 30 | 5 | 27 |
| Tartu (TAR) | 24 | 6 | 16 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-03-20 09:17 from source
Issue Time: 2026-03-20 08:54 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-20 08:54 UTC
Synoptic Period: 0600-0900 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-20 08:54 UTC
Synoptic Period: 0600-0900 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-20 07:18 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-20 07:19 UTC
Valid To: 2026-03-20 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-20 07:19 UTC
Valid To: 2026-03-20 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-19 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3650
Begin Time: 2026-03-15 16:30 UTC
Yesterday Maximum 2MeV Flux: 2949 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3650
Begin Time: 2026-03-15 16:30 UTC
Yesterday Maximum 2MeV Flux: 2949 pfu
Issue Time: 2026-03-18 21:14 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 19: G2 (Moderate) Mar 20: G2 (Moderate) Mar 21: G2 (Moderate)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 19: G2 (Moderate) Mar 20: G2 (Moderate) Mar 21: G2 (Moderate)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-03-18 09:03 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-03-18 08:33 UTC
Maximum Time: 2026-03-18 08:35 UTC
End Time: 2026-03-18 08:39 UTC
Duration: 6 minutes
Peak Flux: 229 sfu
Latest Penticton Noon Flux: 111 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-03-18 08:33 UTC
Maximum Time: 2026-03-18 08:35 UTC
End Time: 2026-03-18 08:39 UTC
Duration: 6 minutes
Peak Flux: 229 sfu
Latest Penticton Noon Flux: 111 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-03-18 08:59 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-03-18 08:40 UTC
Estimated Velocity: 866 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-03-18 08:40 UTC
Estimated Velocity: 866 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-03-18 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3649
Begin Time: 2026-03-15 16:30 UTC
Yesterday Maximum 2MeV Flux: 2233 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3649
Begin Time: 2026-03-15 16:30 UTC
Yesterday Maximum 2MeV Flux: 2233 pfu
Issue Time: 2026-03-17 18:36 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 18: None (Below G1) Mar 19: G2 (Moderate) Mar 20: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: CME influences are likely on 19 Mar with any effects continuing, but weakening, into 20 Mar.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 18: None (Below G1) Mar 19: G2 (Moderate) Mar 20: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: CME influences are likely on 19 Mar with any effects continuing, but weakening, into 20 Mar.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-03-17 14:03 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3648
Begin Time: 2026-03-15 16:30 UTC
Yesterday Maximum 2MeV Flux: 2213 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3648
Begin Time: 2026-03-15 16:30 UTC
Yesterday Maximum 2MeV Flux: 2213 pfu
Built 2026-03-20 08:57 from source













