SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 08:51 | - | - | - | - | - | - |
| 08:50 | - | - | - | - | - | - |
| 08:49 | - | - | - | - | - | - |
| 08:48 | 1.79 | 433.6 | 0.54 | - | - | - |
| 08:47 | 1.35 | 440.0 | 1.37 | 1.3 | 440.0 | 1.4 |
| 08:46 | 1.74 | 446.4 | 1.89 | 1.7 | 446.4 | 1.9 |
| 08:45 | 1.43 | 435.6 | 1.89 | 1.4 | 435.6 | 1.9 |
| 08:44 | 0.88 | 409.3 | 1.11 | 0.9 | 409.3 | 1.1 |
| 08:43 | 1.43 | 429.9 | 1.94 | 1.4 | 429.9 | 1.9 |
| 08:42 | 2.17 | 436.6 | 1.22 | 2.2 | 435.9 | 1.2 |
| 08:41 | 2.03 | 442.9 | 1.43 | 1.7 | 429.0 | 1.4 |
| 08:40 | 0.86 | 412.2 | 2.06 | 0.9 | 411.9 | 2.1 |
| 08:39 | 1.23 | 437.4 | 2.37 | 1.2 | 437.4 | 2.4 |
| 08:38 | 1.05 | 438.3 | 2.46 | 1.0 | 438.3 | 2.5 |
| 08:37 | 1.08 | 438.8 | 2.81 | 1.1 | 438.8 | 2.8 |
| 08:36 | 1.05 | 455.8 | 3.79 | 1.0 | 455.8 | 3.8 |
| 08:35 | 0.76 | 437.4 | 3.56 | 0.8 | 437.4 | 3.6 |
| 08:34 | 1.01 | 426.5 | 3.35 | 1.0 | 426.5 | 3.3 |
| 08:33 | 1.13 | 434.3 | 1.40 | 1.1 | 434.3 | 1.4 |
| 08:32 | 1.23 | 445.5 | 2.54 | 1.2 | 445.5 | 2.5 |
| 08:31 | 1.24 | 438.3 | 2.08 | 1.2 | 438.3 | 2.1 |
| 08:30 | 0.54 | 415.6 | 2.00 | 0.5 | 415.6 | 2.0 |
| 08:29 | 1.40 | 433.6 | 2.11 | 1.4 | 433.6 | 2.1 |
| 08:28 | 1.14 | 436.5 | 2.34 | 1.1 | 436.5 | 2.3 |
| 08:27 | 1.12 | 442.4 | 2.38 | 1.1 | 442.4 | 2.4 |
| 08:26 | 1.20 | 449.6 | 1.94 | 1.2 | 449.6 | 1.9 |
| 08:25 | 1.10 | 450.2 | 2.39 | 1.1 | 450.2 | 2.4 |
| 08:24 | 1.36 | 431.1 | 2.20 | 1.4 | 431.1 | 2.2 |
| 08:23 | 1.50 | 440.6 | 1.64 | 1.5 | 440.6 | 1.6 |
| 08:22 | 1.37 | 443.3 | 1.93 | 1.4 | 443.3 | 1.9 |
| 08:21 | 1.24 | 437.9 | 3.19 | 1.2 | 437.9 | 3.2 |
| 08:20 | 1.20 | 440.4 | 3.36 | 1.2 | 440.4 | 3.4 |
| 08:19 | 0.99 | 434.9 | 3.12 | 1.0 | 434.9 | 3.1 |
| 08:18 | 1.13 | 435.1 | 3.01 | 1.1 | 435.1 | 3.0 |
| 08:17 | 1.31 | 438.0 | 3.09 | 1.3 | 438.0 | 3.1 |
| 08:16 | 1.18 | 439.5 | 3.01 | 1.2 | 439.5 | 3.0 |
| 08:15 | 1.26 | 441.8 | 2.80 | 1.3 | 441.8 | 2.8 |
| 08:14 | 1.35 | 446.4 | 2.73 | 1.3 | 446.4 | 2.7 |
| 08:13 | 0.93 | 448.3 | 2.62 | 1.2 | 444.6 | 2.6 |
| 08:12 | 1.10 | 432.8 | 2.94 | 1.1 | 432.8 | 2.9 |
| 08:11 | 1.10 | 430.5 | 2.82 | 1.1 | 430.5 | 2.8 |
| 08:10 | 2.12 | 429.8 | 0.98 | 2.1 | 429.8 | 1.0 |
| 08:09 | 1.67 | 424.7 | 0.82 | 1.7 | 424.7 | 0.8 |
| 08:08 | 1.80 | 434.3 | 1.25 | 1.8 | 434.3 | 1.2 |
| 08:07 | 1.14 | 401.3 | 1.19 | 1.1 | 401.3 | 1.2 |
| 08:06 | 2.34 | 416.9 | 1.11 | 2.3 | 416.9 | 1.1 |
| 08:05 | 1.57 | 432.7 | 0.56 | 1.6 | 432.7 | 0.6 |
| 08:04 | 1.48 | 444.0 | 1.33 | 1.5 | 444.0 | 1.3 |
| 08:03 | 1.03 | 421.5 | 1.35 | 1.0 | 421.5 | 1.4 |
| 08:02 | 0.99 | 432.9 | 1.42 | 1.0 | 432.9 | 1.4 |
| 08:01 | 1.03 | 448.1 | 2.58 | 1.0 | 448.1 | 2.6 |
| 08:00 | 1.59 | 451.5 | 3.62 | 1.6 | 451.5 | 3.6 |
| 07:59 | 1.75 | 439.7 | 2.78 | 1.7 | 439.7 | 2.8 |
| 07:58 | 0.94 | 418.9 | 0.46 | 0.9 | 418.9 | 0.5 |
| 07:57 | 1.77 | 436.8 | 0.71 | 1.8 | 436.8 | 0.7 |
| 07:56 | 2.06 | 425.7 | -0.45 | 2.5 | 430.0 | -0.4 |
| 07:55 | 2.41 | 450.5 | -1.09 | 2.4 | 450.5 | -1.1 |
| 07:54 | 2.21 | 457.1 | 0.90 | 2.2 | 457.1 | 0.9 |
| 07:53 | 1.81 | 413.6 | 0.39 | 1.8 | 413.6 | 0.4 |
| 07:52 | 2.46 | 411.7 | -0.56 | 2.5 | 411.7 | -0.6 |
| 07:51 | 2.28 | 417.2 | -1.40 | 2.3 | 417.2 | -1.4 |
| 07:50 | 2.37 | 412.3 | -0.74 | 2.4 | 412.3 | -0.7 |
| 07:49 | 1.55 | 423.5 | 0.73 | 1.5 | 423.5 | 0.7 |
| 07:48 | 1.60 | 425.3 | 0.71 | 1.6 | 425.3 | 0.7 |
| 07:47 | 1.47 | 442.4 | 0.18 | 1.5 | 442.4 | 0.2 |
| 07:46 | 2.12 | 478.6 | 1.13 | 2.1 | 478.6 | 1.1 |
| 07:45 | 1.63 | 462.0 | 2.13 | 1.6 | 462.0 | 2.1 |
| 07:44 | 0.65 | 428.6 | 1.11 | 0.6 | 428.6 | 1.1 |
| 07:43 | 3.00 | 460.3 | 1.59 | 3.0 | 460.3 | 1.6 |
| 07:42 | 3.13 | 457.7 | 1.55 | 3.1 | 457.7 | 1.5 |
| 07:41 | 2.98 | 445.1 | -2.13 | 3.2 | 449.0 | -2.1 |
| 07:40 | 1.76 | 425.2 | -1.03 | 2.4 | 438.2 | -1.0 |
| 07:39 | 1.82 | 432.9 | 0.30 | 2.3 | 434.2 | 0.3 |
| 07:38 | 4.26 | 444.1 | -1.24 | 4.3 | 444.1 | -1.2 |
| 07:37 | 3.43 | 439.0 | -1.81 | 3.4 | 439.0 | -1.8 |
| 07:36 | 9.33 | 451.5 | -3.00 | 9.3 | 451.5 | -3.0 |
| 07:35 | 1.65 | 411.5 | -4.59 | 1.7 | 411.5 | -4.6 |
| 07:34 | 3.43 | 432.1 | -2.93 | 3.4 | 432.1 | -2.9 |
| 07:33 | 3.38 | 435.2 | -2.19 | 3.4 | 435.2 | -2.2 |
| 07:32 | 4.18 | 445.3 | -2.75 | 4.2 | 445.3 | -2.7 |
| 07:31 | 2.19 | 423.2 | -2.39 | 2.2 | 423.2 | -2.4 |
| 07:30 | - | - | -2.43 | - | - | -2.4 |
| 07:29 | - | - | -2.29 | - | - | -2.3 |
| 07:28 | 2.88 | 433.1 | -1.78 | 2.9 | 433.1 | -1.8 |
| 07:27 | 2.64 | 431.6 | -0.10 | 2.6 | 431.6 | -0.1 |
| 07:26 | 2.09 | 422.8 | -0.22 | 2.1 | 422.8 | -0.2 |
| 07:25 | 2.13 | 424.3 | -0.24 | 2.1 | 424.3 | -0.2 |
| 07:24 | 2.56 | 426.4 | -0.44 | 2.6 | 426.4 | -0.4 |
| 07:23 | 3.05 | 435.8 | -0.53 | 3.1 | 435.8 | -0.5 |
| 07:22 | 3.05 | 428.4 | -1.05 | 3.0 | 428.4 | -1.1 |
| 07:21 | 1.12 | 406.0 | -1.77 | 1.1 | 406.0 | -1.8 |
| 07:20 | 4.25 | 426.4 | -3.30 | 4.3 | 426.4 | -3.3 |
| 07:19 | 3.74 | 432.6 | -2.24 | 3.7 | 432.6 | -2.2 |
| 07:18 | 2.93 | 426.9 | -3.55 | 2.9 | 426.9 | -3.6 |
| 07:17 | 2.81 | 421.9 | -3.34 | 2.8 | 421.9 | -3.3 |
| 07:16 | 4.65 | 428.7 | -3.03 | 4.7 | 428.7 | -3.0 |
| 07:15 | 4.45 | 423.5 | -2.67 | 4.5 | 423.5 | -2.7 |
| 07:14 | 3.23 | 414.8 | -2.50 | 3.2 | 414.8 | -2.5 |
| 07:13 | - | - | -2.92 | - | - | -2.9 |
| 07:12 | - | - | -3.46 | - | - | -3.5 |
| 07:11 | 2.87 | 409.6 | -3.00 | 2.9 | 409.6 | -3.0 |
| 07:10 | 3.71 | 419.1 | -2.69 | 3.7 | 419.1 | -2.7 |
| 07:09 | 3.69 | 421.1 | -2.70 | 3.7 | 421.1 | -2.7 |
| 07:08 | - | - | -2.57 | - | - | -2.6 |
| 07:07 | 2.40 | 407.7 | -2.81 | 2.4 | 407.7 | -2.8 |
| 07:06 | 3.31 | 414.7 | -2.89 | 3.3 | 414.7 | -2.9 |
| 07:05 | 3.36 | 418.7 | -2.63 | 3.4 | 418.7 | -2.6 |
| 07:04 | 3.62 | 424.1 | -2.50 | 3.6 | 424.1 | -2.5 |
| 07:03 | 1.45 | 402.0 | -1.85 | 1.4 | 402.0 | -1.9 |
| 07:02 | 2.38 | 417.0 | -1.71 | 2.4 | 417.0 | -1.7 |
| 07:01 | 2.57 | 417.9 | -1.87 | 2.6 | 417.9 | -1.9 |
| 07:00 | 2.71 | 424.8 | -1.38 | 2.7 | 424.8 | -1.4 |
| 06:59 | 1.52 | 412.2 | -0.98 | 1.5 | 412.2 | - |
| 06:58 | 1.40 | 420.0 | -1.12 | 1.4 | 420.0 | -1.1 |
| 06:57 | 1.90 | 430.4 | -0.57 | 1.9 | 430.6 | -0.6 |
| 06:56 | 1.11 | 429.3 | -0.68 | 2.4 | 433.3 | -0.7 |
| 06:55 | 2.86 | 438.7 | -0.88 | 2.9 | 438.7 | -0.9 |
| 06:54 | 2.53 | 433.6 | -1.44 | 2.5 | 433.6 | -1.4 |
| 06:53 | 1.95 | 421.3 | -1.59 | 2.0 | 421.3 | -1.6 |
| 06:52 | 2.20 | 429.9 | -0.15 | 2.2 | 429.9 | -0.2 |
Built 2026-03-31 08:52 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -1.4 | 3.8 | 1.8 |
| velocity [km/s] | 401.3 | 478.6 | 435.4 |
| density [cm-3] | 0.5 | 2.5 | 1.4 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 14 | 4 | 44 |
| Maasi (MAS) | 15 | 4 | 39 |
| Kilpisjärvi (KIL) | 15 | 5 | 41 |
| Ivalo (IVA) | 14 | 4 | 40 |
| Muonio (MUO) | 13 | 4 | 32 |
| Sodankylä (SOD) | 13 | 4 | 31 |
| Pello (PEL) | 13 | 4 | 30 |
| Oulujärvi (OUJ) | 12 | 4 | 25 |
| Mekrijärvi (MEK) | 9 | 3 | 17 |
| Hankasalmi (HAN) | 11 | 3 | 19 |
| Nurmijärvi (NUR) | 12 | 4 | 21 |
| Tartu (TAR) | 9 | 3 | 16 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-03-31 08:47 from source
Issue Time: 2026-03-30 08:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5304
Valid From: 2026-03-29 15:46 UTC
Now Valid Until: 2026-03-30 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5304
Valid From: 2026-03-29 15:46 UTC
Now Valid Until: 2026-03-30 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-30 07:42 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3660
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 3755 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3660
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 3755 pfu
Issue Time: 2026-03-30 06:27 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 30: G1 (Minor) Mar 31: G2 (Moderate) Apr 01: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 30: G1 (Minor) Mar 31: G2 (Moderate) Apr 01: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-03-30 05:43 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-03-30 02:54 UTC
Maximum Time: 2026-03-30 03:04 UTC
End Time: 2026-03-30 03:42 UTC
Duration: 48 minutes
Peak Flux: 1800 sfu
Latest Penticton Noon Flux: 158 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-03-30 02:54 UTC
Maximum Time: 2026-03-30 03:04 UTC
End Time: 2026-03-30 03:42 UTC
Duration: 48 minutes
Peak Flux: 1800 sfu
Latest Penticton Noon Flux: 158 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-03-30 05:18 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1,4
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1,4
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 05:16 UTC
CANCEL SUMMARY: X-ray Event exceeded X1
Cancel Serial Number: 212
Original Issue Time: 2026-03-30 03:53 UTC
Comment: The flare maximum was recorded as an X1.4.
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
CANCEL SUMMARY: X-ray Event exceeded X1
Cancel Serial Number: 212
Original Issue Time: 2026-03-30 03:53 UTC
Comment: The flare maximum was recorded as an X1.4.
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 03:53 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1.5
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1.5
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 03:22 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-03-30 03:00 UTC
Estimated Velocity: 1872 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-03-30 03:00 UTC
Estimated Velocity: 1872 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-03-30 03:07 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-03-30 03:06 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-03-30 03:06 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2026-03-29 15:48 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 15:46 UTC
Valid To: 2026-03-30 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 15:46 UTC
Valid To: 2026-03-30 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-29 12:47 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3659
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1596 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3659
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1596 pfu
Issue Time: 2026-03-29 03:00 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-29 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-03-29 02:59 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-29 02:07 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 02:07 UTC
Valid To: 2026-03-29 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 02:07 UTC
Valid To: 2026-03-29 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-28 16:32 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 29: None (Below G1) Mar 30: G1 (Minor) Mar 31: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Isolated periods of G1 (Minor) geomagnetic storming are likely on 30 Mar due to CH HSS effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 29: None (Below G1) Mar 30: G1 (Minor) Mar 31: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment: Isolated periods of G1 (Minor) geomagnetic storming are likely on 30 Mar due to CH HSS effects.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-03-28 14:55 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3658
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 12785 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3658
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 12785 pfu
Issue Time: 2026-03-28 08:08 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-03-28 07:36 UTC
Estimated Velocity: 868 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-03-28 07:36 UTC
Estimated Velocity: 868 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Built 2026-03-31 05:11 from source











