SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 15:26 | - | - | - | - | - | - |
| 15:25 | - | - | - | - | - | - |
| 15:24 | - | - | 0.28 | - | - | - |
| 15:23 | 1.42 | 633.5 | 0.49 | - | - | - |
| 15:22 | 1.47 | 621.1 | 0.62 | - | - | - |
| 15:21 | 1.49 | 610.5 | 3.07 | - | - | - |
| 15:20 | 1.44 | 609.9 | 3.43 | - | - | - |
| 15:19 | 0.98 | 604.8 | 0.62 | - | - | - |
| 15:18 | 1.29 | 614.8 | 1.34 | - | - | - |
| 15:17 | 1.42 | 615.6 | 1.34 | - | - | - |
| 15:16 | 1.43 | 615.6 | 0.90 | - | - | - |
| 15:15 | - | - | 1.70 | - | - | - |
| 15:14 | - | - | 1.75 | - | - | - |
| 15:13 | 1.53 | 609.6 | 1.21 | - | - | - |
| 15:12 | 1.50 | 609.9 | 0.20 | - | - | - |
| 15:11 | 1.50 | 611.4 | 0.22 | - | - | - |
| 15:10 | 1.54 | 613.2 | 1.33 | - | - | - |
| 15:09 | 1.56 | 612.9 | 0.43 | - | - | - |
| 15:08 | 1.59 | 611.5 | 1.82 | - | - | - |
| 15:07 | 1.67 | 613.1 | 1.57 | 1.7 | 613.1 | 1.6 |
| 15:06 | 1.73 | 616.9 | 2.37 | 1.7 | 616.9 | 2.4 |
| 15:05 | 1.77 | 614.2 | 1.77 | 1.8 | 614.2 | 1.8 |
| 15:04 | 1.65 | 615.0 | 2.07 | 1.6 | 615.0 | 2.1 |
| 15:03 | 1.62 | 619.0 | 2.96 | 1.6 | 619.0 | 3.0 |
| 15:02 | 1.66 | 621.0 | 3.54 | 1.7 | 621.0 | 3.5 |
| 15:01 | 1.63 | 629.2 | 2.70 | 1.6 | 629.2 | 2.7 |
| 15:00 | 1.46 | 621.5 | 3.15 | 1.5 | 621.5 | 3.2 |
| 14:59 | 1.54 | 622.6 | 3.00 | - | - | 3.0 |
| 14:58 | 1.55 | 637.5 | 3.12 | 1.5 | 637.5 | 3.1 |
| 14:57 | 1.58 | 676.5 | 2.78 | 1.6 | 676.5 | 2.8 |
| 14:56 | 1.91 | 689.8 | 2.33 | 1.9 | 689.8 | 2.3 |
| 14:55 | 2.01 | 683.2 | 3.26 | 2.0 | 683.2 | 3.3 |
| 14:54 | 1.93 | 672.6 | 3.50 | 1.9 | 672.6 | 3.5 |
| 14:53 | 2.04 | 663.8 | 3.62 | 2.0 | 663.8 | 3.6 |
| 14:52 | 2.10 | 660.2 | 3.94 | 2.1 | 660.2 | 3.9 |
| 14:51 | 1.87 | 652.4 | 4.16 | 1.9 | 652.4 | 4.2 |
| 14:50 | 1.78 | 644.4 | 4.12 | 1.8 | 644.4 | 4.1 |
| 14:49 | 1.85 | 648.2 | 5.17 | 1.9 | 648.2 | 5.2 |
| 14:48 | 1.94 | 650.6 | 4.39 | 1.9 | 650.6 | 4.4 |
| 14:47 | 1.64 | 635.4 | 3.80 | 1.6 | 635.4 | 3.8 |
| 14:46 | 1.74 | 629.5 | 3.46 | 1.7 | 629.5 | 3.5 |
| 14:45 | 1.60 | 637.0 | 3.28 | 1.6 | 637.0 | 3.3 |
| 14:44 | 1.50 | 642.8 | 2.65 | 1.5 | 642.8 | 2.7 |
| 14:43 | 1.49 | 643.7 | 1.22 | 1.5 | 643.7 | 1.2 |
| 14:42 | - | - | 3.05 | - | - | 3.1 |
| 14:41 | 1.39 | 630.6 | 1.31 | 1.4 | 630.6 | 1.3 |
| 14:40 | 1.45 | 630.6 | 1.86 | 1.5 | 630.6 | 1.9 |
| 14:39 | 1.52 | 627.7 | 2.81 | 1.5 | 627.7 | 2.8 |
| 14:38 | 1.59 | 624.5 | 2.93 | 1.6 | 624.5 | 2.9 |
| 14:37 | 1.59 | 629.2 | 4.70 | 1.6 | 629.2 | 4.7 |
| 14:36 | 1.49 | 639.5 | 5.57 | 1.5 | 639.5 | 5.6 |
| 14:35 | 1.31 | 655.8 | 3.04 | 1.3 | 655.8 | 3.0 |
| 14:34 | 0.99 | 681.8 | -0.91 | 1.0 | 681.8 | -0.9 |
| 14:33 | 1.33 | 655.8 | 5.36 | 1.3 | 655.8 | 5.4 |
| 14:32 | 1.42 | 643.7 | 6.93 | 1.4 | 643.7 | 6.9 |
| 14:31 | 1.36 | 650.1 | 6.41 | 1.4 | 650.1 | 6.4 |
| 14:30 | 1.50 | 651.5 | 7.23 | 1.5 | 651.5 | 7.2 |
| 14:29 | 1.79 | 654.0 | 7.47 | 1.8 | 654.0 | 7.5 |
| 14:28 | 1.43 | 645.2 | 4.08 | 1.4 | 645.2 | 4.1 |
| 14:27 | 1.74 | 658.2 | 4.76 | 1.7 | 658.2 | 4.8 |
| 14:26 | 1.04 | 641.9 | 2.33 | 1.0 | 641.9 | 2.3 |
| 14:25 | 0.43 | 663.9 | -3.38 | 0.4 | 663.9 | -3.4 |
| 14:24 | 0.34 | 672.3 | -4.86 | 0.3 | 672.3 | -4.9 |
| 14:23 | 0.63 | 650.0 | -5.35 | 0.6 | 650.0 | -5.3 |
| 14:22 | 1.15 | 641.0 | -3.42 | 1.2 | 641.0 | -3.4 |
| 14:21 | 1.58 | 652.8 | 1.28 | 1.6 | 652.8 | 1.3 |
| 14:20 | 1.59 | 656.3 | 1.87 | 1.6 | 656.3 | 1.9 |
| 14:19 | 1.34 | 649.6 | 0.51 | 1.3 | 649.6 | 0.5 |
| 14:18 | 1.12 | 657.2 | -0.25 | 1.1 | 657.2 | -0.3 |
| 14:17 | 0.52 | 703.9 | -0.54 | 0.5 | 703.9 | -0.5 |
| 14:16 | 1.15 | 665.5 | -2.25 | 1.1 | 665.5 | -2.2 |
| 14:15 | 2.48 | 686.7 | 1.55 | 2.5 | 686.7 | 1.6 |
| 14:14 | 0.91 | 669.2 | -0.73 | 0.9 | 669.2 | -0.7 |
| 14:13 | 1.10 | 652.8 | -1.61 | 1.1 | 652.8 | -1.6 |
| 14:12 | 1.49 | 664.9 | -0.72 | 1.5 | 664.9 | -0.7 |
| 14:11 | 1.61 | 662.5 | 2.06 | 1.6 | 662.5 | 2.1 |
| 14:10 | 1.62 | 661.4 | 3.19 | 1.6 | 661.4 | 3.2 |
| 14:09 | - | - | 3.25 | - | - | 3.2 |
| 14:08 | 1.91 | 700.0 | 2.84 | 1.9 | 700.0 | 2.8 |
| 14:07 | 1.74 | 692.8 | 2.36 | 1.7 | 692.8 | 2.4 |
| 14:06 | 1.76 | 668.0 | 1.79 | 1.8 | 668.0 | 1.8 |
| 14:05 | 1.82 | 641.7 | 4.49 | 1.8 | 641.7 | 4.5 |
| 14:04 | 1.63 | 635.5 | 5.61 | 1.6 | 635.5 | 5.6 |
| 14:03 | 1.62 | 638.1 | 5.80 | 1.6 | 638.1 | 5.8 |
| 14:02 | 1.45 | 639.0 | 6.34 | 1.4 | 639.0 | 6.3 |
| 14:01 | 1.39 | 649.6 | 6.38 | 1.4 | 649.6 | 6.4 |
| 14:00 | 1.44 | 650.8 | 6.33 | 1.4 | 650.8 | 6.3 |
| 13:59 | 1.20 | 634.8 | 5.68 | 1.2 | 634.8 | 5.7 |
| 13:58 | 2.05 | 645.4 | 5.83 | 2.0 | 645.4 | 5.8 |
| 13:57 | 1.42 | 701.8 | 5.88 | 1.4 | 701.8 | 5.9 |
| 13:56 | 1.57 | 664.3 | 6.36 | 1.6 | 664.3 | 6.4 |
| 13:55 | 1.84 | 674.3 | 5.84 | 1.8 | 674.3 | 5.8 |
| 13:54 | 1.66 | 676.8 | 6.15 | 1.7 | 676.8 | 6.1 |
| 13:53 | 1.42 | 676.6 | 6.74 | 1.4 | 676.6 | 6.7 |
| 13:52 | 1.46 | 682.4 | 7.54 | 1.5 | 682.4 | 7.5 |
| 13:51 | 1.48 | 688.9 | 7.99 | 1.5 | 688.9 | 8.0 |
| 13:50 | 1.31 | 686.3 | 8.20 | 1.3 | 686.3 | 8.2 |
| 13:49 | 1.37 | 682.0 | 8.04 | 1.4 | 682.0 | 8.0 |
| 13:48 | 1.58 | 691.5 | 7.62 | 1.6 | 691.5 | 7.6 |
| 13:47 | 1.43 | 702.2 | 8.27 | 1.4 | 702.2 | 8.3 |
| 13:46 | 1.55 | 692.8 | 8.33 | 1.6 | 692.8 | 8.3 |
| 13:45 | 1.66 | 697.0 | 8.12 | 1.7 | 697.0 | 8.1 |
| 13:44 | 1.13 | 690.6 | 8.15 | 1.1 | 690.6 | 8.1 |
| 13:43 | 1.76 | 704.2 | 8.08 | 1.8 | 704.2 | 8.1 |
| 13:42 | 1.76 | 708.6 | 8.00 | 1.8 | 708.6 | 8.0 |
| 13:41 | 1.49 | 686.7 | 8.42 | 1.5 | 686.7 | 8.4 |
| 13:40 | - | - | 8.03 | - | - | 8.0 |
| 13:39 | 1.41 | 686.0 | 7.25 | 1.4 | 686.0 | 7.2 |
| 13:38 | 1.25 | 661.9 | 7.36 | 1.3 | 661.9 | 7.4 |
| 13:37 | 1.27 | 655.2 | 7.46 | 1.3 | 655.2 | 7.5 |
| 13:36 | - | - | 6.59 | - | - | 6.6 |
| 13:35 | 1.08 | 688.0 | 6.29 | 1.1 | 688.0 | 6.3 |
| 13:34 | 1.42 | 677.0 | 8.00 | 1.4 | 677.0 | 8.0 |
| 13:33 | 1.63 | 665.1 | 7.05 | 1.6 | 665.1 | 7.0 |
| 13:32 | 1.44 | 661.4 | 7.19 | 1.4 | 661.4 | 7.2 |
| 13:31 | 1.52 | 652.0 | 4.55 | 1.5 | 652.0 | 4.6 |
| 13:30 | 1.26 | 656.6 | 2.01 | 1.3 | 656.6 | 2.0 |
| 13:29 | 0.90 | 681.6 | -4.17 | 0.9 | 681.6 | -4.2 |
| 13:28 | 0.30 | 695.9 | -4.09 | 0.3 | 695.9 | -4.1 |
| 13:27 | 0.35 | 712.3 | -5.03 | 0.4 | 712.3 | -5.0 |
Built 2026-02-15 15:27 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -5.3 | 7.5 | 2.3 |
| velocity [km/s] | 609.9 | 703.9 | 644.2 |
| density [cm-3] | 0.3 | 2.5 | 1.5 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 40 | 14 | 143 |
| Maasi (MAS) | 42 | 14 | 160 |
| Kilpisjärvi (KIL) | 37 | 14 | 160 |
| Ivalo (IVA) | 33 | 12 | 160 |
| Muonio (MUO) | 32 | 12 | 168 |
| Sodankylä (SOD) | 39 | 11 | 167 |
| Pello (PEL) | 34 | 11 | 148 |
| Oulujärvi (OUJ) | 24 | 8 | 83 |
| Mekrijärvi (MEK) | 15 | 5 | 38 |
| Hankasalmi (HAN) | 12 | 6 | 56 |
| Nurmijärvi (NUR) | - | 6 | 57 |
| Tartu (TAR) | 8 | 5 | 44 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-02-15 15:17 from source
Issue Time: 2026-02-15 05:14 UTC
WARNING: Geomagnetic K-Index of 6 expected
Valid From: 2026-02-15 05:15 UTC
Valid To: 2026-02-15 15:00 UTC
Warning Condition: Onset
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WARNING: Geomagnetic K-Index of 6 expected
Valid From: 2026-02-15 05:15 UTC
Valid To: 2026-02-15 15:00 UTC
Warning Condition: Onset
NOAA Scale: G2 - Moderate
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-02-15 05:14 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5256
Valid From: 2026-02-14 20:00 UTC
Now Valid Until: 2026-02-15 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5256
Valid From: 2026-02-14 20:00 UTC
Now Valid Until: 2026-02-15 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-15 05:14 UTC
EXTENDED WARNING: Geomagnetic K-index of 5 expected
Extension to Serial Number: 2190
Valid From: 2026-02-14 21:35 UTC
Now Valid Until: 2026-02-15 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
EXTENDED WARNING: Geomagnetic K-index of 5 expected
Extension to Serial Number: 2190
Valid From: 2026-02-14 21:35 UTC
Now Valid Until: 2026-02-15 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-15 04:35 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-02-15 04:29 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-02-15 04:29 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-15 02:13 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-02-15 02:04 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-02-15 02:04 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-14 21:35 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-02-14 21:35 UTC
Valid To: 2026-02-15 06:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-02-14 21:35 UTC
Valid To: 2026-02-15 06:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-14 21:35 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5255
Valid From: 2026-02-14 20:00 UTC
Now Valid Until: 2026-02-15 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5255
Valid From: 2026-02-14 20:00 UTC
Now Valid Until: 2026-02-15 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-14 21:33 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-14 21:33 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-14 21:33 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-14 19:59 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-14 20:00 UTC
Valid To: 2026-02-15 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-14 20:00 UTC
Valid To: 2026-02-15 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-13 18:22 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Feb 14: None (Below G1) Feb 15: G1 (Minor) Feb 16: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Feb 14: None (Below G1) Feb 15: G1 (Minor) Feb 16: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-02-13 17:07 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-02-13 16:50 UTC
Station: GOES19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-02-13 16:50 UTC
Station: GOES19
Issue Time: 2026-02-13 16:29 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5253
Valid From: 2026-02-13 02:10 UTC
Now Valid Until: 2026-02-13 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5253
Valid From: 2026-02-13 02:10 UTC
Now Valid Until: 2026-02-13 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-13 02:13 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-13 02:13 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-02-13 02:13 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-13 02:11 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-13 02:10 UTC
Valid To: 2026-02-13 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-02-13 02:10 UTC
Valid To: 2026-02-13 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-02-12 15:27 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-02-12 15:10 UTC
Station: GOES19
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2026-02-12 15:10 UTC
Station: GOES19
Built 2026-02-15 15:25 from source













