SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:06 | - | - | - | - | - | - |
| 09:05 | - | - | - | - | - | - |
| 09:04 | - | - | -0.83 | - | - | - |
| 09:03 | 3.49 | 374.7 | -1.11 | - | - | - |
| 09:02 | 3.48 | 373.4 | -1.03 | - | - | - |
| 09:01 | 2.66 | 368.2 | -1.14 | - | - | - |
| 09:00 | 3.60 | 377.4 | -0.75 | - | - | - |
| 08:59 | 3.89 | 381.5 | -0.92 | - | - | - |
| 08:58 | 3.83 | 384.2 | -0.95 | - | - | - |
| 08:57 | 3.24 | 375.8 | -1.10 | - | - | - |
| 08:56 | 2.93 | 375.7 | -1.15 | - | - | - |
| 08:55 | 3.33 | 375.6 | -1.10 | - | - | - |
| 08:54 | 4.04 | 383.7 | -1.05 | - | - | - |
| 08:53 | 3.43 | 377.4 | -1.13 | - | - | - |
| 08:52 | 3.24 | 375.4 | -1.29 | - | - | - |
| 08:51 | 3.20 | 373.8 | -1.18 | - | - | - |
| 08:50 | 3.49 | 376.2 | -1.13 | - | - | - |
| 08:49 | 3.48 | 376.1 | -1.14 | - | - | - |
| 08:48 | 2.76 | 369.9 | -1.28 | - | - | - |
| 08:47 | 2.50 | 367.7 | -1.17 | 2.5 | 367.7 | -1.2 |
| 08:46 | 3.20 | 373.8 | -0.98 | 3.2 | 373.8 | -1.0 |
| 08:45 | 3.59 | 379.0 | -0.92 | 3.6 | 379.0 | -0.9 |
| 08:44 | 3.35 | 377.9 | -0.80 | 3.4 | 377.9 | -0.8 |
| 08:43 | 1.51 | 362.7 | -0.91 | 1.5 | 362.7 | -0.9 |
| 08:42 | 2.36 | 374.7 | -0.75 | 2.3 | 374.5 | -0.8 |
| 08:41 | 3.06 | 377.7 | -0.74 | 2.9 | 375.2 | -0.7 |
| 08:40 | 3.77 | 384.5 | -0.90 | 3.8 | 384.5 | -0.9 |
| 08:39 | 2.00 | 368.1 | -0.89 | 2.0 | 368.1 | -0.9 |
| 08:38 | 2.36 | 377.6 | -0.63 | 2.4 | 377.6 | -0.6 |
| 08:37 | 2.91 | 379.8 | -0.17 | 2.9 | 379.8 | -0.2 |
| 08:36 | 2.85 | 377.5 | -0.16 | 2.8 | 377.5 | -0.2 |
| 08:35 | 3.80 | 385.4 | -0.32 | 3.8 | 385.4 | -0.3 |
| 08:34 | 3.53 | 382.2 | -0.48 | 3.5 | 382.2 | -0.5 |
| 08:33 | 3.06 | 373.8 | -0.44 | 3.1 | 373.8 | -0.4 |
| 08:32 | 3.17 | 371.3 | -0.60 | 3.2 | 371.3 | -0.6 |
| 08:31 | 3.68 | 378.4 | -0.59 | 3.7 | 378.4 | -0.6 |
| 08:30 | 2.93 | 372.4 | -0.50 | 2.9 | 372.4 | -0.5 |
| 08:29 | 0.99 | 359.6 | -0.34 | 1.6 | 362.9 | -0.3 |
| 08:28 | 2.41 | 372.2 | 0.05 | 2.4 | 372.2 | 0.1 |
| 08:27 | 3.03 | 370.4 | -0.21 | 3.0 | 370.4 | -0.2 |
| 08:26 | 3.32 | 370.6 | -0.16 | 3.3 | 370.6 | -0.2 |
| 08:25 | 1.98 | 362.7 | -0.44 | 2.0 | 362.7 | -0.4 |
| 08:24 | 2.75 | 369.7 | -0.27 | 2.8 | 369.7 | -0.3 |
| 08:23 | 2.95 | 368.6 | -0.59 | 3.0 | 368.6 | -0.6 |
| 08:22 | 2.98 | 369.0 | -0.81 | 3.0 | 369.0 | -0.8 |
| 08:21 | 3.27 | 372.2 | -0.55 | 3.3 | 372.2 | -0.6 |
| 08:20 | 3.05 | 368.7 | -1.03 | 3.0 | 368.7 | -1.0 |
| 08:19 | 3.06 | 371.3 | -1.14 | 3.1 | 371.3 | -1.1 |
| 08:18 | 3.29 | 373.7 | -1.00 | 3.3 | 373.7 | -1.0 |
| 08:17 | 3.21 | 372.9 | -0.78 | 3.2 | 372.9 | -0.8 |
| 08:16 | 2.56 | 367.7 | -0.80 | 2.6 | 367.7 | -0.8 |
| 08:15 | 2.28 | 366.9 | -0.74 | 2.3 | 366.9 | -0.7 |
| 08:14 | 2.72 | 373.0 | -0.88 | 2.7 | 373.0 | -0.9 |
| 08:13 | 2.76 | 373.1 | -0.79 | 2.8 | 373.1 | -0.8 |
| 08:12 | 2.69 | 381.5 | -0.29 | 3.0 | 377.3 | -0.3 |
| 08:11 | 1.61 | 360.6 | -0.40 | 1.6 | 360.6 | -0.4 |
| 08:10 | 2.38 | 374.0 | -0.57 | 2.4 | 374.0 | -0.6 |
| 08:09 | 2.90 | 369.8 | -0.40 | 2.9 | 369.8 | -0.4 |
| 08:08 | 2.98 | 373.0 | -0.85 | 3.0 | 373.0 | -0.9 |
| 08:07 | 3.61 | 373.6 | -0.89 | 3.6 | 373.6 | -0.9 |
| 08:06 | 2.07 | 369.1 | -0.60 | 2.1 | 369.1 | -0.6 |
| 08:05 | 2.51 | 370.2 | -0.08 | 2.5 | 370.2 | -0.1 |
| 08:04 | 2.87 | 371.2 | -0.38 | 2.9 | 371.2 | -0.4 |
| 08:03 | 3.09 | 374.3 | -0.03 | 3.1 | 374.3 | -0.0 |
| 08:02 | 2.23 | 367.9 | 0.47 | 2.2 | 367.9 | 0.5 |
| 08:01 | 1.88 | 365.9 | 0.01 | 1.9 | 365.9 | 0.0 |
| 08:00 | 2.27 | 369.4 | -0.13 | 2.3 | 369.4 | -0.1 |
| 07:59 | 2.40 | 369.3 | 0.02 | 2.4 | 369.3 | 0.0 |
| 07:58 | 1.76 | 360.0 | -0.03 | 1.8 | 360.0 | -0.0 |
| 07:57 | 1.90 | 361.6 | -0.07 | 1.9 | 361.6 | -0.1 |
| 07:56 | 2.37 | 366.6 | -0.18 | 2.4 | 366.6 | -0.2 |
| 07:55 | 2.26 | 367.8 | -0.31 | 2.5 | 367.9 | -0.3 |
| 07:54 | 2.38 | 368.4 | -0.09 | 2.4 | 368.4 | -0.1 |
| 07:53 | 2.65 | 365.8 | -0.19 | 2.7 | 365.8 | -0.2 |
| 07:52 | 2.18 | 361.8 | -0.74 | 2.2 | 361.8 | -0.7 |
| 07:51 | 2.82 | 365.3 | -0.46 | 2.8 | 365.3 | -0.5 |
| 07:50 | 2.72 | 366.5 | -0.52 | 2.7 | 366.5 | -0.5 |
| 07:49 | 2.72 | 364.5 | -0.60 | 2.7 | 364.5 | -0.6 |
| 07:48 | 1.70 | 357.5 | -0.55 | 1.7 | 357.5 | -0.5 |
| 07:47 | 1.90 | 361.0 | -0.58 | 1.9 | 361.0 | -0.6 |
| 07:46 | 2.34 | 363.2 | -0.26 | 2.3 | 363.2 | -0.3 |
| 07:45 | 2.90 | 367.6 | -0.47 | 2.9 | 367.6 | -0.5 |
| 07:44 | 2.86 | 365.2 | -0.28 | 2.9 | 365.2 | -0.3 |
| 07:43 | 2.73 | 359.6 | -0.93 | 2.7 | 359.6 | -0.9 |
| 07:42 | 3.49 | 364.1 | -1.64 | 3.5 | 364.1 | -1.6 |
| 07:41 | 3.57 | 366.0 | -1.83 | 3.6 | 366.0 | -1.8 |
| 07:40 | 3.47 | 376.0 | -1.53 | 3.5 | 376.0 | -1.5 |
| 07:39 | 2.99 | 385.6 | 0.30 | 3.0 | 385.6 | 0.3 |
| 07:38 | 3.15 | 368.6 | -0.58 | 3.3 | 368.9 | -0.6 |
| 07:37 | 3.28 | 373.8 | -1.23 | 3.3 | 373.8 | -1.2 |
| 07:36 | 4.20 | 381.1 | -1.02 | 4.2 | 381.1 | -1.0 |
| 07:35 | 4.73 | 382.3 | -1.58 | 4.7 | 382.3 | -1.6 |
| 07:34 | 2.50 | 363.0 | -1.50 | 2.5 | 363.0 | -1.5 |
| 07:33 | 1.83 | 373.6 | -0.71 | 1.8 | 373.6 | -0.7 |
| 07:32 | 4.50 | 388.6 | 0.21 | 4.5 | 388.6 | 0.2 |
| 07:31 | 5.36 | 398.6 | -1.22 | 5.4 | 398.6 | -1.2 |
| 07:30 | 3.50 | 379.2 | -1.64 | 3.5 | 379.2 | -1.6 |
| 07:29 | - | - | -1.50 | - | - | -1.5 |
| 07:28 | 3.30 | 375.5 | -0.85 | 3.3 | 375.5 | -0.8 |
| 07:27 | 3.24 | 370.1 | -0.87 | 3.2 | 370.1 | -0.9 |
| 07:26 | 2.72 | 362.2 | -0.81 | 2.7 | 362.2 | -0.8 |
| 07:25 | 2.78 | 370.6 | 0.12 | 2.8 | 370.6 | 0.1 |
| 07:24 | 2.93 | 371.3 | -1.26 | 2.9 | 371.3 | -1.3 |
| 07:23 | 3.71 | 375.1 | -0.81 | 3.7 | 375.1 | -0.8 |
| 07:22 | 4.33 | 379.1 | -0.77 | 4.3 | 379.1 | -0.8 |
| 07:21 | 4.52 | 375.3 | -1.83 | 4.5 | 375.3 | -1.8 |
| 07:20 | 2.06 | 364.3 | -2.22 | 2.1 | 364.3 | -2.2 |
| 07:19 | 3.94 | 376.9 | -1.27 | 3.9 | 376.9 | -1.3 |
| 07:18 | 4.06 | 375.5 | -1.81 | 4.1 | 375.5 | -1.8 |
| 07:17 | 3.94 | 374.0 | -1.64 | 3.9 | 374.0 | -1.6 |
| 07:16 | 2.54 | 367.6 | -2.00 | 2.5 | 367.6 | -2.0 |
| 07:15 | 2.84 | 374.9 | -1.95 | 2.8 | 374.9 | -1.9 |
| 07:14 | 3.50 | 377.5 | -1.54 | 3.5 | 377.5 | -1.5 |
| 07:13 | 3.77 | 375.3 | -1.37 | 3.8 | 375.3 | -1.4 |
| 07:12 | 2.14 | 374.9 | -1.52 | 3.9 | 376.2 | -1.5 |
| 07:11 | 3.57 | 375.9 | -1.31 | 3.6 | 375.9 | -1.3 |
| 07:10 | 3.10 | 374.9 | -0.93 | 3.1 | 374.9 | -0.9 |
| 07:09 | 3.41 | 380.0 | -1.10 | 3.4 | 380.0 | -1.1 |
| 07:08 | 3.79 | 382.5 | -0.90 | 3.8 | 382.5 | -0.9 |
| 07:07 | 4.68 | 387.1 | -0.78 | 4.7 | 387.1 | -0.8 |
Built 2026-04-01 09:07 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -1.3 | 0.5 | -0.7 |
| velocity [km/s] | 359.6 | 385.4 | 372.8 |
| density [cm-3] | 1.0 | 4.0 | 2.9 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 17 | 4 | 48 |
| Maasi (MAS) | 16 | 5 | 50 |
| Kilpisjärvi (KIL) | 17 | 5 | 47 |
| Ivalo (IVA) | 16 | 4 | 41 |
| Muonio (MUO) | 15 | 4 | 38 |
| Sodankylä (SOD) | 15 | 4 | 40 |
| Pello (PEL) | 14 | 4 | 36 |
| Oulujärvi (OUJ) | 15 | 3 | 30 |
| Mekrijärvi (MEK) | 12 | 3 | 17 |
| Hankasalmi (HAN) | 16 | 3 | 22 |
| Nurmijärvi (NUR) | 13 | 3 | 23 |
| Tartu (TAR) | 11 | 2 | 16 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-04-01 09:02 from source
Issue Time: 2026-03-31 22:13 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Apr 01: G2 (Moderate) Apr 02: G1 (Minor) Apr 03: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Apr 01: G2 (Moderate) Apr 02: G1 (Minor) Apr 03: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-03-31 14:54 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3661
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1358 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3661
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1358 pfu
Issue Time: 2026-03-31 12:31 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 31: G2 (Moderate) Apr 01: G1 (Minor) Apr 02: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 31: G2 (Moderate) Apr 01: G1 (Minor) Apr 02: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-03-31 12:28 UTC
CANCEL WATCH: Geomagnetic Storm Category G1 Predicted
Cancel Serial Number: 1104
Original Issue Time: 2026-03-31 12:27 UTC
Comment: cancelled due to incorrect date.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
CANCEL WATCH: Geomagnetic Storm Category G1 Predicted
Cancel Serial Number: 1104
Original Issue Time: 2026-03-31 12:27 UTC
Comment: cancelled due to incorrect date.
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-03-31 12:27 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Apr 01: G2 (Moderate) Apr 02: G1 (Minor) Apr 03: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Apr 01: G2 (Moderate) Apr 02: G1 (Minor) Apr 03: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-03-30 08:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5304
Valid From: 2026-03-29 15:46 UTC
Now Valid Until: 2026-03-30 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5304
Valid From: 2026-03-29 15:46 UTC
Now Valid Until: 2026-03-30 23:59 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-30 07:42 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3660
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 3755 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3660
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 3755 pfu
Issue Time: 2026-03-30 06:27 UTC
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 30: G1 (Minor) Mar 31: G2 (Moderate) Apr 01: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
WATCH: Geomagnetic Storm Category G2 Predicted
Highest Storm Level Predicted by Day
Mar 30: G1 (Minor) Mar 31: G2 (Moderate) Apr 01: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-03-30 05:43 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-03-30 02:54 UTC
Maximum Time: 2026-03-30 03:04 UTC
End Time: 2026-03-30 03:42 UTC
Duration: 48 minutes
Peak Flux: 1800 sfu
Latest Penticton Noon Flux: 158 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-03-30 02:54 UTC
Maximum Time: 2026-03-30 03:04 UTC
End Time: 2026-03-30 03:42 UTC
Duration: 48 minutes
Peak Flux: 1800 sfu
Latest Penticton Noon Flux: 158 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2026-03-30 05:18 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1,4
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1,4
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 05:16 UTC
CANCEL SUMMARY: X-ray Event exceeded X1
Cancel Serial Number: 212
Original Issue Time: 2026-03-30 03:53 UTC
Comment: The flare maximum was recorded as an X1.4.
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
CANCEL SUMMARY: X-ray Event exceeded X1
Cancel Serial Number: 212
Original Issue Time: 2026-03-30 03:53 UTC
Comment: The flare maximum was recorded as an X1.4.
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 03:53 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1.5
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-03-30 02:47 UTC
Maximum Time: 2026-03-30 03:19 UTC
End Time: 2026-03-30 03:44 UTC
X-ray Class: X1.5
Location: S27E42
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-03-30 03:22 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-03-30 03:00 UTC
Estimated Velocity: 1872 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2026-03-30 03:00 UTC
Estimated Velocity: 1872 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2026-03-30 03:07 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-03-30 03:06 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-03-30 03:06 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2026-03-29 15:48 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 15:46 UTC
Valid To: 2026-03-30 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-03-29 15:46 UTC
Valid To: 2026-03-30 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-03-29 12:47 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3659
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1596 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3659
Begin Time: 2026-03-22 14:30 UTC
Yesterday Maximum 2MeV Flux: 1596 pfu
Built 2026-04-01 05:01 from source











