SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:37 | - | - | - | - | - | - |
| 09:36 | - | - | - | - | - | - |
| 09:35 | - | - | -2.51 | - | - | - |
| 09:34 | 2.57 | 355.9 | -2.32 | - | - | - |
| 09:33 | 3.91 | 368.3 | -2.57 | - | - | - |
| 09:32 | 2.57 | 378.0 | -4.14 | - | - | - |
| 09:31 | 3.50 | 376.8 | -3.98 | - | - | - |
| 09:30 | 3.02 | 366.7 | -1.78 | - | - | - |
| 09:29 | 3.17 | 365.3 | -1.76 | - | - | - |
| 09:28 | 2.59 | 362.2 | -2.01 | - | - | - |
| 09:27 | 1.93 | 358.9 | -1.57 | 1.9 | 358.9 | -1.6 |
| 09:26 | 2.60 | 362.8 | -1.31 | 2.6 | 362.8 | -1.3 |
| 09:25 | 2.19 | 361.2 | -1.34 | 2.2 | 361.2 | -1.3 |
| 09:24 | 1.74 | 358.5 | -1.16 | 1.7 | 358.5 | -1.2 |
| 09:23 | 1.61 | 358.6 | -1.12 | 1.6 | 358.6 | -1.1 |
| 09:22 | 2.55 | 361.7 | -1.73 | 2.6 | 361.7 | -1.7 |
| 09:21 | 3.30 | 364.9 | -1.99 | 3.3 | 364.9 | -2.0 |
| 09:20 | 3.04 | 363.7 | -1.95 | 3.0 | 363.7 | -1.9 |
| 09:19 | 3.18 | 363.5 | -2.33 | 3.2 | 363.5 | -2.3 |
| 09:18 | 3.91 | 368.4 | -2.51 | 3.9 | 368.4 | -2.5 |
| 09:17 | 3.65 | 366.7 | -2.35 | 3.6 | 366.7 | -2.3 |
| 09:16 | 3.65 | 368.8 | -2.02 | 3.7 | 368.8 | -2.0 |
| 09:15 | 3.23 | 366.6 | -1.46 | 3.2 | 366.6 | -1.5 |
| 09:14 | 2.92 | 366.4 | -1.33 | 2.9 | 366.4 | -1.3 |
| 09:13 | 3.76 | 374.7 | -2.11 | 3.8 | 374.7 | -2.1 |
| 09:12 | 3.92 | 379.3 | -2.02 | 3.9 | 379.3 | -2.0 |
| 09:11 | 3.85 | 377.7 | -2.22 | 3.8 | 377.7 | -2.2 |
| 09:10 | 3.34 | 371.8 | -1.92 | 3.8 | 373.5 | -1.9 |
| 09:09 | 3.84 | 380.1 | -2.12 | 4.0 | 380.6 | -2.1 |
| 09:08 | 3.12 | 380.6 | -1.75 | 3.1 | 380.6 | -1.8 |
| 09:07 | 3.73 | 378.3 | -1.97 | 3.7 | 378.3 | -2.0 |
| 09:06 | 3.89 | 375.0 | -1.16 | 3.9 | 375.0 | -1.2 |
| 09:05 | 3.50 | 372.7 | -1.27 | 3.5 | 372.7 | -1.3 |
| 09:04 | 3.22 | 372.7 | -1.51 | 3.2 | 372.7 | -1.5 |
| 09:03 | 3.15 | 372.4 | -1.12 | 3.1 | 372.4 | -1.1 |
| 09:02 | 3.04 | 372.0 | -0.89 | 3.0 | 372.0 | -0.9 |
| 09:01 | 3.15 | 373.9 | -1.13 | 3.2 | 373.9 | -1.1 |
| 09:00 | 2.78 | 378.5 | -0.85 | 2.8 | 378.5 | -0.8 |
| 08:59 | 3.47 | 377.5 | -1.14 | 3.5 | 377.5 | -1.1 |
| 08:58 | 3.89 | 374.2 | -1.42 | 3.9 | 374.2 | -1.4 |
| 08:57 | 2.10 | 364.2 | -1.38 | 2.1 | 364.2 | -1.4 |
| 08:56 | 2.20 | 363.4 | -0.35 | 2.2 | 363.4 | -0.3 |
| 08:55 | 2.56 | 366.4 | -0.29 | 2.6 | 366.4 | -0.3 |
| 08:54 | 2.81 | 366.7 | -0.66 | 2.8 | 366.7 | -0.7 |
| 08:53 | 3.19 | 372.2 | -0.75 | 3.2 | 372.2 | -0.7 |
| 08:52 | 2.65 | 372.9 | -0.56 | 2.6 | 372.9 | -0.6 |
| 08:51 | 2.46 | 375.3 | -1.09 | 2.5 | 375.3 | -1.1 |
| 08:50 | 2.95 | 373.0 | -1.12 | 2.9 | 373.0 | -1.1 |
| 08:49 | 3.93 | 376.9 | -1.27 | 3.9 | 376.9 | -1.3 |
| 08:48 | 3.14 | 377.6 | -1.22 | 3.1 | 377.6 | -1.2 |
| 08:47 | 1.53 | 370.5 | -1.34 | 1.5 | 370.5 | -1.3 |
| 08:46 | 2.61 | 374.7 | -1.18 | 2.6 | 374.7 | -1.2 |
| 08:45 | 3.05 | 372.0 | -1.15 | 3.0 | 372.0 | -1.1 |
| 08:44 | 2.75 | 372.8 | -0.86 | 2.8 | 372.8 | -0.9 |
| 08:43 | 2.52 | 373.4 | -0.66 | 2.7 | 373.2 | -0.7 |
| 08:42 | 2.49 | 371.7 | -0.60 | 2.5 | 371.7 | -0.6 |
| 08:41 | 2.84 | 371.3 | -0.60 | 2.8 | 371.3 | -0.6 |
| 08:40 | 2.28 | 369.8 | -0.52 | 2.3 | 369.8 | -0.5 |
| 08:39 | 2.44 | 371.0 | -0.49 | 2.4 | 371.0 | -0.5 |
| 08:38 | 3.00 | 370.5 | -0.33 | 3.0 | 370.5 | -0.3 |
| 08:37 | 2.59 | 374.5 | -0.93 | 2.6 | 374.5 | -0.9 |
| 08:36 | 3.00 | 373.3 | -0.25 | 3.0 | 373.3 | -0.3 |
| 08:35 | 3.42 | 374.4 | -0.73 | 3.4 | 374.4 | -0.7 |
| 08:34 | 3.21 | 369.9 | -0.78 | 3.2 | 369.9 | -0.8 |
| 08:33 | 2.46 | 363.9 | -1.11 | 2.5 | 363.9 | -1.1 |
| 08:32 | 1.93 | 362.7 | -1.18 | 1.9 | 362.7 | -1.2 |
| 08:31 | 3.27 | 377.4 | -0.98 | 3.3 | 377.4 | -1.0 |
| 08:30 | 3.00 | 375.0 | -0.99 | 3.0 | 375.0 | -1.0 |
| 08:29 | 2.29 | 369.3 | -0.68 | 2.3 | 369.3 | -0.7 |
| 08:28 | 2.33 | 370.4 | -0.72 | 2.3 | 370.4 | -0.7 |
| 08:27 | 2.85 | 372.3 | -0.78 | 2.9 | 372.3 | -0.8 |
| 08:26 | 3.03 | 371.6 | -0.79 | 3.1 | 371.7 | -0.8 |
| 08:25 | 3.52 | 372.4 | -1.19 | 3.5 | 372.4 | -1.2 |
| 08:24 | 3.12 | 365.7 | -1.28 | 3.1 | 365.7 | -1.3 |
| 08:23 | 3.25 | 370.0 | -0.84 | 3.2 | 370.0 | -0.8 |
| 08:22 | 2.86 | 368.4 | -0.67 | 2.9 | 368.4 | -0.7 |
| 08:21 | 3.12 | 370.8 | -0.71 | 3.1 | 370.8 | -0.7 |
| 08:20 | 3.00 | 368.4 | -0.46 | 3.0 | 368.4 | -0.5 |
| 08:19 | 2.86 | 367.5 | -0.85 | 2.9 | 367.5 | -0.9 |
| 08:18 | 3.06 | 367.5 | -1.00 | 3.1 | 367.5 | -1.0 |
| 08:17 | 3.42 | 371.8 | -1.23 | 3.4 | 371.8 | -1.2 |
| 08:16 | 2.86 | 369.7 | -0.93 | 2.9 | 369.7 | -0.9 |
| 08:15 | 2.15 | 362.4 | -0.92 | 2.2 | 362.4 | -0.9 |
| 08:14 | 2.85 | 367.8 | -1.15 | 2.8 | 367.8 | -1.2 |
| 08:13 | 3.05 | 370.3 | -1.10 | 3.0 | 370.3 | -1.1 |
| 08:12 | 3.09 | 369.0 | -1.07 | 3.1 | 369.0 | -1.1 |
| 08:11 | 3.34 | 368.3 | -1.04 | 3.3 | 368.3 | -1.0 |
| 08:10 | 3.30 | 369.2 | -1.19 | 3.3 | 369.2 | -1.2 |
| 08:09 | 3.07 | 366.6 | -0.56 | 3.1 | 366.6 | -0.6 |
| 08:08 | 3.27 | 365.7 | -1.30 | 3.3 | 365.7 | -1.3 |
| 08:07 | 2.91 | 365.9 | -0.93 | 2.9 | 365.9 | -0.9 |
| 08:06 | 3.06 | 367.2 | -0.63 | 3.1 | 367.2 | -0.6 |
| 08:05 | 2.41 | 367.5 | -1.06 | 2.4 | 367.5 | -1.1 |
| 08:04 | 2.80 | 367.0 | -1.10 | 2.8 | 367.0 | -1.1 |
| 08:03 | 4.35 | 371.3 | -1.47 | 4.3 | 371.3 | -1.5 |
| 08:02 | 4.36 | 370.1 | -1.96 | 4.4 | 370.1 | -2.0 |
| 08:01 | 3.35 | 369.1 | -1.93 | 3.4 | 369.1 | -1.9 |
| 08:00 | 2.95 | 371.6 | -1.72 | 2.9 | 371.6 | -1.7 |
| 07:59 | - | - | - | - | - | - |
| 07:58 | 3.01 | 363.4 | -1.62 | 3.0 | 363.4 | -1.6 |
| 07:57 | 3.11 | 364.5 | -1.43 | 3.1 | 364.5 | -1.4 |
| 07:56 | 3.40 | 368.3 | -1.55 | 3.4 | 368.3 | -1.6 |
| 07:55 | 3.22 | 367.4 | -1.43 | 3.2 | 367.4 | -1.4 |
| 07:54 | 3.55 | 371.0 | -1.27 | 3.6 | 371.0 | -1.3 |
| 07:53 | 3.14 | 368.5 | -1.41 | 3.1 | 368.5 | -1.4 |
| 07:52 | 3.44 | 369.0 | -1.43 | 3.4 | 369.0 | -1.4 |
| 07:51 | 3.43 | 370.3 | -1.47 | 3.4 | 370.3 | -1.5 |
| 07:50 | 2.93 | 370.7 | -1.22 | 2.9 | 370.7 | -1.2 |
| 07:49 | 3.36 | 374.6 | -0.38 | 3.4 | 374.6 | -0.4 |
| 07:48 | 2.56 | 368.1 | -1.33 | 2.6 | 368.1 | -1.3 |
| 07:47 | 2.31 | 366.3 | -1.82 | 2.3 | 366.3 | -1.8 |
| 07:46 | 2.90 | 368.3 | -1.90 | 2.9 | 368.3 | -1.9 |
| 07:45 | 3.84 | 373.1 | -2.43 | 3.8 | 373.1 | -2.4 |
| 07:44 | 2.59 | 377.5 | -1.58 | 3.0 | 368.7 | -1.6 |
| 07:43 | 1.54 | 360.1 | -2.01 | 1.5 | 360.1 | -2.0 |
| 07:42 | 2.92 | 367.2 | -3.00 | 2.9 | 367.2 | -3.0 |
| 07:41 | 3.39 | 367.3 | -2.35 | 3.4 | 367.3 | -2.4 |
| 07:40 | 3.18 | 366.5 | -2.24 | 3.2 | 366.5 | -2.2 |
| 07:39 | 3.67 | 370.0 | -1.86 | 3.7 | 370.0 | -1.9 |
| 07:38 | 3.47 | 365.9 | -2.12 | 3.5 | 365.9 | -2.1 |
Built 2026-04-14 09:38 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.5 | -0.2 | -1.2 |
| velocity [km/s] | 358.5 | 380.6 | 370.7 |
| density [cm-3] | 1.5 | 3.9 | 3.0 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 7 | 5 | 66 |
| Maasi (MAS) | 7 | 5 | 61 |
| Kilpisjärvi (KIL) | 8 | 6 | 58 |
| Ivalo (IVA) | 6 | 4 | 55 |
| Muonio (MUO) | 6 | 5 | 52 |
| Sodankylä (SOD) | 6 | 5 | 50 |
| Pello (PEL) | 7 | 5 | 46 |
| Oulujärvi (OUJ) | 8 | 4 | 36 |
| Mekrijärvi (MEK) | 7 | 3 | 25 |
| Hankasalmi (HAN) | 10 | 4 | 28 |
| Nurmijärvi (NUR) | 7 | 4 | 28 |
| Tartu (TAR) | 5 | 3 | 22 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-04-14 09:32 from source
Issue Time: 2026-04-13 11:01 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3673
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1610 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3673
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1610 pfu
Issue Time: 2026-04-12 13:17 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3672
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1082 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3672
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1082 pfu
Issue Time: 2026-04-12 09:45 UTC
CANCEL WARNING: Geomagnetic K-index of 4 expected
Cancel Serial Number: 5316
Original Issue Time: 2026-04-10 01:43 UTC
Comment: Active conditions (Kp=4) are no longer expected to occur.
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
CANCEL WARNING: Geomagnetic K-index of 4 expected
Cancel Serial Number: 5316
Original Issue Time: 2026-04-10 01:43 UTC
Comment: Active conditions (Kp=4) are no longer expected to occur.
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-11 17:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5315
Valid From: 2026-04-10 01:45 UTC
Now Valid Until: 2026-04-12 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5315
Valid From: 2026-04-10 01:45 UTC
Now Valid Until: 2026-04-12 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-04-11 13:06 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3671
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1714 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3671
Begin Time: 2026-04-03 09:20 UTC
Yesterday Maximum 2MeV Flux: 1714 pfu
Built 2026-04-13 20:28 from source











