SeadedLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
04:45 | - | - | - | - | - | - |
04:44 | - | - | - | - | - | - |
04:43 | 5.90 | 393.8 | - | - | - | - |
04:42 | 3.72 | 385.7 | 5.28 | - | - | - |
04:41 | 5.85 | 393.4 | 5.17 | - | - | - |
04:40 | 6.42 | 399.0 | 4.84 | - | - | - |
04:39 | 5.07 | 401.0 | 4.88 | - | - | - |
04:38 | 1.22 | 382.9 | 3.53 | - | - | - |
04:37 | 4.40 | 384.3 | 1.63 | - | - | - |
04:36 | 2.22 | 379.1 | 2.39 | - | - | - |
04:35 | 3.15 | 379.1 | 1.80 | - | - | - |
04:34 | 4.05 | 386.6 | 2.69 | - | - | - |
04:33 | 4.33 | 381.2 | 2.44 | - | - | - |
04:32 | 3.98 | 377.8 | 3.68 | - | - | - |
04:31 | 4.35 | 377.4 | 2.86 | - | - | - |
04:30 | 4.12 | 382.7 | 3.25 | - | - | - |
04:29 | 2.99 | 381.6 | 3.78 | - | - | - |
04:28 | 3.89 | 381.4 | 4.21 | - | - | - |
04:27 | 6.46 | 390.4 | 4.69 | - | - | - |
04:26 | 6.59 | 391.3 | 4.91 | 6.6 | 391.3 | 4.9 |
04:25 | 5.44 | 387.5 | 5.12 | 5.4 | 387.5 | 5.1 |
04:24 | 6.07 | 388.9 | 4.99 | 6.1 | 388.9 | 5.0 |
04:23 | 6.65 | 401.0 | 5.13 | 6.6 | 401.0 | 5.1 |
04:22 | 2.92 | 374.3 | 5.23 | 2.9 | 374.3 | 5.2 |
04:21 | - | - | 5.12 | - | - | 5.1 |
04:20 | 7.17 | 393.5 | 5.16 | 7.2 | 393.5 | 5.2 |
04:19 | 3.64 | 379.4 | 5.09 | 3.6 | 379.4 | 5.1 |
04:18 | 7.00 | 390.8 | 5.08 | 7.0 | 390.8 | 5.1 |
04:17 | 6.69 | 394.9 | 5.08 | 6.7 | 394.9 | 5.1 |
04:16 | 6.80 | 399.3 | 5.17 | 6.8 | 399.3 | 5.2 |
04:15 | 3.73 | 385.6 | 5.25 | 3.7 | 385.6 | 5.2 |
04:14 | 3.72 | 384.1 | 5.30 | 3.7 | 384.1 | 5.3 |
04:13 | 6.96 | 398.4 | 5.28 | 7.0 | 398.4 | 5.3 |
04:12 | 7.91 | 408.8 | 5.59 | 7.9 | 408.8 | 5.6 |
04:11 | 6.51 | 409.3 | 5.83 | 6.5 | 409.3 | 5.8 |
04:10 | 5.73 | 404.6 | 5.86 | 5.7 | 404.6 | 5.9 |
04:09 | 5.95 | 406.6 | 5.92 | 5.9 | 406.6 | 5.9 |
04:08 | 7.26 | 407.6 | 5.96 | 7.3 | 407.6 | 6.0 |
04:07 | 6.21 | 404.2 | 5.99 | 6.2 | 404.2 | 6.0 |
04:06 | 6.18 | 404.2 | 5.90 | 6.2 | 404.2 | 5.9 |
04:05 | 7.18 | 395.7 | 5.86 | 7.2 | 395.7 | 5.9 |
04:04 | 7.36 | 397.1 | 5.65 | 7.4 | 397.1 | 5.7 |
04:03 | 6.86 | 395.5 | 4.89 | 6.9 | 395.5 | 4.9 |
04:02 | 7.39 | 398.7 | 5.16 | 7.4 | 398.7 | 5.2 |
04:01 | 4.67 | 384.6 | 5.12 | 4.7 | 384.6 | 5.1 |
04:00 | 4.45 | 390.4 | 5.28 | 4.5 | 390.4 | 5.3 |
03:59 | 4.79 | 395.4 | 5.60 | 4.8 | 395.4 | 5.6 |
03:58 | 6.07 | 391.7 | 5.58 | 6.1 | 391.7 | 5.6 |
03:57 | 5.20 | 392.6 | 5.19 | 5.2 | 392.6 | 5.2 |
03:56 | 4.20 | 391.2 | 3.42 | 4.2 | 391.2 | 3.4 |
03:55 | 4.50 | 389.7 | 4.37 | 4.5 | 389.7 | 4.4 |
03:54 | 5.20 | 395.2 | 4.88 | 5.2 | 395.2 | 4.9 |
03:53 | 4.12 | 396.0 | 4.07 | 4.1 | 396.0 | 4.1 |
03:52 | 3.06 | 399.0 | 3.93 | 3.1 | 399.0 | 3.9 |
03:51 | 1.65 | 379.9 | 2.63 | 1.7 | 379.9 | 2.6 |
03:50 | 1.19 | 395.9 | 1.31 | 1.2 | 395.9 | 1.3 |
03:49 | 0.87 | 411.5 | -0.09 | 0.9 | 411.5 | -0.1 |
03:48 | 0.87 | - | -3.54 | 0.9 | - | -3.5 |
03:47 | 0.55 | 389.1 | -3.67 | 0.5 | 389.1 | -3.7 |
03:46 | 1.32 | 391.6 | -1.62 | 1.3 | 391.6 | -1.6 |
03:45 | 0.85 | 402.5 | -0.27 | 0.8 | 402.5 | -0.3 |
03:44 | 0.73 | 411.8 | -1.95 | 0.7 | 411.8 | -2.0 |
03:43 | 0.66 | 407.3 | -2.58 | 0.7 | 407.3 | -2.6 |
03:42 | 0.77 | 395.5 | -2.72 | 0.8 | 395.5 | -2.7 |
03:41 | 1.09 | 392.6 | -0.88 | 1.1 | 392.6 | -0.9 |
03:40 | 1.51 | 394.7 | 0.02 | 1.5 | 394.7 | 0.0 |
03:39 | 2.21 | 395.1 | 0.80 | 2.2 | 395.1 | 0.8 |
03:38 | 3.02 | 394.1 | 1.99 | 3.0 | 394.1 | 2.0 |
03:37 | 3.31 | 383.7 | 2.30 | 3.3 | 383.7 | 2.3 |
03:36 | 3.52 | 389.4 | 3.31 | 3.5 | 389.4 | 3.3 |
03:35 | 4.92 | 386.1 | 3.75 | 4.9 | 386.1 | 3.8 |
03:34 | 5.28 | 388.5 | 3.99 | 5.3 | 388.5 | 4.0 |
03:33 | 4.56 | 382.8 | 3.56 | 4.6 | 382.8 | 3.6 |
03:32 | 6.11 | 390.3 | 3.96 | 6.1 | 390.3 | 4.0 |
03:31 | 4.29 | 380.6 | 4.27 | 4.3 | 380.6 | 4.3 |
03:30 | 3.93 | 376.5 | 3.92 | 3.9 | 376.5 | 3.9 |
03:29 | 5.50 | 383.9 | 2.87 | 5.5 | 383.9 | 2.9 |
03:28 | 4.22 | 379.4 | 3.72 | 4.2 | 379.4 | 3.7 |
03:27 | 4.46 | 379.1 | 4.19 | 4.5 | 379.1 | 4.2 |
03:26 | 4.95 | 379.7 | 3.74 | 5.0 | 379.7 | 3.7 |
03:25 | 5.89 | 382.1 | 3.83 | 5.9 | 382.1 | 3.8 |
03:24 | 5.44 | 381.5 | 3.91 | 5.4 | 381.5 | 3.9 |
03:23 | 3.59 | 376.1 | 4.06 | 3.6 | 376.1 | 4.1 |
03:22 | 4.59 | 377.4 | 4.14 | 4.6 | 377.4 | 4.1 |
03:21 | 5.80 | 380.2 | 4.05 | 5.8 | 380.2 | 4.0 |
03:20 | 6.90 | 386.2 | 3.53 | 6.9 | 386.2 | 3.5 |
03:19 | 1.91 | 367.2 | 2.78 | 1.9 | 367.2 | 2.8 |
03:18 | 5.55 | 388.8 | 2.84 | 5.6 | 388.8 | 2.8 |
03:17 | 7.80 | 399.2 | 2.14 | 7.8 | 399.2 | 2.1 |
03:16 | 3.61 | 379.7 | 1.72 | 3.6 | 379.7 | 1.7 |
03:15 | 3.39 | 378.7 | 1.76 | 3.4 | 378.7 | 1.8 |
03:14 | 5.74 | 379.7 | 4.45 | 5.7 | 379.7 | 4.4 |
03:13 | 5.06 | 378.9 | 3.55 | 5.1 | 378.9 | 3.5 |
03:12 | 5.57 | 379.8 | 4.52 | 5.6 | 379.8 | 4.5 |
03:11 | 5.77 | 380.1 | 4.27 | 5.8 | 380.1 | 4.3 |
03:10 | 5.64 | 380.9 | 4.33 | 5.6 | 380.9 | 4.3 |
03:09 | 5.01 | 381.3 | 4.15 | 5.0 | 381.3 | 4.1 |
03:08 | 4.38 | 380.8 | 4.48 | 4.4 | 380.8 | 4.5 |
03:07 | - | - | 4.58 | - | - | 4.6 |
03:06 | 3.29 | 378.8 | 4.72 | 3.3 | 378.8 | 4.7 |
03:05 | 3.08 | 372.6 | 3.37 | 3.1 | 372.6 | 3.4 |
03:04 | 3.18 | 379.5 | 1.60 | 3.2 | 379.5 | 1.6 |
03:03 | 3.23 | 384.4 | 2.09 | 3.2 | 384.4 | 2.1 |
03:02 | 5.04 | 375.0 | 1.84 | 5.0 | 375.0 | 1.8 |
03:01 | 6.29 | 381.2 | 2.43 | 6.3 | 381.2 | 2.4 |
03:00 | 3.15 | 368.6 | 2.84 | 3.2 | 368.6 | 2.8 |
02:59 | 4.30 | 373.8 | 4.07 | 4.3 | 373.8 | 4.1 |
02:58 | 5.02 | 377.7 | 3.81 | 5.0 | 377.7 | 3.8 |
02:57 | 6.67 | 402.3 | 4.40 | 6.7 | 402.3 | 4.4 |
02:56 | 3.10 | 385.9 | 5.53 | 3.1 | 385.9 | 5.5 |
02:55 | 3.74 | 386.7 | 5.25 | 3.7 | 386.7 | 5.2 |
02:54 | 5.26 | 389.5 | 4.66 | 5.3 | 389.5 | 4.7 |
02:53 | 5.29 | 382.0 | 4.49 | 5.3 | 382.0 | 4.5 |
02:52 | 6.22 | 381.6 | 4.39 | 6.2 | 381.6 | 4.4 |
02:51 | 6.23 | 382.2 | 4.18 | 6.2 | 382.2 | 4.2 |
02:50 | 3.70 | 376.6 | 4.78 | 3.7 | 376.6 | 4.8 |
02:49 | 2.90 | 383.9 | 3.47 | 2.9 | 383.9 | 3.5 |
02:48 | 6.13 | 382.8 | 2.74 | 6.1 | 382.8 | 2.7 |
02:47 | 5.94 | 382.1 | 3.59 | 5.9 | 382.1 | 3.6 |
02:46 | 3.79 | 374.3 | 4.11 | 3.8 | 374.3 | 4.1 |
Built 2025-02-05 04:46 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -3.7 | 6.0 | 3.5 |
velocity [km/s] | 374.3 | 411.8 | 393.0 |
density [cm-3] | 0.6 | 7.9 | 4.4 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 36 | 4 | 81 |
Maasi (MAS) | 40 | 3 | 78 |
Kilpisjärvi (KIL) | 44 | 4 | 81 |
Ivalo (IVA) | 27 | 3 | 62 |
Muonio (MUO) | 30 | 3 | 60 |
Sodankylä (SOD) | 22 | 3 | 49 |
Pello (PEL) | - | 3 | 46 |
Oulujärvi (OUJ) | 12 | 2 | 27 |
Mekrijärvi (MEK) | 7 | 2 | 13 |
Hankasalmi (HAN) | 9 | 2 | 18 |
Nurmijärvi (NUR) | 8 | 2 | 17 |
Tartu (TAR) | 6 | 1 | 12 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-02-05 04:32 from source
Issue Time: 2025-02-04 11:23 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-04 11:21 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-04 11:21 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-02-03 13:27 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-02-03 13:07 UTC
Maximum Time: 2025-02-03 13:18 UTC
End Time: 2025-02-03 13:23 UTC
X-ray Class: M6.1
Optical Class: 2b
Location: N04E15
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-02-03 13:07 UTC
Maximum Time: 2025-02-03 13:18 UTC
End Time: 2025-02-03 13:23 UTC
X-ray Class: M6.1
Optical Class: 2b
Location: N04E15
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2025-02-03 13:18 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-03 13:15 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-03 13:15 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-02-03 06:38 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2025-02-03 05:50 UTC
Maximum Time: 2025-02-03 05:50 UTC
End Time: 2025-02-03 05:50 UTC
Duration: 1 minutes
Peak Flux: 220 sfu
Latest Penticton Noon Flux: 216 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2025-02-03 05:50 UTC
Maximum Time: 2025-02-03 05:50 UTC
End Time: 2025-02-03 05:50 UTC
Duration: 1 minutes
Peak Flux: 220 sfu
Latest Penticton Noon Flux: 216 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2025-02-03 04:12 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-02-03 03:52 UTC
Maximum Time: 2025-02-03 03:58 UTC
End Time: 2025-02-03 04:04 UTC
X-ray Class: M8.8
Location: N05E24
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-02-03 03:52 UTC
Maximum Time: 2025-02-03 03:58 UTC
End Time: 2025-02-03 04:04 UTC
X-ray Class: M8.8
Location: N05E24
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2025-02-03 03:57 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-03 03:58 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-03 03:58 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-02-02 15:51 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-02-02 15:50 UTC
Valid To: 2025-02-02 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-02-02 15:50 UTC
Valid To: 2025-02-02 23:59 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-02-02 15:46 UTC
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-02-02 15:30 UTC
Station: GOES16
ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Threshold Reached: 2025-02-02 15:30 UTC
Station: GOES16
Issue Time: 2025-02-02 14:15 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-02-02 13:58 UTC
Maximum Time: 2025-02-02 14:04 UTC
End Time: 2025-02-02 14:08 UTC
X-ray Class: M5.1
Location: N18E03
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-02-02 13:58 UTC
Maximum Time: 2025-02-02 14:04 UTC
End Time: 2025-02-02 14:08 UTC
X-ray Class: M5.1
Location: N18E03
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2025-02-02 14:05 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-02 14:04 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-02-02 14:04 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-02-02 10:40 UTC
ALERT: Type II Radio Emission
Begin Time: 2025-02-02 10:18 UTC
Estimated Velocity: 664 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2025-02-02 10:18 UTC
Estimated Velocity: 664 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2025-02-02 06:22 UTC
ALERT: Type II Radio Emission
Begin Time: 2025-02-02 05:40 UTC
Estimated Velocity: 736 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2025-02-02 05:40 UTC
Estimated Velocity: 736 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2025-02-02 05:15 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4821
Valid From: 2025-02-01 00:23 UTC
Now Valid Until: 2025-02-02 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4821
Valid From: 2025-02-01 00:23 UTC
Now Valid Until: 2025-02-02 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-02-04 22:24 from source