SeadedLast update: 
| Time UTC  | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 23:55 | - | - | - | - | - | - | 
| 23:54 | - | - | - | - | - | - | 
| 23:53 | 1.62 | 444.8 | - | - | - | - | 
| 23:52 | 1.80 | 438.5 | - | - | - | - | 
| 23:51 | 1.68 | 428.9 | 2.63 | - | - | - | 
| 23:50 | 1.50 | 433.7 | 2.75 | - | - | - | 
| 23:49 | 1.88 | 453.9 | 3.16 | - | - | - | 
| 23:48 | 1.92 | 449.8 | 3.61 | 1.9 | 449.8 | 3.6 | 
| 23:47 | 1.61 | 452.8 | 3.89 | 1.6 | 452.8 | 3.9 | 
| 23:46 | 1.17 | 447.3 | 4.39 | 1.2 | 447.3 | 4.4 | 
| 23:45 | 1.48 | 449.5 | 4.52 | 1.5 | 449.5 | 4.5 | 
| 23:44 | 1.74 | 450.8 | 4.17 | 1.7 | 450.8 | 4.2 | 
| 23:43 | 2.09 | 455.6 | 2.83 | 2.1 | 455.6 | 2.8 | 
| 23:42 | 1.65 | 453.4 | 2.42 | 1.6 | 453.4 | 2.4 | 
| 23:41 | 2.39 | 440.2 | 2.22 | 2.4 | 440.2 | 2.2 | 
| 23:40 | 2.17 | 431.5 | 2.40 | 2.2 | 431.5 | 2.4 | 
| 23:39 | 1.64 | 429.9 | 3.08 | 1.6 | 429.9 | 3.1 | 
| 23:38 | 1.48 | 433.0 | 2.86 | 1.5 | 433.0 | 2.9 | 
| 23:37 | 1.46 | 435.6 | 2.38 | 1.5 | 435.6 | 2.4 | 
| 23:36 | 1.38 | 440.0 | 0.96 | 1.4 | 440.0 | 1.0 | 
| 23:35 | 1.51 | 436.1 | 2.32 | 1.5 | 436.1 | 2.3 | 
| 23:34 | 1.68 | 430.6 | 4.03 | 1.7 | 430.6 | 4.0 | 
| 23:33 | 1.31 | 439.2 | 3.78 | 1.3 | 439.2 | 3.8 | 
| 23:32 | 1.29 | 424.0 | 2.67 | 1.3 | 424.0 | 2.7 | 
| 23:31 | 1.61 | 423.5 | 2.75 | 1.6 | 423.5 | 2.8 | 
| 23:30 | 1.86 | 425.6 | 3.23 | 1.9 | 425.6 | 3.2 | 
| 23:29 | 1.67 | 436.8 | 3.37 | 1.7 | 436.8 | 3.4 | 
| 23:28 | 1.84 | 433.5 | 4.19 | 1.8 | 433.5 | 4.2 | 
| 23:27 | 2.39 | 433.3 | 2.68 | 2.4 | 433.3 | 2.7 | 
| 23:26 | 2.50 | 431.1 | 2.72 | 2.5 | 431.1 | 2.7 | 
| 23:25 | 2.31 | 440.3 | 1.81 | 2.3 | 440.3 | 1.8 | 
| 23:24 | 2.50 | 446.8 | -1.20 | 2.5 | 446.8 | -1.2 | 
| 23:23 | 2.68 | 437.0 | -1.43 | 2.7 | 437.0 | -1.4 | 
| 23:22 | 2.21 | 430.4 | 0.51 | 2.2 | 430.4 | 0.5 | 
| 23:21 | 1.67 | 431.0 | 3.12 | 1.7 | 431.0 | 3.1 | 
| 23:20 | 1.58 | 429.3 | 2.86 | 1.6 | 429.3 | 2.9 | 
| 23:19 | - | - | 2.40 | - | - | 2.4 | 
| 23:18 | 1.87 | 427.2 | 2.95 | 1.9 | 427.2 | 2.9 | 
| 23:17 | 1.56 | 405.0 | 1.95 | 1.6 | 405.0 | 1.9 | 
| 23:16 | 2.60 | 435.3 | 0.74 | 2.6 | 435.3 | 0.7 | 
| 23:15 | 2.00 | 433.4 | 1.37 | 2.0 | 433.4 | 1.4 | 
| 23:14 | 1.88 | 421.7 | 0.06 | 1.9 | 421.7 | 0.1 | 
| 23:13 | 1.20 | 406.2 | 0.22 | 1.2 | 406.2 | 0.2 | 
| 23:12 | 2.48 | 438.2 | -0.53 | 2.5 | 438.2 | -0.5 | 
| 23:11 | 1.88 | 433.4 | -2.29 | 1.9 | 433.4 | -2.3 | 
| 23:10 | 1.97 | 436.9 | -3.60 | 2.0 | 436.9 | -3.6 | 
| 23:09 | 1.53 | 418.4 | -3.64 | 1.5 | 418.4 | -3.6 | 
| 23:08 | 1.69 | 421.3 | -3.61 | 1.7 | 421.3 | -3.6 | 
| 23:07 | 2.08 | 429.7 | -2.83 | 2.1 | 429.7 | -2.8 | 
| 23:06 | 2.11 | 432.8 | -1.19 | 2.1 | 432.8 | -1.2 | 
| 23:05 | 1.86 | 420.4 | -1.63 | 1.9 | 420.4 | -1.6 | 
| 23:04 | 1.65 | 401.9 | -2.58 | 1.7 | 401.9 | -2.6 | 
| 23:03 | 2.11 | 424.1 | -3.56 | 2.1 | 424.1 | -3.6 | 
| 23:02 | 2.10 | 426.0 | -2.18 | 2.1 | 426.0 | -2.2 | 
| 23:01 | 1.97 | 428.1 | -2.53 | 2.0 | 428.1 | -2.5 | 
| 23:00 | 1.53 | 410.5 | -2.34 | 1.5 | 410.5 | -2.3 | 
| 22:59 | 2.43 | 430.1 | -2.60 | 2.4 | 430.1 | -2.6 | 
| 22:58 | 1.98 | 424.5 | -2.30 | 2.0 | 424.5 | -2.3 | 
| 22:57 | 1.95 | 432.2 | -2.57 | 2.0 | 432.2 | -2.6 | 
| 22:56 | 1.83 | 417.2 | -3.21 | 1.8 | 417.2 | -3.2 | 
| 22:55 | 1.99 | 426.4 | -2.80 | 2.0 | 426.4 | -2.8 | 
| 22:54 | 1.98 | 428.5 | -2.17 | 2.0 | 428.5 | -2.2 | 
| 22:53 | 2.08 | 444.2 | -4.09 | 2.1 | 444.2 | -4.1 | 
| 22:52 | 1.92 | 439.3 | -5.14 | 1.9 | 439.3 | -5.1 | 
| 22:51 | 1.91 | 446.2 | -5.41 | 1.9 | 446.2 | -5.4 | 
| 22:50 | 1.83 | 449.8 | -5.30 | 1.8 | 449.8 | -5.3 | 
| 22:49 | 1.75 | 448.2 | -5.09 | 1.8 | 448.2 | -5.1 | 
| 22:48 | 1.79 | 447.0 | -5.91 | 1.8 | 447.0 | -5.9 | 
| 22:47 | 1.74 | 436.2 | -5.25 | 1.7 | 436.2 | -5.3 | 
| 22:46 | 1.88 | 445.6 | -4.86 | 1.9 | 445.6 | -4.9 | 
| 22:45 | 2.06 | 449.4 | -4.40 | 2.1 | 449.4 | -4.4 | 
| 22:44 | 2.10 | 447.0 | -4.26 | 2.1 | 447.0 | -4.3 | 
| 22:43 | 2.18 | 443.2 | -3.80 | 2.2 | 443.2 | -3.8 | 
| 22:42 | 2.03 | 443.2 | -3.56 | 2.0 | 443.2 | -3.6 | 
| 22:41 | 2.12 | 434.1 | -3.99 | 2.1 | 434.1 | -4.0 | 
| 22:40 | 1.19 | 418.7 | -3.34 | 1.2 | 418.7 | -3.3 | 
| 22:39 | 2.55 | 433.4 | -3.91 | 2.6 | 433.4 | -3.9 | 
| 22:38 | 1.92 | 431.9 | -4.08 | 1.9 | 431.9 | -4.1 | 
| 22:37 | 1.64 | 438.3 | -3.74 | 1.6 | 438.3 | -3.7 | 
| 22:36 | 1.37 | 429.6 | -3.98 | 1.4 | 429.6 | -4.0 | 
| 22:35 | 2.05 | 431.4 | -3.93 | 2.1 | 431.4 | -3.9 | 
| 22:34 | 2.07 | 436.8 | -3.40 | 2.1 | 436.8 | -3.4 | 
| 22:33 | 1.68 | 437.9 | -3.59 | 1.7 | 437.9 | -3.6 | 
| 22:32 | 2.74 | 423.9 | -3.86 | 2.7 | 423.9 | -3.9 | 
| 22:31 | 4.06 | 394.3 | -3.35 | 4.1 | 394.3 | -3.3 | 
| 22:30 | 2.23 | 427.2 | -2.51 | 2.2 | 427.2 | -2.5 | 
| 22:29 | 2.24 | 427.9 | -1.93 | 2.2 | 427.9 | -1.9 | 
| 22:28 | 2.22 | 432.0 | -1.41 | 2.2 | 432.0 | -1.4 | 
| 22:27 | 1.71 | 434.8 | -1.20 | 1.7 | 434.8 | -1.2 | 
| 22:26 | 1.93 | 435.6 | -3.10 | 1.9 | 435.6 | -3.1 | 
| 22:25 | 1.91 | 436.0 | -3.05 | 1.9 | 436.0 | -3.1 | 
| 22:24 | 2.35 | 442.5 | -3.15 | 2.3 | 442.5 | -3.1 | 
| 22:23 | 1.97 | 443.9 | -2.68 | 2.0 | 443.9 | -2.7 | 
| 22:22 | 1.77 | 440.8 | -3.24 | 1.8 | 440.8 | -3.2 | 
| 22:21 | 1.88 | 445.4 | -3.74 | 1.9 | 445.4 | -3.7 | 
| 22:20 | 1.57 | 452.6 | -5.92 | 1.6 | 452.6 | -5.9 | 
| 22:19 | 1.19 | 437.2 | -6.50 | 1.2 | 437.2 | -6.5 | 
| 22:18 | 1.42 | 427.4 | -5.88 | 1.4 | 427.4 | -5.9 | 
| 22:17 | 1.85 | 427.8 | -4.89 | 1.8 | 427.8 | -4.9 | 
| 22:16 | 2.28 | 431.3 | -4.46 | 2.3 | 431.3 | -4.5 | 
| 22:15 | 2.56 | 456.8 | -2.13 | 2.6 | 456.8 | -2.1 | 
| 22:14 | 1.80 | 482.3 | -4.00 | 1.8 | 482.3 | -4.0 | 
| 22:13 | 1.84 | 478.2 | -4.61 | 1.8 | 478.2 | -4.6 | 
| 22:12 | 2.00 | 460.9 | -3.00 | 2.0 | 460.9 | -3.0 | 
| 22:11 | 2.01 | 471.7 | -4.21 | 2.0 | 471.7 | -4.2 | 
| 22:10 | 1.46 | 470.6 | -4.84 | 1.5 | 470.6 | -4.8 | 
| 22:09 | 1.77 | 485.9 | -6.13 | 1.8 | 485.9 | -6.1 | 
| 22:08 | 1.48 | 434.5 | -6.43 | 1.5 | 434.5 | -6.4 | 
| 22:07 | 1.68 | 428.0 | -6.37 | 1.7 | 428.0 | -6.4 | 
| 22:06 | 1.98 | 434.9 | -4.30 | 2.0 | 434.9 | -4.3 | 
| 22:05 | 1.77 | 463.5 | -5.48 | 1.8 | 463.5 | -5.5 | 
| 22:04 | 1.62 | 456.3 | -6.15 | 1.6 | 456.3 | -6.1 | 
| 22:03 | 1.49 | 454.5 | -6.32 | 1.5 | 454.5 | -6.3 | 
| 22:02 | 1.50 | 468.5 | -6.29 | 1.5 | 468.5 | -6.3 | 
| 22:01 | 1.64 | 472.5 | -6.14 | 1.6 | 472.5 | -6.1 | 
| 22:00 | 1.71 | 468.2 | -6.18 | 1.7 | 468.2 | -6.2 | 
| 21:59 | 0.88 | 445.5 | - | 0.9 | 445.5 | - | 
| 21:58 | 0.98 | 448.7 | -6.06 | 1.0 | 448.7 | -6.1 | 
| 21:57 | 1.78 | 441.0 | -6.12 | 1.8 | 441.0 | -6.1 | 
| 21:56 | 1.76 | 439.9 | -6.00 | 1.8 | 439.9 | -6.0 | 
Built 2025-11-03 23:56 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean | 
| IMF Bz [nT] | -5.9 | 4.2 | -0.7 | 
| velocity [km/s] | 401.9 | 449.8 | 432.0 | 
| density [cm-3] | 1.2 | 2.7 | 1.9 | 
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) | 
| Kevo (KEV) | - | 4 | 221 | 
| Maasi (MAS) | 621 | 4 | 228 | 
| Kilpisjärvi (KIL) | 372 | 4 | 218 | 
| Ivalo (IVA) | 316 | 3 | 185 | 
| Muonio (MUO) | 245 | 3 | 188 | 
| Sodankylä (SOD) | 226 | 3 | 142 | 
| Pello (PEL) | 241 | 3 | 129 | 
| Oulujärvi (OUJ) | 190 | 2 | 48 | 
| Mekrijärvi (MEK) | 47 | 2 | 17 | 
| Hankasalmi (HAN) | 43 | 2 | 25 | 
| Nurmijärvi (NUR) | 40 | 2 | 25 | 
| Tartu (TAR) | 26 | 2 | 19 | 
| low | increased | moderate | high | very high | 
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-11-03 23:47 from source
Issue Time: 2025-11-03 21:25 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Nov 04: None (Below G1) Nov 05: None (Below G1) Nov 06: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Nov 04: None (Below G1) Nov 05: None (Below G1) Nov 06: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-11-03 16:22 UTC
ALERT: Type IV Radio Emission
Begin Time: 2025-11-03 12:36 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
ALERT: Type IV Radio Emission
Begin Time: 2025-11-03 12:36 UTC
Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms.
Issue Time: 2025-11-03 14:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5133
Valid From: 2025-11-02 17:11 UTC
Now Valid Until: 2025-11-04 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5133
Valid From: 2025-11-02 17:11 UTC
Now Valid Until: 2025-11-04 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-03 10:43 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-11-03 09:38 UTC
Maximum Time: 2025-11-03 10:11 UTC
End Time: 2025-11-03 10:37 UTC
X-ray Class: M5.0
Location: N22E73
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2025-11-03 09:38 UTC
Maximum Time: 2025-11-03 10:11 UTC
End Time: 2025-11-03 10:37 UTC
X-ray Class: M5.0
Location: N22E73
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2025-11-03 10:14 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-11-03 10:13 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-11-03 10:13 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-11-03 08:46 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-11-03 08:45 UTC
Valid To: 2025-11-03 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-11-03 08:45 UTC
Valid To: 2025-11-03 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-11-03 08:05 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5132
Valid From: 2025-11-02 17:11 UTC
Now Valid Until: 2025-11-03 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5132
Valid From: 2025-11-02 17:11 UTC
Now Valid Until: 2025-11-03 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-03 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3553
Begin Time: 2025-10-31 12:50 UTC
Yesterday Maximum 2MeV Flux: 12611 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3553
Begin Time: 2025-10-31 12:50 UTC
Yesterday Maximum 2MeV Flux: 12611 pfu
Issue Time: 2025-11-02 17:55 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-11-02 17:49 UTC
Synoptic Period: 1500-1800 UTC
 
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-11-02 17:49 UTC
Synoptic Period: 1500-1800 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-02 17:12 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-11-02 17:11 UTC
Valid To: 2025-11-03 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-11-02 17:11 UTC
Valid To: 2025-11-03 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-02 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3552
Begin Time: 2025-10-31 12:50 UTC
Yesterday Maximum 2MeV Flux: 10574 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3552
Begin Time: 2025-10-31 12:50 UTC
Yesterday Maximum 2MeV Flux: 10574 pfu
Issue Time: 2025-11-02 02:36 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5130
Valid From: 2025-10-27 23:25 UTC
Now Valid Until: 2025-11-02 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5130
Valid From: 2025-10-27 23:25 UTC
Now Valid Until: 2025-11-02 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-01 20:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5129
Valid From: 2025-10-27 23:25 UTC
Now Valid Until: 2025-11-02 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5129
Valid From: 2025-10-27 23:25 UTC
Now Valid Until: 2025-11-02 03:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-01 05:56 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5128
Valid From: 2025-10-27 23:25 UTC
Now Valid Until: 2025-11-01 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5128
Valid From: 2025-10-27 23:25 UTC
Now Valid Until: 2025-11-01 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-11-01 05:00 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3551
Begin Time: 2025-10-31 12:50 UTC
Yesterday Maximum 2MeV Flux: 4767 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3551
Begin Time: 2025-10-31 12:50 UTC
Yesterday Maximum 2MeV Flux: 4767 pfu
Built 2025-11-03 21:27 from source












