SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 09:54 | - | - | - | - | - | - |
| 09:53 | - | - | - | - | - | - |
| 09:52 | 1.54 | 434.0 | - | - | - | - |
| 09:51 | 1.10 | 420.2 | 4.62 | - | - | - |
| 09:50 | 0.99 | 398.3 | 4.64 | - | - | - |
| 09:49 | 1.38 | 429.2 | 4.24 | - | - | - |
| 09:48 | 1.44 | 444.8 | 3.86 | - | - | - |
| 09:47 | 1.41 | 442.0 | 2.79 | 1.4 | 442.0 | 2.8 |
| 09:46 | 1.08 | 407.1 | 2.25 | 1.1 | 407.1 | 2.2 |
| 09:45 | 1.46 | 441.1 | 2.03 | 1.5 | 441.1 | 2.0 |
| 09:44 | 1.54 | 455.8 | 1.87 | 1.5 | 455.8 | 1.9 |
| 09:43 | 1.47 | 441.0 | 1.89 | 1.5 | 441.0 | 1.9 |
| 09:42 | 1.44 | 434.8 | 1.74 | 2.0 | 424.1 | 1.7 |
| 09:41 | 1.74 | 418.2 | 0.08 | 1.7 | 418.2 | 0.1 |
| 09:40 | 1.92 | 419.4 | 3.22 | 1.9 | 419.4 | 3.2 |
| 09:39 | 2.08 | 425.2 | 2.03 | 2.1 | 425.2 | 2.0 |
| 09:38 | 1.51 | 411.7 | 1.03 | 1.5 | 411.7 | 1.0 |
| 09:37 | 1.18 | 398.3 | 1.87 | 1.2 | 398.3 | 1.9 |
| 09:36 | 1.63 | 427.1 | 2.20 | 1.6 | 427.1 | 2.2 |
| 09:35 | 1.82 | 426.6 | 1.32 | 1.8 | 426.6 | 1.3 |
| 09:34 | 1.48 | 420.3 | 2.26 | 1.5 | 420.3 | 2.3 |
| 09:33 | 1.16 | 398.3 | 1.76 | 1.2 | 398.3 | 1.8 |
| 09:32 | 1.29 | 415.5 | 1.90 | 1.3 | 415.5 | 1.9 |
| 09:31 | 1.72 | 406.8 | 3.84 | 1.7 | 406.8 | 3.8 |
| 09:30 | 1.95 | 408.2 | 4.01 | 1.9 | 408.2 | 4.0 |
| 09:29 | 1.20 | 391.4 | 4.37 | 1.2 | 391.4 | 4.4 |
| 09:28 | 1.85 | 404.7 | 4.32 | 1.4 | 397.8 | 4.3 |
| 09:27 | 1.65 | 415.5 | 4.46 | 1.5 | 413.2 | 4.5 |
| 09:26 | 1.59 | 406.5 | 4.90 | 1.6 | 406.5 | 4.9 |
| 09:25 | 1.37 | 395.2 | 4.63 | 1.4 | 395.2 | 4.6 |
| 09:24 | 1.47 | 396.3 | 4.76 | 1.3 | 395.5 | 4.8 |
| 09:23 | 1.73 | 409.7 | 4.81 | 1.6 | 408.9 | 4.8 |
| 09:22 | 1.05 | 420.3 | 5.01 | 1.4 | 408.0 | 5.0 |
| 09:21 | 0.95 | 389.5 | 5.19 | 1.0 | 389.5 | 5.2 |
| 09:20 | 1.73 | 413.9 | 5.14 | 1.7 | 413.9 | 5.1 |
| 09:19 | 1.71 | 411.8 | 5.23 | 1.7 | 411.8 | 5.2 |
| 09:18 | 1.64 | 405.7 | 5.15 | 1.6 | 405.7 | 5.1 |
| 09:17 | 1.76 | 419.1 | 5.15 | 1.8 | 419.1 | 5.1 |
| 09:16 | 1.13 | 392.2 | 5.07 | 1.1 | 392.2 | 5.1 |
| 09:15 | 2.08 | 412.8 | 4.83 | 2.1 | 412.8 | 4.8 |
| 09:14 | 1.24 | 405.9 | 4.81 | 1.2 | 405.9 | 4.8 |
| 09:13 | 1.32 | 411.8 | 4.79 | 1.3 | 411.8 | 4.8 |
| 09:12 | 1.19 | 408.5 | 4.83 | 1.3 | 410.8 | 4.8 |
| 09:11 | 1.42 | 415.3 | 4.75 | 1.5 | 416.0 | 4.7 |
| 09:10 | 1.15 | 393.0 | 4.58 | 1.1 | 393.0 | 4.6 |
| 09:09 | 2.10 | 395.8 | 2.65 | 2.1 | 395.8 | 2.6 |
| 09:08 | 2.79 | 404.5 | -0.48 | 3.0 | 406.0 | -0.5 |
| 09:07 | 2.69 | 403.1 | -2.44 | 2.9 | 404.6 | -2.4 |
| 09:06 | 2.71 | 401.5 | -2.23 | 2.7 | 401.5 | -2.2 |
| 09:05 | 2.87 | 399.2 | -2.11 | 2.9 | 399.2 | -2.1 |
| 09:04 | 2.94 | 397.5 | -1.21 | 3.0 | 398.5 | -1.2 |
| 09:03 | 2.70 | 395.1 | -1.30 | 2.8 | 397.9 | -1.3 |
| 09:02 | 2.68 | 400.1 | -1.88 | 2.7 | 400.1 | -1.9 |
| 09:01 | 2.64 | 400.1 | -1.63 | 2.6 | 400.1 | -1.6 |
| 09:00 | 2.34 | 393.4 | -1.38 | 2.3 | 393.4 | -1.4 |
| 08:59 | 2.44 | 395.0 | -1.17 | 2.4 | 395.0 | -1.2 |
| 08:58 | 2.70 | 398.7 | -1.20 | 2.7 | 398.7 | -1.2 |
| 08:57 | 2.34 | 393.7 | -2.00 | 2.3 | 393.7 | -2.0 |
| 08:56 | 2.30 | 395.5 | -2.53 | 2.3 | 395.5 | -2.5 |
| 08:55 | 2.08 | 399.3 | -2.16 | 2.1 | 399.3 | -2.2 |
| 08:54 | 1.95 | 392.2 | -0.70 | 1.9 | 392.2 | -0.7 |
| 08:53 | 2.00 | 396.4 | -1.35 | 2.0 | 396.4 | -1.4 |
| 08:52 | 1.96 | 398.2 | -1.39 | 2.0 | 398.2 | -1.4 |
| 08:51 | 1.81 | 396.5 | -1.12 | 1.8 | 396.5 | -1.1 |
| 08:50 | 1.63 | 397.2 | -0.95 | 1.6 | 397.2 | -1.0 |
| 08:49 | 1.68 | 398.9 | -0.72 | 1.7 | 398.9 | -0.7 |
| 08:48 | 2.12 | 406.1 | -1.57 | 2.1 | 406.1 | -1.6 |
| 08:47 | 1.02 | 369.8 | -1.73 | 1.0 | 369.8 | -1.7 |
| 08:46 | 1.09 | 374.3 | -1.48 | 1.1 | 374.3 | -1.5 |
| 08:45 | 1.59 | 404.4 | -1.08 | 1.6 | 404.4 | -1.1 |
| 08:44 | 1.55 | 414.9 | -1.46 | 1.6 | 414.9 | -1.5 |
| 08:43 | 1.47 | 378.4 | -1.73 | 1.5 | 378.4 | -1.7 |
| 08:42 | 1.52 | 410.1 | -1.89 | 1.5 | 410.1 | -1.9 |
| 08:41 | 1.53 | 414.6 | -2.11 | 1.5 | 414.6 | -2.1 |
| 08:40 | 1.46 | 419.9 | -2.43 | 1.4 | 407.0 | -2.4 |
| 08:39 | 1.46 | 393.7 | -2.25 | 1.5 | 389.4 | -2.3 |
| 08:38 | 1.43 | 403.3 | -2.35 | 1.4 | 403.3 | -2.3 |
| 08:37 | 1.45 | 411.4 | -2.48 | 1.5 | 411.4 | -2.5 |
| 08:36 | 1.54 | 414.6 | -2.42 | 1.5 | 406.3 | -2.4 |
| 08:35 | 1.57 | 411.7 | -2.35 | 1.5 | 399.3 | -2.3 |
| 08:34 | 1.56 | 403.9 | -2.38 | 1.4 | 399.8 | -2.4 |
| 08:33 | 1.47 | 407.9 | - | 1.5 | 407.9 | - |
| 08:32 | 1.56 | 412.0 | - | 1.6 | 412.0 | - |
| 08:31 | 1.60 | 409.6 | - | 1.6 | 409.6 | - |
| 08:30 | 1.64 | 386.1 | - | 1.6 | 386.1 | - |
| 08:29 | 1.99 | 393.8 | - | 2.0 | 393.8 | - |
| 08:28 | 2.14 | 401.1 | -3.17 | 2.1 | 401.1 | -3.2 |
| 08:27 | 2.16 | 400.0 | -3.34 | 2.2 | 400.0 | -3.3 |
| 08:26 | 1.61 | 383.1 | -3.26 | 1.6 | 383.1 | -3.3 |
| 08:25 | 1.77 | 395.9 | -3.28 | 1.8 | 395.9 | -3.3 |
| 08:24 | 1.91 | 401.7 | -3.40 | 2.1 | 397.6 | -3.4 |
| 08:23 | 0.96 | 363.9 | -2.90 | 1.0 | 362.5 | -2.9 |
| 08:22 | 1.15 | 385.0 | -2.33 | 1.1 | 385.0 | -2.3 |
| 08:21 | 1.63 | 405.6 | -2.32 | 1.6 | 405.6 | -2.3 |
| 08:20 | 1.89 | 401.5 | -2.55 | 1.9 | 403.7 | -2.5 |
| 08:19 | 1.85 | 398.8 | -2.71 | 1.9 | 400.9 | -2.7 |
| 08:18 | 1.52 | 399.4 | -2.69 | 1.5 | 399.4 | -2.7 |
| 08:17 | 1.40 | 402.6 | -2.67 | 1.4 | 402.6 | -2.7 |
| 08:16 | 1.60 | 414.4 | -2.23 | 1.6 | 414.4 | -2.2 |
| 08:15 | 1.57 | 409.6 | -2.41 | 1.6 | 409.6 | -2.4 |
| 08:14 | 1.40 | 395.2 | -2.49 | 1.4 | 395.2 | -2.5 |
| 08:13 | 1.31 | 395.2 | -2.59 | 1.4 | 395.6 | -2.6 |
| 08:12 | 1.85 | 400.6 | -2.42 | 1.8 | 400.6 | -2.4 |
| 08:11 | 2.43 | 403.0 | -2.88 | 2.4 | 403.0 | -2.9 |
| 08:10 | 2.61 | 410.7 | -3.27 | 2.6 | 410.7 | -3.3 |
| 08:09 | 1.70 | 385.6 | -3.37 | 1.7 | 385.6 | -3.4 |
| 08:08 | 2.06 | 390.8 | -3.70 | 2.1 | 390.8 | -3.7 |
| 08:07 | 2.43 | 396.9 | -4.02 | 2.4 | 396.9 | -4.0 |
| 08:06 | 2.53 | 396.1 | -3.81 | 2.5 | 396.1 | -3.8 |
| 08:05 | 2.60 | 390.4 | -3.62 | 2.6 | 390.4 | -3.6 |
| 08:04 | 2.53 | 385.8 | -3.31 | 2.5 | 385.8 | -3.3 |
| 08:03 | 2.71 | 387.2 | -3.84 | 2.7 | 387.2 | -3.8 |
| 08:02 | 3.11 | 390.9 | -4.33 | 3.1 | 390.9 | -4.3 |
| 08:01 | 3.42 | 392.2 | -4.04 | 3.4 | 392.2 | -4.0 |
| 08:00 | 3.54 | 392.8 | -4.13 | 3.5 | 392.8 | -4.1 |
| 07:59 | 2.90 | 390.5 | -4.50 | 2.9 | 390.5 | -4.5 |
| 07:58 | 2.82 | 388.7 | -3.83 | 2.8 | 388.7 | -3.8 |
| 07:57 | 2.39 | 383.1 | -3.69 | 2.4 | 383.1 | -3.7 |
| 07:56 | 2.64 | 384.0 | -3.05 | 2.6 | 384.0 | -3.1 |
| 07:55 | 2.10 | 387.0 | -3.01 | 2.1 | 387.0 | -3.0 |
Built 2026-06-04 09:55 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -2.5 | 5.2 | 1.6 |
| velocity [km/s] | 369.8 | 427.1 | 403.9 |
| density [cm-3] | 0.9 | 2.9 | 1.8 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 21 | 4 | 42 |
| Maasi (MAS) | 20 | 4 | 38 |
| Kilpisjärvi (KIL) | 23 | 4 | 39 |
| Ivalo (IVA) | 17 | 4 | 32 |
| Muonio (MUO) | 19 | 4 | 34 |
| Sodankylä (SOD) | 16 | 4 | 34 |
| Pello (PEL) | 16 | 4 | 32 |
| Oulujärvi (OUJ) | 14 | 3 | 27 |
| Mekrijärvi (MEK) | 11 | 2 | 17 |
| Hankasalmi (HAN) | - | 3 | 20 |
| Nurmijärvi (NUR) | 10 | 3 | 21 |
| Tartu (TAR) | 8 | 2 | 14 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-06-04 09:47 from source
Issue Time: 2026-06-03 22:38 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-03 22:37 UTC
Valid To: 2026-06-04 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-03 22:37 UTC
Valid To: 2026-06-04 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-06-03 14:52 UTC
WATCH: Geomagnetic Storm Category G3 Predicted
Highest Storm Level Predicted by Day
Jun 04: G3 (Strong) Jun 05: G3 (Strong) Jun 06: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
WATCH: Geomagnetic Storm Category G3 Predicted
Highest Storm Level Predicted by Day
Jun 04: G3 (Strong) Jun 05: G3 (Strong) Jun 06: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Issue Time: 2026-06-03 11:59 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-06-03 11:19 UTC
Maximum Time: 2026-06-03 11:28 UTC
End Time: 2026-06-03 11:35 UTC
Xray Class: X1.0
Optical Class
Location: N17W19
Noaa Scale: R3 - Strong
Comment: GOES-18 outage so using GOES-19
GOES-18 outage so using GOES-19NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2026-06-03 11:19 UTC
Maximum Time: 2026-06-03 11:28 UTC
End Time: 2026-06-03 11:35 UTC
Xray Class: X1.0
Optical Class
Location: N17W19
Noaa Scale: R3 - Strong
Comment: GOES-18 outage so using GOES-19
GOES-18 outage so using GOES-19NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2026-06-03 11:47 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 11:21 UTC
Maximum Time: 2026-06-03 11:22 UTC
End Time: 2026-06-04 11:23 UTC
Peak Flux: 250 sfu
Duration: 2 minutes
Latest Penticton Noon Flux: 146 sfu
Comment
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 11:21 UTC
Maximum Time: 2026-06-03 11:22 UTC
End Time: 2026-06-04 11:23 UTC
Peak Flux: 250 sfu
Duration: 2 minutes
Latest Penticton Noon Flux: 146 sfu
Comment
Issue Time: 2026-06-03 11:41 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-06-03 11:41 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-06-03 11:41 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Issue Time: 2026-06-03 07:29 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-06-03 06:57 UTC
Estimate Velocity: 313 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-06-03 06:57 UTC
Estimate Velocity: 313 km/s
Comment
Issue Time: 2026-06-03 07:17 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 06:57 UTC
Maximum Time: 2026-06-03 06:57 UTC
End Time: 2026-06-03 07:00 UTC
Peak Flux: 540 sfu
Duration: 3 minutes
Latest Penticton Noon Flux: 146 sfu
Comment: Castelli-U signature. Corrected duration.
Castelli-U signature. Corrected duration.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 06:57 UTC
Maximum Time: 2026-06-03 06:57 UTC
End Time: 2026-06-03 07:00 UTC
Peak Flux: 540 sfu
Duration: 3 minutes
Latest Penticton Noon Flux: 146 sfu
Comment: Castelli-U signature. Corrected duration.
Castelli-U signature. Corrected duration.
Issue Time: 2026-06-03 07:15 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-06-03 06:48 UTC
Maximum Time: 2026-06-03 07:00 UTC
End Time: 2026-06-03 07:07 UTC
Xray Class: M7.7
Optical Class: 2B
Location: N08W14
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-06-03 06:48 UTC
Maximum Time: 2026-06-03 07:00 UTC
End Time: 2026-06-03 07:07 UTC
Xray Class: M7.7
Optical Class: 2B
Location: N08W14
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2026-06-03 07:10 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 06:57 UTC
Maximum Time: 2026-06-03 06:57 UTC
End Time: 2026-06-03 06:58 UTC
Peak Flux: 540 sfu
Duration: 1 minutes
Latest Penticton Noon Flux: 146 sfu
Comment: Castelli-U signature
Castelli-U signature
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 06:57 UTC
Maximum Time: 2026-06-03 06:57 UTC
End Time: 2026-06-03 06:58 UTC
Peak Flux: 540 sfu
Duration: 1 minutes
Latest Penticton Noon Flux: 146 sfu
Comment: Castelli-U signature
Castelli-U signature
Issue Time: 2026-06-03 07:00 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-06-03 07:00 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-06-03 07:00 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Issue Time: 2026-06-03 02:15 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 01:26 UTC
Maximum Time: 2026-06-03 01:30 UTC
End Time: 2026-06-04 01:31 UTC
Peak Flux: 360 sfu
Duration: 5 minutes
Latest Penticton Noon Flux: 146 sfu
Comment
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-03 01:26 UTC
Maximum Time: 2026-06-03 01:30 UTC
End Time: 2026-06-04 01:31 UTC
Peak Flux: 360 sfu
Duration: 5 minutes
Latest Penticton Noon Flux: 146 sfu
Comment
Issue Time: 2026-06-03 01:56 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-06-03 01:22 UTC
Maximum Time: 2026-06-03 01:36 UTC
End Time: 2026-06-04 01:43 UTC
Xray Class: M9.3
Optical Class: sf
Location: N13W05
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2026-06-03 01:22 UTC
Maximum Time: 2026-06-03 01:36 UTC
End Time: 2026-06-04 01:43 UTC
Xray Class: M9.3
Optical Class: sf
Location: N13W05
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2026-06-03 01:43 UTC
ALERT: Type IV Radio Emission
Begin Time: 2026-06-03 01:22 UTC
Comment
ALERT: Type IV Radio Emission
Begin Time: 2026-06-03 01:22 UTC
Comment
Issue Time: 2026-06-03 01:42 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-06-03 00:57 UTC
Estimate Velocity: 253 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-06-03 00:57 UTC
Estimate Velocity: 253 km/s
Comment
Issue Time: 2026-06-03 01:37 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-06-03 01:31 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2026-06-03 01:31 UTC
Noaa Scale: R2 - Moderate
Comment
NOAA Scale: R2 - Moderate
Issue Time: 2026-06-02 17:18 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-06-02 16:52 UTC
Estimate Velocity: 631 km/s
Comment: Uncertain if the sweep was associated with a limb event or an M3 solar flare that occurred at similar times.
Uncertain if the sweep was associated with a limb event or an M3 solar flare that occurred at similar times.
ALERT: Type II Radio Emission
Begin Time: 2026-06-02 16:52 UTC
Estimate Velocity: 631 km/s
Comment: Uncertain if the sweep was associated with a limb event or an M3 solar flare that occurred at similar times.
Uncertain if the sweep was associated with a limb event or an M3 solar flare that occurred at similar times.
Issue Time: 2026-06-02 16:57 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-02 16:42 UTC
Maximum Time: 2026-06-02 16:42 UTC
End Time: 2026-06-02 16:43 UTC
Peak Flux: 150 sfu
Duration: 1 minutes
Latest Penticton Noon Flux: 137 sfu
Comment: COR for end date. Event only lasted 1 minute.
COR for end date. Event only lasted 1 minute.
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-02 16:42 UTC
Maximum Time: 2026-06-02 16:42 UTC
End Time: 2026-06-02 16:43 UTC
Peak Flux: 150 sfu
Duration: 1 minutes
Latest Penticton Noon Flux: 137 sfu
Comment: COR for end date. Event only lasted 1 minute.
COR for end date. Event only lasted 1 minute.
Issue Time: 2026-06-02 16:54 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-02 16:42 UTC
Maximum Time: 2026-06-02 16:42 UTC
End Time: 2026-06-03 16:43 UTC
Peak Flux: 150 sfu
Duration: 1 minutes
Latest Penticton Noon Flux: 137 sfu
Comment
SUMMARY: 10cm Radio Burst
Begin Time: 2026-06-02 16:42 UTC
Maximum Time: 2026-06-02 16:42 UTC
End Time: 2026-06-03 16:43 UTC
Peak Flux: 150 sfu
Duration: 1 minutes
Latest Penticton Noon Flux: 137 sfu
Comment
Issue Time: 2026-06-01 17:54 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-01 17:53 UTC
Valid To: 2026-06-02 00:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-06-01 17:53 UTC
Valid To: 2026-06-02 00:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-06-04 02:50 from source










