SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 22:13 | - | - | - | - | - | - |
| 22:12 | - | - | - | - | - | - |
| 22:11 | - | - | - | - | - | - |
| 22:10 | - | - | - | - | - | - |
| 22:09 | - | - | - | - | - | - |
| 22:08 | - | - | - | - | - | - |
| 22:07 | - | - | - | - | - | 4.4 |
| 22:06 | - | - | - | 1.0 | 629.4 | 4.4 |
| 22:05 | - | - | - | 1.0 | 643.7 | 3.8 |
| 22:04 | - | - | - | 1.0 | 657.3 | 4.6 |
| 22:03 | - | - | - | 0.9 | 650.5 | 4.7 |
| 22:02 | - | - | - | 0.9 | 641.6 | 4.3 |
| 22:01 | - | - | - | 1.0 | 638.8 | 4.1 |
| 22:00 | - | - | - | 1.0 | 637.0 | 4.4 |
| 21:59 | - | - | - | - | - | 4.8 |
| 21:58 | - | - | - | 1.0 | 643.9 | 4.8 |
| 21:57 | - | - | - | 1.1 | 644.7 | 4.6 |
| 21:56 | - | - | - | 1.0 | 655.8 | 4.8 |
| 21:55 | - | - | - | 1.0 | 654.8 | 4.6 |
| 21:54 | - | - | - | 1.0 | 661.5 | 4.6 |
| 21:53 | - | - | - | 1.0 | 654.1 | 4.6 |
| 21:52 | - | - | - | 1.0 | 654.0 | 4.3 |
| 21:51 | - | - | - | - | - | 2.8 |
| 21:50 | - | - | - | 1.0 | 620.1 | 2.3 |
| 21:49 | - | - | - | 1.0 | 620.1 | 2.1 |
| 21:48 | - | - | - | - | - | - |
| 21:47 | - | - | - | - | - | - |
| 21:46 | - | - | - | - | - | - |
| 21:45 | - | - | - | - | - | - |
| 21:44 | - | - | - | - | - | - |
| 21:43 | - | - | - | - | - | - |
| 21:42 | - | - | - | - | - | - |
| 21:41 | - | - | - | - | - | - |
| 21:40 | - | - | - | - | - | - |
| 21:39 | - | - | - | - | - | - |
| 21:38 | - | - | - | - | - | - |
| 21:37 | - | - | - | - | - | - |
| 21:36 | - | - | - | 0.9 | 607.7 | 1.4 |
| 21:35 | - | - | - | 0.9 | 607.7 | 1.7 |
| 21:34 | - | - | - | 1.0 | 619.8 | 2.1 |
| 21:33 | - | - | - | 1.0 | 621.3 | 2.0 |
| 21:32 | - | - | - | 1.0 | 619.6 | 1.8 |
| 21:31 | - | - | - | 1.0 | 617.5 | 1.5 |
| 21:30 | - | - | - | 1.0 | 616.0 | 1.4 |
| 21:29 | - | - | - | 0.9 | 611.2 | 2.1 |
| 21:28 | - | - | - | 0.9 | 606.2 | 2.5 |
| 21:27 | - | - | - | - | - | 2.5 |
| 21:26 | - | - | - | 0.7 | 636.3 | 2.5 |
| 21:25 | - | - | - | 0.8 | 640.3 | 2.1 |
| 21:24 | - | - | - | 1.3 | 657.1 | -0.6 |
| 21:23 | - | - | - | 1.4 | 648.1 | -0.3 |
| 21:22 | - | - | - | 1.1 | 656.0 | 0.2 |
| 21:21 | - | - | - | 1.3 | 638.2 | 0.4 |
| 21:20 | - | - | - | 1.6 | 657.8 | 0.4 |
| 21:19 | - | - | - | 1.6 | 635.2 | 0.5 |
| 21:18 | - | - | - | 1.4 | 613.2 | 1.0 |
| 21:17 | - | - | - | 1.3 | 608.9 | 1.3 |
| 21:16 | - | - | - | 1.5 | 632.6 | 1.2 |
| 21:15 | - | - | - | 1.6 | 647.2 | -0.0 |
| 21:14 | - | - | - | 1.3 | 632.3 | -0.6 |
| 21:13 | - | - | - | 1.4 | 616.1 | -0.2 |
| 21:12 | - | - | - | 1.4 | 610.3 | 1.1 |
| 21:11 | - | - | - | 1.5 | 610.3 | 1.9 |
| 21:10 | - | - | - | 2.4 | 626.5 | 2.2 |
| 21:09 | - | - | - | 1.5 | 632.4 | 1.1 |
| 21:08 | - | - | - | 1.5 | 634.1 | 0.4 |
| 21:07 | - | - | - | 1.6 | 646.7 | 1.2 |
| 21:06 | - | - | - | 1.7 | 635.7 | 2.6 |
| 21:05 | - | - | - | 1.6 | 653.9 | 2.1 |
| 21:04 | - | - | - | 1.5 | 642.8 | 2.2 |
| 21:03 | - | - | - | 1.6 | 623.8 | 1.6 |
| 21:02 | - | - | - | 1.4 | 614.8 | 0.1 |
| 21:01 | - | - | - | 1.4 | 609.4 | 0.5 |
| 21:00 | - | - | - | 1.4 | 607.4 | -1.4 |
| 20:59 | - | - | - | - | - | - |
| 20:58 | - | - | - | 1.5 | 625.9 | 0.5 |
| 20:57 | - | - | - | 1.6 | 637.6 | 2.0 |
| 20:56 | - | - | - | 1.4 | 625.1 | 2.4 |
| 20:55 | - | - | - | 1.4 | 618.8 | 0.7 |
| 20:54 | - | - | - | 1.3 | 614.7 | 0.3 |
| 20:53 | - | - | - | 1.3 | 615.2 | 0.8 |
| 20:52 | - | - | - | 1.3 | 626.4 | 2.1 |
| 20:51 | - | - | - | 1.1 | 650.5 | 3.1 |
| 20:50 | - | - | - | 1.8 | 678.7 | 3.2 |
| 20:49 | - | - | - | 1.8 | 685.1 | 3.1 |
| 20:48 | - | - | - | 2.9 | 628.7 | 3.7 |
| 20:47 | - | - | - | 1.6 | 633.9 | 3.1 |
| 20:46 | - | - | - | 1.9 | 664.1 | 2.5 |
| 20:45 | - | - | - | 1.8 | 698.4 | 3.4 |
| 20:44 | - | - | - | 1.5 | 675.7 | 3.8 |
| 20:43 | - | - | - | 1.5 | 659.3 | 2.7 |
| 20:42 | - | - | - | 1.6 | 659.5 | 3.3 |
| 20:41 | - | - | - | 1.4 | 629.0 | 3.6 |
| 20:40 | - | - | - | 1.3 | 615.5 | 4.1 |
| 20:39 | - | - | - | 1.8 | 652.3 | 4.5 |
| 20:38 | - | - | - | 1.9 | 647.7 | 4.4 |
| 20:37 | - | - | - | 2.0 | 634.2 | 4.1 |
| 20:36 | - | - | - | 1.6 | 660.0 | 4.8 |
| 20:35 | - | - | - | 1.6 | 661.5 | 4.4 |
| 20:34 | - | - | - | 2.0 | 690.1 | 3.9 |
| 20:33 | - | - | - | 1.3 | 629.3 | 3.5 |
| 20:32 | - | - | - | 1.7 | 658.2 | 3.6 |
| 20:31 | - | - | - | 1.6 | 649.9 | 3.4 |
| 20:30 | - | - | - | 1.5 | 628.7 | 2.8 |
| 20:29 | - | - | - | 1.5 | 636.1 | 3.2 |
| 20:28 | - | - | - | 1.6 | 647.7 | 4.2 |
| 20:27 | - | - | - | 1.6 | 635.6 | 3.4 |
| 20:26 | - | - | - | 1.4 | 628.9 | 1.3 |
| 20:25 | - | - | - | 1.2 | 626.7 | 3.4 |
| 20:24 | - | - | - | 1.4 | 621.2 | 2.8 |
| 20:23 | - | - | - | 1.7 | 625.7 | -0.2 |
| 20:22 | - | - | - | 1.7 | 626.1 | 1.5 |
| 20:21 | - | - | - | 1.4 | 624.8 | 2.3 |
| 20:20 | - | - | - | 1.2 | 636.5 | 4.5 |
| 20:19 | - | - | - | 1.4 | 621.7 | 4.5 |
| 20:18 | - | - | - | 1.4 | 636.7 | 3.2 |
| 20:17 | - | - | - | 1.6 | 633.1 | 3.1 |
| 20:16 | - | - | - | 1.9 | 640.2 | 2.0 |
| 20:15 | - | - | - | 1.0 | 594.9 | 2.2 |
| 20:14 | - | - | - | 1.7 | 626.9 | 1.9 |
Built 2026-10-13 22:14 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -1.2 | 3.9 | 1.6 |
| velocity [km/s] | 598.6 | 647.7 | 614.7 |
| density [cm-3] | 2.6 | 4.6 | 3.2 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 58 | 21 | 336 |
| Maasi (MAS) | 64 | 18 | 347 |
| Kilpisjärvi (KIL) | 65 | 16 | 335 |
| Ivalo (IVA) | 48 | 10 | 321 |
| Muonio (MUO) | 33 | 9 | 330 |
| Sodankylä (SOD) | 31 | 7 | 311 |
| Pello (PEL) | 23 | 7 | 318 |
| Oulujärvi (OUJ) | 10 | 5 | 140 |
| Mekrijärvi (MEK) | - | 3 | 26 |
| Hankasalmi (HAN) | 9 | 3 | 44 |
| Nurmijärvi (NUR) | 6 | 4 | 39 |
| Tartu (TAR) | 4 | 3 | 30 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-10-13 22:02 from source
Issue Time: 2026-10-13 20:58 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5434
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-14 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5434
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-14 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-13 14:31 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5433
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-13 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5433
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-13 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-13 01:15 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-10-13 01:15 UTC
Valid To: 2026-10-13 15:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-10-13 01:15 UTC
Valid To: 2026-10-13 15:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-11 19:11 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 12: None (Below G1) Oct 13: G1 (Minor) Oct 14: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 12: None (Below G1) Oct 13: G1 (Minor) Oct 14: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-10-11 17:02 UTC
CANCEL WATCH: Geomagnetic Storm Category G2 Predicted
Cancel Serial Number: 285
Original Issue Time: 2026-10-09 16:36 UTC
Cancelled Level Predicted
Oct 11: None (Below G1)
Conditions no longer warrant a G2 Watch.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
CANCEL WATCH: Geomagnetic Storm Category G2 Predicted
Cancel Serial Number: 285
Original Issue Time: 2026-10-09 16:36 UTC
Cancelled Level Predicted
Oct 11: None (Below G1)
Conditions no longer warrant a G2 Watch.
Induced Currents - Power grid fluctuations can occur. High-latitude power systems may experience voltage alarms.
Spacecraft - Satellite orientation irregularities may occur; increased drag on low Earth-orbit satellites is possible.
Radio - HF (high frequency) radio propagation can fade at higher latitudes.
Aurora - Aurora may be seen as low as New York to Wisconsin to Washington state.
Issue Time: 2026-10-11 04:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5431
Valid From: 2026-10-09 01:28 UTC
Now Valid Until: 2026-10-11 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5431
Valid From: 2026-10-09 01:28 UTC
Now Valid Until: 2026-10-11 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-10 21:45 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-10-10 21:45 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-10-10 21:45 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-10-13 21:01 from source













