SeadedLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
23:06 | - | - | - | - | - | - |
23:05 | - | - | - | - | - | - |
23:04 | 3.75 | 391.4 | 6.86 | - | - | - |
23:03 | 3.04 | 395.2 | 6.82 | - | - | - |
23:02 | 2.73 | 384.2 | 6.88 | - | - | - |
23:01 | 3.17 | 393.5 | 6.63 | - | - | - |
23:00 | 3.01 | 388.4 | 6.48 | - | - | - |
22:59 | 3.29 | 386.5 | 6.34 | - | - | - |
22:58 | 2.93 | 379.9 | 6.22 | - | - | - |
22:57 | 2.43 | 373.3 | 6.12 | - | - | - |
22:56 | 2.60 | 375.6 | 6.38 | - | - | - |
22:55 | 2.74 | 379.0 | 6.62 | - | - | - |
22:54 | 2.43 | 375.2 | 6.70 | - | - | - |
22:53 | 1.94 | 369.4 | 4.57 | - | - | - |
22:52 | 3.72 | 395.0 | 0.02 | - | - | - |
22:51 | 3.26 | 397.2 | -1.75 | - | - | - |
22:50 | 3.45 | 383.6 | -0.83 | - | - | - |
22:49 | 1.32 | 370.5 | -0.90 | - | - | - |
22:48 | 3.29 | 392.9 | 1.41 | - | - | - |
22:47 | 3.72 | 395.6 | 1.16 | 3.7 | 395.6 | 1.2 |
22:46 | 3.63 | 388.5 | 2.13 | 3.6 | 388.5 | 2.1 |
22:45 | 2.03 | 379.1 | 1.96 | 2.0 | 379.1 | 2.0 |
22:44 | 2.90 | 390.1 | 1.93 | 2.9 | 390.1 | 1.9 |
22:43 | 3.17 | 391.3 | 3.44 | 3.2 | 391.3 | 3.4 |
22:42 | 3.05 | 382.2 | 4.81 | 3.1 | 382.2 | 4.8 |
22:41 | 23.13 | 363.9 | 3.86 | 23.1 | 363.9 | 3.9 |
22:40 | 31.15 | 366.6 | 0.75 | 31.2 | 366.6 | 0.7 |
22:39 | 4.66 | 395.3 | -0.12 | 4.7 | 395.3 | -0.1 |
22:38 | 5.83 | 386.3 | -2.49 | 5.8 | 386.3 | -2.5 |
22:37 | 11.73 | 379.8 | -3.51 | 11.7 | 379.8 | -3.5 |
22:36 | 4.87 | 388.7 | -4.39 | 4.9 | 388.7 | -4.4 |
22:35 | 4.89 | 388.2 | -4.15 | 4.9 | 388.2 | -4.2 |
22:34 | 5.25 | 377.8 | -5.01 | 5.2 | 377.8 | -5.0 |
22:33 | - | - | -4.89 | - | - | -4.9 |
22:32 | 5.18 | 379.9 | -4.87 | 5.2 | 379.9 | -4.9 |
22:31 | 5.54 | 384.2 | -5.06 | 5.5 | 384.2 | -5.1 |
22:30 | 5.60 | 385.0 | -4.44 | 5.6 | 385.0 | -4.4 |
22:29 | 5.27 | 380.7 | -5.42 | 5.3 | 380.7 | -5.4 |
22:28 | 5.58 | 396.8 | -5.06 | 5.6 | 396.8 | -5.1 |
22:27 | 8.62 | 408.2 | -4.73 | 8.6 | 408.2 | -4.7 |
22:26 | 11.15 | 401.3 | -3.53 | 11.1 | 401.3 | -3.5 |
22:25 | 11.61 | 371.3 | -4.09 | 11.6 | 371.3 | -4.1 |
22:24 | 8.67 | 358.2 | -3.50 | 8.7 | 358.2 | -3.5 |
22:23 | 3.92 | 379.8 | -3.78 | 3.9 | 379.8 | -3.8 |
22:22 | 5.66 | 374.0 | -3.88 | 5.7 | 374.0 | -3.9 |
22:21 | 5.72 | 374.0 | -4.41 | 5.7 | 374.0 | -4.4 |
22:20 | 5.90 | 374.7 | -4.18 | 5.9 | 374.7 | -4.2 |
22:19 | 5.25 | 378.7 | -5.08 | 5.2 | 378.7 | -5.1 |
22:18 | 5.41 | 379.5 | -5.29 | 5.4 | 379.5 | -5.3 |
22:17 | 5.23 | 379.2 | -5.45 | 5.2 | 379.2 | -5.5 |
22:16 | 3.25 | 368.1 | -5.63 | 3.2 | 368.1 | -5.6 |
22:15 | 5.32 | 385.1 | -5.90 | 5.3 | 385.1 | -5.9 |
22:14 | 5.52 | 386.3 | -5.97 | 5.5 | 386.3 | -6.0 |
22:13 | 5.27 | 382.4 | -5.73 | 5.3 | 382.4 | -5.7 |
22:12 | - | - | -6.07 | - | - | -6.1 |
22:11 | - | - | -5.75 | - | - | -5.8 |
22:10 | 23.13 | 352.8 | -5.91 | 23.1 | 352.8 | -5.9 |
22:09 | 13.93 | 356.8 | 2.18 | 13.9 | 356.8 | 2.2 |
22:08 | 3.54 | 368.5 | 3.06 | 3.5 | 368.5 | 3.1 |
22:07 | 4.20 | 375.9 | 3.71 | 4.2 | 375.9 | 3.7 |
22:06 | 2.72 | 368.1 | 1.63 | 2.7 | 368.1 | 1.6 |
22:05 | - | - | 1.57 | - | - | 1.6 |
22:04 | 11.37 | 386.8 | 1.63 | 11.4 | 386.8 | 1.6 |
22:03 | 2.86 | 373.7 | 1.71 | 2.9 | 373.7 | 1.7 |
22:02 | - | - | 2.72 | - | - | 2.7 |
22:01 | 3.22 | 371.6 | 3.92 | 3.2 | 371.6 | 3.9 |
22:00 | 2.97 | 372.3 | - | 3.0 | 372.3 | - |
21:59 | 2.95 | 372.4 | - | 3.0 | 372.4 | - |
21:58 | - | - | 7.59 | - | - | 7.6 |
21:57 | 3.60 | 388.1 | 7.41 | 3.6 | 388.1 | 7.4 |
21:56 | 2.90 | 374.6 | 7.34 | 2.9 | 374.6 | 7.3 |
21:55 | 2.78 | 375.6 | 7.03 | 2.8 | 375.6 | 7.0 |
21:54 | 3.38 | 376.6 | 7.15 | 3.4 | 376.6 | 7.1 |
21:53 | 3.49 | 373.0 | 6.61 | 3.5 | 373.0 | 6.6 |
21:52 | 2.96 | 370.5 | 5.99 | 3.0 | 370.5 | 6.0 |
21:51 | 3.73 | 405.0 | 4.74 | 3.7 | 405.0 | 4.7 |
21:50 | 4.93 | 481.9 | 4.74 | 4.9 | 481.9 | 4.7 |
21:49 | 4.83 | 409.0 | 1.81 | 4.8 | 409.0 | 1.8 |
21:48 | 4.77 | 407.4 | -4.53 | 4.8 | 407.4 | -4.5 |
21:47 | 4.34 | 396.0 | -3.93 | 4.3 | 396.0 | -3.9 |
21:46 | 4.60 | 409.5 | -5.33 | 4.6 | 409.5 | -5.3 |
21:45 | 5.72 | 402.9 | -4.84 | 5.7 | 402.9 | -4.8 |
21:44 | 4.08 | 400.9 | -3.87 | 4.1 | 400.9 | -3.9 |
21:43 | 3.76 | 393.3 | -4.06 | 3.8 | 393.3 | -4.1 |
21:42 | 4.16 | 396.8 | -4.10 | 4.2 | 396.8 | -4.1 |
21:41 | 4.15 | 398.7 | -3.83 | 4.1 | 398.7 | -3.8 |
21:40 | 3.90 | 393.5 | -5.18 | 3.9 | 393.5 | -5.2 |
21:39 | 3.59 | 389.9 | -5.45 | 3.6 | 389.9 | -5.4 |
21:38 | 3.67 | 394.1 | -6.46 | 3.7 | 394.1 | -6.5 |
21:37 | 4.03 | 400.8 | -5.52 | 4.0 | 400.8 | -5.5 |
21:36 | 4.04 | 400.9 | -4.80 | 4.0 | 400.9 | -4.8 |
21:35 | 3.56 | 394.2 | -4.01 | 3.6 | 394.2 | -4.0 |
21:34 | 3.35 | 391.3 | -5.12 | 3.4 | 391.3 | -5.1 |
21:33 | 4.55 | 399.1 | -6.37 | 4.5 | 399.1 | -6.4 |
21:32 | 6.80 | 400.2 | -6.75 | 6.8 | 400.2 | -6.8 |
21:31 | 3.94 | 387.1 | -5.98 | 3.9 | 387.1 | -6.0 |
21:30 | 4.92 | 392.6 | -3.07 | 4.9 | 392.6 | -3.1 |
21:29 | 6.95 | 405.7 | -2.95 | 7.0 | 405.7 | -2.9 |
21:28 | 4.02 | 387.9 | -2.89 | 4.0 | 387.9 | -2.9 |
21:27 | 3.53 | 387.6 | -2.94 | 3.5 | 387.6 | -2.9 |
21:26 | 3.48 | 391.4 | -3.59 | 3.5 | 391.4 | -3.6 |
21:25 | 3.45 | 392.5 | -2.75 | 3.5 | 392.5 | -2.8 |
21:24 | 6.71 | 403.2 | -2.43 | 6.7 | 403.2 | -2.4 |
21:23 | 5.79 | 395.6 | -2.90 | 5.8 | 395.6 | -2.9 |
21:22 | 4.84 | 389.6 | -2.76 | 4.8 | 389.6 | -2.8 |
21:21 | 7.07 | 396.8 | -2.38 | 7.1 | 396.8 | -2.4 |
21:20 | 7.27 | 395.5 | -2.30 | 7.3 | 395.5 | -2.3 |
21:19 | 4.81 | 381.6 | -2.42 | 4.8 | 381.6 | -2.4 |
21:18 | 4.59 | 376.5 | -2.54 | 4.6 | 376.5 | -2.5 |
21:17 | 5.06 | 387.9 | -2.37 | 5.1 | 387.9 | -2.4 |
21:16 | 4.87 | 386.1 | -2.28 | 4.9 | 386.1 | -2.3 |
21:15 | 5.90 | 385.1 | -2.13 | 5.9 | 385.1 | -2.1 |
21:14 | 25.61 | 366.3 | -1.86 | 25.6 | 366.3 | -1.9 |
21:13 | 6.23 | 390.3 | -1.88 | 6.2 | 390.3 | -1.9 |
21:12 | 4.14 | 388.3 | -1.75 | 4.1 | 388.3 | -1.8 |
21:11 | 4.64 | 379.6 | -1.40 | 4.6 | 379.6 | -1.4 |
21:10 | 2.58 | 366.4 | -1.02 | 2.6 | 366.4 | -1.0 |
21:09 | 5.69 | 393.6 | -1.69 | 5.7 | 393.6 | -1.7 |
21:08 | 6.98 | 404.7 | -1.45 | 7.0 | 404.7 | -1.5 |
21:07 | 5.98 | 394.5 | -1.08 | 6.0 | 394.5 | -1.1 |
Built 2025-05-13 23:07 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -6.1 | 7.6 | -0.7 |
velocity [km/s] | 352.8 | 408.2 | 379.5 |
density [cm-3] | 1.3 | 31.1 | 5.8 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 28 | 4 | 221 |
Maasi (MAS) | 27 | 4 | 228 |
Kilpisjärvi (KIL) | 36 | 4 | 218 |
Ivalo (IVA) | 60 | 3 | 185 |
Muonio (MUO) | 91 | 3 | 188 |
Sodankylä (SOD) | 99 | 3 | 142 |
Pello (PEL) | 98 | 3 | 129 |
Oulujärvi (OUJ) | 25 | 2 | 48 |
Mekrijärvi (MEK) | 13 | 2 | 17 |
Hankasalmi (HAN) | 11 | 2 | 25 |
Nurmijärvi (NUR) | - | 2 | 25 |
Tartu (TAR) | 7 | 2 | 19 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2025-05-13 23:02 from source
Issue Time: 2025-05-13 18:52 UTC
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2025-05-13 19:30 UTC
Valid To: 2025-05-14 12:00 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
WARNING: Proton 10MeV Integral Flux above 10pfu expected
Valid From: 2025-05-13 19:30 UTC
Valid To: 2025-05-14 12:00 UTC
Warning Condition: Onset
Predicted NOAA Scale: S1 - Minor
Issue Time: 2025-05-13 16:13 UTC
SUMMARY: 10cm Radio Burst
Begin Time: 2025-05-13 15:34 UTC
Maximum Time: 2025-05-13 15:34 UTC
End Time: 2025-05-13 15:35 UTC
Duration: 1 minutes
Peak Flux: 220 sfu
Latest Penticton Noon Flux: 116 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
SUMMARY: 10cm Radio Burst
Begin Time: 2025-05-13 15:34 UTC
Maximum Time: 2025-05-13 15:34 UTC
End Time: 2025-05-13 15:35 UTC
Duration: 1 minutes
Peak Flux: 220 sfu
Latest Penticton Noon Flux: 116 sfu
Description: A 10cm radio burst indicates that the electromagnetic burst associated with a solar flare at the 10cm wavelength was double or greater than the initial 10cm radio background. This can be indicative of significant radio noise in association with a solar flare. This noise is generally short-lived but can cause interference for sensitive receivers including radar, GPS, and satellite communications.
Issue Time: 2025-05-13 16:07 UTC
ALERT: Type II Radio Emission
Begin Time: 2025-05-13 15:42 UTC
Estimated Velocity: 658 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
ALERT: Type II Radio Emission
Begin Time: 2025-05-13 15:42 UTC
Estimated Velocity: 658 km/s
Description: Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event.
Issue Time: 2025-05-13 15:52 UTC
SUMMARY: X-ray Event exceeded X1
Begin Time: 2025-05-13 15:25 UTC
Maximum Time: 2025-05-13 15:38 UTC
End Time: 2025-05-13 15:44 UTC
X-ray Class: X1.2
Optical Class: 1b
Location: N08W90
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
SUMMARY: X-ray Event exceeded X1
Begin Time: 2025-05-13 15:25 UTC
Maximum Time: 2025-05-13 15:38 UTC
End Time: 2025-05-13 15:44 UTC
X-ray Class: X1.2
Optical Class: 1b
Location: N08W90
NOAA Scale: R3 - Strong
Radio - Wide area blackout of HF (high frequency) radio communication for about an hour.
Issue Time: 2025-05-13 15:37 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-05-13 15:35 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2025-05-13 15:35 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2025-05-11 21:02 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-05-11 21:00 UTC
Valid To: 2025-05-12 06:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2025-05-11 21:00 UTC
Valid To: 2025-05-12 06:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-05-11 21:00 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2025-05-11 20:58 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: No
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2025-05-11 20:58 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: No
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2025-05-11 20:24 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-05-11 20:21 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2025-05-11 20:21 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-05-11 14:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4960
Valid From: 2025-05-11 04:20 UTC
Now Valid Until: 2025-05-12 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4960
Valid From: 2025-05-11 04:20 UTC
Now Valid Until: 2025-05-12 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2025-05-11 04:20 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-05-11 04:20 UTC
Valid To: 2025-05-11 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2025-05-11 04:20 UTC
Valid To: 2025-05-11 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2025-05-13 21:22 from source