SeadedLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
10:37 | - | - | - | - | - | - |
10:36 | - | - | - | - | - | - |
10:35 | - | - | - | - | - | - |
10:34 | 6.69 | 421.3 | - | - | - | - |
10:33 | 6.53 | 419.0 | 3.00 | - | - | - |
10:32 | 8.21 | 441.3 | 1.13 | - | - | - |
10:31 | 8.11 | 440.2 | 1.44 | - | - | - |
10:30 | 8.26 | 434.2 | 1.99 | - | - | - |
10:29 | 8.07 | 438.7 | 2.85 | - | - | - |
10:28 | 8.07 | 439.3 | 2.93 | - | - | - |
10:27 | 6.88 | 418.2 | 1.17 | 5.3 | 434.9 | 1.5 |
10:26 | 6.99 | 424.7 | 2.35 | 5.2 | 435.4 | 1.8 |
10:25 | 6.81 | 420.1 | 2.31 | 5.1 | 433.8 | 2.0 |
10:24 | 6.93 | 423.0 | 2.73 | 5.0 | 431.2 | 2.2 |
10:23 | 7.58 | 428.8 | 2.78 | 4.9 | 430.6 | 1.9 |
10:22 | 7.86 | 431.8 | 2.71 | 5.2 | 432.3 | 1.3 |
10:21 | 7.74 | 433.1 | 2.44 | 5.1 | 431.6 | 1.7 |
10:20 | 7.41 | 430.2 | 2.37 | 4.9 | 431.0 | 1.9 |
10:19 | 7.22 | 425.0 | 2.47 | 4.8 | 427.4 | 2.1 |
10:18 | 6.95 | 423.3 | 2.51 | 4.9 | 428.2 | 2.2 |
10:17 | 7.09 | 423.2 | 2.46 | 4.8 | 425.9 | 2.4 |
10:16 | 6.81 | 422.2 | 2.70 | 5.0 | 424.8 | 2.1 |
10:15 | 7.37 | 424.4 | 1.51 | 5.0 | 423.7 | 1.9 |
10:14 | 7.46 | 424.6 | 1.27 | 5.1 | 431.6 | 1.4 |
10:13 | 7.90 | 431.2 | 2.15 | 5.1 | 428.2 | 1.6 |
10:12 | 7.59 | 428.7 | 1.43 | 4.7 | 431.9 | 1.2 |
10:11 | 8.13 | 438.5 | 2.30 | 5.6 | 432.7 | 1.5 |
10:10 | 7.84 | 427.1 | 1.33 | 5.5 | 431.5 | 1.0 |
10:09 | 7.83 | 429.6 | 1.64 | 5.0 | 430.7 | 1.5 |
10:08 | 7.83 | 429.6 | 1.84 | 4.9 | 429.2 | 1.2 |
10:07 | 7.38 | 424.9 | 1.69 | 4.4 | 429.3 | 1.4 |
10:06 | 7.86 | 433.1 | 1.42 | 5.4 | 439.8 | 1.8 |
10:05 | 7.75 | 429.8 | 1.56 | 5.3 | 440.1 | 1.8 |
10:04 | 7.20 | 424.7 | 0.16 | 5.3 | 440.5 | 0.9 |
10:03 | 7.22 | 423.8 | 0.42 | 4.8 | 434.0 | 0.3 |
10:02 | 6.85 | 418.0 | 1.52 | 5.3 | 424.9 | -1.6 |
10:01 | 6.88 | 420.3 | 1.23 | 5.3 | - | -0.1 |
10:00 | 6.87 | 415.6 | 1.07 | - | - | - |
09:59 | 6.96 | 418.4 | 1.48 | - | - | - |
09:58 | 7.03 | 416.5 | 1.20 | - | - | 1.0 |
09:57 | 6.58 | 417.2 | 1.48 | 4.4 | 411.8 | 1.3 |
09:56 | 6.40 | 418.3 | 1.64 | 3.8 | 409.4 | -0.0 |
09:55 | 6.00 | 414.5 | 1.54 | 4.2 | 412.5 | -0.8 |
09:54 | 6.55 | 419.6 | 1.47 | 4.3 | 411.9 | 1.2 |
09:53 | 6.91 | 421.3 | 1.77 | 4.2 | 408.1 | 0.6 |
09:52 | 6.87 | 421.9 | 1.56 | 4.4 | 407.1 | 0.6 |
09:51 | 6.74 | 424.1 | 2.94 | 4.5 | 407.3 | 1.6 |
09:50 | 6.47 | 422.3 | 1.63 | 4.3 | 410.3 | 0.6 |
09:49 | 6.64 | 421.1 | 1.94 | 4.5 | 409.8 | 0.8 |
09:48 | 6.53 | 420.0 | 1.91 | 4.5 | 411.1 | 1.0 |
09:47 | 6.51 | 422.2 | 2.12 | 4.1 | 404.7 | 1.5 |
09:46 | 6.60 | 420.1 | 1.45 | 4.0 | 409.6 | 1.0 |
09:45 | 6.69 | 419.8 | 0.73 | 4.5 | 414.4 | 1.1 |
09:44 | 6.71 | 420.0 | 0.80 | 4.9 | 415.0 | 0.5 |
09:43 | 6.77 | 421.0 | 1.54 | 4.8 | 410.6 | 1.1 |
09:42 | 6.70 | 422.6 | 1.51 | 4.2 | 407.6 | 1.7 |
09:41 | 6.69 | 422.2 | 2.29 | 4.2 | 411.0 | 2.0 |
09:40 | 6.21 | 424.1 | 2.49 | 4.0 | 415.0 | 1.3 |
09:39 | 6.22 | 421.5 | 2.33 | 4.1 | 412.4 | 0.7 |
09:38 | 6.34 | 421.6 | 2.35 | 4.1 | 410.8 | 0.8 |
09:37 | 6.22 | 421.1 | 2.33 | 4.0 | 410.7 | 0.1 |
09:36 | 6.36 | 422.0 | 2.26 | 3.9 | 410.2 | 0.3 |
09:35 | 6.31 | 423.0 | 2.19 | 3.8 | 409.9 | 0.7 |
09:34 | 6.51 | 423.2 | 2.20 | 4.2 | 406.4 | 0.3 |
09:33 | 6.36 | 422.6 | 2.00 | 4.1 | 412.8 | 0.2 |
09:32 | 6.46 | 422.6 | 1.96 | 4.0 | 412.3 | 0.1 |
09:31 | 6.37 | 420.9 | 1.77 | 3.7 | 409.2 | -0.2 |
09:30 | 6.36 | 424.0 | 2.64 | 4.2 | 412.7 | 0.0 |
09:29 | 6.24 | 423.5 | 2.80 | 4.3 | 410.5 | 0.2 |
09:28 | 6.27 | 423.7 | 2.87 | 4.3 | 410.2 | 0.1 |
09:27 | 6.44 | 425.2 | 3.51 | 4.4 | 409.5 | 0.6 |
09:26 | 6.59 | 427.3 | 3.44 | 4.3 | 410.7 | 1.2 |
09:25 | 6.86 | 430.2 | 3.50 | 4.3 | 410.9 | 0.5 |
09:24 | 6.77 | 428.2 | 3.42 | 4.3 | 414.1 | 0.6 |
09:23 | 6.61 | 426.2 | 3.00 | 4.2 | 412.8 | 1.5 |
09:22 | 6.63 | 423.8 | 2.52 | 4.1 | 411.6 | 2.2 |
09:21 | 6.62 | 421.0 | 2.20 | 4.2 | 415.9 | 2.2 |
09:20 | 6.54 | 421.5 | 2.01 | 4.4 | 419.9 | 2.7 |
09:19 | 6.76 | 422.0 | 2.20 | 4.4 | 419.5 | 2.5 |
09:18 | 6.73 | 423.2 | 1.53 | 4.4 | 418.3 | 2.4 |
09:17 | 6.89 | 424.8 | 2.09 | 4.3 | 416.6 | 2.1 |
09:16 | 6.70 | 425.1 | 2.37 | 4.1 | 415.1 | 2.1 |
09:15 | 6.98 | 424.7 | 1.98 | 3.8 | 419.8 | 2.1 |
09:14 | 6.76 | 425.7 | 1.62 | 4.4 | 415.5 | 2.1 |
09:13 | 6.65 | 423.5 | 2.00 | 4.5 | 415.1 | 1.8 |
09:12 | 6.69 | 424.7 | 1.26 | 4.4 | 413.7 | 1.7 |
09:11 | 6.90 | 424.9 | 1.90 | 3.8 | 413.2 | 1.7 |
09:10 | 6.61 | 423.6 | 2.32 | 4.0 | 416.9 | 1.8 |
09:09 | 6.60 | 424.6 | 2.16 | 4.3 | 415.7 | 2.3 |
09:08 | 6.43 | 423.9 | 2.44 | 4.5 | 414.8 | 2.0 |
09:07 | 6.54 | 422.7 | 2.15 | 4.2 | 413.7 | 2.2 |
09:06 | 6.83 | 423.0 | 1.80 | 4.3 | 414.1 | 2.2 |
09:05 | 6.92 | 422.2 | 1.52 | 4.4 | 416.2 | 2.6 |
09:04 | 6.77 | 422.3 | 2.13 | 4.4 | 417.4 | 2.2 |
09:03 | 6.49 | 424.0 | 2.62 | 4.5 | 416.9 | 1.0 |
09:02 | 6.32 | 425.4 | 2.77 | 4.2 | 414.9 | 2.1 |
09:01 | 6.70 | 426.8 | 2.61 | 4.2 | 411.4 | 1.5 |
09:00 | 6.54 | 428.0 | 2.54 | 4.1 | 412.7 | 1.6 |
08:59 | 6.69 | 428.6 | 2.41 | 4.1 | 412.7 | 2.7 |
08:58 | 6.38 | 428.2 | 2.30 | 4.4 | 412.6 | 1.9 |
08:57 | 6.28 | 428.9 | 2.33 | 4.4 | 417.5 | 1.7 |
08:56 | 6.45 | 428.8 | 2.19 | 4.4 | 415.4 | 1.1 |
08:55 | 6.52 | 427.6 | 2.20 | 4.2 | 415.8 | 0.5 |
08:54 | 6.47 | 428.0 | 2.17 | 4.1 | 413.6 | 1.0 |
08:53 | 6.34 | 427.4 | 2.23 | 4.1 | 414.3 | 2.1 |
08:52 | 6.32 | 427.6 | 2.10 | 4.2 | 414.5 | 2.4 |
08:51 | 6.49 | 427.5 | 1.90 | 3.7 | 416.1 | 2.3 |
08:50 | 6.32 | 427.9 | 1.80 | 3.8 | 417.1 | 1.6 |
08:49 | 6.46 | 427.1 | 1.75 | 4.0 | 417.0 | 1.7 |
08:48 | 6.43 | 427.5 | 1.97 | 3.9 | 417.0 | 1.9 |
08:47 | 6.36 | 428.1 | 2.41 | 3.8 | 417.5 | 1.8 |
08:46 | 6.36 | 429.1 | 2.26 | 3.6 | 418.4 | 1.8 |
08:45 | 6.42 | 428.6 | 1.71 | 4.0 | 418.5 | 1.7 |
08:44 | 6.15 | 427.5 | 1.13 | 4.1 | 420.5 | 1.9 |
08:43 | 6.23 | 429.3 | 0.97 | 4.0 | 418.7 | 2.0 |
08:42 | 6.14 | 426.6 | 2.50 | 3.8 | 420.1 | 1.8 |
08:41 | 6.35 | 429.8 | 2.86 | 4.1 | 418.2 | 1.8 |
08:40 | 6.86 | 432.6 | 2.73 | 4.0 | 419.5 | 1.6 |
08:39 | 6.93 | 433.0 | -1.31 | 4.0 | 417.4 | 1.9 |
08:38 | 6.83 | 428.7 | -0.52 | 3.9 | 417.5 | 1.5 |
Built 2023-06-05 10:38 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 0.2 | 3.5 | 1.9 |
velocity [km/s] | 414.5 | 438.5 | 423.5 |
density [cm-3] | 6.0 | 8.1 | 6.9 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 61 | 4 | 46 |
Maasi (MAS) | 62 | 4 | 43 |
Kilpisjärvi (KIL) | 55 | 4 | 41 |
Ivalo (IVA) | 58 | 4 | 44 |
Muonio (MUO) | 51 | 4 | 39 |
Sodankylä (SOD) | 53 | 4 | 38 |
Pello (PEL) | 49 | 4 | 35 |
Oulujärvi (OUJ) | 42 | 4 | 31 |
Mekrijärvi (MEK) | 34 | 3 | 27 |
Hankasalmi (HAN) | 33 | 3 | 23 |
Nurmijärvi (NUR) | 33 | 4 | 26 |
Tartu (TAR) | 28 | 3 | 23 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2023-06-05 10:32 from source
Issue Time: 2023-06-04 21:02 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-06-04 20:59 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-06-04 20:59 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-06-04 19:06 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-06-04 19:05 UTC
Valid To: 2023-06-05 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-06-04 19:05 UTC
Valid To: 2023-06-05 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-06-02 19:46 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jun 03: G1 (Minor) Jun 04: None (Below G1) Jun 05: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jun 03: G1 (Minor) Jun 04: None (Below G1) Jun 05: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2023-06-05 04:55 from source