SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 17:34 | - | - | - | - | - | - |
| 17:33 | - | - | - | - | - | - |
| 17:32 | - | - | - | - | - | - |
| 17:31 | - | - | - | - | - | - |
| 17:30 | - | - | - | - | - | - |
| 17:29 | - | - | - | - | - | - |
| 17:28 | - | - | - | - | - | - |
| 17:27 | - | - | - | 2.9 | 466.6 | -2.1 |
| 17:26 | - | - | - | 2.9 | 468.6 | -2.2 |
| 17:25 | - | - | - | 3.3 | 467.9 | -2.6 |
| 17:24 | - | - | - | 2.9 | 466.7 | -2.3 |
| 17:23 | - | - | - | 3.1 | 468.4 | -2.3 |
| 17:22 | - | - | - | 3.0 | 466.5 | -2.3 |
| 17:21 | - | - | - | 3.0 | 466.4 | -1.2 |
| 17:20 | - | - | - | 2.9 | 462.0 | -0.6 |
| 17:19 | - | - | - | 3.1 | 464.9 | -1.2 |
| 17:18 | - | - | - | 3.3 | 467.4 | -1.9 |
| 17:17 | - | - | - | 3.2 | 469.1 | -2.4 |
| 17:16 | - | - | - | - | - | -3.0 |
| 17:15 | - | - | - | - | - | -3.2 |
| 17:14 | - | - | - | 2.8 | 465.5 | -3.0 |
| 17:13 | - | - | - | 3.9 | 472.9 | -2.2 |
| 17:12 | - | - | - | 4.4 | 475.0 | -1.6 |
| 17:11 | - | - | - | 2.5 | 467.2 | -1.5 |
| 17:10 | - | - | - | 2.2 | 479.6 | -2.3 |
| 17:09 | - | - | - | 2.9 | 482.2 | -2.6 |
| 17:08 | - | - | - | 3.2 | 482.6 | -2.9 |
| 17:07 | - | - | - | 2.4 | 460.2 | -3.5 |
| 17:06 | - | - | - | 2.0 | 484.5 | -3.5 |
| 17:05 | - | - | - | 3.1 | 481.4 | -3.2 |
| 17:04 | - | - | - | 3.5 | 481.2 | -3.1 |
| 17:03 | - | - | - | 2.5 | 467.4 | -3.4 |
| 17:02 | - | - | - | 3.0 | 473.4 | -3.5 |
| 17:01 | - | - | - | 3.6 | 476.4 | -3.2 |
| 17:00 | - | - | - | 2.0 | 461.5 | -2.0 |
| 16:59 | - | - | - | - | - | - |
| 16:58 | - | - | - | 2.0 | 472.7 | - |
| 16:57 | - | - | - | 2.1 | 470.4 | -0.8 |
| 16:56 | - | - | - | 2.2 | 471.0 | -0.6 |
| 16:55 | - | - | - | 2.3 | 473.7 | -1.0 |
| 16:54 | - | - | - | 2.0 | 476.6 | -1.7 |
| 16:53 | - | - | - | 2.0 | 474.4 | -1.7 |
| 16:52 | - | - | - | 2.0 | 476.5 | -1.9 |
| 16:51 | - | - | - | 1.8 | 474.1 | -2.0 |
| 16:50 | - | - | - | 1.9 | 477.4 | -1.7 |
| 16:49 | - | - | - | 2.0 | 483.5 | -2.4 |
| 16:48 | - | - | - | 1.9 | 486.4 | -2.9 |
| 16:47 | - | - | - | 2.0 | 481.2 | -2.4 |
| 16:46 | - | - | - | 1.9 | 476.8 | -2.2 |
| 16:45 | - | - | - | 2.1 | 474.0 | -2.6 |
| 16:44 | - | - | - | 2.6 | 474.0 | -2.8 |
| 16:43 | - | - | - | - | - | -2.4 |
| 16:42 | - | - | - | - | - | -0.4 |
| 16:41 | - | - | - | 2.8 | 470.7 | -1.3 |
| 16:40 | - | - | - | 2.9 | 471.0 | -2.1 |
| 16:39 | - | - | - | 2.9 | 472.0 | -2.6 |
| 16:38 | - | - | - | 2.3 | 474.9 | -2.5 |
| 16:37 | - | - | - | 2.5 | 480.9 | -2.2 |
| 16:36 | - | - | - | 3.5 | 486.8 | -3.8 |
| 16:35 | - | - | - | 2.9 | 503.5 | -3.9 |
| 16:34 | - | - | - | 3.0 | 504.0 | -4.5 |
| 16:33 | - | - | - | 2.5 | 478.7 | -3.4 |
| 16:32 | - | - | - | 3.1 | 473.2 | -3.7 |
| 16:31 | - | - | - | 2.2 | 481.6 | -3.6 |
| 16:30 | - | - | - | 1.3 | 490.5 | -4.5 |
| 16:29 | - | - | - | 3.0 | 507.1 | -2.6 |
| 16:28 | - | - | - | 3.3 | 489.5 | 0.7 |
| 16:27 | - | - | - | 2.9 | 477.7 | -2.4 |
| 16:26 | - | - | - | 2.1 | 487.3 | -2.5 |
| 16:25 | - | - | - | 1.6 | 509.1 | -2.1 |
| 16:24 | - | - | - | 1.5 | 499.6 | -2.3 |
| 16:23 | - | - | - | 1.6 | 465.8 | -2.8 |
| 16:22 | - | - | - | 2.7 | 496.7 | -2.6 |
| 16:21 | - | - | - | 2.5 | 493.4 | -1.0 |
| 16:20 | - | - | - | 1.5 | 479.9 | -2.6 |
| 16:19 | - | - | - | 2.0 | 485.9 | -3.3 |
| 16:18 | - | - | - | 1.6 | 496.7 | -2.8 |
| 16:17 | - | - | - | 1.5 | 500.6 | -3.1 |
| 16:16 | - | - | - | 1.4 | 505.6 | -2.0 |
| 16:15 | - | - | - | 2.3 | 477.6 | -1.7 |
| 16:14 | - | - | - | 3.0 | 468.3 | -2.9 |
| 16:13 | - | - | - | 3.1 | 467.7 | -2.6 |
| 16:12 | - | - | - | 3.1 | 469.2 | -2.8 |
| 16:11 | - | - | - | 2.9 | 473.9 | -3.2 |
| 16:10 | - | - | - | 2.9 | 475.1 | -3.5 |
| 16:09 | - | - | - | 3.1 | 473.5 | -3.5 |
| 16:08 | - | - | - | 2.4 | 482.0 | -3.7 |
| 16:07 | - | - | - | 2.7 | 479.7 | -3.7 |
| 16:06 | - | - | - | 3.1 | 476.1 | -3.6 |
| 16:05 | - | - | - | 3.1 | 478.9 | -3.8 |
| 16:04 | - | - | - | 3.8 | 465.8 | -3.6 |
| 16:03 | - | - | - | 2.6 | 463.5 | -1.7 |
| 16:02 | - | - | - | 3.3 | 463.5 | -1.2 |
| 16:01 | - | - | - | - | - | -1.8 |
| 16:00 | - | - | - | - | - | -2.4 |
| 15:59 | - | - | - | - | - | - |
| 15:58 | - | - | - | 3.2 | 468.0 | - |
| 15:57 | - | - | - | 3.3 | 468.1 | -2.9 |
| 15:56 | - | - | - | 3.2 | 467.8 | -2.6 |
| 15:55 | - | - | - | 3.3 | 467.2 | -2.4 |
| 15:54 | - | - | - | 3.1 | 469.3 | - |
| 15:53 | - | - | - | 3.2 | 469.9 | -2.0 |
| 15:52 | - | - | - | 3.8 | 467.2 | -1.4 |
| 15:51 | - | - | - | 3.4 | 464.4 | -1.7 |
| 15:50 | - | - | - | 3.0 | 461.2 | -0.1 |
| 15:49 | - | - | - | 3.0 | 469.6 | -0.0 |
| 15:48 | - | - | - | 2.8 | 466.3 | 1.0 |
| 15:47 | - | - | - | 3.9 | 450.4 | 0.9 |
| 15:46 | - | - | - | 3.3 | 469.9 | 2.6 |
| 15:45 | - | - | - | 2.8 | 474.1 | 1.5 |
| 15:44 | - | - | - | 1.3 | 455.0 | 1.5 |
| 15:43 | - | - | - | 1.8 | 462.2 | 2.0 |
| 15:42 | - | - | - | 2.0 | 464.1 | 3.2 |
| 15:41 | - | - | - | 3.7 | 502.7 | 3.5 |
| 15:40 | - | - | - | 2.7 | 493.1 | 2.0 |
| 15:39 | - | - | - | 2.7 | 484.9 | -2.6 |
| 15:38 | - | - | - | 3.0 | 481.2 | -1.0 |
| 15:37 | - | - | - | 3.0 | 479.6 | -0.7 |
| 15:36 | - | - | - | - | - | -1.0 |
| 15:35 | - | - | - | 2.9 | 475.1 | -0.6 |
Built 2026-10-15 17:35 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -4.5 | -0.9 | -3.1 |
| velocity [km/s] | 457.2 | 494.8 | 470.8 |
| density [cm-3] | 2.2 | 4.4 | 2.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 233 | 34 | 479 |
| Maasi (MAS) | 207 | 34 | 431 |
| Kilpisjärvi (KIL) | 166 | 41 | 407 |
| Ivalo (IVA) | 129 | 32 | 382 |
| Muonio (MUO) | 94 | 33 | 397 |
| Sodankylä (SOD) | 74 | 29 | 362 |
| Pello (PEL) | 62 | 28 | 320 |
| Oulujärvi (OUJ) | 42 | 15 | 287 |
| Mekrijärvi (MEK) | 33 | 14 | 122 |
| Hankasalmi (HAN) | 48 | 11 | 105 |
| Nurmijärvi (NUR) | 36 | 12 | 86 |
| Tartu (TAR) | 32 | 9 | 63 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-10-15 17:32 from source
Issue Time: 2026-10-13 20:58 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5434
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-14 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5434
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-14 12:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-13 14:31 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5433
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-13 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5433
Valid From: 2026-10-13 01:15 UTC
Now Valid Until: 2026-10-13 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-13 01:15 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-10-13 01:15 UTC
Valid To: 2026-10-13 15:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-10-13 01:15 UTC
Valid To: 2026-10-13 15:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-10-11 19:11 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 12: None (Below G1) Oct 13: G1 (Minor) Oct 14: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Oct 12: None (Below G1) Oct 13: G1 (Minor) Oct 14: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2026-10-14 18:04 from source













