SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 14:46 | - | - | - | - | - | - |
| 14:45 | - | - | - | - | - | - |
| 14:44 | - | - | - | - | - | - |
| 14:43 | - | - | - | - | - | - |
| 14:42 | - | - | - | - | - | - |
| 14:41 | - | - | - | - | - | - |
| 14:40 | - | - | - | - | - | - |
| 14:39 | - | - | - | - | - | - |
| 14:38 | - | - | - | - | - | - |
| 14:37 | - | - | - | - | - | - |
| 14:36 | - | - | - | - | - | - |
| 14:35 | - | - | - | - | - | - |
| 14:34 | - | - | - | - | - | - |
| 14:33 | - | - | - | - | - | - |
| 14:32 | - | - | - | - | - | - |
| 14:31 | - | - | - | - | - | - |
| 14:30 | - | - | - | - | - | - |
| 14:29 | - | - | - | - | - | - |
| 14:28 | - | - | - | - | - | - |
| 14:27 | - | - | - | 4.1 | 454.9 | 7.2 |
| 14:26 | - | - | - | 4.3 | 445.4 | 7.0 |
| 14:25 | - | - | - | 4.3 | 444.9 | 6.4 |
| 14:24 | - | - | - | 3.9 | 438.9 | 6.8 |
| 14:23 | - | - | - | 3.9 | 447.4 | 6.1 |
| 14:22 | - | - | - | 4.3 | 448.0 | 5.9 |
| 14:21 | - | - | - | 4.0 | 440.5 | 6.1 |
| 14:20 | - | - | - | 4.9 | 432.9 | 3.8 |
| 14:19 | - | - | - | 5.1 | 431.5 | 2.8 |
| 14:18 | - | - | - | 5.4 | 437.6 | 3.4 |
| 14:17 | - | - | - | 4.7 | 438.3 | 3.4 |
| 14:16 | - | - | - | 4.9 | 436.4 | 4.6 |
| 14:15 | - | - | - | 5.4 | 434.6 | 3.0 |
| 14:14 | - | - | - | - | - | 2.9 |
| 14:13 | - | - | - | 4.9 | 436.1 | 1.4 |
| 14:12 | - | - | - | 5.1 | 433.0 | 2.0 |
| 14:11 | - | - | - | 5.3 | 434.0 | 2.6 |
| 14:10 | - | - | - | 5.5 | 436.3 | 3.4 |
| 14:09 | - | - | - | 5.4 | 434.8 | 3.0 |
| 14:08 | - | - | - | 4.9 | 428.0 | 3.1 |
| 14:07 | - | - | - | 5.2 | 427.3 | 3.7 |
| 14:06 | - | - | - | 5.2 | - | 4.6 |
| 14:05 | - | - | - | - | - | 3.9 |
| 14:04 | - | - | - | 5.2 | 434.6 | 3.4 |
| 14:03 | - | - | - | 4.9 | 431.9 | 2.7 |
| 14:02 | - | - | - | 4.4 | 435.4 | 1.9 |
| 14:01 | - | - | - | 4.6 | 438.6 | 0.7 |
| 14:00 | - | - | - | 4.7 | 439.4 | -1.2 |
| 13:59 | - | - | - | - | - | - |
| 13:58 | - | - | - | 4.3 | 444.3 | - |
| 13:57 | - | - | - | 4.6 | 441.8 | -0.7 |
| 13:56 | - | - | - | 3.8 | 445.2 | -0.8 |
| 13:55 | - | - | - | 3.8 | 444.5 | -0.3 |
| 13:54 | - | - | - | 4.0 | 442.1 | 1.8 |
| 13:53 | - | - | - | 4.8 | 440.3 | 3.0 |
| 13:52 | - | - | - | 4.4 | 438.1 | 4.1 |
| 13:51 | - | - | - | 4.8 | 439.9 | 4.0 |
| 13:50 | - | - | - | 4.5 | 436.2 | 4.3 |
| 13:49 | - | - | - | 4.5 | 434.9 | 3.8 |
| 13:48 | - | - | - | 4.8 | 438.9 | 4.5 |
| 13:47 | - | - | - | 4.8 | 439.3 | 1.9 |
| 13:46 | - | - | - | 4.6 | 436.0 | 1.5 |
| 13:45 | - | - | - | 4.8 | 435.3 | 0.7 |
| 13:44 | - | - | - | 4.3 | 435.8 | 1.9 |
| 13:43 | - | - | - | 4.1 | 432.7 | 1.1 |
| 13:42 | - | - | - | 4.4 | 429.9 | 4.2 |
| 13:41 | - | - | - | 4.3 | 430.5 | 4.4 |
| 13:40 | - | - | - | - | - | - |
| 13:39 | - | - | - | - | - | - |
| 13:38 | - | - | - | - | - | - |
| 13:37 | - | - | - | - | - | - |
| 13:36 | - | - | - | - | - | 6.5 |
| 13:35 | - | - | - | - | - | 4.5 |
| 13:34 | - | - | - | 3.4 | 393.7 | 3.0 |
| 13:33 | - | - | - | 3.4 | 393.7 | 4.1 |
| 13:32 | - | - | - | 6.0 | 465.4 | 3.5 |
| 13:31 | - | - | - | 5.5 | 459.7 | 2.7 |
| 13:30 | - | - | - | 4.6 | 463.2 | 0.3 |
| 13:29 | - | - | - | 3.3 | 435.1 | -1.5 |
| 13:28 | - | - | - | 4.4 | 426.2 | -0.2 |
| 13:27 | - | - | - | 5.5 | 442.1 | 0.7 |
| 13:26 | - | - | - | 4.9 | 445.9 | 1.3 |
| 13:25 | - | - | - | 4.4 | 446.9 | 0.1 |
| 13:24 | - | - | - | 4.4 | 457.5 | -0.7 |
| 13:23 | - | - | - | 4.3 | 448.5 | 1.0 |
| 13:22 | - | - | - | 4.9 | 439.0 | -0.9 |
| 13:21 | - | - | - | 4.7 | 414.3 | 0.9 |
| 13:20 | - | - | - | 3.3 | 416.3 | -0.8 |
| 13:19 | - | - | - | 5.3 | 418.1 | 0.1 |
| 13:18 | - | - | - | 5.3 | 439.9 | 1.1 |
| 13:17 | - | - | - | 3.1 | 410.0 | 0.2 |
| 13:16 | - | - | - | 10.7 | 440.1 | -0.0 |
| 13:15 | - | - | - | 7.8 | 448.2 | 0.5 |
| 13:14 | - | - | - | 4.8 | 441.2 | 1.8 |
| 13:13 | - | - | - | 7.3 | 429.6 | -0.1 |
| 13:12 | - | - | - | 6.9 | 437.3 | -0.1 |
| 13:11 | - | - | - | 5.1 | 455.1 | 0.3 |
| 13:10 | - | - | - | 4.5 | 439.4 | 2.4 |
| 13:09 | - | - | - | 4.8 | 426.6 | 3.0 |
| 13:08 | - | - | - | 5.8 | 456.5 | 2.3 |
| 13:07 | - | - | - | 6.5 | 452.7 | 1.8 |
| 13:06 | - | - | - | 9.3 | 439.3 | 1.2 |
| 13:05 | - | - | - | 7.9 | 409.6 | 2.3 |
| 13:04 | - | - | - | 5.6 | 443.9 | 2.0 |
| 13:03 | - | - | - | 13.6 | 428.8 | -0.1 |
| 13:02 | - | - | - | 6.3 | 436.7 | 1.5 |
| 13:01 | - | - | - | 4.2 | 401.0 | 1.4 |
| 13:00 | - | - | - | 4.0 | 397.0 | 1.9 |
| 12:59 | - | - | - | - | - | - |
| 12:58 | - | - | - | 4.4 | 413.1 | 4.5 |
| 12:57 | - | - | - | 4.6 | 413.4 | 3.9 |
| 12:56 | - | - | - | 7.2 | 428.0 | 4.2 |
| 12:55 | - | - | - | 5.3 | 408.3 | 3.7 |
| 12:54 | - | - | - | 2.4 | 383.7 | 3.8 |
| 12:53 | - | - | - | 3.7 | 392.9 | 5.8 |
| 12:52 | - | - | - | 4.5 | 406.2 | 5.9 |
| 12:51 | - | - | - | 4.2 | 406.5 | 5.8 |
| 12:50 | - | - | - | 3.8 | 398.0 | 5.7 |
| 12:49 | - | - | - | 2.4 | 380.6 | 6.0 |
| 12:48 | - | - | - | 3.5 | 399.1 | 6.6 |
| 12:47 | - | - | - | 3.3 | 397.3 | 6.3 |
Built 2026-08-18 14:47 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | 3.0 | 7.2 | 4.7 |
| velocity [km/s] | 417.6 | 468.3 | 433.2 |
| density [cm-3] | 7.2 | 10.7 | 8.7 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 49 | 4 | 80 |
| Maasi (MAS) | 51 | 5 | 73 |
| Kilpisjärvi (KIL) | 61 | 4 | 66 |
| Ivalo (IVA) | 49 | 4 | 51 |
| Muonio (MUO) | 55 | 4 | 59 |
| Sodankylä (SOD) | 61 | 4 | 50 |
| Pello (PEL) | 58 | 4 | 41 |
| Oulujärvi (OUJ) | - | 4 | 35 |
| Mekrijärvi (MEK) | 45 | 2 | 27 |
| Hankasalmi (HAN) | - | 3 | 26 |
| Nurmijärvi (NUR) | 49 | 3 | 28 |
| Tartu (TAR) | 38 | 2 | 19 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-08-18 14:47 from source
Issue Time: 2026-08-18 14:31 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5403
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-18 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5403
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-18 23:59 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-18 05:06 UTC
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-08-18 05:05 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
ALERT: Geomagnetic K-index of 5
Threshold Reached: 2026-08-18 05:05 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-08-18 02:27 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5402
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-18 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5402
Valid From: 2026-08-17 21:01 UTC
Now Valid Until: 2026-08-18 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-18 02:27 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-08-18 02:24 UTC
Valid To: 2026-08-18 12:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2026-08-18 02:24 UTC
Valid To: 2026-08-18 12:00 UTC
Warning Conditions: Onset
Noaa Scale: G1 - Minor
Comment
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-08-17 22:46 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Aug 18: None (Below G1) Aug 19: G1 (Minor) Aug 20: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Aug 18: None (Below G1) Aug 19: G1 (Minor) Aug 20: None (Below G1)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-08-17 21:05 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-08-17 20:59 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-08-17 20:59 UTC
Synoptic Period: 1800-2100
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-17 21:01 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-08-17 21:01 UTC
Valid To: 2026-08-18 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-08-17 21:01 UTC
Valid To: 2026-08-18 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-08-17 17:19 UTC
ALERT: Type II Radio Emission
Begin Time: 2026-08-17 16:37 UTC
Estimate Velocity: 825 km/s
Comment
ALERT: Type II Radio Emission
Begin Time: 2026-08-17 16:37 UTC
Estimate Velocity: 825 km/s
Comment
Built 2026-08-18 14:33 from source











