SeadedLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 08:35 | - | - | - | - | - | - |
| 08:34 | - | - | - | - | - | - |
| 08:33 | - | - | - | - | - | - |
| 08:32 | - | - | - | - | - | - |
| 08:31 | - | - | - | - | - | - |
| 08:30 | - | - | - | - | - | - |
| 08:29 | - | - | - | - | - | - |
| 08:28 | - | - | - | - | - | - |
| 08:27 | - | - | - | 0.8 | 408.3 | -1.9 |
| 08:26 | - | - | - | 0.9 | 406.0 | -1.9 |
| 08:25 | - | - | - | 0.8 | 405.9 | -1.7 |
| 08:24 | - | - | - | 0.8 | 407.5 | -2.3 |
| 08:23 | - | - | - | 0.7 | 406.0 | -1.9 |
| 08:22 | - | - | - | 0.8 | 403.1 | -2.5 |
| 08:21 | - | - | - | 0.9 | 397.1 | -2.0 |
| 08:20 | - | - | - | 0.9 | 390.9 | -1.4 |
| 08:19 | - | - | - | 1.0 | 390.7 | -0.5 |
| 08:18 | - | - | - | 0.9 | 391.2 | -0.9 |
| 08:17 | - | - | - | 1.0 | 387.9 | -0.8 |
| 08:16 | - | - | - | 1.0 | 388.8 | -0.4 |
| 08:15 | - | - | - | 1.0 | 396.0 | -0.7 |
| 08:14 | - | - | - | 1.0 | 392.2 | -0.4 |
| 08:13 | - | - | - | 1.1 | 397.6 | -0.0 |
| 08:12 | - | - | - | 1.1 | 397.6 | -0.0 |
| 08:11 | - | - | - | - | - | 0.2 |
| 08:10 | - | - | - | 1.1 | 395.6 | 0.2 |
| 08:09 | - | - | - | 1.0 | 398.0 | 0.3 |
| 08:08 | - | - | - | 1.0 | 400.5 | 0.1 |
| 08:07 | - | - | - | 1.1 | 400.2 | -0.0 |
| 08:06 | - | - | - | 1.0 | 399.3 | -0.0 |
| 08:05 | - | - | - | 1.0 | 397.6 | 0.2 |
| 08:04 | - | - | - | 1.1 | 396.6 | 0.3 |
| 08:03 | - | - | - | 1.1 | 397.3 | 0.5 |
| 08:02 | - | - | - | 1.2 | 397.2 | 0.7 |
| 08:01 | - | - | - | 1.2 | 398.3 | 0.6 |
| 08:00 | - | - | - | 0.9 | 395.1 | - |
| 07:59 | - | - | - | - | - | - |
| 07:58 | - | - | - | 1.1 | 394.5 | - |
| 07:57 | - | - | - | 1.2 | 391.2 | 1.0 |
| 07:56 | - | - | - | 1.2 | 391.2 | 0.9 |
| 07:55 | - | - | - | 1.2 | 393.8 | 1.3 |
| 07:54 | - | - | - | 1.2 | 391.5 | 1.3 |
| 07:53 | - | - | - | 1.3 | 392.5 | 1.5 |
| 07:52 | - | - | - | 1.2 | 390.1 | 1.5 |
| 07:51 | - | - | - | 1.3 | 391.9 | 1.4 |
| 07:50 | - | - | - | 1.3 | 391.7 | 1.3 |
| 07:49 | - | - | - | 1.4 | 392.8 | 1.8 |
| 07:48 | - | - | - | 1.4 | 395.7 | 1.6 |
| 07:47 | - | - | - | 1.3 | 393.9 | 1.8 |
| 07:46 | - | - | - | 1.3 | 396.0 | 1.8 |
| 07:45 | - | - | - | 1.1 | 406.7 | 2.0 |
| 07:44 | - | - | - | 0.6 | 413.1 | -0.2 |
| 07:43 | - | - | - | 1.0 | 426.4 | -1.2 |
| 07:42 | - | - | - | 1.0 | 427.4 | -1.3 |
| 07:41 | - | - | - | 0.9 | 425.1 | -1.5 |
| 07:40 | - | - | - | 0.9 | 429.4 | -1.3 |
| 07:39 | - | - | - | 0.9 | 429.7 | -1.0 |
| 07:38 | - | - | - | - | - | -0.6 |
| 07:37 | - | - | - | 1.7 | 427.1 | 0.4 |
| 07:36 | - | - | - | 1.7 | 429.2 | 0.6 |
| 07:35 | - | - | - | 1.2 | 428.5 | 0.1 |
| 07:34 | - | - | - | 1.0 | 430.1 | -1.4 |
| 07:33 | - | - | - | 1.3 | 433.4 | -0.8 |
| 07:32 | - | - | - | 1.3 | 433.8 | -0.5 |
| 07:31 | - | - | - | 1.4 | 433.2 | -0.1 |
| 07:30 | - | - | - | 1.4 | 433.6 | -0.5 |
| 07:29 | - | - | - | - | - | -1.1 |
| 07:28 | - | - | - | 1.2 | 437.3 | - |
| 07:27 | - | - | - | 1.2 | 436.2 | -0.9 |
| 07:26 | - | - | - | 1.2 | 434.2 | -1.0 |
| 07:25 | - | - | - | 1.1 | 433.8 | -1.1 |
| 07:24 | - | - | - | 1.1 | 434.1 | -1.1 |
| 07:23 | - | - | - | 1.2 | 431.8 | -1.0 |
| 07:22 | - | - | - | 1.2 | 426.1 | -0.8 |
| 07:21 | - | - | - | 1.2 | 421.6 | -0.7 |
| 07:20 | - | - | - | 1.2 | 416.0 | -0.5 |
| 07:19 | - | - | - | 1.4 | 411.9 | -0.5 |
| 07:18 | - | - | - | 1.5 | 409.7 | 0.4 |
| 07:17 | - | - | - | 1.5 | 407.5 | 0.3 |
| 07:16 | - | - | - | 1.3 | 407.7 | 0.1 |
| 07:15 | - | - | - | 1.3 | 409.9 | -0.3 |
| 07:14 | - | - | - | 1.4 | 409.2 | -0.4 |
| 07:13 | - | - | - | 1.3 | 409.6 | -0.5 |
| 07:12 | - | - | - | 1.2 | 413.5 | -1.0 |
| 07:11 | - | - | - | 1.3 | 414.9 | -0.6 |
| 07:10 | - | - | - | 1.3 | 413.8 | -0.7 |
| 07:09 | - | - | - | - | - | - |
| 07:08 | - | - | - | 1.3 | 438.3 | -1.6 |
| 07:07 | - | - | - | 1.2 | 421.1 | -0.8 |
| 07:06 | - | - | - | 1.2 | 418.4 | -1.0 |
| 07:05 | - | - | - | 0.9 | 398.5 | -0.6 |
| 07:04 | - | - | - | 1.2 | 414.3 | -0.8 |
| 07:03 | - | - | - | 1.2 | 421.4 | -0.7 |
| 07:02 | - | - | - | 1.2 | 417.9 | -1.0 |
| 07:01 | - | - | - | 1.0 | 407.1 | -0.9 |
| 07:00 | - | - | - | 0.4 | 397.8 | -0.7 |
| 06:59 | - | - | - | 1.2 | 408.0 | -0.2 |
| 06:58 | - | - | - | 1.4 | 413.9 | 0.5 |
| 06:57 | - | - | - | 1.1 | 409.8 | -0.3 |
| 06:56 | - | - | - | 1.2 | 402.9 | 0.3 |
| 06:55 | - | - | - | 1.4 | 413.2 | 0.2 |
| 06:54 | - | - | - | 1.4 | 420.0 | 0.3 |
| 06:53 | - | - | - | 1.0 | 396.2 | 0.3 |
| 06:52 | - | - | - | 1.1 | 398.8 | 0.1 |
| 06:51 | - | - | - | 1.4 | 406.9 | 0.2 |
| 06:50 | - | - | - | 0.8 | 383.2 | 0.2 |
| 06:49 | - | - | - | 0.8 | 384.6 | 0.3 |
| 06:48 | - | - | - | 0.8 | 405.5 | 0.1 |
| 06:47 | - | - | - | 1.0 | 413.6 | -1.4 |
| 06:46 | - | - | - | 1.1 | 407.8 | -1.6 |
| 06:45 | - | - | - | 1.0 | 398.1 | -0.9 |
| 06:44 | - | - | - | 1.1 | 396.3 | -0.5 |
| 06:43 | - | - | - | 1.3 | 404.6 | -0.4 |
| 06:42 | - | - | - | 1.8 | 412.4 | -0.1 |
| 06:41 | - | - | - | 2.1 | 416.7 | 0.5 |
| 06:40 | - | - | - | 1.3 | 396.6 | 1.2 |
| 06:39 | - | - | - | 1.4 | 412.6 | -0.0 |
| 06:38 | - | - | - | 1.5 | 407.2 | -0.6 |
| 06:37 | - | - | - | 2.0 | 414.2 | -0.4 |
| 06:36 | - | - | - | 1.1 | 394.9 | 1.0 |
Built 2026-07-17 08:36 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -3.5 | 1.5 | -0.6 |
| velocity [km/s] | 383.7 | 419.1 | 401.9 |
| density [cm-3] | 2.1 | 3.1 | 2.6 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 6 | 4 | 39 |
| Maasi (MAS) | 7 | 4 | 39 |
| Kilpisjärvi (KIL) | - | 5 | 40 |
| Ivalo (IVA) | 6 | 4 | 33 |
| Muonio (MUO) | 8 | 4 | 34 |
| Sodankylä (SOD) | 8 | 4 | 33 |
| Pello (PEL) | 8 | 4 | 31 |
| Oulujärvi (OUJ) | 8 | 4 | 25 |
| Mekrijärvi (MEK) | 7 | 3 | 19 |
| Hankasalmi (HAN) | - | 3 | 20 |
| Nurmijärvi (NUR) | 8 | 4 | 21 |
| Tartu (TAR) | 3 | 2 | 17 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-17 08:32 from source
Issue Time: 2026-07-15 08:53 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5386
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5386
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 05:58 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-15 05:54 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-15 05:54 UTC
Synoptic Period: 0300-0600
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 05:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5385
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 5385
Valid From: 2026-07-15 01:43 UTC
Now Valid Until: 2026-07-15 09:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-15 01:44 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-15 01:43 UTC
Valid To: 2026-07-15 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-15 01:43 UTC
Valid To: 2026-07-15 06:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-14 00:08 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-13 23:59 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-13 23:59 UTC
Synoptic Period: 2100-2400
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-13 23:50 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-13 23:49 UTC
Valid To: 2026-07-14 09:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-13 23:49 UTC
Valid To: 2026-07-14 09:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2026-07-16 11:25 from source










