Peida seadedLast update:
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
05:38 | - | - | - | - | - | - |
05:37 | - | - | - | - | - | - |
05:36 | - | - | - | - | - | 3.1 |
05:35 | 6.97 | 550.3 | 3.55 | 1.5 | 530.9 | 3.2 |
05:34 | 6.56 | 548.9 | 3.71 | 1.3 | 528.2 | 3.3 |
05:33 | 6.82 | 551.3 | 4.20 | 1.3 | 524.1 | 2.8 |
05:32 | 6.75 | 548.9 | 2.94 | 1.5 | 526.6 | 2.8 |
05:31 | 6.98 | 548.0 | 3.34 | 1.5 | 532.9 | 3.2 |
05:30 | 6.39 | 553.3 | 3.22 | 1.7 | 537.6 | 3.4 |
05:29 | 7.10 | 544.8 | 3.19 | 2.2 | 534.4 | 2.3 |
05:28 | 6.70 | 547.9 | 3.21 | 2.2 | 528.0 | 2.4 |
05:27 | 6.61 | 551.4 | 3.15 | 2.1 | 527.4 | 1.9 |
05:26 | 6.74 | 550.7 | 3.06 | 1.6 | 535.3 | 3.1 |
05:25 | 6.72 | 548.3 | 3.29 | 2.2 | 519.2 | 2.2 |
05:24 | 7.09 | 550.3 | 2.98 | 2.2 | 516.3 | 0.8 |
05:23 | 6.81 | 550.3 | 3.10 | 2.3 | 517.3 | 0.6 |
05:22 | 7.11 | 544.5 | 3.33 | 2.2 | 519.6 | 0.6 |
05:21 | 6.77 | 550.6 | 3.49 | 2.2 | 518.0 | 0.5 |
05:20 | 6.57 | 553.2 | 3.55 | 1.9 | 515.6 | 0.3 |
05:19 | 7.11 | 549.8 | 3.75 | 2.1 | 516.3 | 0.5 |
05:18 | 6.92 | 550.1 | 3.60 | 2.1 | 520.0 | 0.7 |
05:17 | 6.78 | 548.5 | 3.56 | 2.0 | 520.8 | 1.0 |
05:16 | 6.96 | 545.9 | 3.46 | 2.0 | 522.0 | 1.2 |
05:15 | 6.44 | 548.8 | 3.38 | 1.8 | 525.5 | 1.5 |
05:14 | 6.99 | 546.9 | 3.49 | 2.0 | 523.3 | 1.8 |
05:13 | 6.64 | 547.9 | 3.57 | 2.2 | 521.3 | 1.3 |
05:12 | 7.31 | 546.1 | 3.60 | 2.1 | 524.1 | 1.9 |
05:11 | 6.88 | 546.5 | 3.65 | 2.0 | 522.4 | 1.9 |
05:10 | 6.86 | 549.0 | 3.64 | 1.8 | 515.7 | 1.8 |
05:09 | 6.72 | 547.7 | 3.73 | 2.2 | 522.9 | 1.6 |
05:08 | 6.83 | 552.4 | 3.58 | 2.1 | 523.3 | 1.6 |
05:07 | 6.68 | 550.9 | 4.22 | 2.1 | 523.3 | 2.1 |
05:06 | 6.91 | 553.1 | 3.90 | 1.3 | 531.2 | 1.7 |
05:05 | 6.96 | 551.5 | 3.74 | 1.5 | 528.1 | 2.4 |
05:04 | 6.87 | 552.2 | 3.71 | 1.6 | 526.9 | 2.4 |
05:03 | 6.91 | 552.4 | 3.60 | 1.8 | 528.0 | 2.2 |
05:02 | 6.88 | 553.6 | 3.53 | 1.7 | 528.6 | 2.2 |
05:01 | 6.98 | 554.7 | 3.55 | 1.9 | 526.1 | 2.5 |
05:00 | 6.89 | 553.5 | 3.37 | 2.0 | 524.7 | 1.9 |
04:59 | 6.93 | 555.9 | 2.95 | 3.8 | 501.8 | - |
04:58 | 6.94 | 554.3 | 3.36 | 6.4 | 478.2 | 2.1 |
04:57 | 6.99 | 554.1 | 3.58 | 2.3 | 535.4 | 2.6 |
04:56 | 7.05 | 556.4 | 2.78 | 2.6 | 541.9 | - |
04:55 | 7.11 | 558.7 | 2.30 | 2.2 | 529.5 | 2.6 |
04:54 | 7.15 | 562.5 | 2.47 | 2.2 | 529.6 | 2.8 |
04:53 | 6.99 | 550.9 | 2.88 | 2.5 | 535.6 | 2.9 |
04:52 | 6.57 | 550.5 | 2.86 | 2.3 | 524.5 | 2.7 |
04:51 | 6.99 | 557.9 | 2.93 | 2.5 | 530.5 | 2.5 |
04:50 | 7.05 | 549.5 | 3.14 | 1.4 | 542.6 | 2.4 |
04:49 | 7.15 | 545.9 | 3.46 | 1.1 | 545.0 | 2.9 |
04:48 | 7.03 | 549.4 | 2.82 | 1.5 | 531.3 | 2.7 |
04:47 | 7.04 | 555.1 | 2.53 | 1.6 | 527.4 | 2.5 |
04:46 | 7.10 | 551.2 | 3.00 | 1.6 | 530.4 | 2.6 |
04:45 | 6.87 | 552.9 | 3.06 | 1.5 | 538.1 | - |
04:44 | 7.07 | 552.8 | 3.23 | 1.5 | 542.4 | 3.3 |
04:43 | 7.21 | 551.3 | 3.42 | 1.7 | 536.7 | 2.8 |
04:42 | 7.07 | 553.0 | 3.04 | 1.7 | 535.6 | - |
04:41 | 7.03 | 552.8 | 3.45 | 37.7 | 483.8 | 2.7 |
04:40 | 7.16 | 551.9 | 3.60 | 143.0 | 315.7 | 3.6 |
04:39 | 7.00 | 553.4 | 3.48 | 1.7 | 570.5 | 3.8 |
04:38 | 7.14 | 551.9 | 3.54 | - | - | 3.7 |
04:37 | 7.00 | 553.2 | 3.34 | - | - | - |
04:36 | 7.19 | 552.6 | 3.57 | 1.5 | 538.7 | 1.7 |
04:35 | 6.96 | 551.6 | 3.66 | 1.6 | 524.8 | 1.6 |
04:34 | 7.19 | 552.7 | 3.55 | 1.7 | 523.0 | 2.0 |
04:33 | 7.14 | 562.2 | 3.51 | - | - | 0.0 |
04:32 | 7.82 | 568.8 | 3.27 | 2.1 | 524.8 | -1.7 |
04:31 | 7.83 | 567.8 | 3.45 | 2.0 | 525.8 | -1.2 |
04:30 | 7.75 | 569.7 | 2.85 | 2.1 | 524.8 | 0.9 |
04:29 | 7.37 | 564.3 | 2.38 | 2.0 | 525.5 | 1.0 |
04:28 | 7.43 | 544.7 | 3.05 | 1.7 | 527.7 | 2.1 |
04:27 | 6.50 | 538.9 | 2.78 | 1.5 | 528.0 | 2.3 |
04:26 | 6.33 | 546.9 | 2.74 | 1.7 | 529.1 | 2.2 |
04:25 | 5.61 | 533.0 | 3.05 | 1.7 | 527.2 | - |
04:24 | 5.41 | 537.1 | 2.78 | 1.9 | 521.3 | 1.3 |
04:23 | 5.49 | 533.0 | 2.28 | 1.9 | 526.5 | 1.1 |
04:22 | 5.65 | 533.5 | 2.39 | 2.1 | - | -0.8 |
04:21 | 5.57 | 532.9 | 2.42 | 2.1 | 523.7 | -0.1 |
04:20 | 5.40 | 534.5 | 2.57 | 2.1 | 517.1 | -0.3 |
04:19 | 5.57 | 533.9 | 2.66 | 1.8 | 521.9 | 0.6 |
04:18 | 6.39 | 542.8 | 2.93 | 2.0 | 523.6 | -0.3 |
04:17 | 6.74 | 544.3 | 2.98 | 1.8 | 521.4 | - |
04:16 | 6.71 | 545.2 | 3.05 | 1.7 | 520.7 | -1.2 |
04:15 | 5.50 | 536.2 | 2.84 | 1.9 | 524.8 | -0.5 |
04:14 | 5.52 | 531.4 | 2.21 | 2.0 | 524.1 | -0.6 |
04:13 | 5.52 | 533.6 | 1.57 | 2.1 | 523.4 | 0.0 |
04:12 | 7.52 | 541.4 | 2.89 | 2.2 | 523.1 | 0.5 |
04:11 | 7.03 | 539.1 | 3.63 | 2.3 | 523.1 | 0.1 |
04:10 | 6.57 | 537.5 | 1.08 | 2.1 | 522.8 | 0.5 |
04:09 | 6.47 | 539.0 | 0.01 | 2.0 | 521.7 | 0.0 |
04:08 | 6.93 | 544.9 | -2.76 | 2.0 | 524.1 | 0.0 |
04:07 | 6.82 | 548.4 | -3.76 | 1.8 | 529.6 | 0.6 |
04:06 | 6.98 | 548.6 | -3.89 | 1.6 | - | 1.6 |
04:05 | 7.00 | 550.8 | -3.44 | 1.6 | 533.9 | 0.5 |
04:04 | 6.89 | 551.2 | -2.51 | 1.9 | 550.6 | 2.1 |
04:03 | 7.04 | 557.5 | 0.36 | 1.7 | 558.3 | 2.7 |
04:02 | 6.94 | 556.6 | 1.18 | 1.6 | 549.5 | 3.6 |
04:01 | 6.96 | 557.0 | 2.33 | 1.6 | 547.3 | 2.6 |
04:00 | 7.22 | 554.9 | -2.14 | 1.8 | 542.3 | 1.9 |
03:59 | 7.98 | 554.3 | -0.66 | - | - | 1.9 |
03:58 | 6.96 | 575.2 | -1.23 | 2.2 | 553.1 | 2.2 |
03:57 | 6.19 | 538.1 | 0.17 | 2.1 | 539.5 | 1.7 |
03:56 | 6.79 | 544.6 | -1.53 | 1.8 | 531.8 | -0.3 |
03:55 | 5.52 | 529.3 | -1.29 | 1.7 | 546.2 | -0.3 |
03:54 | 6.85 | 531.0 | -0.59 | 2.2 | 563.9 | -0.1 |
03:53 | 6.68 | 536.0 | -2.23 | 2.2 | 554.1 | 1.4 |
03:52 | 5.69 | 540.0 | -1.73 | 1.8 | 541.3 | -0.8 |
03:51 | 5.23 | 531.6 | -0.33 | 1.6 | 544.8 | - |
03:50 | 6.84 | 551.8 | -2.81 | 1.1 | 550.4 | -0.8 |
03:49 | 5.58 | 537.8 | -0.94 | 1.6 | 541.7 | -0.4 |
03:48 | 5.24 | 528.8 | 1.37 | 2.1 | 545.0 | -1.1 |
03:47 | 5.30 | 529.5 | 1.19 | 1.8 | 537.8 | -0.8 |
03:46 | 5.29 | 527.7 | 0.27 | 1.7 | 533.2 | -1.2 |
03:45 | 5.30 | 528.2 | 0.62 | 1.4 | 543.1 | -1.2 |
03:44 | 5.85 | 530.4 | 1.00 | 1.7 | 551.1 | -1.4 |
03:43 | 5.90 | 534.0 | 0.56 | 1.8 | 544.1 | -1.3 |
03:42 | 5.39 | 531.7 | 0.22 | 1.7 | 539.0 | -3.0 |
03:41 | 5.31 | 535.5 | 0.02 | 1.5 | 542.3 | -2.7 |
03:40 | 5.38 | 532.3 | 0.54 | 1.6 | 544.6 | -2.5 |
03:39 | 5.24 | 530.6 | 1.03 | 1.7 | 541.7 | -3.0 |
Built 2021-03-07 05:39 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | 2.3 | 4.2 | 3.3 |
velocity [km/s] | 538.9 | 569.7 | 552.5 |
density [cm-3] | 6.4 | 7.8 | 7.0 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 26 | 9 | 193 |
Maasi (MAS) | 29 | 8 | 177 |
Kilpisjärvi (KIL) | 30 | 7 | 215 |
Ivalo (IVA) | 21 | 10 | 170 |
Muonio (MUO) | 20 | 7 | 159 |
Sodankylä (SOD) | 15 | 6 | 140 |
Pello (PEL) | 14 | 6 | 133 |
Oulujärvi (OUJ) | 10 | 6 | 68 |
Mekrijärvi (MEK) | 7 | 6 | 46 |
Hankasalmi (HAN) | 7 | 4 | 42 |
Nurmijärvi (NUR) | 8 | 4 | 40 |
Tartu (TAR) | 6 | 3 | 31 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2021-03-07 05:32 from source
Issue Time: 2021-03-06 17:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3851
Valid From: 2021-03-06 02:30 UTC
Now Valid Until: 2021-03-07 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3851
Valid From: 2021-03-06 02:30 UTC
Now Valid Until: 2021-03-07 06:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-03-06 12:57 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3110
Begin Time: 2021-03-03 07:45 UTC
Yesterday Maximum 2MeV Flux: 6209 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3110
Begin Time: 2021-03-03 07:45 UTC
Yesterday Maximum 2MeV Flux: 6209 pfu
Issue Time: 2021-03-06 03:08 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3850
Valid From: 2021-03-06 02:30 UTC
Now Valid Until: 2021-03-06 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3850
Valid From: 2021-03-06 02:30 UTC
Now Valid Until: 2021-03-06 18:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-03-06 03:08 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2021-03-06 03:10 UTC
Valid To: 2021-03-06 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2021-03-06 03:10 UTC
Valid To: 2021-03-06 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2021-03-06 02:58 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2021-03-06 02:57 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2021-03-06 02:57 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-03-06 02:28 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2021-03-06 02:30 UTC
Valid To: 2021-03-06 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2021-03-06 02:30 UTC
Valid To: 2021-03-06 15:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-03-05 07:18 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3109
Begin Time: 2021-03-03 07:45 UTC
Yesterday Maximum 2MeV Flux: 6727 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3109
Begin Time: 2021-03-03 07:45 UTC
Yesterday Maximum 2MeV Flux: 6727 pfu
Issue Time: 2021-03-04 05:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3848
Valid From: 2021-03-02 08:30 UTC
Now Valid Until: 2021-03-04 12:00 UTC
Warning Condition: persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3848
Valid From: 2021-03-02 08:30 UTC
Now Valid Until: 2021-03-04 12:00 UTC
Warning Condition: persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-03-04 05:01 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3108
Begin Time: 2021-03-03 07:45 UTC
Yesterday Maximum 2MeV Flux: 4798 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3108
Begin Time: 2021-03-03 07:45 UTC
Yesterday Maximum 2MeV Flux: 4798 pfu
Issue Time: 2021-03-03 23:54 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3847
Valid From: 2021-03-02 08:30 UTC
Now Valid Until: 2021-03-04 06:00 UTC
Warning Condition: persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 3847
Valid From: 2021-03-02 08:30 UTC
Now Valid Until: 2021-03-04 06:00 UTC
Warning Condition: persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2021-03-03 21:07 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 04: None (Below G1) Mar 05: None (Below G1) Mar 06: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Mar 04: None (Below G1) Mar 05: None (Below G1) Mar 06: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Built 2021-03-06 17:59 from source