Peida seadedLast update:
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
- ☰
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
10:01 | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - |
09:59 | - | - | - | - | - | - |
09:58 | 5.81 | 489.4 | -1.89 | - | - | - |
09:57 | 5.64 | 488.1 | -1.84 | - | - | - |
09:56 | 5.32 | 488.2 | -1.95 | - | - | - |
09:55 | 5.47 | 488.9 | -1.59 | - | - | - |
09:54 | 5.60 | 491.8 | -1.33 | - | - | - |
09:53 | 5.60 | 490.3 | -1.48 | - | - | - |
09:52 | 5.63 | 491.7 | -1.53 | - | - | - |
09:51 | 5.74 | 492.5 | -1.49 | - | - | - |
09:50 | 5.30 | 490.6 | -1.63 | - | - | - |
09:49 | 5.33 | 492.7 | -1.77 | - | - | - |
09:48 | 5.43 | 492.9 | -1.86 | - | - | - |
09:47 | 5.50 | 492.3 | -1.61 | 1.8 | 471.1 | -1.1 |
09:46 | 5.42 | 494.1 | -1.19 | 1.8 | 470.7 | -1.1 |
09:45 | 5.42 | 496.7 | -1.07 | 1.7 | 472.0 | -1.2 |
09:44 | 5.54 | 494.2 | -1.02 | 1.8 | 470.7 | -1.2 |
09:43 | 5.44 | 493.1 | -0.88 | 1.7 | 470.6 | -1.1 |
09:42 | 5.33 | 494.1 | -1.08 | 1.8 | 470.0 | -1.2 |
09:41 | 5.36 | 495.3 | -1.07 | 1.7 | 472.2 | -1.1 |
09:40 | 5.37 | 492.6 | -1.11 | 1.8 | 474.6 | -1.0 |
09:39 | 5.47 | 492.0 | -1.22 | 1.8 | 473.9 | -0.8 |
09:38 | 5.46 | 492.2 | -1.15 | 1.7 | 472.4 | -1.0 |
09:37 | 5.52 | 492.5 | -1.15 | 1.6 | 472.7 | -1.5 |
09:36 | 5.30 | 493.0 | -1.26 | 1.7 | 473.1 | -1.6 |
09:35 | 5.40 | 493.2 | -1.25 | 1.7 | 472.4 | -1.6 |
09:34 | 5.40 | 494.3 | -1.20 | 1.8 | 475.1 | -1.6 |
09:33 | 5.43 | 493.0 | -1.29 | 1.9 | 482.8 | -1.7 |
09:32 | 5.38 | 492.6 | -1.38 | 1.4 | 469.2 | -1.7 |
09:31 | 5.51 | 493.9 | -1.35 | 0.5 | 450.8 | -1.7 |
09:30 | 5.50 | 493.6 | -1.20 | - | - | -1.5 |
09:29 | 5.44 | 493.5 | -1.18 | - | - | -1.5 |
09:28 | 5.37 | 493.3 | -1.45 | 1.8 | 466.9 | -1.5 |
09:27 | 5.46 | 492.6 | -1.29 | 1.7 | 470.1 | -1.7 |
09:26 | 5.56 | 492.6 | -1.17 | 1.7 | 475.7 | -1.7 |
09:25 | 5.45 | 493.1 | -1.29 | 1.7 | 484.2 | -1.7 |
09:24 | 5.49 | 494.0 | -1.30 | 1.8 | 478.5 | -1.7 |
09:23 | 5.31 | 494.8 | -1.21 | 1.7 | 466.5 | -1.6 |
09:22 | 5.45 | 494.5 | -1.19 | 1.8 | 466.2 | -1.6 |
09:21 | 5.30 | 495.7 | -1.28 | 1.8 | 471.7 | -1.7 |
09:20 | 5.24 | 496.3 | -1.26 | 1.7 | 471.5 | -1.6 |
09:19 | 5.53 | 495.5 | -1.22 | 1.6 | 471.5 | -1.5 |
09:18 | 5.37 | 495.4 | -1.21 | 1.4 | 470.9 | -1.5 |
09:17 | 5.35 | 495.8 | -1.15 | 1.8 | 473.9 | -1.6 |
09:16 | 5.33 | 496.2 | -1.14 | 1.5 | 486.1 | -1.6 |
09:15 | 5.39 | 494.2 | -1.11 | 1.6 | 472.5 | -1.3 |
09:14 | 5.27 | 496.1 | -1.01 | 1.3 | 474.2 | -1.3 |
09:13 | 5.11 | 494.2 | -1.20 | 1.7 | 476.4 | -1.4 |
09:12 | 5.31 | 495.1 | -1.43 | 1.5 | 476.8 | -1.2 |
09:11 | 5.35 | 494.4 | -1.54 | 1.6 | 475.4 | -1.2 |
09:10 | 5.03 | 496.3 | -1.60 | 1.4 | 476.1 | -1.2 |
09:09 | 5.18 | 494.5 | -1.57 | 1.5 | 476.3 | -1.3 |
09:08 | 4.99 | 496.8 | -1.66 | 1.6 | 476.1 | -1.4 |
09:07 | 5.15 | 494.2 | -1.41 | 1.7 | 476.9 | -1.4 |
09:06 | 5.19 | 494.0 | -1.27 | 1.6 | 478.4 | -1.5 |
09:05 | 5.24 | 497.6 | -1.32 | 1.6 | 478.8 | -1.5 |
09:04 | 5.33 | 497.6 | -1.35 | 1.7 | 478.1 | -1.5 |
09:03 | 5.14 | 497.5 | -1.41 | 1.6 | 477.6 | -1.4 |
09:02 | 5.26 | 496.9 | -1.35 | 1.6 | 477.2 | -1.4 |
09:01 | 5.17 | 498.7 | -1.45 | 1.5 | 477.8 | -1.4 |
09:00 | 5.45 | 498.5 | -1.37 | 1.6 | 476.5 | -1.3 |
08:59 | 5.25 | 497.7 | -1.35 | 2.0 | 472.9 | -1.2 |
08:58 | 5.04 | 496.5 | -1.45 | 1.8 | 472.8 | -1.0 |
08:57 | 5.16 | 498.5 | -1.53 | - | - | -0.7 |
08:56 | 5.39 | 504.2 | -1.64 | - | - | -0.8 |
08:55 | 5.49 | 503.3 | -1.60 | 2.4 | 484.8 | -0.7 |
08:54 | 5.48 | 503.6 | -1.55 | 2.1 | 484.7 | -0.7 |
08:53 | 5.42 | 502.8 | -1.50 | 1.8 | 479.8 | -0.8 |
08:52 | 5.41 | 503.2 | -1.52 | 1.8 | 466.2 | -0.7 |
08:51 | 5.39 | 502.1 | -1.54 | 2.0 | 473.1 | -0.8 |
08:50 | 5.32 | 500.6 | -1.42 | 2.3 | 485.6 | -1.7 |
08:49 | 5.67 | 503.0 | -1.34 | 2.2 | 477.1 | -2.1 |
08:48 | 5.49 | 504.2 | -1.32 | 1.9 | 469.7 | -2.2 |
08:47 | 5.43 | 505.3 | -1.30 | 2.0 | 480.5 | -1.8 |
08:46 | 5.42 | 505.2 | -1.27 | 1.8 | 477.9 | -1.7 |
08:45 | 5.47 | 503.5 | -1.12 | 1.7 | 466.9 | -1.7 |
08:44 | 5.44 | 504.5 | -1.10 | 2.0 | 457.2 | -1.5 |
08:43 | 5.42 | 504.4 | -1.12 | 1.9 | 497.2 | -2.1 |
08:42 | 5.45 | 504.4 | -1.00 | 2.1 | 512.8 | -1.7 |
08:41 | 5.41 | 505.3 | -0.87 | 1.6 | 469.7 | -1.2 |
08:40 | 5.33 | 505.4 | -1.02 | 1.7 | 474.8 | -1.4 |
08:39 | 5.43 | 505.8 | -1.18 | 1.7 | 505.2 | -1.4 |
08:38 | 5.39 | 506.4 | -1.26 | 1.6 | 508.1 | -1.3 |
08:37 | 5.33 | 505.7 | -1.25 | 1.6 | 501.2 | -1.1 |
08:36 | 5.39 | 505.7 | -1.14 | 1.7 | 488.1 | -1.3 |
08:35 | 5.67 | 503.3 | -1.20 | 1.4 | 482.0 | -1.3 |
08:34 | 5.50 | 505.4 | -1.04 | 1.4 | 482.2 | -1.2 |
08:33 | 5.58 | 505.9 | -1.11 | 1.8 | 482.6 | -1.3 |
08:32 | 5.64 | 502.5 | -1.15 | 1.7 | 484.1 | -1.2 |
08:31 | 5.68 | 502.3 | -1.29 | 1.5 | 483.3 | -1.1 |
08:30 | 5.51 | 503.6 | -1.29 | 1.3 | 481.8 | -1.0 |
08:29 | 5.57 | 503.8 | -1.19 | 1.7 | 482.5 | -1.1 |
08:28 | 5.55 | 498.7 | -1.11 | 1.7 | 480.1 | -1.1 |
08:27 | 5.48 | 501.0 | -0.58 | 1.8 | 477.9 | -1.3 |
08:26 | 5.43 | 500.8 | -0.73 | 1.6 | 478.0 | -1.4 |
08:25 | 5.34 | 494.1 | -0.63 | 1.9 | 477.6 | -1.3 |
08:24 | 5.29 | 493.9 | -0.63 | - | - | -1.4 |
08:23 | 5.32 | 492.6 | -0.65 | - | - | -1.4 |
08:22 | 5.28 | 493.7 | -0.65 | 1.9 | 480.5 | -1.3 |
08:21 | 5.62 | 499.3 | -0.87 | 2.0 | 476.8 | -1.4 |
08:20 | 5.82 | 500.9 | -1.45 | 2.0 | 478.3 | -1.4 |
08:19 | 5.73 | 492.5 | -2.04 | 1.8 | 478.4 | -1.6 |
08:18 | 5.71 | 492.8 | -2.38 | 1.7 | 477.5 | -1.7 |
08:17 | 5.66 | 493.5 | -1.90 | 1.7 | 479.3 | -1.5 |
08:16 | 5.65 | 493.0 | -1.86 | 1.6 | 485.3 | -1.3 |
08:15 | 5.93 | 497.1 | -1.66 | 1.6 | 482.5 | -1.3 |
08:14 | 5.94 | 500.8 | -1.48 | 1.9 | 455.1 | -1.2 |
08:13 | 5.96 | 500.4 | -1.47 | 1.9 | 482.9 | -1.1 |
08:12 | 5.89 | 501.3 | -1.33 | 1.9 | 480.2 | -1.2 |
08:11 | 5.94 | 500.3 | -1.49 | 2.4 | 488.5 | -1.2 |
08:10 | 6.00 | 500.8 | -1.45 | 1.8 | 478.6 | -1.2 |
08:09 | 6.08 | 500.3 | -1.47 | 1.8 | 466.0 | -1.2 |
08:08 | 5.92 | 502.3 | -0.95 | 1.4 | 470.1 | -1.4 |
08:07 | 5.86 | 502.6 | -1.10 | 1.9 | 479.3 | -1.4 |
08:06 | 5.96 | 503.2 | -1.22 | 3.1 | 493.2 | -1.6 |
08:05 | 5.97 | 503.3 | -1.23 | 3.2 | 495.8 | -1.6 |
08:04 | 6.04 | 501.4 | -1.21 | 3.0 | 492.2 | -1.7 |
08:03 | 6.17 | 497.8 | -1.28 | 2.9 | 510.4 | -1.7 |
08:02 | 6.12 | 497.7 | -1.26 | 2.7 | 522.5 | -1.6 |
Built 2022-06-29 10:02 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -1.9 | -0.9 | -1.3 |
velocity [km/s] | 488.2 | 498.7 | 494.2 |
density [cm-3] | 5.0 | 5.7 | 5.4 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 19 | 15 | 128 |
Maasi (MAS) | 18 | 16 | 131 |
Kilpisjärvi (KIL) | 15 | 16 | 125 |
Ivalo (IVA) | 15 | 14 | 114 |
Muonio (MUO) | 13 | 13 | 113 |
Sodankylä (SOD) | 15 | 12 | 109 |
Pello (PEL) | 13 | 11 | 100 |
Oulujärvi (OUJ) | 13 | 9 | 69 |
Mekrijärvi (MEK) | 12 | 6 | 47 |
Hankasalmi (HAN) | 11 | 6 | 45 |
Nurmijärvi (NUR) | 11 | 7 | 46 |
Tartu (TAR) | 8 | 6 | 34 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2022-06-29 10:02 from source
Issue Time: 2022-06-29 04:59 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3254
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 4932 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3254
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 4932 pfu
Issue Time: 2022-06-28 07:04 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3253
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 3636 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3253
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 3636 pfu
Issue Time: 2022-06-27 06:27 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3252
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 1149 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3252
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 1149 pfu
Issue Time: 2022-06-26 20:06 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2022-06-26 20:06 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2022-06-26 20:06 UTC
Synoptic Period: 1800-2100 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2022-06-26 19:10 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2022-06-26 19:10 UTC
Valid To: 2022-06-27 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2022-06-26 19:10 UTC
Valid To: 2022-06-27 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2022-06-26 17:07 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3251
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 2035 pfu
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu
Continuation of Serial Number: 3251
Begin Time: 2022-06-25 14:10 UTC
Yesterday Maximum 2MeV Flux: 2035 pfu
Issue Time: 2022-06-26 10:29 UTC
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2022-06-26 10:26 UTC
Valid To: 2022-06-26 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WARNING: Geomagnetic K-index of 5 expected
Valid From: 2022-06-26 10:26 UTC
Valid To: 2022-06-26 15:00 UTC
Warning Condition: Onset
NOAA Scale: G1 - Minor
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2022-06-26 10:29 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4122
Valid From: 2022-06-25 20:24 UTC
Now Valid Until: 2022-06-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4122
Valid From: 2022-06-25 20:24 UTC
Now Valid Until: 2022-06-26 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2022-06-29 08:12 from source