SeadedLast update:
Time UTC | DSCOVR | ACE | ||||
---|---|---|---|---|---|---|
Solar Wind | GSM | Solar Wind | GSM | |||
Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
09:21 | - | - | - | - | - | - |
09:20 | - | - | - | - | - | - |
09:19 | - | - | - | - | - | - |
09:18 | 1.45 | 517.4 | - | - | - | - |
09:17 | 1.32 | 513.5 | - | - | - | - |
09:16 | 1.45 | 512.9 | 5.08 | - | - | - |
09:15 | 1.38 | 512.3 | 5.12 | - | - | - |
09:14 | 2.78 | 512.4 | 2.33 | - | - | - |
09:13 | 7.91 | 517.0 | 3.10 | - | - | - |
09:12 | 7.52 | 516.8 | 5.76 | - | - | - |
09:11 | 13.00 | 516.1 | 6.44 | - | - | - |
09:10 | 11.78 | 522.4 | 7.71 | - | - | - |
09:09 | 13.32 | 534.5 | 7.69 | - | - | - |
09:08 | 14.54 | 543.1 | -2.81 | - | - | - |
09:07 | 14.15 | 543.4 | -4.33 | - | - | 0.5 |
09:06 | 14.25 | 541.2 | -4.85 | 2.0 | 517.8 | 1.7 |
09:05 | 13.89 | 539.1 | -4.22 | 2.0 | 517.8 | 5.6 |
09:04 | 13.94 | 535.7 | -3.39 | 1.2 | 420.4 | 7.3 |
09:03 | 14.16 | 534.9 | -2.10 | 3.0 | 493.3 | 5.0 |
09:02 | 14.10 | 535.4 | 0.69 | 23.5 | 490.7 | 6.6 |
09:01 | 15.08 | 530.5 | 1.24 | 19.7 | 523.3 | -3.1 |
09:00 | 13.36 | 524.8 | 1.44 | 3.7 | 507.7 | -5.3 |
08:59 | 12.59 | 523.1 | 3.25 | 11.3 | 433.8 | - |
08:58 | 13.37 | 510.9 | 3.44 | 17.7 | 467.5 | -3.3 |
08:57 | 11.77 | 511.6 | 3.59 | 3.7 | 525.2 | -3.9 |
08:56 | 10.63 | 518.7 | 3.36 | 3.4 | 521.2 | -3.3 |
08:55 | 10.65 | 512.1 | 4.60 | 2.8 | 523.3 | -1.1 |
08:54 | 10.70 | 512.1 | 4.24 | 1.7 | 481.2 | -0.6 |
08:53 | 10.46 | 512.1 | 4.78 | 2.8 | 504.1 | 0.3 |
08:52 | 12.01 | 521.2 | 5.13 | 2.0 | 500.0 | 2.7 |
08:51 | 10.81 | 514.5 | 6.09 | 3.1 | 497.2 | 2.9 |
08:50 | 11.64 | 512.0 | 6.36 | 2.3 | 495.1 | 4.2 |
08:49 | 7.30 | 517.4 | 7.35 | 2.3 | 493.1 | 4.5 |
08:48 | 13.88 | 522.6 | 3.04 | 2.5 | 505.8 | 4.8 |
08:47 | 10.37 | 503.6 | 3.07 | 2.9 | 503.0 | 5.0 |
08:46 | 9.04 | 500.3 | 5.29 | 3.0 | 498.1 | 5.3 |
08:45 | 11.80 | 514.7 | 6.59 | 2.9 | 500.2 | 5.5 |
08:44 | 10.84 | 512.7 | 6.72 | 2.6 | 503.3 | 6.2 |
08:43 | 10.29 | 515.8 | 6.79 | 2.3 | 511.5 | 6.2 |
08:42 | 12.94 | 525.0 | 7.03 | 2.2 | 517.3 | 6.9 |
08:41 | 10.17 | 517.8 | 2.70 | 2.4 | 505.1 | 4.7 |
08:40 | 11.40 | 517.5 | 5.39 | 3.1 | 501.8 | 6.2 |
08:39 | 11.33 | 521.0 | 6.37 | 2.2 | 504.7 | 5.6 |
08:38 | 11.56 | 527.3 | 7.35 | 2.8 | 507.1 | 6.0 |
08:37 | 11.62 | 533.9 | 7.33 | 3.0 | 509.2 | 6.5 |
08:36 | 10.60 | 514.4 | 2.82 | 2.6 | 508.9 | 6.6 |
08:35 | 11.90 | 508.9 | 2.57 | 2.6 | 505.1 | 6.2 |
08:34 | 14.27 | 511.5 | 0.57 | 2.3 | 515.6 | 6.4 |
08:33 | 13.04 | 511.1 | -1.19 | - | - | 6.5 |
08:32 | 13.44 | 507.0 | -1.93 | - | - | 3.5 |
08:31 | 12.57 | 511.8 | -2.32 | 2.4 | 493.5 | 2.2 |
08:30 | 11.54 | 516.8 | -3.02 | 2.5 | 496.3 | 3.1 |
08:29 | 10.42 | 529.2 | -5.06 | 2.7 | 497.4 | 4.7 |
08:28 | 11.14 | 526.8 | -3.63 | 2.7 | 494.3 | 4.5 |
08:27 | 13.54 | 520.4 | 0.03 | 2.5 | 499.9 | 2.9 |
08:26 | 12.35 | 507.4 | -1.31 | 2.5 | 502.0 | 5.7 |
08:25 | 13.08 | 513.2 | 1.80 | 2.5 | 482.6 | 0.5 |
08:24 | 14.24 | 536.9 | 5.99 | 3.3 | 484.2 | -0.6 |
08:23 | 14.69 | 530.7 | 3.87 | 3.7 | 477.1 | -1.6 |
08:22 | 12.81 | 526.4 | 1.59 | 3.3 | 494.9 | -2.0 |
08:21 | 12.42 | 523.8 | 2.14 | 2.8 | 476.5 | -2.1 |
08:20 | 11.33 | 521.0 | 2.38 | 2.7 | 485.0 | -2.0 |
08:19 | 11.49 | 528.6 | 1.84 | 2.8 | 479.5 | -2.4 |
08:18 | 11.53 | 529.4 | 0.28 | 2.6 | 483.7 | -1.3 |
08:17 | 11.71 | 510.1 | -1.19 | 2.7 | 486.3 | -1.4 |
08:16 | 13.22 | 513.2 | -0.77 | 2.1 | 505.6 | -0.4 |
08:15 | 13.08 | 511.1 | -1.71 | 2.2 | 515.9 | 2.4 |
08:14 | 12.63 | 522.6 | -3.34 | 2.3 | 515.0 | 2.2 |
08:13 | 13.07 | 531.0 | -4.63 | 2.2 | 504.7 | 1.7 |
08:12 | 13.36 | 533.4 | -5.78 | 1.6 | 487.5 | 1.4 |
08:11 | 12.84 | 539.7 | -6.44 | 1.7 | 488.0 | 0.8 |
08:10 | 11.27 | 542.6 | -6.72 | 2.7 | 502.3 | -0.0 |
08:09 | 11.14 | 536.4 | -5.70 | 2.4 | 497.0 | -0.2 |
08:08 | 11.10 | 540.3 | -5.98 | 2.7 | 499.2 | -0.4 |
08:07 | 11.16 | 537.2 | -4.92 | 2.6 | 504.9 | -1.7 |
08:06 | 11.37 | 535.6 | -4.39 | 2.2 | 522.8 | -4.0 |
08:05 | 11.27 | 539.3 | -5.61 | 3.0 | 523.2 | -6.3 |
08:04 | 11.76 | 536.4 | -5.82 | 3.0 | 526.1 | -6.6 |
08:03 | 10.97 | 521.8 | -4.19 | 3.7 | 517.0 | -6.9 |
08:02 | 11.40 | 527.8 | -4.35 | 3.3 | 501.0 | -4.3 |
08:01 | 14.26 | 522.3 | -4.67 | 3.4 | 504.9 | -5.1 |
08:00 | 13.53 | 524.8 | -4.48 | 3.1 | 506.6 | -4.8 |
07:59 | 13.90 | 527.0 | -4.24 | 2.9 | 506.6 | -5.0 |
07:58 | 12.96 | 530.2 | -4.30 | 2.3 | 511.0 | -5.1 |
07:57 | 13.71 | 535.7 | -3.61 | 2.4 | 514.5 | -5.5 |
07:56 | 13.28 | 531.4 | -3.52 | 2.8 | 518.1 | -4.3 |
07:55 | 13.19 | 535.8 | -4.13 | 3.3 | 516.9 | -4.5 |
07:54 | 12.95 | 532.4 | -3.84 | 3.3 | 514.7 | -4.3 |
07:53 | 12.43 | 528.1 | -1.96 | 3.2 | 515.9 | -4.9 |
07:52 | 11.67 | 531.3 | -2.16 | 3.1 | 515.3 | -4.5 |
07:51 | 11.07 | 525.7 | -3.48 | 3.3 | 510.7 | -4.2 |
07:50 | 13.24 | 512.0 | -2.98 | 3.3 | 512.3 | -3.7 |
07:49 | 12.91 | 527.3 | -3.19 | 2.6 | 512.5 | -3.7 |
07:48 | 13.47 | 537.7 | -6.60 | 2.9 | 513.4 | -4.3 |
07:47 | 13.48 | 535.6 | -6.50 | 3.2 | 508.8 | -3.7 |
07:46 | 14.25 | 535.6 | -6.55 | 3.1 | 503.9 | -3.9 |
07:45 | 14.37 | 533.2 | -5.98 | 2.9 | 509.9 | -3.8 |
07:44 | 13.39 | 525.8 | -5.93 | 3.1 | 504.1 | -3.4 |
07:43 | 13.50 | 525.6 | -6.52 | 2.9 | 497.7 | -3.9 |
07:42 | 13.57 | 530.9 | -6.96 | 2.9 | 498.8 | -4.6 |
07:41 | 13.48 | 523.4 | -6.19 | 3.0 | 499.5 | -4.4 |
07:40 | 11.09 | 527.4 | -5.48 | 2.9 | 503.9 | -4.5 |
07:39 | 10.67 | 525.8 | -5.96 | 2.7 | 504.6 | -5.1 |
07:38 | 10.69 | 526.2 | -6.08 | 2.7 | 496.5 | -5.4 |
07:37 | 10.77 | 525.3 | -5.70 | 3.1 | 496.3 | -5.1 |
07:36 | 11.80 | 523.1 | -6.19 | 2.9 | 494.4 | -4.5 |
07:35 | 15.03 | 515.7 | -6.46 | 3.6 | 491.9 | -4.5 |
07:34 | 14.62 | 514.7 | -6.99 | 3.3 | 492.1 | -3.9 |
07:33 | 13.83 | 519.2 | -6.82 | 2.7 | 494.6 | -4.5 |
07:32 | 14.43 | 531.0 | -1.62 | 3.4 | 490.4 | -4.6 |
07:31 | 14.82 | 529.6 | -0.84 | 2.4 | 506.1 | -4.6 |
07:30 | 14.28 | 520.8 | -0.85 | 2.7 | 500.2 | -6.3 |
07:29 | 14.01 | 520.6 | -0.55 | 2.7 | 502.0 | -6.4 |
07:28 | 13.88 | 527.2 | 0.01 | 3.2 | 519.5 | -6.4 |
07:27 | 14.35 | 530.2 | 0.15 | 3.6 | 522.8 | -4.0 |
07:26 | 14.24 | 526.7 | 0.20 | 3.7 | 521.4 | -3.3 |
07:25 | 13.77 | 524.8 | 0.59 | 3.4 | 519.4 | -2.9 |
07:24 | 13.83 | 529.8 | 0.69 | 3.4 | 514.2 | -2.1 |
07:23 | 13.53 | 530.9 | 2.39 | 3.2 | 512.7 | -1.8 |
07:22 | 14.24 | 531.3 | 1.75 | 2.8 | 517.7 | -1.6 |
Built 2023-02-08 09:22 from source
Solar wind parameters of the latest hour by NOAA | |||
---|---|---|---|
parameter | min | max | mean |
IMF Bz [nT] | -5.8 | 7.7 | 1.9 |
velocity [km/s] | 500.3 | 543.4 | 521.3 |
density [cm-3] | 7.3 | 15.1 | 12.3 |
Geomagnetic activity (RX [nT]) | ||
---|---|---|
site | latest hour | next hour (RXmin, RXmax) |
Kevo (KEV) | 92 | 7 | 76 |
Maasi (MAS) | 99 | 7 | 86 |
Kilpisjärvi (KIL) | 88 | 7 | 78 |
Ivalo (IVA) | 74 | 6 | 74 |
Muonio (MUO) | 64 | 6 | 69 |
Sodankylä (SOD) | 59 | 6 | 64 |
Pello (PEL) | 53 | 6 | 60 |
Oulujärvi (OUJ) | 41 | 5 | 48 |
Mekrijärvi (MEK) | 32 | 4 | 28 |
Hankasalmi (HAN) | 30 | 4 | 34 |
Nurmijärvi (NUR) | 33 | 4 | 34 |
Tartu (TAR) | 27 | 4 | 28 |
low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2023-02-08 09:17 from source
Issue Time: 2023-02-08 05:12 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-02-08 05:05 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-02-08 05:05 UTC
Synoptic Period: 0300-0600 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-08 04:56 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-02-08 04:55 UTC
Valid To: 2023-02-08 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-02-08 04:55 UTC
Valid To: 2023-02-08 12:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-08 00:20 UTC
SUMMARY: X-ray Event exceeded M5
Begin Time: 2023-02-07 22:46 UTC
Maximum Time: 2023-02-07 23:07 UTC
End Time: 2023-02-07 23:09 UTC
X-ray Class: M6.3
Location: N31W01
NOAA Scale: R2 - Moderate
Comment: This was a double-peaked flare/event. The start time is based on the first M3.9 flare. The maximum and end times are based on the second, larger, M6.3 flare.
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
SUMMARY: X-ray Event exceeded M5
Begin Time: 2023-02-07 22:46 UTC
Maximum Time: 2023-02-07 23:07 UTC
End Time: 2023-02-07 23:09 UTC
X-ray Class: M6.3
Location: N31W01
NOAA Scale: R2 - Moderate
Comment: This was a double-peaked flare/event. The start time is based on the first M3.9 flare. The maximum and end times are based on the second, larger, M6.3 flare.
Radio - Limited blackout of HF (high frequency) radio communication for tens of minutes.
Issue Time: 2023-02-07 23:10 UTC
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2023-02-07 23:09 UTC
NOAA Scale: R2 - Moderate
ALERT: X-Ray Flux exceeded M5
Threshold Reached: 2023-02-07 23:09 UTC
NOAA Scale: R2 - Moderate
Issue Time: 2023-02-07 14:58 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4262
Valid From: 2023-02-06 19:25 UTC
Now Valid Until: 2023-02-07 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4262
Valid From: 2023-02-06 19:25 UTC
Now Valid Until: 2023-02-07 21:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-07 02:57 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4261
Valid From: 2023-02-06 19:25 UTC
Now Valid Until: 2023-02-07 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4261
Valid From: 2023-02-06 19:25 UTC
Now Valid Until: 2023-02-07 15:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-06 21:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-02-06 20:58 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-02-06 20:58 UTC
Synoptic Period: 2100-2400 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-06 19:24 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-02-06 19:25 UTC
Valid To: 2023-02-07 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-02-06 19:25 UTC
Valid To: 2023-02-07 03:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-06 08:55 UTC
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4259
Valid From: 2023-02-06 02:20 UTC
Now Valid Until: 2023-02-06 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
EXTENDED WARNING: Geomagnetic K-index of 4 expected
Extension to Serial Number: 4259
Valid From: 2023-02-06 02:20 UTC
Now Valid Until: 2023-02-06 18:00 UTC
Warning Condition: Persistence
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-06 02:48 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-02-06 02:48 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2023-02-06 02:48 UTC
Synoptic Period: 0000-0300 UTC
Active Warning: Yes
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2023-02-06 02:22 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-02-06 02:20 UTC
Valid To: 2023-02-06 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2023-02-06 02:20 UTC
Valid To: 2023-02-06 09:00 UTC
Warning Condition: Onset
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Built 2023-02-08 05:13 from source